Kazakhstan: Exports in January - March 2020

According to the Bureau of national statistics of Kazakhstan, conducted by Zerno.Ru, in March 2020 by export:

  • The export of wheat and meslin (HS code 1001) has made 525.81 thousand tons. In total in January - March 2020 were exported 1.14 million tons of wheat and meslin (67.72% compared to the same period in 2019). In 2019 were exported 1.68 million tons of wheat and meslin.
  • The export of barley (HS code 1003) has made 120.72 thousand tons. In total in January - March 2020 were exported 408.28 thousand tons of barley (60.49% compared to the same period in 2019). In 2019 were exported 674.91 thousand tons of barley.
  • The export of rice (HS code 1006) has made 9.20 thousand tons. In total in January - March 2020 were exported 25.86 thousand tons of rice (99% compared to the same period in 2019). In 2019 were exported 26.12 thousand tons of rice.
  • The export of wheat flour and rye flour (HS code 1101) has made 106.07 thousand tons. In total in January - March 2020 were exported 329.76 thousand tons of wheat flour and rye flour (77.89% compared to the same period in 2019). In 2019 were exported 423.38 thousand tons of wheat flour and rye flour.

Export of Kazakhstan for 3 months 2020 by country

HS Code Commodity Country 2020 2019 2020 to 2019(%)
January - March including March January - March January - March
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1001 wheat and meslin   1140.92 239133.32 525.81 111009.23 1684.74 300147.87 67.72 79.67
    Azerbaijan 0.84 202.2 0.21 58.8 196.08 36976.44 0 0
    Belarus 0 0 0 0 1.81 298.82 0 0
    Kyrgyzstan 10.77 2056.23 9.49 1912.85 48.41 8277.14 22.24 24.84
    Russia 49.28 12825.48 12.96 3343.9 64.98 13733.42 75.83 93.39
    Tajikistan 230.86 50733.62 102.93 22856.45 252.45 46478.4 91.45 109.16
    Turkmenistan 23.44 5025.44 11.47 2519.93 78.97 14186.86 29.68 35.42
    Uzbekistan 588.56 114982.17 291.67 58059.85 622.81 96390.12 94.5 119.29
    Afghanistan 114.57 23370.47 41.93 8528.37 106.13 19542.8 107.96 119.59
    Belgium 0 0 0 0 3.8 1504.8 0 0
    Vietnam 0 0 0 0 8.63 1960.55 0 0
    Germany 0 0 0 0 0.11 35.09 0 0
    Greece 0 0 0 0 17.08 2549.14 0 0
    Georgia 0 0 0 0 28.26 6298.59 0 0
    Iran 0.33 61.75 0 0 3.1 720.21 0 0
    Italy 73.06 17570.68 46.56 11574.68 56.33 11197.86 129.69 156.91
    China 38.21 9339.94 8.15 2023.06 83.44 16933.29 45.79 55.16
    Lithuania 0.02 9 0.02 9 0.2 32.64 0 27.58
    Netherlands 0 0 0 0 8.97 2086.53 0 0
    Norway 2.5 725 0 0 2.5 900 100 80.56
    Poland 0.95 267.6 0.14 53.74 0.07 17.74 0 0
    United Kingdom 0 0 0 0 4.5 1710 0 0
    Tunisia 0 0 0 0 15.13 2671.19 0 0
    Turkey 5.78 1403.65 0.28 68.6 70.49 11936.61 0 0
    Finland 1.55 511.83 0 0 1.48 559.63 104.76 91.46
    Switzerland 0.2 48.26 0 0 0 0 0 0
    Sweden 0 0 0 0 9 3150 0 0
1003 barley MT 408282.1 75244.26 120724.36 22752.99 674908.83 128185.83 60.49 58.7
    Azerbaijan 125.1 19.39 0 0 3097.23 441.61 0 0
    Belarus 0 0 0 0 1557.9 242.24 0 0
    Russia 9111.94 1729.69 2538.51 477.49 17362.63 3523.95 52.48 49.08
    Tajikistan 1212.15 199.79 198 37.34 750.75 94.02 161.46 2.13
    Uzbekistan 7580.28 1163.59 3959.74 727.4 23072.96 3001.58 32.85 38.77
    Afghanistan 1292 180.88 612 80.24 2949.2 543.51 43.81 33.28
    Israel 0 0 0 0 3400 467.84 0 0
    Iran 0 0 0 0 3184 653.23 0 0
    Iran 369401.74 68226.09 110491.22 20852.19 609078.02 117200.73 60.65 58.21
    China 14308.89 2706.89 1524.89 291.32 0 0 0 0
    United Arab Emirates 3850 730.94 0 0 8063.44 1595.23 47.75 45.82
    Poland 0 0 0 0 65 9.56 0 0
    United Kingdom 0 0 0 0 2242.7 399.81 0 0
    Czech Republic 1400 287 1400 287 85 12.53 0 0
1006 rice MT 25861.56 7168.86 9204.88 2449.1 26123.19 7217.46 99 99.33
    Azerbaijan 811.3 393.5 270.1 131.01 67 26.8 0 0
    Belarus 1564 494.5 340 142.53 0 0 0 0
    Kyrgyzstan 476.54 203.89 136.26 70.87 408.02 95.3 116.79 2.14
    Russia 8693.25 2249.75 3015.62 712.12 4163.67 968.78 2.09 2.32
    Tajikistan 10811.7 2914.37 3944 1024.08 8976 2258.74 120.45 129.03
    Turkmenistan 46.4 30.2 0 0 204 133.28 22.75 22.66
    Uzbekistan 1008.25 118.72 597.89 72.23 10608.69 3250.52 0 0
    Ukraine 1402 368.59 497 132.33 1286.2 329.75 109 111.78
    Afghanistan 470 83.5 136 19.72 272 76.84 172.79 108.66
    Iran 66 38.06 0 0 0 0 0 0
    Mongolia 512.12 273.79 268 144.21 137.61 77.45 3.72 3.53
1101 wheat flour and rye flour   329.76 86196.5 106.07 27961.1 423.38 90073.62 77.89 95.7
    Belarus 0 1.45 0 1.45 0 0.95 120 152.53
    Kyrgyzstan 20.21 4766.91 9.66 2176.7 13.1 2842.53 154.31 167.7
    Moldova 0.27 95.32 0 0 0.32 95.32 83.95 100
    Russia 8.67 2606.59 2.93 801.45 16.13 3939.55 53.79 66.16
    Tajikistan 22.66 5291.48 8.11 1980.9 13.53 2722.69 167.5 194.35
    Turkmenistan 6.35 2031.36 1.36 431.73 7.58 2120.72 83.78 95.79
    Uzbekistan 69.62 16904.92 18.05 4390.57 104.55 18412.24 66.59 91.81
    Afghanistan 198.62 53366.86 62.94 17157.1 261.7 58178.75 75.89 91.73
    Georgia 0 0 0 0 1 243.03 0 0
    Iran 0 0 0 0 1.35 410.99 0 0
    China 3.35 1131.6 3.03 1021.21 4.05 1086.45 82.7 104.16
    United Arab Emirates 0 0 0 0 0.07 20.4 0 0

 

Добавить комментарий

Full HTML

  • Адреса страниц и электронной почты автоматически преобразуются в ссылки.
  • Строки и параграфы переносятся автоматически.

Filtered HTML

  • Адреса страниц и электронной почты автоматически преобразуются в ссылки.
  • Разрешённые HTML-теги: <a> <em> <strong> <cite> <blockquote> <code> <ul> <ol> <li> <dl> <dt> <dd>
  • Строки и параграфы переносятся автоматически.

Plain text

  • HTML-теги не обрабатываются и показываются как обычный текст
  • Адреса страниц и электронной почты автоматически преобразуются в ссылки.
  • Строки и параграфы переносятся автоматически.

Новости

Аналитика и интересное о зерновом рынке

News in English