According to the Federal Customs Service of Belarus, conducted by Zerno.ru, in September 2020 Belarus has imported 0.0 thousand tons of corn. According to the results of 9 months of corn import campaign, Belarus has shipped in 101.2 thousand tons (in 2019 - 224.5 thousand MT; in 2018 - 129.8 thousand MT).
In the period January - September 2020, the main countries exporters of corn to Belarus were UKRAINE (71.09%) and RUSSIA (20.03%).
In September 2020 Belarus has exported 0.0 thousand tons of corn. According to the results of 9 months of corn export campaign, Belarus has shipped out 4.1 thousand tons (in 2019 - 0.0 thousand MT; in 2018 - 9.0 thousand MT).
In the period January - September 2020, the main countries importers of corn from Belarus were LITHUANIA (73.01%) and LATVIA (25.90%).
Tables:
- Countries – exporters of corn to Belarus in January - September 2020, MT
- Countries – importers of corn from Belarus in January - September 2020, MT
- Exports of corn to Belarus by month, cumulative total, MT
- Imports of corn from Belarus by month, cumulative total, MT
Countries – exporters of corn to Belarus in January - September 2020, MT
| Import to Belarus, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| UKRAINE | 5616 | 246761 | 12585 | 12005 | 23767 | 9244 | 8222 | 6138 | 71960 | |||
| RUSSIA | 177573 | 56637 | 3168 | 1035 | 3453 | 3702 | 5786 | 3076 | 20 | 20 | 16 | 20277 |
| MOLDOVA | 2334 | 3019 | 132 | 2312 | 635 | 132 | 7 | 3218 | ||||
| GERMANY | 367 | 369 | 153 | 593 | 298 | 421 | 1465 | |||||
| FRANCE | 1438 | 1677 | 175 | 313 | 417 | 476 | 8 | 1389 | ||||
| SLOVAKIA | 583 | 741 | 29 | 217 | 640 | 401 | 6 | 1294 | ||||
| HUNGARY | 865 | 1218 | 227 | 313 | 122 | 19 | 681 | |||||
| ROMANIA | 387 | 382 | 40 | 258 | 168 | 59 | 525 | |||||
| SERBIA | 320 | 432 | 37 | 99 | 136 | |||||||
| USA | 79 | 119 | 20 | 20 | 20 | 41 | 20 | 122 | ||||
| AUSTRIA | 76 | 135 | 26 | 51 | 0 | 77 | ||||||
| POLAND | 60 | 31 | 70 | 6 | 76 | |||||||
| ARGENTINA | 17 | 46 | 4 | 0 | 4 | 8 | ||||||
| CHILE | 3 | 6 | 1 | 1 | ||||||||
| TURKEY | 84 | 0 | 0 | |||||||||
| SPAIN | 21 | |||||||||||
| NEW ZEALAND | 21 | |||||||||||
| CROATIA | 55 | |||||||||||
| SLOVENIA | 11 | |||||||||||
| Total | 189867 | 311615 | 16150 | 14831 | 31547 | 15165 | 14195 | 9261 | 44 | 20 | 16 | 101228 |
Countries – importers of corn from Belarus in January - September 2020, MT
| Export from Belarus, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total | ||||||||
| 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
| LITHUANIA | 4375 | 279 | 1737 | 596 | 368 | 2980 | ||||||
| LATVIA | 2060 | 1057 | 1057 | |||||||||
| RUSSIA | 111 | 28 | 0 | 1 | 2 | 0 | 40 | 0 | 0 | 1 | 1 | 44 |
| NORWAY | 2475 | |||||||||||
| Total | 9020 | 31 | 0 | 1 | 280 | 1737 | 1096 | 596 | 0 | 369 | 1 | 4081 |
Exports of corn to Belarus by month, cumulative total, MT
| Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
| jan | 0 | 2 | 0 |
| feb | 0 | 4 | 1 |
| mar | 99 | 6 | 282 |
| apr | 1177 | 12 | 2018 |
| may | 3414 | 14 | 3115 |
| jun | 6542 | 14 | 3711 |
| jul | 6542 | 19 | 3711 |
| aug | 7629 | 20 | 4080 |
| sep | 9017 | 23 | 4081 |
| oct | 9018 | 25 | |
| nov | 9018 | 27 | |
| dec | 9020 | 31 |
Imports of corn from Belarus by month, cumulative total, MT
| Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
| jan | 4137 | 18896 | 16150 |
| feb | 18206 | 37745 | 30980 |
| mar | 43642 | 68601 | 62527 |
| apr | 69636 | 105898 | 77692 |
| may | 87928 | 146824 | 91887 |
| jun | 107793 | 189100 | 101148 |
| jul | 118779 | 210947 | 101192 |
| aug | 127970 | 218803 | 101212 |
| sep | 129786 | 224469 | 101228 |
| oct | 142336 | 246530 | |
| nov | 169452 | 284883 | |
| dec | 189867 | 311615 |
Добавить комментарий