According to the Bureau of national statistics of Kazakhstan, conducted by Zerno.Ru, in December 2019 by export:
- The export of wheat and meslin (HS code 1001) has made 397.46 thousand tons. In total in January - December 2019 were exported 5.38 million tons of wheat and meslin (86.73% compared to the same period in 2018). In 2018 were exported 6.20 million tons of wheat and meslin.
- The export of barley (HS code 1003) has made 212.68 thousand tons. In total in January - December 2019 were exported 1640.08 thousand tons of barley (93.45% compared to the same period in 2018). In 2018 were exported 1754.98 thousand tons of barley.
- The export of rice (HS code 1006) has made 6.64 thousand tons. In total in January - December 2019 were exported 90.41 thousand tons of rice (93.27% compared to the same period in 2018). In 2018 were exported 96.94 thousand tons of rice.
- The export of wheat flour and rye flour (HS code 1101) has made 145.01 thousand tons. In total in January - December 2019 were exported 1.56 million tons of wheat flour and rye flour (68.02% compared to the same period in 2018). In 2018 were exported 2.30 million tons of wheat flour and rye flour.
Export of Kazakhstan, for 12 months 2019 by country
| HS Code | Commodity | Country | 2019 | 2018 | 2019 to 2018(%) | |||||
| January - December | including December | January - December | January - December | |||||||
| Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
| 1001 | wheat and meslin | thousand MT | 5375.94 | 1003206.68 | 397.46 | 83027.04 | 6198.36 | 971803.4 | 86.73 | 103.23 |
| CIS countries | 4131.8 | 734865.29 | 298.02 | 60365.58 | 4281.83 | 605653.09 | 96.5 | 121.33 | ||
| Azerbaijan | 238.72 | 45601.76 | 0 | 0 | 289.12 | 51141.54 | 82.57 | 89.17 | ||
| Belarus | 2.88 | 469.64 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Kyrgyzstan | 147.47 | 27701.38 | 11.86 | 2539.93 | 144.42 | 18162.68 | 102.11 | 152.52 | ||
| Russia | 293.88 | 43311.31 | 15.97 | 5043.82 | 246.94 | 47950.6 | 119.01 | 90.32 | ||
| Tajikistan | 1022.15 | 197798.41 | 68.15 | 14519.45 | 1044.83 | 159915.93 | 97.83 | 123.69 | ||
| Turkmenistan | 240.04 | 47258.63 | 31.26 | 6836.33 | 259.86 | 41861.12 | 92.37 | 112.89 | ||
| Uzbekistan | 2186.66 | 372724.17 | 170.78 | 31426.05 | 2294.67 | 286237.99 | 95.29 | 130.21 | ||
| Ukraine | 0 | 0 | 0 | 0 | 1.98 | 383.23 | 0 | 0 | ||
| Other Countries | 1244.14 | 268341.39 | 99.45 | 22661.46 | 1916.53 | 366150.31 | 64.92 | 73.29 | ||
| Afghanistan | 292.94 | 56971.17 | 43.73 | 8822.31 | 386.76 | 65639.77 | 75.74 | 86.79 | ||
| Belgium | 6.8 | 2548.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Vietnam | 13.8 | 2902.42 | 0 | 0 | 39.6 | 8967.96 | 34.84 | 32.36 | ||
| Germany | 0.42 | 147.28 | 0 | 0 | 0.92 | 223.97 | 45.39 | 65.76 | ||
| Greece | 23.48 | 3940.83 | 0 | 0 | 17.67 | 3620.97 | 132.85 | 108.83 | ||
| Georgia | 51.28 | 12039.61 | 0 | 0 | 80.1 | 16018.22 | 64.02 | 75.16 | ||
| Iran | 5.08 | 1132.47 | 0.51 | 97.28 | 50.25 | 9591.5 | 0 | 0 | ||
| Spain | 0 | 0 | 0 | 0 | 26.73 | 5552.74 | 0 | 0 | ||
| Italy | 138.21 | 29917.72 | 0.96 | 218.04 | 348.42 | 66303.87 | 39.67 | 45.12 | ||
| China | 425.45 | 91378.7 | 28.29 | 6697.52 | 550 | 98968.79 | 77.36 | 92.33 | ||
| Lebanon | 0 | 0 | 0 | 0 | 2.94 | 602.7 | 0 | 0 | ||
| Lithuania | 0.23 | 41.16 | 0 | 0 | 0.02 | 10.66 | 0 | 3.86 | ||
| Malaysia | 1.14 | 272.45 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Netherlands | 10.17 | 2403.78 | 0 | 0 | 5.98 | 1881.97 | 170.27 | 127.73 | ||
| Norway | 5.25 | 1969.56 | 0 | 0 | 39 | 8726.04 | 0 | 22.57 | ||
| Poland | 4.77 | 1283.5 | 0.59 | 177.68 | 5.28 | 1456.93 | 90.37 | 88.1 | ||
| Latvia | 0 | 0 | 0 | 0 | 1.59 | 254.88 | 0 | 0 | ||
| United Kingdom | 22.42 | 8574.51 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tunisia | 26.81 | 4996.55 | 0 | 0 | 35.02 | 8034.77 | 76.55 | 62.19 | ||
| Turkey | 203.97 | 43560.25 | 25.36 | 6648.62 | 288.29 | 58867.04 | 70.75 | 74 | ||
| Finland | 2.93 | 1110.63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Sweden | 9 | 3150 | 0 | 0 | 36.95 | 11218.47 | 24.36 | 28.08 | ||
| 1003 | barley | MT | 1640082.2 | 299457.98 | 212675.02 | 37519.46 | 1754981.18 | 293537.17 | 93.45 | 102.02 |
| CIS countries | 114357.93 | 18684.32 | 6021.13 | 999.71 | 134351.94 | 17200.77 | 85.12 | 108.62 | ||
| Azerbaijan | 8345.19 | 1251.07 | 1030 | 185.4 | 0 | 0 | 0 | 0 | ||
| Belarus | 8507.8 | 1384.09 | 0 | 0 | 612 | 103.9 | 0 | 0 | ||
| Kyrgyzstan | 26 | 3.62 | 0 | 0 | 1161 | 83.81 | 0 | 0 | ||
| Russia | 44666.84 | 7908.56 | 3377.08 | 543.33 | 27124.93 | 4694.66 | 164.67 | 168.46 | ||
| Tajikistan | 3153.6 | 457.25 | 486 | 78.59 | 1418.14 | 216.46 | 2.22 | 2.11 | ||
| Turkmenistan | 547 | 91.35 | 0 | 0 | 871.45 | 130.88 | 62.77 | 69.8 | ||
| Uzbekistan | 49111.5 | 7588.39 | 1128.05 | 192.39 | 103164.42 | 11971.07 | 47.61 | 63.39 | ||
| Other Countries | 1525724.27 | 280773.66 | 206653.89 | 36519.75 | 1620629.24 | 276336.41 | 94.14 | 101.61 | ||
| Afghanistan | 3217.2 | 585.07 | 0 | 0 | 11836.98 | 1925.43 | 27.18 | 30.39 | ||
| Germany | 0 | 0 | 0 | 0 | 6135.92 | 897.95 | 0 | 0 | ||
| Israel | 3400 | 467.84 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iran | 4343.2 | 1105.93 | 0 | 0 | 2411.9 | 408.53 | 180.07 | 2.71 | ||
| Iran | 1448547.28 | 266133.42 | 194659.89 | 34269.53 | 1595718.06 | 272388.1 | 90.78 | 97.7 | ||
| China | 35159.79 | 6643.05 | 3494 | 646.39 | 0 | 0 | 0 | 0 | ||
| Netherlands | 0 | 0 | 0 | 0 | 44 | 7.5 | 0 | 0 | ||
| United Arab Emirates | 23613.44 | 4491.48 | 8500 | 1603.83 | 1473.6 | 277.04 | 0 | 0 | ||
| Poland | 65 | 9.56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| United Kingdom | 7293.36 | 1324.78 | 0 | 0 | 2964.78 | 424.25 | 2.46 | 3.12 | ||
| Czech Republic | 85 | 12.53 | 0 | 0 | 44 | 7.6 | 193.18 | 164.77 | ||
| 1006 | rice | MT | 90413.32 | 24506.39 | 6637.55 | 1654.93 | 96938.31 | 26233.74 | 93.27 | 93.42 |
| CIS countries | 89863.7 | 24290.1 | 6570.55 | 1631.08 | 92804.26 | 24634.27 | 96.83 | 98.6 | ||
| Azerbaijan | 67 | 26.8 | 0 | 0 | 7219.6 | 3312.57 | 0 | 0 | ||
| Belarus | 137 | 38.89 | 0 | 0 | 204.95 | 105.5 | 66.85 | 36.86 | ||
| Kyrgyzstan | 952.06 | 237.55 | 68 | 23.47 | 1360.14 | 333.69 | 70 | 71.19 | ||
| Russia | 20186.08 | 4871.93 | 4030.62 | 963.23 | 30009.46 | 7156.74 | 67.27 | 68.07 | ||
| Tajikistan | 33775 | 8868.2 | 1768 | 456.28 | 33245.44 | 7491.43 | 101.59 | 118.38 | ||
| Turkmenistan | 1564 | 1036.32 | 0 | 0 | 136 | 89.08 | 0 | 0 | ||
| Uzbekistan | 26559.37 | 7492.65 | 23.93 | 3.59 | 11958.47 | 3371.89 | 2.22 | 2.22 | ||
| Ukraine | 6623.2 | 1717.77 | 680 | 184.52 | 8670.2 | 2773.37 | 76.39 | 61.94 | ||
| Other Countries | 549.62 | 216.28 | 67 | 23.85 | 4134.04 | 1599.47 | 0 | 0 | ||
| Afghanistan | 318 | 88.8 | 46 | 11.96 | 2168 | 479.3 | 0 | 0 | ||
| Georgia | 0 | 0 | 0 | 0 | 61 | 41.08 | 0 | 0 | ||
| Iran | 20 | 11 | 20 | 11 | 0 | 0 | 0 | 0 | ||
| China | 0 | 0 | 0 | 0 | 0.14 | 0.23 | 0 | 0 | ||
| Mongolia | 204.12 | 112.83 | 1 | 0.89 | 1904.9 | 1078.86 | 0 | 0 | ||
| Peru | 1 | 0.73 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| USA | 6.5 | 2.93 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1101 | wheat flour and rye flour | thousand MT | 1562.85 | 362716.13 | 145.01 | 37565.73 | 2297.69 | 448385.46 | 68.02 | 80.89 |
| CIS countries | 622.04 | 133234.17 | 56.04 | 14150.95 | 841.26 | 152908.87 | 73.94 | 87.13 | ||
| Armenia | 0.08 | 24.64 | 0.03 | 9.88 | 0.17 | 38.39 | 48.27 | 64.19 | ||
| Belarus | 0.33 | 90.56 | 0 | 0.16 | 0.01 | 3.95 | 0 | 0 | ||
| Kyrgyzstan | 42.39 | 9611.21 | 3.16 | 814.01 | 35.44 | 8217.06 | 119.62 | 116.97 | ||
| Moldova | 1.35 | 439.27 | 0.07 | 23.85 | 0.88 | 254.35 | 153.86 | 172.7 | ||
| Russia | 67.57 | 16386.26 | 3.16 | 946.48 | 31.67 | 6603.32 | 2.13 | 2.48 | ||
| Tajikistan | 86.69 | 19289.43 | 7.51 | 1732.1 | 48.27 | 9377.86 | 179.6 | 2.06 | ||
| Turkmenistan | 35.64 | 10436.65 | 4.99 | 1541.35 | 63.25 | 16940.75 | 56.34 | 61.61 | ||
| Uzbekistan | 387.99 | 76956.16 | 37.12 | 9083.12 | 661.58 | 111473.18 | 58.65 | 69.04 | ||
| Other Countries | 940.8 | 229481.96 | 88.97 | 23414.78 | 1456.42 | 295476.59 | 64.6 | 77.67 | ||
| Afghanistan | 914.17 | 221359.56 | 85.75 | 22283.31 | 1422.65 | 286699.8 | 64.26 | 77.21 | ||
| Georgia | 2.08 | 506.53 | 0 | 0 | 0.41 | 115.34 | 5.04 | 4.39 | ||
| Iran | 1.48 | 451.16 | 0 | 0 | 0.2 | 38.91 | 7.35 | 0 | ||
| Iran | 0 | 0 | 0 | 0 | 0.13 | 29.51 | 0 | 0 | ||
| China | 21.19 | 6522.89 | 2.14 | 756.69 | 32.35 | 8363.53 | 65.5 | 77.99 | ||
| Mongolia | 1.8 | 608.14 | 1.08 | 374.78 | 0 | 0 | 0 | 0 | ||
| United Arab Emirates | 0.07 | 20.4 | 0 | 0 | 0.53 | 198.18 | 0 | 0 | ||
| Romania | 0.02 | 13.28 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Turkey | 0 | 0.01 | 0 | 0 | 0.15 | 31.31 | 0 | 0 | ||
Добавить комментарий