According to the analysis of customs declarations of FCS conducted by Zerno.ru, in October 2020 Russia has imported 17.6 thousand tons of wheat (HS code 1001). According to the results of 10 months of wheat import campaign, Russia has shipped in 101.1 thousand tons (in 2019 - 140.5 thousand MT; in 2018 - 225.3 thousand MT).
In the period January - October 2020, the main countries exporters of wheat to Russia were KAZAKHSTAN (98.17%) and BELARUS (0.84%).
In October 2020 Russia has exported 4579.8 thousand tons of wheat. According to the results of 10 months of wheat export campaign, Russia has shipped out 27857.5 thousand tons (in 2019 - 26465.3 thousand MT; in 2018 - 36185.2 thousand MT).
In the period January - October 2020, the main countries importers of wheat from Russia were TURKEY (22.38%) and EGYPT (18.38%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of wheat to Russia in January - October 2020, MT
- Countries – importers of wheat from Russia in January - October 2020, MT
- Exports of wheat to Russia by month, cumulative total, MT
- Imports of wheat from Russia by month, cumulative total, MT
Countries – exporters of wheat to Russia in January - October 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
KAZAKHSTAN | 231158 | 181464 | 8836 | 12244 | 14798 | 3661 | 10162 | 9766 | 6839 | 9555 | 6337 | 17078 | 99277 |
BELARUS | 76 | 153 | 13 | 243 | 178 | 417 | 851 | ||||||
CZECH REPUBLIC | 447 | 121 | 186 | 25 | 43 | 22 | 397 | ||||||
GERMANY | 139 | 29 | 28 | 161 | 20 | 24 | 262 | ||||||
LITHUANIA | 240 | 20 | 20 | 20 | 20 | 20 | 63 | 163 | |||||
POLAND | 60 | 670 | 102 | 24 | 10 | 136 | |||||||
ITALY | 41 | 21 | 21 | ||||||||||
FRANCE | 20 | 21 | 21 | ||||||||||
UKRAINE | 83551 | ||||||||||||
AUSTRIA | 93 | ||||||||||||
Total | 314844 | 183266 | 8836 | 12427 | 15134 | 3892 | 10182 | 9786 | 6859 | 9818 | 6589 | 17603 | 101126 |
Countries – importers of wheat from Russia in January - October 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | ||||
TURKEY | 4965710 | 7035360 | 468374 | 376197 | 1093181 | 1146048 | 99975 | 36567 | 458317 | 816087 | 972807 | 767708 | 6235261 |
EGYPT | 9158190 | 6126932 | 621691 | 602921 | 667189 | 461331 | 935 | 280986 | 207980 | 868903 | 1408481 | 5120418 | |
BANGLADESH | 1860911 | 2582341 | 188882 | 59200 | 200910 | 23245 | 6387 | 168529 | 448501 | 401286 | 66751 | 1563690 | |
AZERBAIJAN | 690952 | 1285578 | 47193 | 44225 | 69352 | 177954 | 12253 | 489 | 124319 | 239864 | 225974 | 122411 | 1064033 |
SUDAN | 2149574 | 986954 | 119500 | 103480 | 105692 | 99200 | 48913 | 45775 | 179549 | 32266 | 219112 | 953487 | |
UNKNOWN COUNTRY | 67036 | 136827 | 150478 | 197397 | 200863 | 80543 | 150703 | 916811 | |||||
NIGERIA | 1975420 | 894730 | 27500 | 152184 | 28500 | 114920 | 203070 | 183190 | 128976 | 838340 | |||
UNITED ARAB EMIRATES | 706328 | 736157 | 201028 | 143922 | 20000 | 37840 | 54851 | 60684 | 46010 | 564336 | |||
PHILIPPINES | 1023376 | 294625 | 51370 | 356000 | 95018 | 502388 | |||||||
South Africa | 780364 | 453129 | 42516 | 107160 | 31800 | 52000 | 143018 | 100386 | 476880 | ||||
TANZANIA | 760613 | 516097 | 31061 | 129088 | 106345 | 24356 | 80825 | 87980 | 2175 | 461829 | |||
KAZAKHSTAN | 59909 | 319504 | 19124 | 29087 | 29710 | 32766 | 55737 | 36076 | 26667 | 47718 | 87058 | 84912 | 448855 |
ISRAEL | 757480 | 383600 | 14741 | 84295 | 5000 | 39354 | 228392 | 53917 | 18046 | 443745 | |||
MOROCCO | 534396 | 453922 | 32252 | 271748 | 63986 | 58500 | 426486 | ||||||
YEMEN | 1343464 | 880507 | 26800 | 51110 | 135756 | 57150 | 97450 | 55537 | 423803 | ||||
KENYA | 797927 | 513232 | 38000 | 105040 | 101100 | 71571 | 35375 | 68386 | 419472 | ||||
SRI LANKA | 84138 | 220603 | 24650 | 90087 | 56200 | 84703 | 29700 | 71500 | 58420 | 415260 | |||
GEORGIA | 487786 | 445974 | 25951 | 24024 | 33369 | 66929 | 13519 | 14324 | 52334 | 78034 | 51142 | 52224 | 411849 |
OMAN | 385420 | 384995 | 58596 | 63520 | 47300 | 42739 | 116500 | 55440 | 25500 | 409595 | |||
VIETNAM | 2489995 | 604543 | 142800 | 133900 | 65890 | 342590 | |||||||
CAMEROON | 414675 | 385115 | 43500 | 21000 | 32000 | 63600 | 60400 | 44650 | 55350 | 13500 | 334000 | ||
SENEGAL | 245466 | 296357 | 40766 | 33530 | 48796 | 10000 | 18000 | 60295 | 83487 | 17744 | 312618 | ||
PAKISTAN | 64599 | 246951 | 311550 | ||||||||||
ARMENIA | 257525 | 301330 | 25233 | 9571 | 5986 | 39749 | 14111 | 3456 | 15555 | 75007 | 42736 | 34602 | 266006 |
THAILAND | 186668 | 1013 | 257 | 66000 | 59936 | 122572 | 248766 | ||||||
BRAZIL | 26230 | 91733 | 27001 | 56007 | 61552 | 62999 | 207559 | ||||||
LATVIA | 1252105 | 578877 | 449 | 2042 | 3811 | 11553 | 1432 | 50579 | 92652 | 41563 | 204082 | ||
GHANA | 314140 | 205351 | 15000 | 42500 | 37000 | 55940 | 27500 | 25000 | 202940 | ||||
MOZAMBIQUE | 338964 | 255956 | 15000 | 11000 | 11585 | 23200 | 51250 | 63300 | 18000 | 193335 | |||
MAURITANIA | 93389 | 62006 | 31300 | 31800 | 33000 | 158106 | |||||||
SWITZERLAND | 153051 | 99033 | 119867 | 5000 | 2818 | 8973 | 12822 | 149479 | |||||
LIBYA | 309989 | 228597 | 3680 | 1005 | 27500 | 30000 | 39605 | 38509 | 140299 | ||||
GUERNSEY | 133961 | 116663 | 5500 | 5157 | 24383 | 15000 | 33235 | 17824 | 29100 | 130199 | |||
UGANDA | 230172 | 141083 | 6000 | 18000 | 24150 | 17950 | 21000 | 39500 | 126600 | ||||
SAUDI ARABIA | 61300 | 61700 | 123000 | ||||||||||
KYRGYZSTAN | 20816 | 981 | 2240 | 9232 | 20532 | 40006 | 6917 | 2848 | 14768 | 15080 | 7696 | 120300 | |
MALI | 73800 | 101922 | 7234 | 5200 | 54299 | 23650 | 9886 | 18406 | 118675 | ||||
ALBANIA | 177847 | 189694 | 2984 | 3130 | 32271 | 27140 | 2584 | 28748 | 1878 | 18446 | 117181 | ||
MONGOLIA | 225984 | 15246 | 405 | 2784 | 43302 | 36029 | 9661 | 203 | 17067 | 4282 | 617 | 203 | 114554 |
LITHUANIA | 76672 | 147277 | 13027 | 6686 | 4359 | 5503 | 14876 | 34213 | 30561 | 109224 | |||
GREECE | 310220 | 204718 | 8027 | 6065 | 5277 | 13454 | 18567 | 35097 | 6331 | 12384 | 105204 | ||
CONGO, DEMOCRATIC REPUBLIC | 139966 | 120124 | 30776 | 21617 | 15463 | 19200 | 15350 | 102406 | |||||
MEXICO | 994715 | 99923 | 25200 | 70840 | 96040 | ||||||||
LEBANON | 961896 | 403976 | 6050 | 13403 | 3070 | 8602 | 3300 | 3300 | 6591 | 9848 | 10171 | 26197 | 90533 |
FINLAND | 5241 | 29909 | 36812 | 18050 | 84771 | ||||||||
NICARAGUA | 97310 | 102832 | 36300 | 15000 | 33000 | 84300 | |||||||
QATAR | 92665 | 62900 | 21000 | 21000 | 21000 | 19000 | 82000 | ||||||
NAMIBIA | 22541 | 35503 | 8003 | 12402 | 27300 | 10230 | 16672 | 74607 | |||||
REPUBLIC OF KOREA | 238765 | 420 | 100 | 150 | 40 | 100 | 120 | 71100 | 71610 | ||||
ANGOLA | 49480 | 82100 | 17537 | 15765 | 35000 | 68302 | |||||||
COTE | 115401 | 104745 | 36755 | 28213 | 64968 | ||||||||
ITALY | 116037 | 105395 | 5002 | 3212 | 2817 | 21743 | 3300 | 12849 | 15784 | 64705 | |||
GUINEA | 178880 | 154776 | 33000 | 27000 | 60000 | ||||||||
RWANDA | 120130 | 59024 | 10000 | 11585 | 13045 | 24000 | 58630 | ||||||
JORDAN | 112590 | 57000 | 57000 | ||||||||||
MALAYSIA | 155758 | 75721 | 248 | 53000 | 53248 | ||||||||
GAMBIA | 6513 | 39849 | 9000 | 14000 | 9000 | 8500 | 12200 | 52700 | |||||
KOREA (DPRK) | 2242 | 6293 | 25000 | 25000 | 50000 | ||||||||
ROMANIA | 156184 | 3299 | 20201 | 17633 | 5018 | 42852 | |||||||
TOGO | 49500 | 29000 | 12000 | 6000 | 10000 | 10000 | 38000 | ||||||
MADAGASCAR | 32530 | 3000 | 33000 | 36000 | |||||||||
SOMALIA | 20608 | 1373 | 16000 | 13650 | 29650 | ||||||||
CHINA | 82868 | 61874 | 1490 | 3938 | 2205 | 7220 | 2236 | 600 | 5741 | 23429 | |||
MALAWI | 56500 | 23950 | 9654 | 9000 | 18654 | ||||||||
BENIN | 4500 | 19699 | 4000 | 5000 | 4500 | 5000 | 18500 | ||||||
SPAIN | 176408 | 4000 | 8524 | 5834 | 3629 | 17988 | |||||||
NORWAY | 59536 | 29138 | 1089 | 3296 | 5000 | 2678 | 1818 | 3756 | 17638 | ||||
CYPRUS | 48424 | 55596 | 3041 | 3052 | 3000 | 3026 | 4675 | 16794 | |||||
BELARUS | 233155 | 275948 | 3658 | 2252 | 3850 | 490 | 248 | 278 | 4773 | 160 | 288 | 15997 | |
TURKMENISTAN | 3398 | 3653 | 5918 | 3010 | 3066 | 3104 | 629 | 15727 | |||||
ETHIOPIA | 245491 | 69755 | 15000 | 15000 | |||||||||
BURUNDI | 53286 | 24310 | 4000 | 1931 | 9000 | 14931 | |||||||
GABON | 10200 | 6600 | 6600 | 6050 | 12650 | ||||||||
UKRAINE | 826 | 33102 | 98 | 802 | 2876 | 6188 | 955 | 141 | 208 | 39 | 11308 | ||
TAJIKISTAN | 9779 | 44 | 536 | 10359 | |||||||||
CAPE VERDE | 10000 | 5000 | 3440 | 1560 | 10000 | ||||||||
BULGARIA | 5216 | 3003 | 3072 | 3006 | 3299 | 9378 | |||||||
UZBEKISTAN | 5044 | 2653 | 520 | 2950 | 2785 | 2444 | 8699 | ||||||
LIBERIA | 7000 | 12675 | 6600 | 6600 | |||||||||
BURKINA FASO | 100350 | 55975 | 5800 | 500 | 6300 | ||||||||
MALTA | 6491 | 2797 | 2999 | 5796 | |||||||||
AFGHANISTAN | 65 | 1703 | 1686 | 3389 | |||||||||
NETHERLANDS | 101460 | 1413 | 1455 | 1455 | |||||||||
POLAND | 110 | 154 | 259 | 429 | 43 | 61 | 20 | 61 | 1027 | ||||
GERMANY | 43102 | 2896 | 162 | 161 | 74 | 17 | 20 | 434 | |||||
SOUTH OSSETIA | 52 | 34 | 10 | 97 | |||||||||
SERBIA | 21 | 22 | 21 | 22 | 86 | ||||||||
MOLDOVA | 101 | 64 | 64 | ||||||||||
IRAQ | 554 | 52 | 52 | ||||||||||
AUSTRIA | 719 | ||||||||||||
MYANMAR | 6552 | 12097 | |||||||||||
ZIMBABWE | 24295 | 810 | |||||||||||
IRAN | 117710 | 51373 | |||||||||||
HAITI | 52221 | 27498 | |||||||||||
JAPAN | 48466 | 45417 | |||||||||||
DENMARK | 28867 | 1979 | |||||||||||
DJIBOUTI | 49031 | 134872 | |||||||||||
LAOS PEOPLE'S DEMO. REPUBLIC | 5949 | ||||||||||||
TUNISIA | 191186 | 79310 | |||||||||||
SWEDEN | 19205 | 6946 | |||||||||||
PORTUGAL | 28206 | ||||||||||||
ERITREA | 27500 | ||||||||||||
BELGIUM | 32820 | ||||||||||||
SYRIA | 48958 | 32337 | |||||||||||
ECUADOR | 93197 | ||||||||||||
UNITED KINGDOM | 3034 | ||||||||||||
PALESTINIAN TERRITORY | 4496 | ||||||||||||
VENEZUELA | 257239 | 158610 | |||||||||||
PERU | 124319 | 51550 | |||||||||||
HUNGARY | 11 | ||||||||||||
IRELAND | 58805 | 11609 | |||||||||||
INDONESIA | 1374673 | 412242 | |||||||||||
ALGERIA | 31208 | 22 | |||||||||||
Total | 43336289 | 31814989 | 2103462 | 1573767 | 3358258 | 4621278 | 574694 | 214809 | 2252159 | 3836129 | 4743082 | 4579839 | 27857479 |
Exports of wheat to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 2477924 | 2420946 | 2103462 |
feb | 5803675 | 4671702 | 3677229 |
mar | 9699391 | 6604726 | 7035488 |
apr | 12569106 | 8528372 | 11656766 |
may | 16538177 | 9538367 | 12231460 |
jun | 18678715 | 10613688 | 12446269 |
jul | 22516814 | 13607018 | 14698428 |
aug | 27204615 | 18493039 | 18534558 |
sep | 31740157 | 22648741 | 23277639 |
oct | 36185227 | 26465336 | 27857479 |
nov | 39563269 | 29167348 | |
dec | 43336289 | 31814989 |
Imports of wheat from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 12072 | 18233 | 8836 |
feb | 50394 | 34157 | 21263 |
mar | 87983 | 54821 | 36397 |
apr | 96990 | 72574 | 40289 |
may | 129659 | 87257 | 50471 |
jun | 164182 | 98824 | 60258 |
jul | 186029 | 114714 | 67116 |
aug | 188842 | 122158 | 76934 |
sep | 193325 | 128865 | 83523 |
oct | 225308 | 140519 | 101126 |
nov | 276397 | 164476 | |
dec | 314844 | 183266 |
Добавить комментарий