According to the analysis of customs declarations of FCS conducted by Zerno.ru, in March 2021 Russia has imported 9.8 thousand tons of corn (HS code 1005). According to the results of 3 months of corn import campaign, Russia has shipped in 19.2 thousand tons (in 2020 - 26.0 thousand MT; in 2019 - 21.8 thousand MT).
In the period January - March 2021, the main countries exporters of corn to Russia were FRANCE (34.07%) and HUNGARY (33.11%).
In March 2021 Russia has exported 980.1 thousand tons of corn. According to the results of 3 months of corn export campaign, Russia has shipped out 1833.3 thousand tons (in 2020 - 1239.0 thousand MT; in 2019 - 825.0 thousand MT).
In the period January - March 2021, the main countries importers of corn from Russia were TURKEY (35.45%) and UNKNOWN COUNTRY (17.42%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of corn to Russia in January - March 2021, MT
- Countries – importers of corn from Russia in January - March 2021, MT
- Exports of corn to Russia by month, cumulative total, MT
- Imports of corn from Russia by month, cumulative total, MT
Countries – exporters of corn to Russia in January - March 2021, MT
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||
1 | 2 | 3 | ||||
FRANCE | 8481 | 8842 | 1580 | 1805 | 3151 | 6535 |
HUNGARY | 10038 | 13667 | 1500 | 1718 | 3133 | 6350 |
ROMANIA | 5108 | 4971 | 49 | 555 | 1135 | 1739 |
SERBIA | 2757 | 2767 | 595 | 20 | 671 | 1287 |
GERMANY | 268 | 566 | 343 | 656 | 999 | |
TURKEY | 604 | 690 | 392 | 279 | 671 | |
AUSTRIA | 738 | 1580 | 42 | 179 | 271 | 492 |
KAZAKHSTAN | 179 | 100 | 100 | 100 | 140 | 339 |
SLOVAKIA | 456 | 503 | 225 | 225 | ||
BELARUS | 41 | 60 | 80 | 140 | ||
South Africa | 3170 | 699 | 100 | 100 | ||
GEORGIA | 399 | 185 | 53 | 34 | 87 | |
SPAIN | 58 | 61 | 20 | 82 | ||
MOLDOVA | 81 | 49 | 23 | 40 | 62 | |
CHINA | 537 | 384 | 50 | 50 | ||
POLAND | 11 | 44 | 22 | 22 | ||
UKRAINE | 15737 | |||||
CHILE | 327 | |||||
BRAZIL | 25 | |||||
NEW ZEALAND | 46 | |||||
Total | 32958 | 51153 | 3977 | 5367 | 9836 | 19180 |
Countries – importers of corn from Russia in January - March 2021, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||
1 | 2 | 3 | ||||
TURKEY | 567547 | 627067 | 59768 | 69325 | 520760 | 649853 |
UNKNOWN COUNTRY | 435026 | 1398375 | 84600 | 132880 | 101923 | 319402 |
GEORGIA | 103535 | 181104 | 132914 | 39042 | 421 | 172377 |
REPUBLIC OF KOREA | 146734 | 221392 | 6049 | 11448 | 123489 | 140986 |
CHINA | 65300 | 203664 | 27946 | 90852 | 11711 | 130509 |
LATVIA | 74177 | 56254 | 8119 | 21115 | 67257 | 96492 |
JAPAN | 108783 | 71825 | 8815 | 46455 | 10822 | 66093 |
GREECE | 3113 | 15242 | 3250 | 45019 | 48269 | |
LITHUANIA | 18454 | 75287 | 30589 | 15083 | 45672 | |
LIBYA | 97300 | 33319 | 33319 | |||
UNITED KINGDOM | 32445 | 11244 | 5500 | 16744 | ||
AZERBAIJAN | 68756 | 50377 | 5051 | 3979 | 5611 | 14641 |
ITALY | 14450 | 14450 | ||||
NETHERLANDS | 6889 | 3000 | 10141 | 13141 | ||
BELARUS | 44931 | 20342 | 2316 | 2195 | 8398 | 12910 |
CYPRUS | 14491 | 6604 | 2964 | 8142 | 11106 | |
LEBANON | 18673 | 5600 | 10080 | 10080 | ||
ARMENIA | 28373 | 41625 | 2146 | 3301 | 3451 | 8898 |
BELGIUM | 6065 | 6065 | ||||
DENMARK | 11093 | 2500 | 5720 | 5720 | ||
MONGOLIA | 6766 | 7991 | 2246 | 2440 | 4686 | |
FINLAND | 6851 | 7648 | 4638 | 4638 | ||
NORWAY | 2993 | 2993 | ||||
GERMANY | 16482 | 15650 | 2918 | 2918 | ||
BULGARIA | 120 | 375 | 250 | 625 | ||
KAZAKHSTAN | 6569 | 3803 | 122 | 214 | 336 | |
UKRAINE | 17286 | 621 | 27 | 37 | 125 | 190 |
MOLDOVA | 107 | 21 | 64 | 43 | 128 | |
SOUTH OSSETIA | 125 | 12 | 59 | 71 | ||
KYRGYZSTAN | 79 | 41 | 20 | 20 | ||
TAJIKISTAN | 63 | 19 | 19 | |||
TURKMENISTAN | 630 | 11000 | ||||
VIETNAM | 501182 | |||||
CANADA | 300 | |||||
EGYPT | 750 | |||||
NIGERIA | 1961 | |||||
SWITZERLAND | 3000 | |||||
AUSTRIA | 234 | |||||
ABKHAZIA | 24 | |||||
OMAN | 28718 | |||||
ISRAEL | 45 | |||||
IRAN | 1325954 | |||||
JORDAN | 515 | 524 | ||||
UZBEKISTAN | 21 | 49 | ||||
ESTONIA | 66 | |||||
HUNGARY | 38 | |||||
SWEDEN | 12921 | 2806 | ||||
Total | 3105600 | 3698216 | 388203 | 465093 | 980051 | 1833348 |
Exports of corn to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 266971 | 351736 | 388203 |
feb | 542718 | 687173 | 853296 |
mar | 825049 | 1238979 | 1833348 |
apr | 1046842 | 2156105 | |
may | 1254575 | 2450570 | |
jun | 1511529 | 2570115 | |
jul | 1723116 | 2682314 | |
aug | 1821086 | 2782101 | |
sep | 1965525 | 2832946 | |
oct | 2303518 | 2972553 | |
nov | 2669417 | 3305463 | |
dec | 3105600 | 3698216 |
Imports of corn from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 7205 | 6215 | 3977 |
feb | 13959 | 16084 | 9344 |
mar | 21833 | 26043 | 19180 |
apr | 24949 | 31848 | |
may | 25858 | 38395 | |
jun | 26107 | 40892 | |
jul | 27006 | 42282 | |
aug | 27336 | 44983 | |
sep | 27856 | 45033 | |
oct | 28522 | 45126 | |
nov | 29268 | 46390 | |
dec | 32958 | 51153 |
Добавить комментарий