According to the analysis of customs declarations of FCS conducted by Zerno.ru, in May 2021 Russia has imported 3.5 thousand tons of wheat flour and wheat-rye flour (HS code 1101). According to the results of 5 months of wheat flour and wheat-rye flour import campaign, Russia has shipped in 22.4 thousand tons (in 2020 - 16.1 thousand MT; in 2019 - 30.6 thousand MT).
In the period January - May 2021, the main countries exporters of wheat flour and wheat-rye flour to Russia were UKRAINE (39.80%) and KAZAKHSTAN (34.21%).
In May 2021 Russia has exported 21.0 thousand tons of wheat flour and wheat-rye flour. According to the results of 5 months of wheat flour and wheat-rye flour export campaign, Russia has shipped out 77.1 thousand tons (in 2020 - 129.6 thousand MT; in 2019 - 131.0 thousand MT).
In the period January - May 2021, the main countries importers of wheat flour and wheat-rye flour from Russia were ABKHAZIA (10.32%) and UNKNOWN COUNTRY (9.66%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of wheat flour and wheat-rye flour to Russia in January - May 2021, MT
- Countries – importers of wheat flour and wheat-rye flour from Russia in January - May 2021, MT
- Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
- Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Countries – exporters of wheat flour and wheat-rye flour to Russia in January - May 2021, MT
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||
1 | 2 | 3 | 4 | 5 | ||||
UKRAINE | 1329 | 1998 | 1463 | 1910 | 2714 | 812 | 8897 | |
KAZAKHSTAN | 58346 | 23587 | 600 | 1511 | 2189 | 1728 | 1621 | 7648 |
ITALY | 4251 | 4124 | 251 | 521 | 579 | 530 | 435 | 2315 |
BELARUS | 3737 | 7847 | 116 | 417 | 557 | 755 | 296 | 2142 |
FINLAND | 1079 | 1691 | 81 | 130 | 78 | 93 | 121 | 502 |
FRANCE | 625 | 599 | 22 | 49 | 74 | 151 | 47 | 344 |
LITHUANIA | 376 | 479 | 42 | 42 | 63 | 20 | 62 | 230 |
UNITED KINGDOM | 808 | 343 | 52 | 20 | 30 | 89 | 35 | 225 |
JAPAN | 81 | 102 | 25 | 25 | 51 | |||
CHINA | 28 | |||||||
GERMANY | 178 | 356 | ||||||
SWEDEN | 10 | |||||||
Total | 69482 | 40495 | 3161 | 4178 | 5479 | 6080 | 3456 | 22355 |
Countries – importers of wheat flour and wheat-rye flour from Russia in January - May 2021, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||
1 | 2 | 3 | 4 | 5 | ||||
ABKHAZIA | 20768 | 18870 | 1456 | 1479 | 1415 | 2013 | 1592 | 7955 |
UNKNOWN COUNTRY | 500 | 3201 | 100 | 324 | 2424 | 4481 | 123 | 7451 |
BELARUS | 41342 | 24497 | 1065 | 1609 | 2384 | 2310 | 7368 | |
GEORGIA | 12267 | 8640 | 1037 | 1079 | 875 | 1587 | 1683 | 6261 |
ARMENIA | 20001 | 21499 | 1075 | 1008 | 1614 | 1667 | 5364 | |
YEMEN | 5311 | 5311 | ||||||
CHINA | 136889 | 89717 | 67 | 810 | 1353 | 1080 | 1160 | 4469 |
TAJIKISTAN | 3840 | 8501 | 48 | 44 | 3556 | 58 | 19 | 3725 |
KAZAKHSTAN | 3192 | 9871 | 20 | 437 | 1001 | 1315 | 820 | 3592 |
ISRAEL | 411 | 533 | 45 | 45 | 1994 | 1275 | 45 | 3403 |
MOLDOVA | 1502 | 3863 | 406 | 422 | 548 | 1044 | 381 | 2802 |
UZBEKISTAN | 1620 | 6075 | 556 | 580 | 422 | 339 | 354 | 2251 |
IRAQ | 3769 | 4098 | 70 | 1229 | 725 | 222 | 2246 | |
LEBANON | 2221 | 2221 | ||||||
AZERBAIJAN | 2553 | 2830 | 309 | 621 | 486 | 154 | 304 | 1874 |
SOUTH OSSETIA | 1078 | 4024 | 205 | 317 | 367 | 514 | 296 | 1699 |
KYRGYZSTAN | 5846 | 10784 | 97 | 1178 | 159 | 152 | 1586 | |
BURUNDI | 1484 | 1484 | ||||||
NICARAGUA | 774 | 345 | 1119 | |||||
AFGHANISTAN | 8560 | 144 | 477 | 374 | 995 | |||
TURKMENISTAN | 730 | 5841 | 203 | 223 | 342 | 27 | 795 | |
UNITED ARAB EMIRATES | 75 | 200 | 474 | 284 | 758 | |||
MALI | 21 | 83 | 125 | 125 | 125 | 458 | ||
MADAGASCAR | 212 | 212 | 424 | |||||
UKRAINE | 3691 | 668 | 21 | 73 | 82 | 108 | 26 | 310 |
SOMALIA | 240 | 240 | ||||||
USA | 423 | 782 | 42 | 14 | 110 | 51 | 216 | |
ZIMBABWE | 215 | 215 | ||||||
MONGOLIA | 1962 | 474 | 67 | 67 | 66 | 200 | ||
LIBYA | 176 | 176 | ||||||
SINGAPORE | 24 | 48 | 72 | |||||
South Africa | 48 | 48 | ||||||
CANADA | 42 | 10 | 10 | |||||
REPUBLIC OF KOREA | 452 | |||||||
IRAN | 1030 | |||||||
SYRIA | 2138 | |||||||
PALESTINIAN TERRITORY | 2538 | |||||||
CHAD | 743 | |||||||
HONG KONG | 22953 | 7435 | ||||||
THAILAND | 3717 | 1064 | ||||||
SUDAN | 3022 | |||||||
VIETNAM | 65 | |||||||
KOREA (DPRK) | 10639 | 7000 | ||||||
SPAIN | 21 | |||||||
BURKINA FASO | 100 | |||||||
Total | 309877 | 249092 | 6067 | 9804 | 20269 | 19985 | 20971 | 77097 |
Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 29384 | 22180 | 6067 |
feb | 61789 | 41693 | 15872 |
mar | 88475 | 63044 | 36140 |
apr | 112662 | 97835 | 56125 |
may | 131016 | 129586 | 77097 |
jun | 151041 | 148801 | |
jul | 175107 | 164181 | |
aug | 193400 | 181056 | |
sep | 221173 | 197713 | |
oct | 251476 | 221435 | |
nov | 276990 | 238199 | |
dec | 309877 | 249092 |
Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 5195 | 3137 | 3161 |
feb | 11829 | 7241 | 7340 |
mar | 17618 | 10890 | 12819 |
apr | 24591 | 13329 | 18899 |
may | 30566 | 16055 | 22355 |
jun | 38649 | 19669 | |
jul | 46143 | 21392 | |
aug | 52306 | 23753 | |
sep | 56681 | 26676 | |
oct | 61701 | 30850 | |
nov | 65690 | 36177 | |
dec | 69482 | 40495 |
Добавить комментарий