According to the analysis of customs declarations of FCS conducted by Zerno.ru, in July 2021 Russia has imported 0.0 thousand tons of barley (HS code 1003). According to the results of 7 months of barley import campaign, Russia has shipped in 6.1 thousand tons (in 2020 - 16.4 thousand MT; in 2019 - 1.5 thousand MT).
In the period January - July 2021, the main countries exporters of barley to Russia were UKRAINE (80.79%) and KAZAKHSTAN (9.52%).
In July 2021 Russia has exported 505.7 thousand tons of barley. According to the results of 7 months of barley export campaign, Russia has shipped out 2890.6 thousand tons (in 2020 - 2520.8 thousand MT; in 2019 - 2187.4 thousand MT).
In the period January - July 2021, the main countries importers of barley from Russia were SAUDI ARABIA (28.68%) and UNKNOWN COUNTRY (22.00%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of barley to Russia in January - July 2021, MT
- Countries – importers of barley from Russia in January - July 2021, MT
- Exports of barley to Russia by month, cumulative total, MT
- Imports of barley from Russia by month, cumulative total, MT
Countries – exporters of barley to Russia in January - July 2021, MT
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||
2 | 3 | 4 | 5 | 6 | ||||
UKRAINE | 36354 | 281 | 3198 | 1081 | 350 | 4910 | ||
KAZAKHSTAN | 19951 | 7281 | 579 | 579 | ||||
GERMANY | 208 | 270 | 20 | 71 | 181 | 20 | 292 | |
FRANCE | 340 | 290 | 52 | 100 | 152 | |||
FINLAND | 20 | 65 | 65 | |||||
POLAND | 25 | 192 | 40 | 40 | ||||
NEW ZEALAND | 20 | 20 | ||||||
DENMARK | 401 | 20 | 20 | |||||
BELARUS | 60 | |||||||
LITHUANIA | 155 | |||||||
CZECH REPUBLIC | 22 | 22 | ||||||
HUNGARY | 12 | |||||||
Total | 20946 | 44657 | 20 | 463 | 4144 | 1101 | 350 | 6077 |
Countries – importers of barley from Russia in January - July 2021, MT
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
SAUDI ARABIA | 1255586 | 2473796 | 321374 | 130770 | 257000 | 119987 | 829131 | |||
UNKNOWN COUNTRY | 314716 | 866682 | 65756 | 97188 | 114904 | 56998 | 152929 | 20789 | 127376 | 635941 |
TUNISIA | 263056 | 25505 | 69495 | 77500 | 79517 | 78078 | 330095 | |||
TURKEY | 180459 | 391655 | 27266 | 63375 | 23446 | 4408 | 14578 | 173642 | 306715 | |
LIBYA | 264281 | 199782 | 29007 | 55219 | 152595 | 31698 | 27676 | 296195 | ||
ISRAEL | 94093 | 124732 | 31050 | 38894 | 32041 | 5819 | 29448 | 137252 | ||
CHINA | 19197 | 7551 | 45781 | 4600 | 5824 | 6471 | 836 | 71062 | ||
JORDAN | 448200 | 422113 | 63000 | 63000 | ||||||
BELARUS | 160572 | 128632 | 5901 | 8835 | 9027 | 5122 | 8779 | 10193 | 6196 | 54052 |
KAZAKHSTAN | 51293 | 58463 | 11118 | 12588 | 10013 | 7745 | 4317 | 614 | 532 | 46927 |
UKRAINE | 9079 | 10589 | 6720 | 16790 | 3720 | 30 | 27261 | |||
UNITED ARAB EMIRATES | 19529 | 141242 | 2783 | 22353 | 25136 | |||||
ALGERIA | 30800 | 16500 | 16500 | |||||||
AZERBAIJAN | 7054 | 54527 | 3036 | 4119 | 4022 | 279 | 11456 | |||
ARMENIA | 14474 | 15871 | 315 | 216 | 528 | 1052 | 119 | 1453 | 6745 | 10428 |
GEORGIA | 1321 | 41787 | 8191 | 2178 | 22 | 10391 | ||||
LEBANON | 86532 | 6050 | 4903 | 5000 | 9903 | |||||
KYRGYZSTAN | 55 | 178 | 7089 | 7089 | ||||||
MONGOLIA | 1325 | 2093 | 271 | 1414 | 131 | 68 | 50 | 1933 | ||
TAJIKISTAN | 60 | 60 | ||||||||
SOUTH OSSETIA | 18 | 16 | 38 | 54 | ||||||
IRAQ | 1752 | 41 | 41 | |||||||
QATAR | 44949 | |||||||||
CYPRUS | 15754 | |||||||||
ROMANIA | 8345 | |||||||||
JAPAN | 11883 | |||||||||
IRAN | 801747 | |||||||||
CZECH REPUBLIC | 6167 | |||||||||
REPUBLIC OF KOREA | 46 | |||||||||
NETHERLANDS | 1050 | |||||||||
ETHIOPIA | 300 | |||||||||
AFGHANISTAN | 67 | |||||||||
EGYPT | 5498 | |||||||||
SYRIA | 6946 | |||||||||
NORWAY | 28091 | |||||||||
KUWAIT | 166437 | |||||||||
OMAN | 18000 | 27147 | ||||||||
LATVIA | 27010 | |||||||||
PAKISTAN | 822 | |||||||||
UZBEKISTAN | 5024 | |||||||||
VIETNAM | 1413 | |||||||||
NEPAL | 567 | |||||||||
MOROCCO | 14680 | 25041 | ||||||||
Total | 3903308 | 5475258 | 221747 | 379980 | 783144 | 372305 | 550596 | 77125 | 505723 | 2890620 |
Exports of barley to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 366745 | 469013 | 221747 |
feb | 571602 | 710597 | 601728 |
mar | 844250 | 1011467 | 1384872 |
apr | 1197310 | 1822753 | 1757176 |
may | 1458705 | 1961230 | 2307772 |
jun | 1560895 | 2118978 | 2384898 |
jul | 2187391 | 2520842 | 2890620 |
aug | 2611089 | 3041477 | |
sep | 2933527 | 3809160 | |
oct | 3261933 | 4529847 | |
nov | 3606488 | 4925280 | |
dec | 3903308 | 5475258 |
Imports of barley from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 0 | 883 | 0 |
feb | 20 | 3716 | 20 |
mar | 543 | 6360 | 483 |
apr | 1053 | 9651 | 4627 |
may | 1457 | 10411 | 5727 |
jun | 1507 | 11035 | 6077 |
jul | 1507 | 16418 | 6077 |
aug | 2091 | 16497 | |
sep | 2128 | 22850 | |
oct | 9912 | 33932 | |
nov | 16589 | 41673 | |
dec | 20946 | 44657 |
Добавить комментарий