According to the analysis of data by the State Fiscal Service of Ukraine for January-September 2021, conducted by Zerno.Ru:
- import of wheat and meslin (HS code 1001) has made 16738 MT (1472.0% compared to the same period in 2020), export - 13107310 MT (92.0% compared to the same period in 2020). For September 2021 import of wheat and meslin has made 1280 MT, export - 4386485 MT. The largest exporters to Ukraine in monetary terms were: Belarus (63.6%), Germany (14.5%), Czech Republic (6.9%), Other countries (15.0%). The largest importers from Ukraine in monetary terms were: Indonesia (19.7%), Egypt (14.9%), Turkey (8.0%), Other countries (57.5%).
- Import of barley (HS code 1003) has made 39644 MT (8581.0% compared to the same period in 2020), export - 4240308 MT (101.0% compared to the same period in 2020). For September 2021 import of barley has made 151 MT, export - 1061595 MT.
- Import of corn (HS code 1005) has made 15093 MT (78.0% compared to the same period in 2020), export - 15098420 MT (79.0% compared to the same period in 2020). For September 2021 import of corn has made 213 MT, export - 164585 MT.
Import and export of Ukraine for January-September 2021
Commodity | Import | Export | ||
Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
wheat and meslin | 4 826 | 16 738 | 3 146 217 | 13 107 309 |
rye | 2 323 | 1 261 | 12 159 | 57 970 |
barley | 10 041 | 39 644 | 929 866 | 4 240 308 |
oats | 113 | 410 | 3 050 | 13 153 |
corn | 78 615 | 15 093 | 3 616 321 | 15 098 415 |
rice | 29 674 | 58 180 | 5 520 | 8 939 |
sorghum | 1 602 | 382 | 10 419 | 44 116 |
buckwheat and other cereals | 8 781 | 16 515 | 35 262 | 125 311 |
wheat flour and rye flour | 3 888 | 12 523 | 27 063 | 83 468 |
other flour | 2 393 | 12 264 | 472 | 839 |
bran | 1 788 | 12 419 | 72 392 | 380 994 |
Import of Ukraine for January-September 2021 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Belarus | 3069 | 63.6% | |
Germany | 700 | 14.5% | 551 | ||
Czech Republic | 332 | 6.9% | 278 | ||
Other countries | 725 | 15.0% | 591 | ||
1002 | rye | Germany | 2105 | 90.6% | 77 |
Denmark | 190 | 8.2% | 58 | ||
Slovakia | 27 | 1.2% | |||
Other countries | 2 | 0.1% | 1 | ||
1003 | barley | Russian Federation | 6727 | 67.0% | |
Sweden | 2022 | 20.1% | |||
Belarus | 789 | 7.9% | |||
Other countries | 503 | 5.0% | 175 | ||
1004 | oats | Belarus | 42 | 37.2% | |
Germany | 35 | 31.0% | |||
Russian Federation | 17 | 15.0% | |||
Other countries | 19 | 16.8% | |||
1005 | corn | France | 40611 | 51.7% | 55 |
Hungary | 15140 | 19.3% | 42 | ||
Austria | 7986 | 10.2% | 0 | ||
Other countries | 14879 | 18.9% | 129 | ||
1006 | rice | India | 11267 | 38.0% | 791 |
China | 7325 | 24.7% | 3148 | ||
Pakistan | 3174 | 10.7% | 245 | ||
Other countries | 7909 | 26.7% | 571 | ||
France | 350 | 21.9% | |||
Australia | 331 | 20.7% | |||
Other countries | 112 | 7.0% | |||
1008 | buckwheat and other cereals | Russian Federation | 4221 | 48.1% | 732 |
Kazakhstan | 3498 | 39.8% | |||
Belarus | 529 | 6.0% | |||
Other countries | 533 | 6.1% | 47 | ||
1101 | wheat flour and rye flour | Belarus | 2411 | 62.0% | 27 |
Italy | 1190 | 30.6% | 155 | ||
Finland | 61 | 1.6% | 1 | ||
Other countries | 225 | 5.8% | 41 | ||
1102 | other flour | Belarus | 2259 | 94.4% | 107 |
Poland | 37 | 1.6% | 3 | ||
Lithuania | 34 | 1.4% | |||
Other countries | 63 | 2.6% | 12 | ||
2302 | bran | Belarus | 1616 | 90.4% | 263 |
Finland | 76 | 4.3% | 8 | ||
Belgium | 56 | 3.1% | |||
Other countries | 40 | 2.2% | 5 |
Export of Ukraine for January-September 2021 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Indonesia | 618813 | 19.7% | 230056 |
Egypt | 468108 | 14.9% | 125312 | ||
Turkey | 251100 | 8.0% | 90202 | ||
Other countries | 1808196 | 57.5% | 616785 | ||
1002 | rye | Poland | 4979 | 41.0% | 2354 |
Lithuania | 2350 | 19.3% | 699 | ||
Turkey | 2119 | 17.4% | 2119 | ||
Other countries | 2712 | 22.3% | 773 | ||
1003 | barley | China | 600067 | 64.5% | 151589 |
Turkey | 94835 | 10.2% | 20074 | ||
Saudi Arabia | 62839 | 6.8% | 12679 | ||
Other countries | 172124 | 18.5% | 46623 | ||
1004 | oats | India | 929 | 30.5% | 485 |
Pakistan | 627 | 20.6% | 22 | ||
Libya | 397 | 13.0% | 184 | ||
Other countries | 1098 | 36.0% | 172 | ||
1005 | corn | China | 1173568 | 32.5% | |
Netherlands | 393057 | 10.9% | 15777 | ||
Egypt | 363006 | 10.0% | 737 | ||
Other countries | 1686689 | 46.6% | 25638 | ||
1006 | rice | Turkey | 3362 | 60.9% | |
Moldova | 1005 | 18.2% | 140 | ||
Romania | 520 | 9.4% | |||
Other countries | 634 | 11.5% | 34 | ||
1007 | sorghum | Israel | 5213 | 50.0% | 4 |
Turkey | 1675 | 16.1% | 437 | ||
Poland | 1174 | 11.3% | 40 | ||
Other countries | 2356 | 22.6% | 67 | ||
1008 | buckwheat and other cereals | Indonesia | 7766 | 22.0% | 459 |
Poland | 3045 | 8.6% | 261 | ||
Germany | 2777 | 7.9% | 312 | ||
Other countries | 21674 | 61.5% | 3743 | ||
1101 | wheat flour and rye flour | United Arab Emirates | 7801 | 28.8% | 1221 |
Somalia | 4056 | 15.0% | 584 | ||
Other countries | 11038 | 40.8% | 1810 | ||
1102 | other flour | Poland | 175 | 37.2% | 7 |
Israel | 63 | 13.4% | 8 | ||
Belarus | 62 | 13.2% | 8 | ||
Other countries | 171 | 36.3% | 16 | ||
2302 | bran | Turkey | 63533 | 87.8% | 8046 |
Qatar | 4825 | 6.7% | 775 | ||
Israel | 1684 | 2.3% | 764 | ||
Other countries | 2350 | 3.3% | 896 |
Добавить комментарий