According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Zerno.Ru, in 8 months (January - August) 2021:
- Export of wheat and meslin (HS code 1001) has made total 8 720 824 MT, in August only - 3 612 633 MT. Import of wheat and meslin (HS code 1001) has made total 15 458 MT, in August only - 294 MT.
- Export of barley (HS code 1003) has made total 3 178 713 MT, in August only - 1 657 710 MT. Import of barley (HS code 1003) has made total 39 493 MT, in August only - 607 MT.
- Export of corn (HS code 1005) has made total 14 933 830 MT, in August only - 301 502 MT. Import of corn (HS code 1005) has made total 14 880 MT, in August only - 275 MT.
- Export of wheat flour and rye flour (HS code 1101) has made total 71 102 MT, in August only - 12 429 MT. Import of wheat flour and rye flour (HS code 1101) has made total 12 056 MT, in August only - 308 MT.
Export and import of Ukraine in 8 months 2021 (main countries)
HS code | Good/Country | Export | Import | ||
Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
1001 | wheat and meslin (total) | 8 720 824 | 2 078 335 | 15 458 | 3 406 |
Bangladesh | 355 074 | 86 929 | 0 | 0 | |
Belarus | 0 | 0 | 15 100 | 3 068 | |
Egypt | 1 388 482 | 342 797 | 0 | 0 | |
Yemen | 439 481 | 110 180 | 0 | 0 | |
Ethiopia | 344 763 | 87 228 | 0 | 0 | |
Indonesia | 1 665 934 | 383 819 | 0 | 0 | |
Lebanon | 356 557 | 87 265 | 0 | 0 | |
Morocco | 382 162 | 97 019 | 0 | 0 | |
Thailand | 280 652 | 60 191 | 0 | 0 | |
Tunisia | 362 077 | 86 389 | 0 | 0 | |
Turkey | 699 873 | 160 895 | 0 | 0 | |
1002 | rye (total) | 27 871 | 6 214 | 1 141 | 2 188 |
Belarus | 1 043 | 1 269 | 0 | 0 | |
Indonesia | 1 628 | 300 | 0 | 0 | |
Lithuania | 8 325 | 1 651 | 0 | 0 | |
Germany | 6 | 9 | 967 | 2 028 | |
Poland | 14 954 | 2 625 | 0 | 0 | |
Philippines | 1 082 | 201 | 0 | 0 | |
1003 | barley (total) | 3 178 713 | 693 613 | 39 493 | 9 866 |
Belarus | 0 | 0 | 4 667 | 789 | |
China | 1 938 017 | 437 789 | 0 | 0 | |
Libya | 153 645 | 30 793 | 0 | 0 | |
Russia | 0 | 0 | 28 564 | 6 727 | |
Saudi Arabia | 247 198 | 55 555 | 0 | 0 | |
Turkey | 374 434 | 74 768 | 0 | 0 | |
Sweden | 0 | 0 | 5 992 | 2 022 | |
1004 | oats (total) | 8 838 | 2 186 | 410 | 113 |
India | 2 389 | 444 | 0 | 0 | |
Libya | 1 069 | 213 | 0 | 0 | |
Germany | 616 | 233 | 25 | 35 | |
Pakistan | 2 913 | 604 | 0 | 0 | |
Hungary | 726 | 318 | 0 | 0 | |
1005 | corn (total) | 14 933 830 | 3 574 182 | 14 880 | 78 391 |
Austria | 58 | 167 | 812 | 7 986 | |
Belgium | 493 813 | 119 376 | 0 | 0 | |
Egypt | 1 512 282 | 362 268 | 0 | 0 | |
Iran | 1 147 569 | 300 014 | 0 | 0 | |
Spain | 1 191 791 | 277 802 | 421 | 288 | |
China | 4 948 649 | 1 173 568 | 0 | 0 | |
Netherlands | 1 575 436 | 377 277 | 0 | 0 | |
Portugal | 473 293 | 110 927 | 0 | 0 | |
Romania | 228 | 386 | 1 872 | 7 451 | |
United Kingdom | 524 822 | 121 044 | 0 | 0 | |
Hungary | 327 | 926 | 4 129 | 15 098 | |
France | 65 | 212 | 5 637 | 40 557 | |
1006 | rice (total) | 8 605 | 5 346 | 48 172 | 24 922 |
India | 0 | 0 | 21 149 | 10 477 | |
Kazakhstan | 0 | 0 | 6 268 | 2 503 | |
China | 0 | 1 | 9 287 | 4 176 | |
Pakistan | 0 | 0 | 5 243 | 2 929 | |
Poland | 659 | 344 | 19 | 24 | |
Moldova | 1 502 | 865 | 23 | 10 | |
Russia | 0 | 0 | 1 623 | 1 016 | |
Romania | 858 | 520 | 0 | 0 | |
Thailand | 0 | 0 | 1 627 | 1 252 | |
Turkey | 5 106 | 3 362 | 39 | 21 | |
1007 | sorghum (total) | 42 108 | 9 871 | 382 | 1 602 |
Israel | 23 242 | 5 210 | 0 | 0 | |
Iraq | 2 766 | 495 | 0 | 0 | |
United Arab Emirates | 1 327 | 362 | 0 | 0 | |
Poland | 3 605 | 1 134 | 0 | 0 | |
Turkey | 5 307 | 1 238 | 0 | 0 | |
1008 | buckwheat and other cereals (total) | 109 161 | 30 485 | 15 131 | 8 002 |
Belgium | 3 457 | 936 | 0 | 0 | |
Belarus | 0 | 0 | 2 536 | 529 | |
Indonesia | 26 566 | 7 307 | 0 | 0 | |
Kazakhstan | 0 | 0 | 5 374 | 3 498 | |
Morocco | 5 265 | 1 199 | 0 | 0 | |
Germany | 7 532 | 2 464 | 0 | 0 | |
South Africa | 4 205 | 1 109 | 0 | 0 | |
Poland | 8 120 | 2 784 | 132 | 38 | |
Republic Of Korea | 3 684 | 902 | 0 | 0 | |
Russia | 0 | 0 | 6 892 | 3 488 | |
Usa | 5 323 | 1 661 | 1 | 7 | |
1101 | wheat flour and rye flour (total) | 71 102 | 22 945 | 12 056 | 3 665 |
Belarus | 1 069 | 419 | 10 184 | 2 385 | |
Venezuela | 2 461 | 809 | 0 | 0 | |
The State of Palestine | 10 819 | 3 666 | 0 | 0 | |
Djibouti | 2 589 | 948 | 0 | 0 | |
Israel | 10 043 | 3 396 | 0 | 0 | |
Italy | 0 | 0 | 1 489 | 1 035 | |
United Arab Emirates | 23 013 | 6 580 | 0 | 0 | |
Moldova | 7 925 | 2 615 | 0 | 0 | |
Somalia | 10 246 | 3 471 | 0 | 0 | |
1102 | other flour (total) | 738 | 433 | 11 723 | 2 271 |
Belarus | 188 | 55 | 11 499 | 2 152 |
Добавить комментарий