According to the Federal Customs Service of Kazakhstan, conducted by Zerno.Ru, in June 2022 by export:
- The export of wheat and meslin (HS code 1001) has made 315.96 thousand tons. In total in January - June 2022 were exported 3120.40 thousand tons of wheat and meslin (114.01% compared to the same period in 2021). In 2021 in the same period were exported 2736.99 thousand tons of wheat and meslin.
- The export of barley (HS code 1003) has made 44.65 thousand tons. In total in January - June 2022 were exported 262.13 thousand tons of barley (42.93% compared to the same period in 2021). In 2021 in the same period were exported 610.58 thousand tons of barley.:
Export of Kazakhstan for 6 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - June | including in June | January - June | January - June | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
1001 | wheat and meslin | 3120400.72 | 959122.59 | 315958.16 | 112376.31 | 2736994.37 | 622576.75 | 114.01 | 154.06 | |
CIS countries | 2100336.22 | 626867.3 | 273316.8 | 98498.96 | 1932598.11 | 426044.19 | 108.68 | 147.14 | ||
Azerbaijan | 121696.96 | 38853.35 | 4674.7 | 1353.29 | 14050 | 3362.75 | 8.66 | 0 | ||
Belarus | 0 | 0 | 0 | 0 | 468 | 170.82 | 0 | 0 | ||
Kyrgyzstan | 204.35 | 62.32 | 0 | 0 | 15972.85 | 2663.95 | 0 | 0 | ||
Russia | 16074.06 | 8338.93 | 2672.81 | 1657.69 | 61518.64 | 22364.44 | 26.13 | 37.29 | ||
Tajikistan | 363121.29 | 117031.5 | 67421.53 | 26608.15 | 406561.3 | 93608.33 | 89.32 | 125.02 | ||
Turkmenistan | 193029.84 | 69327.56 | 9579 | 3624.78 | 15717.21 | 3871.75 | 0 | 0 | ||
Uzbekistan | 1406209.71 | 393253.64 | 188968.76 | 65255.05 | 1418310.11 | 300002.16 | 99.15 | 131.08 | ||
Other Countries | 1020064.51 | 332255.3 | 42641.37 | 13877.35 | 804396.26 | 196532.56 | 126.81 | 169.06 | ||
Afghanistan | 260438.11 | 69924.11 | 6551.08 | 2624.6 | 327127.42 | 72642.74 | 79.61 | 96.26 | ||
Belgium | 21 | 21.48 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Germany | 110 | 52.69 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Greece | 4520.71 | 1240.3 | 0 | 0 | 5442.42 | 1692.02 | 83.06 | 73.3 | ||
Georgia | 3705 | 1018.88 | 0 | 0 | 2000 | 530 | 185.25 | 192.24 | ||
Iran | 458356.76 | 150738.46 | 2299.19 | 683.86 | 249745.52 | 63381.72 | 183.53 | 2.38 | ||
Italy | 151237.51 | 61725.32 | 0 | 0 | 58840.15 | 15559.84 | 2.57 | 3.97 | ||
China | 12651 | 4734.79 | 0 | 0 | 92198.25 | 24461.37 | 0 | 0 | ||
Lebanon | 0 | 0 | 0 | 0 | 5244.05 | 1127.47 | 0 | 0 | ||
Malta | 4877.4 | 1780.25 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mongolia | 20 | 17.26 | 0 | 0 | 1024 | 425.98 | 0 | 0 | ||
Norway | 0 | 0 | 0 | 0 | 7500 | 2849.66 | 0 | 0 | ||
Poland | 10556.41 | 6254.51 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latvia | 5500 | 3080 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Kingdom | 3000 | 1365 | 0 | 0 | 8800 | 3520 | 34.09 | 38.78 | ||
Turkey | 101452.81 | 28858.56 | 33791.09 | 10568.9 | 45110.44 | 9957.09 | 2.25 | 2.9 | ||
Finland | 1540 | 731.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Switzerland | 2077.8 | 712.19 | 0 | 0 | 1364 | 384.66 | 152.33 | 185.15 | ||
1003 | barley | 262127.3 | 71604.69 | 44649.16 | 13827.03 | 610582.01 | 128907.69 | 42.93 | 55.55 | |
CIS countries | 44545.33 | 9263.59 | 738.93 | 112.74 | 29756.88 | 5130.66 | 149.7 | 180.55 | ||
Azerbaijan | 0 | 0 | 0 | 0 | 204 | 32.64 | 0 | 0 | ||
Russia | 0 | 0 | 0 | 0 | 578.85 | 106.49 | 0 | 0 | ||
Tajikistan | 15319.34 | 3604.18 | 415.73 | 70.55 | 9721.72 | 1787.01 | 157.58 | 2.02 | ||
Uzbekistan | 29225.99 | 5659.41 | 323.2 | 42.19 | 19252.31 | 3204.52 | 151.81 | 176.61 | ||
Other Countries | 217581.97 | 62341.11 | 43910.23 | 13714.29 | 580825.13 | 123777.03 | 37.46 | 50.37 | ||
Afghanistan | 1803.9 | 442.68 | 560 | 196 | 2637.2 | 541.04 | 68.4 | 81.82 | ||
Israel | 0 | 0 | 0 | 0 | 5073.62 | 984.28 | 0 | 0 | ||
Iran | 146498.2 | 43371.61 | 34379.43 | 11199.44 | 505878.33 | 108924.61 | 28.96 | 39.82 | ||
China | 68300.52 | 18267.29 | 8970.8 | 2318.86 | 54382.91 | 10505.64 | 125.59 | 173.88 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | 0 | 0 | 0 | 0 | 11903.54 | 2621.66 | 0 | 0 | ||
United Kingdom | 979.35 | 259.53 | 0 | 0 | 311.53 | 71.03 | 3.14 | 3.65 | ||
Turkey | 0 | 0 | 0 | 0 | 396 | 83.82 | 0 | 0 | ||
1006 | rice | 49451.92 | 22291.7 | 10452.43 | 6296.52 | 59477 | 17005.09 | 83.14 | 131.09 | |
CIS countries | 46668.59 | 20640.08 | 9947.44 | 5873.39 | 57996.79 | 16218.43 | 80.47 | 127.26 | ||
Azerbaijan | 4431.5 | 2500.21 | 1082.1 | 728.5 | 3106.3 | 1335.52 | 142.66 | 187.21 | ||
Belarus | 1570.52 | 858.42 | 20 | 7.6 | 204 | 90.65 | 7.7 | 9.47 | ||
Kyrgyzstan | 224 | 79.13 | 0 | 0 | 1013.63 | 396.49 | 22.1 | 19.96 | ||
Russia | 21990.37 | 10219.97 | 3014.21 | 2135.94 | 12637.54 | 3730.86 | 174.01 | 2.74 | ||
Tajikistan | 7924 | 2214.28 | 1260 | 361.28 | 14211.5 | 3450.37 | 55.76 | 64.18 | ||
Turkmenistan | 3295.83 | 2416.1 | 2527.83 | 1953.1 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 1499.02 | 277.08 | 249.95 | 23.08 | 21503.83 | 5324.45 | 0 | 0 | ||
Ukraine | 5733.35 | 2074.88 | 1793.35 | 663.9 | 5320 | 1890.09 | 107.77 | 109.78 | ||
Other Countries | 2783.33 | 1651.63 | 505 | 423.13 | 1480.21 | 786.66 | 188.04 | 2.1 | ||
Afghanistan | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungary | 0.21 | 0.87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgia | 110 | 64.9 | 22 | 15.4 | 0 | 0 | 0 | 0 | ||
Israel | 0 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | ||
Iran | 504 | 201.02 | 0 | 0 | 265 | 117.24 | 190.19 | 171.45 | ||
Lithuania | 21 | 7.98 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mongolia | 1179.12 | 698.32 | 60 | 30 | 1141.31 | 615.41 | 103.31 | 113.47 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Poland | 40 | 42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Latvia | 330 | 315.81 | 330 | 315.81 | 0 | 0 | 0 | 0 | ||
USA | 114 | 64.02 | 93 | 61.92 | 19.9 | 39.8 | 5.73 | 160.85 | ||
Turkey | 484 | 256.04 | 0 | 0 | 44 | 13.2 | 0 | 0 | ||
1101 | wheat flour and rye flour | thousand MT | 865.15 | 334229.41 | 100.49 | 41584.26 | 669.62 | 183134.99 | 129.2 | 182.5 |
CIS countries | 257.42 | 84846.07 | 44.74 | 15927.15 | 238.4 | 59478.86 | 107.98 | 142.65 | ||
Belarus | 0.1 | 42.17 | 0 | 0 | 0.03 | 10.67 | 2.93 | 3.95 | ||
Kyrgyzstan | 3.68 | 1278.33 | 0.22 | 81.85 | 27.36 | 4215.66 | 0 | 30.32 | ||
Moldova | 0.07 | 30.6 | 0 | 0 | 0.27 | 112.88 | 25 | 27.11 | ||
Russia | 13.34 | 6120.59 | 1.1 | 857.04 | 13.42 | 4165.98 | 99.35 | 146.92 | ||
Tajikistan | 22.24 | 7675.5 | 4.38 | 1684.3 | 27.62 | 7296.37 | 80.51 | 105.2 | ||
Turkmenistan | 21.63 | 8241.45 | 0.68 | 348.24 | 12.55 | 4236.21 | 172.31 | 194.55 | ||
Uzbekistan | 196.36 | 61457.43 | 38.36 | 12955.72 | 157.14 | 39441.08 | 124.96 | 155.82 | ||
Other Countries | 607.72 | 249383.34 | 55.76 | 25657.12 | 431.22 | 123656.13 | 140.93 | 2.02 | ||
Afghanistan | 607.18 | 249155.18 | 55.71 | 25631.16 | 429.47 | 123027.85 | 141.38 | 2.03 | ||
Georgia | 0.2 | 79.02 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Israel | 0.14 | 51.53 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iran | 0.02 | 11.88 | 0 | 0 | 0 | 0 | 0 | 0 | ||
China | 0.04 | 25.96 | 0.04 | 25.96 | 1.75 | 628.28 | 0 | 0 | ||
Poland | 0.08 | 31.56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkey | 0.06 | 28.21 | 0 | 0 | 0 | 0 | 0 | 0 |
Добавить комментарий