According to the analysis of data by the State Fiscal Service of Ukraine for January-September 2023, conducted by Zerno.Ru:
- import of wheat and meslin (HS code 1001) has made 35K MT (5980.0% compared to the same period in 2022), export - 12M MT (202.0% compared to the same period in 2022). For September 2023 import of wheat and meslin has made 506,0 MT, export - 1,3M MT.
- Import of barley (HS code 1003) has made 370 MT (154.0% compared to the same period in 2022), export - 2M MT (132.0% compared to the same period in 2022). For September 2023 import of barley has made 273,0 MT, export - 123,5K MT.
- Import of corn (HS code 1005) has made 13K MT (88.0% compared to the same period in 2022), export - 19M MT (112.0% compared to the same period in 2022). For September 2023 import of corn has made 770,0 MT, export - 626,4K MT.
Import and export of Ukraine for January-September 2023
Commodity | Import | Export | ||
Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
wheat and meslin | 7 233 | 34 503 | 2 255 068 | 11 814 897 |
rye | 61 | 41 | 1 382 | 6 126 |
barley | 310 | 370 | 292 424 | 1 707 044 |
oats | 8 | 5 | 420 | 1 612 |
corn | 47 727 | 12 779 | 3 849 540 | 19 290 181 |
rice | 43 034 | 57 626 | 106 | 62 |
sorghum | 124 | 32 | 11 218 | 49 257 |
buckwheat and other cereals | 500 | 461 | 15 123 | 49 859 |
wheat flour and rye flour | 1 400 | 1 904 | 34 979 | 117 009 |
other flour | 111 | 80 | 1 333 | 3 873 |
bran | 236 | 279 | 33 451 | 291 360 |
Import of Ukraine for January-September 2023 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Switzerland | 5076 | 70.2% | |
Poland | 814 | 11.3% | 7 | ||
Germany | 388 | 5.4% | 301 | ||
Other countries | 955 | 13.2% | 317 | ||
1002 | rye | France | 49 | 80.3% | 9 |
Germany | 11 | 18.0% | 11 | ||
Italy | 1 | 1.6% | |||
1003 | barley | Germany | 133 | 42.9% | 123 |
Czech Republic | 74 | 23.9% | 3 | ||
Poland | 60 | 19.4% | 55 | ||
Other countries | 43 | 13.9% | 11 | ||
1004 | oats | Germany | 7 | 87.5% | |
Czech Republic | 1 | 12.5% | |||
1005 | corn | France | 28481 | 59.7% | 0 |
Austria | 7445 | 15.6% | 0 | ||
Romania | 3962 | 8.3% | 0 | ||
Other countries | 7839 | 16.4% | 293 | ||
1006 | rice | China | 15992 | 37.2% | 1700 |
India | 15621 | 36.3% | 1464 | ||
Other countries | 8067 | 18.8% | 347 | ||
France | 52 | 41.9% | |||
Argentina | 1 | 0.8% | |||
Other countries | 1 | 0.8% | |||
1008 | buckwheat and other cereals | Kazakhstan | 255 | 51.0% | |
Peru | 87 | 17.4% | |||
India | 61 | 12.2% | 0 | ||
Other countries | 97 | 19.4% | 1 | ||
1101 | wheat flour and rye flour | Italy | 1029 | 73.5% | 139 |
Poland | 185 | 13.2% | 57 | ||
Finland | 56 | 4.0% | |||
Other countries | 130 | 9.3% | 20 | ||
1102 | other flour | Thailand | 75 | 67.0% | 28 |
Finland | 15 | 13.4% | 4 | ||
Italy | 8 | 7.1% | 2 | ||
Other countries | 14 | 12.5% | 0 | ||
2302 | bran | Belgium | 91 | 38.7% | |
Poland | 70 | 29.8% | 2 | ||
Germany | 38 | 16.2% | |||
Other countries | 36 | 15.3% | 3 |
Export of Ukraine for January-September 2023 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Turkey | 413476 | 18.3% | 8154 |
Romania | 406494 | 18.0% | 53323 | ||
Spain | 405322 | 18.0% | 55069 | ||
Other countries | 1029776 | 45.7% | 94822 | ||
1002 | rye | Poland | 558 | 40.4% | 15 |
Germany | 453 | 32.8% | |||
Slovakia | 338 | 24.4% | |||
Other countries | 34 | 2.5% | |||
1003 | barley | Turkey | 74576 | 25.5% | 54 |
China | 47077 | 16.1% | 16 | ||
Romania | 42685 | 14.6% | 4022 | ||
Other countries | 128086 | 43.8% | 15629 | ||
1004 | oats | Turkey | 83 | 19.8% | 35 |
Switzerland | 68 | 16.2% | 12 | ||
South Africa | 66 | 15.7% | 18 | ||
Other countries | 203 | 48.3% | 74 | ||
1005 | corn | China | 913857 | 23.7% | 824 |
Romania | 559398 | 14.5% | 6779 | ||
Spain | 362465 | 9.4% | 4531 | ||
Other countries | 2013819 | 52.3% | 96337 | ||
1006 | rice | Equatorial Guinea | 42 | 39.6% | |
Romania | 23 | 21.7% | |||
Moldova | 22 | 20.8% | 1 | ||
Other countries | 19 | 17.9% | 3 | ||
1007 | sorghum | Romania | 4270 | 38.1% | |
Italy | 2342 | 20.9% | |||
Poland | 1594 | 14.2% | 68 | ||
Other countries | 3012 | 26.9% | 65 | ||
1008 | buckwheat and other cereals | Poland | 2220 | 14.7% | 642 |
Italy | 2097 | 13.9% | 516 | ||
United Kingdom | 1244 | 8.2% | 401 | ||
Other countries | 9563 | 63.2% | 1941 | ||
1101 | wheat flour and rye flour | Moldova | 5730 | 16.4% | 725 |
Poland | 5570 | 15.9% | 163 | ||
Other countries | 20338 | 58.1% | 1704 | ||
1102 | other flour | Poland | 379 | 28.4% | 15 |
Moldova | 359 | 26.9% | 33 | ||
Hungary | 170 | 12.8% | |||
Other countries | 425 | 31.9% | 20 | ||
2302 | bran | Turkey | 20356 | 60.9% | 768 |
Romania | 3633 | 10.9% | 245 | ||
Italy | 1918 | 5.7% | 46 | ||
Other countries | 7544 | 22.6% | 592 |
Добавить комментарий