According to the analysis of data by the State Fiscal Service of Ukraine for January-June 2024, conducted by Zerno.Ru:
- import of wheat and meslin (HS code 1001) has made 159 MT, export - 11M MT (127.0% compared to the same period in 2023). For June 2024 import of wheat and meslin has made 0,0 MT, export - 977,1K MT. .
- Import of barley (HS code 1003) has made 224 MT (233.0% compared to the same period in 2023), export - 1M MT (130.0% compared to the same period in 2023). For June 2024 import of barley has made 0,0 MT, export - 105,3K MT. ;
- Import of corn (HS code 1005) has made 7K MT (63.0% compared to the same period in 2023), export - 20M MT (119.0% compared to the same period in 2023). For June 2024 import of corn has made 45,0 MT, export - 2,8M MT.
Import and export of Ukraine for January-June 2024
Commodity | Import | Export | ||
Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
wheat and meslin | 121 | 159 | 1 838 810 | 10 791 520 |
rye | 246 | 622 | ||
barley | 246 | 224 | 219 749 | 1 407 719 |
oats | 7 | 4 | 2 714 | 9 062 |
corn | 34 240 | 6 617 | 3 179 347 | 19 770 589 |
rice | 35 031 | 46 449 | 4 114 | 2 611 |
sorghum | 187 | 25 | 4 590 | 25 951 |
buckwheat and other cereals | 320 | 363 | 13 952 | 52 730 |
wheat flour and rye flour | 984 | 1 109 | 10 219 | 37 267 |
other flour | 107 | 69 | 786 | 2 472 |
bran | 19 | 56 | 13 940 | 151 691 |
Import of Ukraine for January-June 2024 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Italy | 42 | 34.4% | |
Germany | 22 | 18.0% | 0 | ||
Slovakia | 20 | 16.4% | |||
Other countries | 38 | 31.2% | 0 | ||
1003 | barley | France | 128 | 52.2% | |
Czech Republic | 50 | 20.4% | |||
Germany | 29 | 11.8% | |||
Other countries | 38 | 15.5% | 0 | ||
1004 | oats | Germany | 7 | 100.0% | |
1005 | corn | France | 16733 | 48.9% | 56 |
Austria | 5480 | 16.0% | 0 | ||
Romania | 4491 | 13.1% | 0 | ||
Other countries | 7535 | 22.0% | 14 | ||
1006 | rice | China | 9749 | 27.8% | 2171 |
India | 8167 | 23.3% | 878 | ||
Other countries | 10924 | 31.2% | 2163 | ||
1007 | sorghum | France | 113 | 60.4% | |
Argentina | 1 | 0.5% | |||
1008 | buckwheat and other cereals | Peru | 124 | 38.6% | 51 |
Poland | 70 | 21.8% | 0 | ||
Canada | 49 | 15.3% | |||
Other countries | 78 | 24.3% | 3 | ||
1101 | wheat flour and rye flour | Italy | 942 | 95.7% | 101 |
Finland | 16 | 1.6% | 1 | ||
Belgium | 11 | 1.1% | 7 | ||
Other countries | 15 | 1.5% | 0 | ||
1102 | other flour | Thailand | 81 | 75.7% | 31 |
Finland | 14 | 13.1% | 4 | ||
Poland | 4 | 3.7% | 0 | ||
Other countries | 8 | 7.5% | 3 | ||
2302 | bran | Finland | 17 | 89.5% | 5 |
Turkey | 2 | 10.5% |
Export of Ukraine for January-June 2024 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Spain | 544515 | 29.6% | 41611 |
Egypt | 197331 | 10.7% | 26046 | ||
Indonesia | 172919 | 9.4% | 27693 | ||
Other countries | 924044 | 50.3% | 86156 | ||
1002 | rye | Poland | 201 | 81.7% | |
Romania | 36 | 14.6% | |||
Bulgaria | 8 | 3.3% | |||
Other countries | 1 | 0.4% | |||
1003 | barley | China | 87900 | 40.0% | |
Saudi Arabia | 20130 | 9.2% | |||
Spain | 19430 | 8.8% | 5998 | ||
Other countries | 92289 | 42.0% | 10975 | ||
1004 | oats | Italy | 1066 | 39.3% | 29 |
Germany | 555 | 20.5% | 24 | ||
Switzerland | 356 | 13.1% | 48 | ||
Other countries | 737 | 27.2% | 107 | ||
1005 | corn | Spain | 603050 | 19.0% | 113092 |
China | 538926 | 17.0% | 35108 | ||
Egypt | 412572 | 13.0% | 62887 | ||
Other countries | 1624799 | 51.1% | 277623 | ||
1006 | rice | Turkey | 4030 | 98.0% | 45 |
Germany | 3 | 0.1% | |||
Other countries | 11 | 0.3% | 1 | ||
1007 | sorghum | Israel | 2249 | 49.0% | 35 |
Poland | 549 | 12.0% | 88 | ||
Romania | 372 | 8.1% | |||
Other countries | 1421 | 31.0% | 190 | ||
1008 | buckwheat and other cereals | Poland | 3615 | 25.9% | 856 |
Germany | 1188 | 8.5% | 145 | ||
Belgium | 1058 | 7.6% | 338 | ||
Other countries | 8091 | 58.0% | 1738 | ||
1101 | wheat flour and rye flour | Moldova | 2558 | 25.0% | 451 |
Czech Republic | 1688 | 16.5% | 447 | ||
Other countries | 3990 | 39.0% | 412 | ||
1102 | other flour | Moldova | 269 | 34.3% | 11 |
Poland | 110 | 14.0% | |||
Senegal | 66 | 8.4% | |||
Other countries | 340 | 43.3% | 52 | ||
2302 | bran | Turkey | 8009 | 57.5% | 276 |
Morocco | 2419 | 17.4% | |||
Romania | 1032 | 7.4% | 234 | ||
Other countries | 2479 | 17.8% | 597 |
Добавить комментарий