According to the analysis of data by the Bureau of national statistics of Kazakhstan, conducted by Zerno.Ru, in 8 months (January-August) 2017 the foreign trade with countries outside CU zone is like follows:
- export of wheat and meslin (HS code 1001) amounted 2 176.1 thousand tons (in 2016 - 2 217.4 thousand tons), import - 103.9 tons (in 2016 - 21.2 tons)
- export of rye (HS code 1002) amounted 87.5 tons
- export of barley (HS code 1003) amounted 343.1 thousand tons (in 2016 - 354.5 thousand tons), import - 44.2 tons (in 2016 - 38.6 tons)
- export of oats (HS code 1004) amounted 2683.6 tons (in 2016 - 566.1 tons)
- export of corn (HS code 1005) amounted 19.7 thousand tons (in 2016 - 16.6 thousand tons), import - 655.3 tons (in 2016 - 334.4 tons)
- export of rice (HS code 1006) amounted 24.9 thousand tons (in 2016 - 25.0 thousand tons), import - 1612.4 tons (in 2016 - 1589.2 tons)
- import of sorghum (HS code 1007) amounted 29.2 tons (in 2016 - 3.6 tons)
- export of buckwheat and other cereals (HS code 1008) amounted 926 tons (in 2016 - 633.2 tons), import - 18.2 tons (in 2016 - 0.2 tons)
- export of wheat flour and rye flour (HS code 1101) amounted 1 344.7 thousand tons (in 2016 - 1 393.2 thousand tons), import - 110.4 tons (in 2016 - 73.4 tons)
Export and import of Kazakhstan with countries outside CU zone in 8 months 2017 by country
HS code | Product | Country | export | import | ||
Weight (tn) | Price (thousand $) | Weight (tn) | Price (thousand $) | |||
1001 | wheat and meslin | 2176072 | 339759.9 | 103.9 | 42.8 | |
CIS countries | 1549405.4 | 209274.7 | 93.4 | 34.6 | ||
AZERBAIJAN | 13243.2 | 2418.9 | - | - | ||
TAJIKISTAN | 581408.6 | 94250.6 | - | - | ||
UZBEKISTAN | 954753.7 | 112605.2 | - | - | ||
UKRAINE | - | - | 93.4 | 34.6 | ||
Rest of the world | 626666.6 | 130485.2 | 10.5 | 8.2 | ||
AFGHANISTAN | 147064.1 | 23894.1 | - | - | ||
VIETNAM | 720 | 154.8 | - | - | ||
GERMANY | 731 | 205.4 | 0.3 | 0.4 | ||
GEORGIA | 22 | 1.1 | - | - | ||
ISRAEL | - | - | 0.1 | 1.1 | ||
IRAN | 8360.9 | 1462.2 | - | - | ||
ITALY | 147467.8 | 40280.6 | 10 | 6.4 | ||
CHINA | 213666.3 | 38808.9 | 0.1 | 0.2 | ||
NETHERLANDS | 305.7 | 93.2 | - | - | ||
POLAND | 1589 | 441.9 | - | - | ||
TUNISIA | 18891.5 | 4094.9 | - | - | ||
TURKEY | 56506.2 | 11580.7 | - | 0.2 | ||
FINLAND | 4172 | 1180.6 | - | - | ||
SWEDEN | 27170 | 8286.9 | - | - | ||
1002 | rye | 87.5 | 11.3 | - | - | |
CIS countries | 87.5 | 11.3 | - | - | ||
UZBEKISTAN | 87.5 | 11.3 | - | - | ||
1003 | barley | 343142.2 | 49991.7 | 44.2 | 43.7 | |
CIS countries | 19914.4 | 2513.4 | 4 | 1.4 | ||
TAJIKISTAN | 1776 | 187.3 | - | - | ||
UZBEKISTAN | 18138.4 | 2326.2 | - | - | ||
UKRAINE | - | - | 4 | 1.4 | ||
Rest of the world | 323227.9 | 47478.3 | 40.2 | 42.3 | ||
AFGHANISTAN | 5705.4 | 834.9 | - | - | ||
GERMANY | - | - | 20.1 | 17.6 | ||
IRAN | 308222.5 | 45248.4 | - | - | ||
UNITED STATES | 9300 | 1395 | - | - | ||
FRANCE | - | - | 20.1 | 24.7 | ||
1004 | oats | 2683.6 | 489.7 | - | - | |
CIS countries | 324 | 30.4 | - | - | ||
UZBEKISTAN | 324 | 30.4 | - | - | ||
Rest of the world | 2359.6 | 459.3 | - | - | ||
IRAN | 2094.4 | 419.5 | - | - | ||
MONGOLIA | 265.3 | 39.8 | - | - | ||
1005 | corn | 19678.4 | 3591.4 | 655.3 | 2170.5 | |
CIS countries | 19678.4 | 3591.4 | 105.6 | 130.4 | ||
MOLDOVA, REPUBLIC OF | - | - | 7.4 | 42.4 | ||
UZBEKISTAN | 19678.4 | 3591.4 | - | - | ||
UKRAINE | - | - | 98.3 | 88.1 | ||
Rest of the world | - | - | 549.7 | 2040 | ||
AUSTRIA | - | - | 0.1 | 0.7 | ||
BULGARIA | - | - | 1.1 | 17.8 | ||
HUNGARY | - | - | 136.2 | 445.6 | ||
GERMANY | - | - | 0.1 | 0.7 | ||
SPAIN | - | - | 5.7 | 32.8 | ||
ITALY | - | - | 0.6 | 1.5 | ||
CHINA | - | - | 0.2 | 1.3 | ||
NEW ZEALAND | - | - | 1.7 | 10.3 | ||
ROMANIA | - | - | 56.7 | 146.5 | ||
SENEGAL | - | - | - | 0.1 | ||
SERBIA | - | - | 22.5 | 72.2 | ||
SLOVAKIA | - | - | 0.1 | 1 | ||
UNITED STATES | - | - | 30.5 | 112.5 | ||
TURKEY | - | - | 195.7 | 773 | ||
FRANCE | - | - | 98.8 | 423.9 | ||
CHILE | - | - | - | 0.3 | ||
1006 | rice | 24869.1 | 7041.2 | 1612.4 | 710.6 | |
CIS countries | 21704.6 | 6052.5 | 180.4 | 31.5 | ||
AZERBAIJAN | 881 | 419.5 | - | - | ||
TAJIKISTAN | 12364 | 3281.5 | 180.4 | 31.5 | ||
TURKMENISTAN | 1183.9 | 645.2 | - | - | ||
UKRAINE | 7275.7 | 1706.4 | - | - | ||
Rest of the world | 3164.5 | 988.7 | 1432.1 | 679.1 | ||
AFGHANISTAN | 2828 | 797.7 | - | - | ||
UNATED KINGDOM | - | - | 0.1 | 0.4 | ||
VIETNAM | - | - | 200 | 87 | ||
GERMANY | - | - | 1.9 | 3.8 | ||
INDIA | - | - | 1080.9 | 498.9 | ||
IRAN | - | - | 75.2 | 17.2 | ||
ITALY | - | - | 11.2 | 25.3 | ||
KOREA, REPUBLIC | - | - | 0.5 | 0.2 | ||
KUWAIT | - | - | 0.1 | 1.6 | ||
MONGOLIA | 336.5 | 191 | - | - | ||
PAKISTAN | - | - | 44.6 | 10.3 | ||
UNITED STATES | - | - | 1.7 | 5.7 | ||
THAILAND | - | - | 0.6 | 0.5 | ||
TURKEY | - | - | 15.3 | 28 | ||
FRANCE | - | - | - | 0.2 | ||
1007 | sorghum | - | - | 29.2 | 94 | |
CIS countries | - | - | 3.5 | 0.4 | ||
TAJIKISTAN | - | - | 3.5 | 0.4 | ||
Rest of the world | - | - | 25.7 | 93.6 | ||
HUNGARY | - | - | 0.3 | 5.9 | ||
ISRAEL | - | - | 0.6 | 2.2 | ||
UNITED STATES | - | - | 24.8 | 85.5 | ||
1008 | buckwheat and other cereals | 926 | 387.7 | 18.2 | 18.5 | |
CIS countries | 893 | 377 | 16 | 7.1 | ||
UZBEKISTAN | 9 | 5.4 | - | - | ||
UKRAINE | 884 | 371.6 | 16 | 7.1 | ||
Rest of the world | 33 | 10.7 | 2.2 | 11.4 | ||
UNATED KINGDOM | - | - | 0.1 | 0.7 | ||
GERMANY | 33 | 10.7 | - | - | ||
ITALY | - | - | - | 0.2 | ||
CHINA | - | - | - | - | ||
PERU | - | - | - | 0.3 | ||
TURKEY | - | - | 2.1 | 10.1 | ||
1101 | wheat flour and rye flour | 1344739.4 | 277984.4 | 110.4 | 110 | |
CIS countries | 428017.4 | 80081.6 | - | - | ||
MOLDOVA, REPUBLIC OF | 828 | 285.3 | - | - | ||
TAJIKISTAN | 33807.7 | 7272.6 | - | - | ||
TURKMENISTAN | 22342.6 | 6612.2 | - | - | ||
UZBEKISTAN | 371039.1 | 65911.5 | - | - | ||
Rest of the world | 916722 | 197902.8 | 110.4 | 110 | ||
AFGHANISTAN | 911999.5 | 196566.6 | - | - | ||
GERMANY | - | - | 2.5 | 1.9 | ||
GEORGIA | 66.7 | 13.7 | - | - | ||
ITALY | 1 | 0.7 | 61.1 | 75.8 | ||
CHINA | 4654.7 | 1321.9 | - | - | ||
KOREA, REPUBLIC | - | - | 22.6 | 9.1 | ||
LITHUANIA | - | - | 0.2 | 0.1 | ||
FINLAND | - | - | 0.1 | - | ||
FRANCE | - | - | 23.9 | 22.9 |
Добавить комментарий