According to the analysis of data by the State Fiscal Service of Ukraine for January-March 2025, conducted by Zerno.Ru:
- import of wheat and meslin (HS code 1001) has made 3K MT (2022.0% compared to the same period in 2024), export - 3M MT (51.0% compared to the same period in 2024). For March 2025 import of wheat and meslin has made 20,0 MT, export - 1,1M MT. .
- Import of barley (HS code 1003) has made 59 MT (39.0% compared to the same period in 2024), export - 196K MT (22.0% compared to the same period in 2024). For March 2025 import of barley has made 46,0 MT, export - 68,7K MT. ;
- Import of corn (HS code 1005) has made 10K MT (194.0% compared to the same period in 2024), export - 7M MT (77.0% compared to the same period in 2024). For March 2025 import of corn has made 4,7K MT, export - 2,4M MT.
Import and export of Ukraine for January-March 2025
Commodity | Import | Export | ||
Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
wheat and meslin | 644 | 2 790 | 696 885 | 3 200 088 |
rye | 1 | |||
barley | 106 | 59 | 38 062 | 195 973 |
oats | 38 | 33 | 1 122 | 4 918 |
corn | 50 792 | 10 427 | 1 496 978 | 7 050 866 |
rice | 17 460 | 24 216 | 3 556 | 2 617 |
sorghum | 23 | 4 | 1 847 | 7 824 |
buckwheat and other cereals | 195 | 68 | 6 607 | 27 157 |
wheat flour and rye flour | 524 | 636 | 5 043 | 15 051 |
other flour | 10 | 4 | 277 | 759 |
bran | 34 | 21 | 12 026 | 88 345 |
Import of Ukraine for January-March 2025 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Romania | 566 | 87.9% | |
Poland | 53 | 8.2% | |||
Germany | 12 | 1.9% | 12 | ||
Other countries | 13 | 2.0% | 13 | ||
1003 | barley | Czech Republic | 70 | 66.0% | 55 |
Germany | 21 | 19.8% | 21 | ||
France | 15 | 14.2% | 15 | ||
1004 | oats | Austria | 20 | 52.6% | 20 |
Germany | 10 | 26.3% | 10 | ||
Netherlands | 8 | 21.1% | 8 | ||
1005 | corn | France | 20854 | 41.1% | 11495 |
Hungary | 10506 | 20.7% | 4562 | ||
Austria | 8252 | 16.3% | 5101 | ||
Other countries | 11179 | 22.0% | 5676 | ||
1006 | rice | India | 6749 | 38.7% | 1329 |
Egypt | 2705 | 15.5% | 68 | ||
Argentina | 2628 | 15.1% | 762 | ||
Other countries | 5378 | 30.8% | 1272 | ||
1007 | sorghum | France | 19 | 82.6% | 19 |
1008 | buckwheat and other cereals | Peru | 146 | 74.9% | 71 |
Bolivia | 13 | 6.7% | 12 | ||
Other countries | 19 | 9.7% | 3 | ||
1101 | wheat flour and rye flour | Italy | 507 | 96.8% | 251 |
Belgium | 6 | 1.2% | |||
France | 6 | 1.2% | 6 | ||
Other countries | 5 | 1.0% | 4 | ||
1102 | other flour | Finland | 4 | 40.0% | 1 |
Italy | 1 | 10.0% | 1 | ||
Other countries | 2 | 20.0% | 1 | ||
2302 | bran | Belgium | 26 | 76.5% | |
Lithuania | 4 | 11.8% | |||
Finland | 4 | 11.8% | 2 |
Export of Ukraine for January-March 2025 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Spain | 170431 | 24.5% | 55164 |
Egypt | 161134 | 23.1% | 73786 | ||
Algeria | 142261 | 20.4% | 58128 | ||
Other countries | 223060 | 32.0% | 66842 | ||
1003 | barley | Libya | 10895 | 28.6% | |
Cyprus | 7985 | 21.0% | 4400 | ||
Lebanon | 7273 | 19.1% | 4413 | ||
Other countries | 11908 | 31.3% | 4079 | ||
1004 | oats | Germany | 384 | 34.3% | 248 |
India | 236 | 21.1% | 68 | ||
Italy | 221 | 19.7% | 58 | ||
Other countries | 280 | 25.0% | 100 | ||
1005 | corn | Turkey | 268858 | 18.0% | 160437 |
Spain | 234836 | 15.7% | 48334 | ||
Italy | 213271 | 14.3% | 70577 | ||
Other countries | 780012 | 52.1% | 235049 | ||
1006 | rice | Turkey | 3038 | 85.4% | 0 |
Moldova | 489 | 13.8% | 2 | ||
Other countries | 8 | 0.2% | 2 | ||
1007 | sorghum | Israel | 1092 | 59.1% | |
Poland | 207 | 11.2% | 72 | ||
United Arab Emirates | 130 | 7.0% | 15 | ||
Other countries | 418 | 22.6% | 89 | ||
1008 | buckwheat and other cereals | Poland | 920 | 13.9% | 330 |
Indonesia | 600 | 9.1% | 157 | ||
Italy | 537 | 8.1% | 232 | ||
Other countries | 4550 | 68.9% | 1593 | ||
1101 | wheat flour and rye flour | Moldova | 1422 | 28.2% | 448 |
Czech Republic | 1301 | 25.8% | 347 | ||
Other countries | 1686 | 33.4% | 775 | ||
1102 | other flour | Moldova | 130 | 46.9% | 15 |
Germany | 41 | 14.8% | 3 | ||
Israel | 36 | 13.0% | |||
Other countries | 70 | 25.3% | 14 | ||
2302 | bran | Turkey | 8342 | 69.4% | 3294 |
Romania | 1434 | 11.9% | 507 | ||
Other countries | 1204 | 10.0% | 473 |
Добавить комментарий