According to the analysis of customs declarations of FCS conducted by Zerno.ru, in December 2017 Russia has imported 23.8 thousand tons of rice. According to the results of 12 months of rice import campaign, Russia has shipped in 240.4 thousand tons (in 2016 - 214.5 thousand MT; in 2015 - 227.7 thousand MT).
In the period January - December 2017, the main countries exporters of rice to Russia were INDIA (24.62%) and THAILAND (20.23%).
In December 2017 Russia has exported 181.0 thousand tons of rice. According to the results of 12 months of rice export campaign, Russia has shipped out 181.0 thousand tons (in 2016 - 227.4 thousand MT; in 2015 - 178.7 thousand MT).
In the period January - December 2017, the main countries importers of rice from Russia were TURKEY (24.06%) and BELGIUM (16.95%)..
Tables:
- Countries – exporters of rice to Russia in January - December 2017, MT
- Countries – importers of rice from Russia in January - December 2017, MT
- Exports of rice to Russia by month, cumulative total, MT
- Imports of rice from Russia by month, cumulative total, MT
Countries – exporters of rice to Russia in January - December 2017, MT
Exporting country to Russia, MT / year, month | 2015 | 2016 | 2017 | 2017 Total |
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
INDIA | 66787 | 83555 | 7044 | 5025 | 9864 | 4826 | 4813 | 3239 | 3621 | 5164 | 3927 | 2833 | 2725 | 6101 | 59182 |
THAILAND | 35079 | 31025 | 2272 | 3700 | 3090 | 4925 | 4475 | 6570 | 3783 | 1199 | 3175 | 3750 | 6775 | 4925 | 48639 |
KAZAKHSTAN | 17304 | 26600 | 6160 | 6420 | 3302 | 5064 | 5249 | 3988 | 4099 | 2229 | 2165 | 3155 | 4033 | 1964 | 47830 |
MYANMAR | 13425 | 770 | 550 | 950 | 700 | 2525 | 2850 | 1100 | 3275 | 4205 | 1803 | 4117 | 1933 | 1487 | 25495 |
PAKISTAN | 44994 | 43106 | 2407 | 2962 | 3006 | 1533 | 1012 | 717 | 372 | 349 | 1208 | 1199 | 2511 | 7366 | 24642 |
VIETNAM | 41909 | 22756 | 660 | 2222 | 1021 | 1776 | 4543 | 4063 | 4083 | 1842 | 1647 | 850 | 309 | 44 | 23060 |
CAMBODIA | 2747 | 1913 | 122 | 336 | 147 | 216 | 387 | 69 | 1325 | 692 | 821 | 292 | 4408 | ||
CHINA | 3058 | 3131 | 86 | 54 | 120 | 294 | 312 | 325 | 234 | 388 | 168 | 443 | 457 | 1327 | 4206 |
USA | 470 | 678 | 75 | 60 | 113 | 77 | 137 | 80 | 94 | 181 | 61 | 99 | 975 | ||
ITALY | 994 | 858 | 32 | 88 | 20 | 63 | 86 | 72 | 65 | 79 | 66 | 93 | 79 | 744 | |
TURKEY | 258 | 178 | 361 | 539 | |||||||||||
AUSTRALIA | 452 | 86 | 86 | 130 | 151 | 454 | |||||||||
REPUBLIC OF KOREA | 72 | 62 | 18 | 18 | 17 | 18 | 18 | 89 | |||||||
KYRGYZSTAN | 20 | 22 | 22 | 22 | 86 | ||||||||||
JAPAN | 15 | 25 | 12 | 20 | 33 | ||||||||||
GREECE | 15 | 15 | 15 | 30 | |||||||||||
BELGIUM | 108 | ||||||||||||||
AZERBAIJAN | 19 | ||||||||||||||
FINLAND | 26 | ||||||||||||||
SPAIN | 22 | ||||||||||||||
Total | 227691 | 214543 | 19244 | 21647 | 21698 | 21647 | 23633 | 20544 | 19726 | 16881 | 15169 | 17381 | 19005 | 23835 | 240411 |
Countries – importers of rice from Russia in January - December 2017, MT
Exports from Russia (breakdown by importing countries), MT | 2015 | 2016 | 2017 | 2017 Total |
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
TURKEY | 52331 | 102242 | 3800 | 4057 | 865 | 375 | 1490 | 1025 | 275 | 275 | 750 | 6257 | 16068 | 8315 | 43551 |
BELGIUM | 11934 | 3150 | 5107 | 4616 | 2700 | 2855 | 3683 | 1336 | 1818 | 1629 | 700 | 1874 | 1202 | 30672 | |
MONGOLIA | 4033 | 9460 | 739 | 804 | 1468 | 1516 | 3183 | 2304 | 891 | 891 | 406 | 619 | 1792 | 1894 | 16508 |
TURKMENISTAN | 29061 | 23139 | 1213 | 2001 | 1014 | 810 | 1284 | 513 | 1083 | 911 | 806 | 941 | 1062 | 744 | 12380 |
AZERBAIJAN | 11220 | 14322 | 677 | 1173 | 1760 | 1219 | 1511 | 653 | 1300 | 1094 | 340 | 68 | 677 | 365 | 10838 |
NETHERLANDS | 5620 | 1625 | 625 | 1900 | 1475 | 900 | 500 | 1200 | 250 | 1000 | 700 | 600 | 10775 | ||
SYRIA | 2175 | 250 | 675 | 1450 | 750 | 295 | 250 | 625 | 2400 | 2150 | 8845 | ||||
UKRAINE | 3399 | 5786 | 398 | 599 | 623 | 569 | 837 | 743 | 412 | 615 | 490 | 628 | 625 | 1487 | 8027 |
UNITED KINGDOM | 1098 | 248 | 792 | 1597 | 250 | 401 | 777 | 263 | 561 | 1500 | 6388 | ||||
KAZAKHSTAN | 21198 | 8863 | 133 | 464 | 408 | 672 | 714 | 1135 | 555 | 70 | 116 | 289 | 459 | 724 | 5738 |
LEBANON | 1500 | 6570 | 300 | 450 | 400 | 675 | 650 | 750 | 1025 | 4250 | |||||
BELARUS | 2866 | 5283 | 404 | 316 | 656 | 156 | 519 | 413 | 301 | 155 | 161 | 433 | 220 | 392 | 4125 |
CHINA | 3368 | 4819 | 86 | 2202 | 906 | 200 | 48 | 221 | 3663 | ||||||
MOLDOVA | 718 | 3500 | 220 | 586 | 45 | 325 | 308 | 240 | 87 | 171 | 178 | 244 | 348 | 750 | 3502 |
ALBANIA | 1499 | 2475 | 400 | 650 | 600 | 250 | 500 | 500 | 2900 | ||||||
ARMENIA | 625 | 785 | 67 | 124 | 138 | 69 | 123 | 68 | 154 | 139 | 200 | 309 | 209 | 94 | 1692 |
KYRGYZSTAN | 6965 | 2918 | 203 | 68 | 135 | 203 | 271 | 68 | 135 | 339 | 203 | 1625 | |||
IRAQ | 13 | 810 | 75 | 176 | 324 | 397 | 219 | 125 | 120 | 20 | 1456 | ||||
GEORGIA | 379 | 476 | 111 | 125 | 56 | 28 | 45 | 117 | 77 | 124 | 190 | 86 | 958 | ||
GAMBIA | 150 | 50 | 150 | 75 | 75 | 75 | 150 | 75 | 75 | 75 | 800 | ||||
SAUDI ARABIA | 250 | 500 | 500 | ||||||||||||
KOREA (DPRK) | 130 | 194 | 324 | ||||||||||||
SPAIN | 5755 | 298 | 298 | ||||||||||||
SUDAN | 250 | 250 | |||||||||||||
SIERRA LEONE | 250 | 250 | |||||||||||||
QATAR | 25 | 50 | 50 | 50 | 50 | 200 | |||||||||
ISRAEL | 233 | 50 | 50 | 25 | 18 | 143 | |||||||||
LATVIA | 120 | 100 | 20 | 20 | 20 | 20 | 20 | 100 | |||||||
CANADA | 20 | 20 | 46 | 66 | |||||||||||
KENYA | 23 | 23 | 45 | ||||||||||||
ABKHAZIA | 40 | 46 | 15 | 13 | 28 | ||||||||||
BAHRAIN | 25 | 25 | |||||||||||||
SINGAPORE | 24 | 24 | |||||||||||||
NEW ZEALAND | 20 | 22 | 22 | ||||||||||||
AUSTRALIA | 20 | 20 | 20 | ||||||||||||
SOUTH OSSETIA | 18 | 14 | 14 | ||||||||||||
PHILIPPINES | 484 | ||||||||||||||
USA | 11 | ||||||||||||||
UZBEKISTAN | 25961 | 268 | |||||||||||||
THAILAND | 200 | ||||||||||||||
UNITED ARAB EMIRATES | 70 | ||||||||||||||
LIBYA | 6000 | ||||||||||||||
EGYPT | 1000 | ||||||||||||||
TAJIKISTAN | 12879 | 967 | |||||||||||||
Total | 178679 | 227408 | 13877 | 18298 | 18610 | 12641 | 18083 | 14084 | 8686 | 6864 | 5566 | 13511 | 28431 | 22348 | 181000 |
Exports of rice to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2015 | 2016 | 2017 |
jan | 21031 | 4675 | 13877 |
feb | 61839 | 18746 | 32175 |
mar | 73214 | 42812 | 50785 |
apr | 85202 | 62567 | 63427 |
may | 99390 | 89291 | 81509 |
jun | 114882 | 108428 | 95594 |
jul | 126874 | 124819 | 104280 |
aug | 130148 | 135016 | 111144 |
sep | 133733 | 145503 | 116710 |
oct | 148921 | 159863 | 130221 |
nov | 159341 | 190038 | 158652 |
dec | 178679 | 227408 | 181000 |
Imports of rice from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2015 | 2016 | 2017 |
jan | 17103 | 19454 | 19244 |
feb | 36389 | 40173 | 40891 |
mar | 62674 | 59978 | 62589 |
apr | 79404 | 78564 | 84236 |
may | 93211 | 94455 | 107869 |
jun | 106299 | 111151 | 128413 |
jul | 123563 | 124482 | 148139 |
aug | 140031 | 139378 | 165020 |
sep | 162957 | 157134 | 180189 |
oct | 182273 | 172281 | 197571 |
nov | 205132 | 189394 | 216576 |
dec | 227691 | 214543 | 240411 |
Добавить комментарий