According to the analysis of customs declarations of FCS conducted by Zerno.ru, in March 2018 Russia has imported 3.2 thousand tons of wheat flour and wheat-rye flour. According to the results of 3 months of wheat flour and wheat-rye flour import campaign, Russia has shipped in 7.9 thousand tons (in 2017 - 10.9 thousand MT; in 2016 - 8.9 thousand MT).
In the period January - March 2018, the main countries exporters of wheat flour and wheat-rye flour to Russia were KAZAKHSTAN (47.96%) and BELARUS (31.93%).
In March 2018 Russia has exported 63.1 thousand tons of wheat flour and wheat-rye flour. According to the results of 3 months of wheat flour and wheat-rye flour export campaign, Russia has shipped out 63.1 thousand tons (in 2017 - 36.3 thousand MT; in 2016 - 55.7 thousand MT).
In the period January - March 2018, the main countries importers of wheat flour and wheat-rye flour from Russia were CHINA (54.33%) and BELARUS (11.64%)..
Tables:
- Countries – exporters of wheat flour and wheat-rye flour to Russia in January - March 2018, MT
- Countries – importers of wheat flour and wheat-rye flour from Russia in January - March 2018, MT
- Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
- Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Countries – exporters of wheat flour and wheat-rye flour to Russia in January - March 2018, MT
Exporting country to Russia, MT / year, month | 2016 | 2017 | 2018 | 2018 Total |
||
1 | 2 | 3 | ||||
KAZAKHSTAN | 7233 | 17343 | 1064 | 1189 | 1550 | 3803 |
BELARUS | 27200 | 17460 | 813 | 699 | 1020 | 2531 |
ITALY | 3172 | 3061 | 121 | 278 | 315 | 714 |
FINLAND | 898 | 956 | 103 | 86 | 90 | 279 |
CHINA | 67 | 178 | 245 | |||
FRANCE | 728 | 836 | 103 | 81 | 23 | 207 |
LITHUANIA | 377 | 372 | 42 | 20 | 20 | 82 |
GERMANY | 51 | 133 | 11 | 40 | 51 | |
UNITED KINGDOM | 17 | 17 | ||||
UKRAINE | 40 | |||||
UNITED ARAB EMIRATES | 2488 | |||||
POLAND | 26 | |||||
SWEDEN | 30 | |||||
INDIA | 32 | |||||
Total | 42234 | 40200 | 2323 | 2393 | 3213 | 7929 |
Countries – importers of wheat flour and wheat-rye flour from Russia in January - March 2018, MT
Exports from Russia (breakdown by importing countries), MT | 2016 | 2017 | 2018 | 2018 Total |
||
1 | 2 | 3 | ||||
CHINA | 57667 | 103363 | 11960 | 11662 | 10676 | 34298 |
BELARUS | 9564 | 15172 | 1938 | 2738 | 2671 | 7347 |
ARMENIA | 11087 | 15122 | 1340 | 1717 | 1612 | 4669 |
ABKHAZIA | 21374 | 22357 | 1153 | 1527 | 1168 | 3848 |
MOLDOVA | 1427 | 978 | 306 | 1389 | 1062 | 2758 |
GEORGIA | 18993 | 8514 | 679 | 891 | 766 | 2336 |
KYRGYZSTAN | 4773 | 5899 | 42 | 1674 | 1716 | |
TAJIKISTAN | 6656 | 5542 | 685 | 882 | 1567 | |
KOREA (DPRK) | 7074 | 5511 | 135 | 679 | 63 | 877 |
THAILAND | 3803 | 336 | 280 | 560 | 840 | |
AZERBAIJAN | 3500 | 2205 | 195 | 432 | 628 | |
IRAQ | 60 | 600 | 600 | |||
KAZAKHSTAN | 2239 | 1652 | 105 | 207 | 148 | 461 |
SOUTH OSSETIA | 5479 | 3777 | 112 | 84 | 70 | 266 |
HONG KONG | 21 | 800 | 201 | 201 | ||
UZBEKISTAN | 2308 | 1093 | 175 | 10 | 186 | |
UKRAINE | 64 | 254 | 15 | 119 | 134 | |
ISRAEL | 1435 | 648 | 36 | 21 | 40 | 97 |
USA | 312 | 440 | 39 | 53 | 93 | |
UNITED ARAB EMIRATES | 35529 | 25 | 51 | 51 | ||
BURKINA FASO | 50 | 50 | ||||
VIETNAM | 43 | 43 | 43 | |||
JORDAN | 41 | 124 | 26 | 26 | ||
ITALY | 20 | 20 | ||||
CENTRAL AFRICAN REPUBLIC | 20 | 20 | ||||
INDONESIA | 230 | |||||
MONGOLIA | 23466 | 87 | ||||
AFGHANISTAN | 68 | |||||
TURKMENISTAN | 11039 | 1907 | ||||
NICARAGUA | 720 | |||||
SYRIA | 4636 | 1665 | ||||
PALESTINIAN TERRITORY | 1998 | 2610 | ||||
ESTONIA | 19 | |||||
ANGOLA | 47 | |||||
VENEZUELA | 957 | 21 | ||||
REPUBLIC OF KOREA | 42 | 149 | ||||
BENIN | 46 | |||||
IRAN | 20 | |||||
OMAN | 25 | |||||
EGYPT | 94 | |||||
Total | 235931 | 201175 | 19347 | 21444 | 22339 | 63129 |
Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 15833 | 8333 | 19347 |
feb | 35855 | 17299 | 40791 |
mar | 55710 | 36262 | 63129 |
apr | 79694 | 48546 | |
may | 113519 | 58628 | |
jun | 127090 | 72300 | |
jul | 134885 | 88432 | |
aug | 157503 | 108091 | |
sep | 185119 | 127564 | |
oct | 204703 | 149989 | |
nov | 217113 | 173490 | |
dec | 235931 | 201175 |
Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 4338 | 3323 | 2323 |
feb | 6067 | 7027 | 4716 |
mar | 8931 | 10885 | 7929 |
apr | 11440 | 14735 | |
may | 14277 | 19031 | |
jun | 17956 | 23607 | |
jul | 22359 | 26369 | |
aug | 26860 | 29294 | |
sep | 30082 | 31667 | |
oct | 34555 | 35219 | |
nov | 38604 | 38055 | |
dec | 42234 | 40200 |
Добавить комментарий