According to the Federal Customs Service of Belarus, conducted by Zerno.Ru, in 3 months (January - March) 2018:
- export of wheat and meslin (HS code 1001) has made 83.0 MT (67.80% compared to the same period in 2017); import - 86387.0 MT (29 times compared to the same period in 2017)
- import of rye (HS code 1002) has made 5457.0 MT (4929 times compared to the same period in 2017)
- export of barley (HS code 1003) has made 22.0 MT (15.90% compared to the same period in 2017); import - 4792.0 MT (11.10% compared to the same period in 2017)
- import of oats (HS code 1004) has made 97211.0 kg (151 times compared to the same period in 2017)
- export of corn (HS code 1005) has made 99100.0 kg (176 times compared to the same period in 2017); import - 43475.0 MT (4.5 times compared to the same period in 2017)
- export of rice (HS code 1006) has made 12770.0 kg (138.80% compared to the same period in 2017); import - 6623.0 MT (84.20% compared to the same period in 2017)
- import of sorghum (HS code 1007) has made 39600.0 kg (198.00% compared to the same period in 2017)
- import of buckwheat and other cereals (HS code 1008) has made 5982.0 MT (69 times compared to the same period in 2017)
- export of wheat flour and rye flour (HS code 1101) has made 4527.0 MT (70.50% compared to the same period in 2017); import - 9205.0 MT (3.5 times compared to the same period in 2017)
- export of other flour (HS code 1102) has made 13620.0 MT (38.80% compared to the same period in 2017); import - 303.0 MT (117.00% compared to the same period in 2017)
Export of the Republic of Belarus for January - March 2018 by main countries
HS Code | Commodity / country | Unit | January - March 2017 | January - March 2018 | Change by, % | ||||||
QTY | Value, $1000 | Price ave, $ | QTY | Value, $1000 | Price ave, $ | QTY | Value | Price ave | |||
1001 | wheat | MT | 122 | 60 | 493 | 83 | 29 | 351 | 67.8 | 48.3 | 71.2 |
CIS countries | MT | 122 | 60 | 493 | 83 | 29 | 351 | 67.8 | 48.3 | 71.2 | |
member states of the EEU | MT | 122 | 60 | 493 | 83 | 29 | 351 | 67.8 | 48.3 | 71.2 | |
Kazakhstan | MT | 10 | 6.9 | 690 | 3 | 1.7 | 680 | 25 | 24.6 | 98.6 | |
Russian Federation | MT | 112 | 53.1 | 475 | 80 | 27.3 | 341 | 71.6 | 51.4 | 71.8 | |
1003 | barley | MT | 139 | 54.9 | 394 | 22 | 10.7 | 482 | 15.9 | 19.5 | 122.3 |
CIS countries | MT | 139 | 54.9 | 394 | 22 | 10.7 | 482 | 15.9 | 19.5 | 122.3 | |
member states of the EEU | MT | 139 | 54.9 | 394 | 22 | 10.7 | 482 | 15.9 | 19.5 | 122.3 | |
Russian Federation | MT | 139 | 54.9 | 394 | 22 | 10.7 | 482 | 15.9 | 19.5 | 122.3 | |
1004 | oats | kg | 4000 | 1.5 | 0 | - | - | - | |||
CIS countries | kg | 4000 | 1.5 | 0 | - | - | - | ||||
member states of the EEU | kg | 4000 | 1.5 | 0 | - | - | - | ||||
Russian Federation | kg | 4000 | 1.5 | 0 | - | - | - | ||||
1005 | corn | kg | 564 | 0.3 | 1 | 99100 | 13.2 | 0 | 176 times | 44 times | 25 |
CIS countries | kg | 564 | 0.3 | 1 | - | - | - | ||||
member states of the EEU | kg | 564 | 0.3 | 1 | - | - | - | ||||
Russian Federation | kg | 564 | 0.3 | 1 | - | - | - | ||||
Countries outside the CIS | kg | - | - | - | 99100 | 13.2 | 0 | ||||
of which the EU countries | kg | - | - | - | 99100 | 13.2 | 0 | ||||
Lithuania | kg | - | - | - | 99100 | 13.2 | 0 | ||||
1006 | rice | kg | 9197 | 9.1 | 1 | 12770 | 12.2 | 1 | 138.8 | 134.1 | 96.6 |
CIS countries | kg | 9197 | 9.1 | 1 | 12770 | 12.2 | 1 | 138.8 | 134.1 | 96.6 | |
member states of the EEU | kg | 9197 | 9.1 | 1 | 12770 | 12.2 | 1 | 138.8 | 134.1 | 96.6 | |
Russian Federation | kg | 9197 | 9.1 | 1 | 12755 | 12.2 | 1 | 138.7 | 134.1 | 96.7 | |
1008 | Buckwheat, millet and other cereals | MT | 175 | 45.6 | 260 | - | - | - | |||
CIS countries | MT | 175 | 45.6 | 260 | - | - | - | ||||
member states of the EEU | MT | 175 | 45.6 | 260 | - | - | - | ||||
Kazakhstan | MT | 35 | 8.7 | 249 | - | - | - | ||||
Russian Federation | MT | 140 | 36.9 | 263 | - | - | - | ||||
1101 | wheat or wheat-rye flour | MT | 6419 | 1300.1 | 203 | 4527 | 780.7 | 172 | 70.5 | 60 | 84.7 |
CIS countries | MT | 5566 | 1087.1 | 195 | 3981 | 692.8 | 174 | 71.5 | 63.7 | 89.2 | |
member states of the EEU | MT | 5393 | 1021.7 | 189 | 2588 | 467.5 | 181 | 48 | 45.8 | 95.8 | |
Russian Federation | MT | 5393 | 1021.7 | 189 | 2586 | 467.1 | 181 | 48 | 45.7 | 95.8 | |
Ukraine | MT | 166 | 62.9 | 380 | 1393 | 225 | 162 | 8.4 times | 3.6 times | 42.6 | |
Countries outside the CIS | MT | 852 | 213 | 250 | 546 | 87.9 | 161 | 64 | 41.3 | 64.4 | |
of which the EU countries | MT | 254 | 40.1 | 158 | 126 | 20.8 | 165 | 49.6 | 51.9 | 104.4 | |
Venezuela | MT | 506 | 159.3 | 315 | - | - | - | ||||
Georgia | MT | 93 | 13.6 | 147 | 348 | 51.5 | 148 | 3.8 times | 3.8 times | 100.7 | |
Latvia | MT | 253 | 39.8 | 157 | 126 | 20.8 | 165 | 49.9 | 52.3 | 105.1 | |
1102 | other grains flour | MT | 35093 | 5563.6 | 159 | 13620 | 2150.2 | 158 | 38.8 | 38.6 | 99.4 |
CIS countries | MT | 34877 | 5532.5 | 159 | 13440 | 2121 | 158 | 38.5 | 38.3 | 99.4 | |
member states of the EEU | MT | 26457 | 4326.8 | 164 | 10327 | 1621.1 | 157 | 39 | 37.5 | 95.7 | |
Moldova, Republic Of | MT | 794 | 137.3 | 173 | 687 | 119.7 | 174 | 86.5 | 87.2 | 100.6 | |
Russian Federation | MT | 26375 | 4314.4 | 164 | 10265 | 1611.7 | 157 | 38.9 | 37.4 | 95.7 | |
Ukraine | MT | 7561 | 1058.8 | 140 | 2426 | 380.1 | 157 | 32.1 | 35.9 | 112.1 |
Import of the Republic of Belarus for January - March 2018 by main countries
HS Code | Commodity / country | Unit | January - March 2017 | January - March 2018 | Change by, % | ||||||
QTY | Value, $1000 | Price ave, $ | QTY | Value, $1000 | Price ave, $ | QTY | Value | Price ave | |||
1001 | wheat | MT | 2941 | 501 | 170 | 86387 | 11221.6 | 130 | 29 times | 22 times | 76.5 |
CIS countries | MT | 2941 | 501 | 170 | 86379 | 11212.2 | 130 | 29 times | 22 times | 76.5 | |
member states of the EEU | MT | 2941 | 501 | 170 | 86379 | 11212.2 | 130 | 29 times | 22 times | 76.5 | |
Russian Federation | MT | 2941 | 501 | 170 | 86379 | 11212.2 | 130 | 29 times | 22 times | 76.5 | |
1002 | rye | MT | 1 | 4.8 | 4336 | 5457 | 529.9 | 97 | 4929 times | 110 times | 2.2 |
CIS countries | MT | 1 | 2.9 | 3030 | 5457 | 529.7 | 97 | 5702 times | 183 times | 3.2 | |
member states of the EEU | MT | 1 | 2.9 | 3030 | 5457 | 529.7 | 97 | 5702 times | 183 times | 3.2 | |
Russian Federation | MT | 1 | 2.9 | 3030 | 5457 | 529.7 | 97 | 5702 times | 183 times | 3.2 | |
1003 | barley | MT | 43098 | 8908.8 | 207 | 4792 | 1013.6 | 212 | 11.1 | 11.4 | 102.4 |
CIS countries | MT | 21103 | 3835.9 | 182 | 4545 | 801.7 | 176 | 21.5 | 20.9 | 96.7 | |
member states of the EEU | MT | 10 | 6.3 | 625 | 3725 | 651.7 | 175 | 369 times | 103 times | 28 | |
Russian Federation | MT | 10 | 6.3 | 625 | 3725 | 651.7 | 175 | 369 times | 103 times | 28 | |
Ukraine | MT | 21093 | 3829.6 | 182 | 820 | 150 | 183 | 3.9 | 3.9 | 100.5 | |
Countries outside the CIS | MT | 21995 | 5072.9 | 231 | 247 | 211.9 | 858 | 1.1 | 4.2 | 3.7 times | |
of which the EU countries | MT | 21995 | 5072.9 | 231 | 247 | 211.9 | 858 | 1.1 | 4.2 | 3.7 times | |
Denmark | MT | 10183 | 2312 | 227 | - | - | - | ||||
Sweden | MT | 11703 | 2677.7 | 229 | - | - | - | ||||
1004 | oats | kg | 645 | 0.7 | 1 | 97211 | 9.2 | 0 | 151 times | 13 times | 8.7 |
CIS countries | kg | 645 | 0.7 | 1 | 97211 | 9.2 | 0 | 151 times | 13 times | 8.7 | |
member states of the EEU | kg | 645 | 0.7 | 1 | 97211 | 9.2 | 0 | 151 times | 13 times | 8.7 | |
Russian Federation | kg | 645 | 0.7 | 1 | 97211 | 9.2 | 0 | 151 times | 13 times | 8.7 | |
1005 | corn | MT | 9614 | 13930.8 | 1449 | 43475 | 22043.3 | 507 | 4.5 times | 158.2 | 35 |
CIS countries | MT | 7983 | 7416.7 | 929 | 41597 | 13687.9 | 329 | 5.2 times | 184.6 | 35.4 | |
member states of the EEU | MT | 2750 | 2299.3 | 836 | 37783 | 5930.2 | 157 | 14 times | 257.9 | 18.8 | |
Moldova, Republic Of | MT | 1191 | 3091.1 | 2596 | 1959 | 5907.8 | 3016 | 164.5 | 191.1 | 116.2 | |
Russian Federation | MT | 2750 | 2299.3 | 836 | 37783 | 5930.2 | 157 | 14 times | 257.9 | 18.8 | |
Ukraine | MT | 4043 | 2026.3 | 501 | 1856 | 1849.9 | 997 | 45.9 | 91.3 | 199 | |
Countries outside the CIS | MT | 1630 | 6514.1 | 3996 | 1878 | 8355.4 | 4449 | 115.2 | 128.3 | 111.3 | |
of which the EU countries | MT | 1523 | 6208 | 4076 | 1574 | 7037.8 | 4472 | 103.3 | 113.4 | 109.7 | |
Hungary | MT | 428 | 1643.9 | 3840 | 231 | 1011.3 | 4377 | 54 | 61.5 | 114 | |
France | MT | 628 | 2623.2 | 4175 | 508 | 2252.4 | 4431 | 80.9 | 85.9 | 106.1 | |
1006 | rice | MT | 7866 | 3455.1 | 439 | 6623 | 3344.6 | 505 | 84.2 | 96.8 | 115 |
CIS countries | MT | 2275 | 970.5 | 427 | 2233 | 1103.9 | 494 | 98.1 | 113.7 | 115.7 | |
member states of the EEU | MT | 2275 | 970.5 | 427 | 2233 | 1103.9 | 494 | 98.1 | 113.7 | 115.7 | |
Kazakhstan | MT | 135 | 26.2 | 194 | 203 | 110.8 | 547 | 150 | 4.2 times | 282 | |
Russian Federation | MT | 2140 | 944.3 | 441 | 2030 | 993.1 | 489 | 94.9 | 105.2 | 110.9 | |
Countries outside the CIS | MT | 5591 | 2484.6 | 444 | 4391 | 2240.7 | 510 | 78.5 | 90.2 | 114.9 | |
Vietnam | MT | 597 | 267.5 | 448 | 203 | 118.6 | 584 | 34 | 44.3 | 130.4 | |
India | MT | 606 | 274.9 | 454 | 826 | 408.9 | 495 | 136.3 | 148.7 | 109 | |
Pakistan | MT | 3594 | 1567.5 | 436 | 2929 | 1429.4 | 488 | 81.5 | 91.2 | 111.9 | |
Thailand | MT | 760 | 335.8 | 442 | 298 | 150 | 504 | 39.1 | 44.7 | 114 | |
1007 | sorghum | kg | 20000 | 16.6 | 1 | 39600 | 42.4 | 1 | 198 | 255.4 | 129 |
CIS countries | kg | 20000 | 16.6 | 1 | 38600 | 42.1 | 1 | 193 | 253.6 | 131.4 | |
member states of the EEU | kg | 20000 | 16.6 | 1 | 38600 | 42.1 | 1 | 193 | 253.6 | 131.4 | |
Russian Federation | kg | 20000 | 16.6 | 1 | 38600 | 42.1 | 1 | 193 | 253.6 | 131.4 | |
1008 | Buckwheat, millet and other cereals | MT | 86 | 21.9 | 254 | 5982 | 615 | 103 | 69 times | 28 times | 40.6 |
CIS countries | MT | 76 | 14 | 184 | 5960 | 597.2 | 100 | 78 times | 43 times | 54.3 | |
member states of the EEU | MT | 76 | 14 | 184 | 5960 | 597.2 | 100 | 78 times | 43 times | 54.3 | |
Russian Federation | MT | 76 | 14 | 184 | 5960 | 597.2 | 100 | 78 times | 43 times | 54.3 | |
Countries outside the CIS | MT | 10 | 7.9 | 772 | 22 | 17.8 | 801 | 217 | 225.3 | 103.8 | |
of which the EU countries | MT | 10 | 7.9 | 772 | 22 | 17.8 | 801 | 217 | 225.3 | 103.8 | |
Poland | MT | 10 | 7.2 | 713 | 20 | 16.4 | 811 | 200 | 227.8 | 113.7 | |
1101 | wheat or wheat-rye flour | MT | 2595 | 718.2 | 277 | 9205 | 2052.3 | 223 | 3.5 times | 285.8 | 80.5 |
CIS countries | MT | 2545 | 687.3 | 270 | 9116 | 1996.5 | 219 | 3.6 times | 290.5 | 81.1 | |
member states of the EEU | MT | 1943 | 545.7 | 281 | 8519 | 1843.6 | 216 | 4.4 times | 3.4 times | 76.9 | |
Russian Federation | MT | 1943 | 545.7 | 281 | 8507 | 1839.7 | 216 | 4.4 times | 3.4 times | 76.9 | |
Ukraine | MT | 603 | 141.6 | 235 | 597 | 152.9 | 256 | 99.1 | 108 | 108.9 | |
1102 | other grains flour | MT | 259 | 171 | 659 | 303 | 188.9 | 622 | 117 | 110.5 | 94.4 |
CIS countries | MT | 259 | 170.4 | 658 | 303 | 187.7 | 620 | 116.9 | 110.2 | 94.2 | |
member states of the EEU | MT | 218 | 159.9 | 734 | 261 | 176.7 | 676 | 120.1 | 110.5 | 92.1 | |
Russian Federation | MT | 218 | 159.9 | 734 | 261 | 176.7 | 676 | 120.1 | 110.5 | 92.1 | |
Ukraine | MT | 41 | 10.5 | 255 | 41 | 11 | 267 | 100 | 104.8 | 104.7 |
Добавить комментарий