According to the Federal Customs Service of Belarus, conducted by Zerno.Ru, in 4 months (January - April) 2018:
- export of wheat and meslin (HS code 1001) has made 94.0 MT (66.00% compared to the same period in 2017); import - 101.0 thousand MT (13 times compared to the same period in 2017)
- import of rye (HS code 1002) has made 8297.0 MT (7098 times compared to the same period in 2017)
- export of barley (HS code 1003) has made 25.0 MT (11.10% compared to the same period in 2017); import - 7743.0 MT (14.00% compared to the same period in 2017)
- import of oats (HS code 1004) has made 241.0 MT (261 times compared to the same period in 2017)
- import of corn (HS code 1005) has made 69411.0 MT (3.4 times compared to the same period in 2017)
- export of rice (HS code 1006) has made 22266.0 kg (188.10% compared to the same period in 2017); import - 8413.0 MT (81.90% compared to the same period in 2017)
- import of sorghum (HS code 1007) has made 139.0 MT (276.70% compared to the same period in 2017)
- import of buckwheat and other cereals (HS code 1008) has made 6016.0 MT (15 times compared to the same period in 2017)
- import of wheat flour and rye flour (HS code 1101) has made 12400.0 MT (292.70% compared to the same period in 2017)
- import of other flour (HS code 1102) has made 389.0 MT (97.60% compared to the same period in 2017)
Export of the Republic of Belarus for January - April 2018 by main countries
HS Code | Commodity / country | Unit | January - April 2017 | January - April 2018 | Change by, % | ||||||
QTY | Value, $1000 | Price ave, $ | QTY | Value, $1000 | Price ave, $ | QTY | Value | Price ave | |||
1001 | wheat | MT | 142 | 66.4 | 469 | 94 | 35 | 374 | 66 | 52.7 | 79.7 |
CIS countries | MT | 142 | 66.4 | 469 | 94 | 35 | 374 | 66 | 52.7 | 79.7 | |
member states of the EEU | MT | 142 | 66.4 | 469 | 94 | 35 | 374 | 66 | 52.7 | 79.7 | |
Kazakhstan | MT | 10 | 6.9 | 690 | 3 | 1.7 | 680 | 25 | 24.6 | 98.6 | |
Russian Federation | MT | 132 | 59.5 | 452 | 91 | 33.3 | 366 | 69.1 | 56 | 81 | |
1003 | barley | MT | 227 | 94.7 | 417 | 25 | 14.9 | 591 | 11.1 | 15.7 | 141.7 |
CIS countries | MT | 227 | 94.7 | 417 | 25 | 14.9 | 591 | 11.1 | 15.7 | 141.7 | |
member states of the EEU | MT | 227 | 94.7 | 417 | 25 | 14.9 | 591 | 11.1 | 15.7 | 141.7 | |
Kazakhstan | MT | - | - | - | 3 | 4.2 | 1400 | ||||
Russian Federation | MT | 227 | 94.7 | 417 | 22 | 10.7 | 482 | 9.8 | 11.3 | 115.6 | |
1004 | oats | kg | 4000 | 1.5 | 0 | - | - | - | |||
CIS countries | kg | 4000 | 1.5 | 0 | - | - | - | ||||
member states of the EEU | kg | 4000 | 1.5 | 0 | - | - | - | ||||
Russian Federation | kg | 4000 | 1.5 | 0 | - | - | - | ||||
1006 | rice | kg | 11836 | 11.3 | 1 | 22266 | 21.5 | 1 | 188.1 | 190.3 | 101.1 |
CIS countries | kg | 11836 | 11.3 | 1 | 22266 | 21.5 | 1 | 188.1 | 190.3 | 101.1 | |
member states of the EEU | kg | 11836 | 11.3 | 1 | 22266 | 21.5 | 1 | 188.1 | 190.3 | 101.1 | |
Russian Federation | kg | 11836 | 11.3 | 1 | 22251 | 21.5 | 1 | 188 | 190.3 | 101.2 |
Import of the Republic of Belarus for January - April 2018 by main countries
HS Code | Commodity / country | Unit | January - April 2017 | January - April 2018 | Change by, % | ||||||
QTY | Value, $1000 | Price ave, $ | QTY | Value, $1000 | Price ave, $ | QTY | Value | Price ave | |||
1001 | wheat | 1000 MT | 8 | 1340 | 167154 | 101 | 13109.6 | 130460 | 13 times | 9.8 times | 78 |
CIS countries | 1000 MT | 8 | 1339.5 | 167102 | 101 | 13100.2 | 130376 | 13 times | 9.8 times | 78 | |
member states of the EEU | 1000 MT | 8 | 1339.5 | 167102 | 101 | 13100.2 | 130376 | 13 times | 9.8 times | 78 | |
Russian Federation | 1000 MT | 8 | 1339.5 | 167102 | 101 | 13100.2 | 130376 | 13 times | 9.8 times | 78 | |
1002 | rye | MT | 1 | 5 | 4277 | 8297 | 806.9 | 97 | 7098 times | 161 times | 2.3 |
CIS countries | MT | 1 | 3.1 | 3042 | 8297 | 806.7 | 97 | 8143 times | 260 times | 3.2 | |
member states of the EEU | MT | 1 | 3.1 | 3042 | 8297 | 806.7 | 97 | 8143 times | 260 times | 3.2 | |
Russian Federation | MT | 1 | 3.1 | 3042 | 8297 | 806.7 | 97 | 8143 times | 260 times | 3.2 | |
1003 | barley | MT | 55387 | 11527.9 | 208 | 7743 | 1547.5 | 200 | 14 | 13.4 | 96.2 |
CIS countries | MT | 23931 | 4378.5 | 183 | 7491 | 1330.2 | 178 | 31.3 | 30.4 | 97.3 | |
member states of the EEU | MT | 12 | 7.7 | 635 | 6671 | 1180.2 | 177 | 550 times | 153 times | 27.9 | |
Russian Federation | MT | 12 | 7.7 | 635 | 6671 | 1180.2 | 177 | 550 times | 153 times | 27.9 | |
Ukraine | MT | 23919 | 4370.8 | 183 | 820 | 150 | 183 | 3.4 | 3.4 | 100 | |
Countries outside the CIS | MT | 31456 | 7149.4 | 227 | 252 | 217.3 | 862 | 0.8 | 3 | 3.8 times | |
of which the EU countries | MT | 31456 | 7149.4 | 227 | 252 | 217.3 | 862 | 0.8 | 3 | 3.8 times | |
Denmark | MT | 16484 | 3691.4 | 224 | - | - | - | ||||
Sweden | MT | 14851 | 3364.4 | 227 | - | - | - | ||||
1004 | oats | MT | 1 | 1.1 | 1192 | 241 | 22.3 | 93 | 261 times | 20 times | 7.8 |
CIS countries | MT | 1 | 1.1 | 1192 | 241 | 22.3 | 93 | 261 times | 20 times | 7.8 | |
member states of the EEU | MT | 1 | 1.1 | 1192 | 241 | 22.3 | 93 | 261 times | 20 times | 7.8 | |
Russian Federation | MT | 1 | 1.1 | 1192 | 241 | 22.3 | 93 | 261 times | 20 times | 7.8 | |
1005 | corn | MT | 20125 | 36517 | 1815 | 69411 | 34745.8 | 501 | 3.4 times | 95.1 | 27.6 |
CIS countries | MT | 16584 | 21858.9 | 1318 | 66053 | 19732.8 | 299 | 4.0 times | 90.3 | 22.7 | |
member states of the EEU | MT | 5115 | 4117.1 | 805 | 60223 | 8999.1 | 149 | 12 times | 218.6 | 18.5 | |
Moldova, Republic Of | MT | 2785 | 7332.7 | 2632 | 2293 | 6911.6 | 3014 | 82.3 | 94.3 | 114.5 | |
Russian Federation | MT | 5115 | 4117.1 | 805 | 60223 | 8999.1 | 149 | 12 times | 218.6 | 18.5 | |
Ukraine | MT | 8684 | 10409.1 | 1199 | 3536 | 3822.1 | 1081 | 40.7 | 36.7 | 90.2 | |
Countries outside the CIS | MT | 3540 | 14658.1 | 4140 | 3358 | 15013 | 4471 | 94.9 | 102.4 | 108 | |
of which the EU countries | MT | 3325 | 13765.3 | 4140 | 2944 | 13113.2 | 4455 | 88.5 | 95.3 | 107.6 | |
Hungary | MT | 1127 | 4167.1 | 3699 | 514 | 2198 | 4278 | 45.6 | 52.7 | 115.7 | |
France | MT | 1042 | 4383.6 | 4209 | 1166 | 5251.5 | 4505 | 111.9 | 119.8 | 107 | |
1006 | rice | MT | 10273 | 4562.2 | 444 | 8413 | 4404.2 | 523 | 81.9 | 96.5 | 117.8 |
CIS countries | MT | 2984 | 1289 | 432 | 2871 | 1469.2 | 512 | 96.2 | 114 | 118.5 | |
member states of the EEU | MT | 2984 | 1289 | 432 | 2871 | 1469.2 | 512 | 96.2 | 114 | 118.5 | |
Russian Federation | MT | 2849 | 1262.8 | 443 | 2669 | 1358.4 | 509 | 93.7 | 107.6 | 114.9 | |
Countries outside the CIS | MT | 7289 | 3273.2 | 449 | 5542 | 2935 | 530 | 76 | 89.7 | 118 | |
Vietnam | MT | 1736 | 779.3 | 449 | 599 | 332.9 | 556 | 34.5 | 42.7 | 123.8 | |
India | MT | 785 | 358.9 | 457 | 826 | 429.4 | 520 | 105.2 | 119.6 | 113.8 | |
Pakistan | MT | 3969 | 1752.9 | 442 | 3620 | 1817 | 502 | 91.2 | 103.7 | 113.6 | |
Thailand | MT | 760 | 335.8 | 442 | 305 | 154 | 505 | 40.1 | 45.9 | 114.3 | |
1007 | sorghum | MT | 50 | 73.2 | 1459 | 139 | 241.6 | 1740 | 276.7 | 3.3 times | 119.3 |
CIS countries | MT | 43 | 38.7 | 900 | 119 | 125.5 | 1058 | 275.8 | 3.2 times | 117.6 | |
member states of the EEU | MT | 43 | 38.7 | 900 | 119 | 125.5 | 1058 | 275.8 | 3.2 times | 117.6 | |
Russian Federation | MT | 43 | 38.7 | 900 | 119 | 125.5 | 1058 | 275.8 | 3.2 times | 117.6 | |
Countries outside the CIS | MT | 7 | 34.5 | 4812 | 20 | 116.1 | 5742 | 282 | 3.4 times | 119.3 | |
of which the EU countries | MT | 7 | 34.5 | 4812 | 20 | 116.1 | 5742 | 282 | 3.4 times | 119.3 | |
Italy | MT | 7 | 34.5 | 4812 | 19 | 115.8 | 6025 | 268.1 | 3.4 times | 125.2 | |
1008 | Buckwheat, millet and other cereals | MT | 405 | 72.5 | 179 | 6016 | 626.1 | 104 | 15 times | 8.6 times | 58.1 |
CIS countries | MT | 394 | 64.3 | 163 | 5994 | 608 | 101 | 15 times | 9.5 times | 62 | |
member states of the EEU | MT | 394 | 64.3 | 163 | 5994 | 608 | 101 | 15 times | 9.5 times | 62 | |
Russian Federation | MT | 394 | 64.3 | 163 | 5994 | 608 | 101 | 15 times | 9.5 times | 62 | |
1101 | wheat or wheat-rye flour | MT | 4236 | 1160.1 | 274 | 12400 | 2767.2 | 223 | 292.7 | 238.5 | 81.4 |
CIS countries | MT | 4161 | 1115.6 | 268 | 12249 | 2679.1 | 219 | 294.4 | 240.1 | 81.7 | |
member states of the EEU | MT | 2942 | 824.2 | 280 | 11329 | 2440.1 | 215 | 3.9 times | 296.1 | 76.8 | |
Russian Federation | MT | 2942 | 824.2 | 280 | 11317 | 2436.2 | 215 | 3.8 times | 295.6 | 76.8 | |
Ukraine | MT | 1219 | 291.4 | 239 | 919 | 239 | 260 | 75.4 | 82 | 108.8 | |
1102 | other grains flour | MT | 398 | 275.2 | 691 | 389 | 244.3 | 628 | 97.6 | 88.8 | 90.9 |
CIS countries | MT | 398 | 274.6 | 690 | 388 | 243.1 | 627 | 97.5 | 88.5 | 90.9 | |
member states of the EEU | MT | 357 | 264.1 | 740 | 347 | 232.1 | 669 | 97.2 | 87.9 | 90.4 | |
Russian Federation | MT | 357 | 264.1 | 740 | 347 | 232.1 | 669 | 97.2 | 87.9 | 90.4 | |
Ukraine | MT | 41 | 10.5 | 255 | 41 | 11 | 267 | 100 | 104.8 | 104.7 |
Добавить комментарий