According to the analysis of customs declarations of FCS conducted by Zerno.ru, in June 2018 Russia has imported 34.5 thousand tons of wheat. According to the results of 6 months of wheat import campaign, Russia has shipped in 164.6 thousand tons (in 2017 - 138.2 thousand MT; in 2016 - 360.2 thousand MT).
In the period January - June 2018, the main countries exporters of wheat to Russia were UKRAINE (50.43%) and KAZAKHSTAN (49.31%).
In June 2018 Russia has exported 18679.7 thousand tons of wheat. According to the results of 6 months of wheat export campaign, Russia has shipped out 18679.7 thousand tons (in 2017 - 11386.4 thousand MT; in 2016 - 9305.3 thousand MT).
In the period January - June 2018, the main countries importers of wheat from Russia were EGYPT (21.66%) and TURKEY (11.05%).
Tables:
- Countries – exporters of wheat to Russia in January - June 2018, MT
- Countries – importers of wheat from Russia in January - June 2018, MT
- Exports of wheat to Russia by month, cumulative total, MT
- Imports of wheat from Russia by month, cumulative total, MT
Countries – exporters of wheat to Russia in January - June 2018, MT
Exporting country to Russia, MT / year, month | 2016 | 2017 | 2018 | 2018 Total |
|||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
UKRAINE | 46684 | 140807 | 8092 | 20888 | 26367 | 20040 | 7633 | 83020 | |
KAZAKHSTAN | 451339 | 125969 | 3980 | 17433 | 11222 | 9006 | 12644 | 26891 | 81177 |
GERMANY | 64 | 140 | 40 | 65 | 20 | 125 | |||
POLAND | 1293 | 988 | 58 | 40 | 98 | ||||
LITHUANIA | 549 | 732 | 20 | 40 | 20 | 80 | |||
CZECH REPUBLIC | 182 | 131 | 60 | 60 | |||||
ITALY | 40 | 60 | 40 | 40 | |||||
CHINA | 20 | 20 | |||||||
AUSTRIA | 30 | 14 | 14 | ||||||
UNITED KINGDOM | 19 | ||||||||
HUNGARY | 20 | 60 | |||||||
DENMARK | 140 | ||||||||
TURKEY | 18 | ||||||||
BELARUS | 90110 | 121 | |||||||
FRANCE | 1985 | ||||||||
SWEDEN | 40 | ||||||||
ESTONIA | 60 | ||||||||
Total | 592525 | 269055 | 12072 | 38421 | 37727 | 9106 | 32764 | 34544 | 164635 |
Countries – importers of wheat from Russia in January - June 2018, MT
Exports from Russia (breakdown by importing countries), MT | 2016 | 2017 | 2018 | 2018 Total |
|||||
1 | 2 | 3 | 4 | 5 | 6 | ||||
EGYPT | 5823786 | 7835348 | 701016 | 1010249 | 1025603 | 217146 | 920259 | 171010 | 4045283 |
TURKEY | 2648057 | 3448564 | 459122 | 479117 | 579514 | 296487 | 136802 | 112174 | 2063217 |
VIETNAM | 66000 | 945846 | 62377 | 175300 | 293819 | 289309 | 300914 | 140180 | 1261899 |
SUDAN | 860083 | 1454594 | 120600 | 118805 | 284967 | 260243 | 200267 | 260610 | 1245492 |
NIGERIA | 1412520 | 1386391 | 11000 | 43500 | 108300 | 184715 | 282187 | 129899 | 759601 |
BANGLADESH | 1859836 | 1923411 | 1413 | 162178 | 1006 | 57157 | 203859 | 249030 | 674642 |
YEMEN | 889216 | 1435240 | 132238 | 116801 | 52817 | 135039 | 174833 | 55894 | 667623 |
LATVIA | 327013 | 545964 | 114929 | 59162 | 99971 | 128116 | 129131 | 53289 | 584597 |
MEXICO | 489753 | 366275 | 36288 | 98628 | 98958 | 94000 | 136460 | 31949 | 496283 |
INDONESIA | 174506 | 1184059 | 57813 | 107672 | 107932 | 94707 | 123589 | 491713 | |
LEBANON | 708227 | 957866 | 73261 | 39332 | 160255 | 23850 | 57083 | 56712 | 410494 |
ISRAEL | 508511 | 603608 | 70284 | 42822 | 23588 | 87248 | 120461 | 52844 | 397249 |
AZERBAIJAN | 1140779 | 1213908 | 80671 | 69851 | 82776 | 64846 | 45537 | 43538 | 387220 |
TANZANIA | 376344 | 680662 | 60860 | 72930 | 56960 | 49214 | 140678 | 5785 | 386427 |
MOROCCO | 735485 | 282770 | 40000 | 147284 | 87303 | 77473 | 9863 | 361923 | |
South Africa | 703390 | 490482 | 114959 | 191262 | 306221 | ||||
KENYA | 440564 | 642679 | 20350 | 69419 | 87979 | 116799 | 294547 | ||
UNITED ARAB EMIRATES | 370362 | 970737 | 72866 | 49650 | 48800 | 121000 | 292316 | ||
GEORGIA | 455048 | 521378 | 32187 | 46999 | 43771 | 43606 | 35379 | 31277 | 233218 |
MONGOLIA | 152938 | 20069 | 30546 | 46290 | 55733 | 57129 | 30677 | 2466 | 222841 |
PHILIPPINES | 16500 | 155650 | 51001 | 105310 | 53566 | 4433 | 214310 | ||
VENEZUELA | 192366 | 31181 | 33000 | 30265 | 33000 | 65741 | 193187 | ||
CAMEROON | 125350 | 278571 | 26500 | 23460 | 22165 | 59600 | 41750 | 173475 | |
ETHIOPIA | 97843 | 43999 | 59235 | 10000 | 55000 | 40994 | 165229 | ||
GHANA | 167486 | 234300 | 31040 | 43600 | 11400 | 10000 | 37000 | 133040 | |
TUNISIA | 117737 | 274407 | 31241 | 5919 | 32131 | 27618 | 22815 | 119724 | |
OMAN | 165000 | 363590 | 32050 | 64118 | 22140 | 118308 | |||
REPUBLIC OF KOREA | 130200 | 226792 | 52837 | 59241 | 100 | 112178 | |||
ARMENIA | 201395 | 185941 | 16778 | 27611 | 17898 | 17321 | 12482 | 4322 | 96411 |
GREECE | 151855 | 90962 | 17484 | 8744 | 28680 | 14595 | 12564 | 9544 | 91611 |
BELARUS | 85806 | 29179 | 26507 | 13142 | 10886 | 6743 | 4815 | 91272 | |
SENEGAL | 204185 | 236873 | 4780 | 4451 | 10000 | 35002 | 25998 | 10000 | 90231 |
LIBYA | 266776 | 310996 | 35317 | 48123 | 4200 | 87640 | |||
GUINEA | 31080 | 49324 | 4813 | 85217 | |||||
SPAIN | 48043 | 27494 | 29699 | 37354 | 14731 | 3098 | 84882 | ||
SWITZERLAND | 118301 | 106981 | 21535 | 19248 | 7326 | 7198 | 12805 | 5350 | 73460 |
QATAR | 88370 | 97226 | 20300 | 20400 | 9965 | 21000 | 71665 | ||
IRAN | 740346 | 174497 | 13823 | 3435 | 12690 | 10024 | 8297 | 12162 | 60431 |
UGANDA | 79943 | 221335 | 21750 | 2000 | 35927 | 59677 | |||
ITALY | 148739 | 110865 | 11003 | 5109 | 18519 | 6427 | 3080 | 14878 | 59016 |
RWANDA | 46000 | 79120 | 10020 | 20040 | 28020 | 58080 | |||
JORDAN | 262150 | 30250 | 57700 | 249 | 57949 | ||||
ALBANIA | 137546 | 151676 | 2625 | 5251 | 12972 | 8633 | 27718 | 57200 | |
SRI LANKA | 212266 | 302833 | 27500 | 24181 | 51681 | ||||
PERU | 148370 | 128442 | 49500 | 49500 | |||||
IRELAND | 3456 | 30083 | 11810 | 45349 | |||||
MOZAMBIQUE | 219391 | 269935 | 15000 | 8800 | 6960 | 13000 | 43760 | ||
KAZAKHSTAN | 27790 | 28844 | 229 | 4093 | 10915 | 14785 | 8849 | 931 | 39800 |
BURKINA FASO | 11450 | 76500 | 6000 | 11000 | 4900 | 10050 | 4000 | 35950 | |
GUERNSEY | 34505 | 119387 | 20000 | 7350 | 7500 | 34850 | |||
NICARAGUA | 65188 | 132480 | 25450 | 7550 | 33000 | ||||
CHINA | 270 | 18027 | 874 | 563 | 6188 | 5002 | 3711 | 16320 | 32655 |
MALAYSIA | 68535 | 101450 | 32243 | 32243 | |||||
CYPRUS | 30618 | 44499 | 9682 | 3086 | 9583 | 4689 | 4366 | 31406 | |
ALGERIA | 73049 | 885 | 11336 | 18574 | 30795 | ||||
PORTUGAL | 28206 | 28206 | |||||||
ERITREA | 27500 | 27500 | |||||||
CONGO, DEMOCRATIC REPUBLIC | 100080 | 73505 | 10530 | 16200 | 26730 | ||||
TOGO | 37200 | 6000 | 4000 | 8000 | 7000 | 25000 | |||
HAITI | 25001 | 27491 | 24764 | 24764 | |||||
SOMALIA | 608 | 20000 | 20608 | ||||||
BURUNDI | 35010 | 28140 | 4020 | 4020 | 8040 | 4020 | 20100 | ||
MALAWI | 58082 | 51973 | 7000 | 12000 | 19000 | ||||
SYRIA | 22932 | 165273 | 5319 | 6050 | 2099 | 13468 | |||
MAURITANIA | 113380 | 57977 | 12701 | 12701 | |||||
COTE | 85537 | 83775 | 3300 | 7350 | 10650 | ||||
LITHUANIA | 20 | 1195 | 1753 | 2018 | 3895 | 8861 | |||
MALI | 59100 | 37750 | 8500 | 8500 | |||||
JAPAN | 45362 | 23078 | 7760 | 7760 | |||||
ANGOLA | 7550 | 7600 | 7600 | ||||||
GABON | 5500 | 5500 | |||||||
DJIBOUTI | 43425 | 49500 | 3276 | 3276 | |||||
GERMANY | 5641 | 6027 | 176 | 63 | 2121 | 20 | 2380 | ||
FINLAND | 1199 | 2101 | 2101 | ||||||
THAILAND | 63695 | 65367 | 2000 | 2000 | |||||
MYANMAR | 972 | 914 | 1887 | ||||||
NORWAY | 27365 | 34557 | 1263 | 1263 | |||||
ROMANIA | 117607 | 12931 | 1109 | 1109 | |||||
NETHERLANDS | 9737 | 110 | 440 | 550 | |||||
KOREA (DPRK) | 1343 | 681 | 150 | 150 | |||||
SERBIA | 10 | 21 | 42 | 63 | |||||
DENMARK | 20 | 20 | |||||||
POLAND | 3135 | 3098 | |||||||
UKRAINE | 209 | 510 | |||||||
GAMBIA | 17300 | ||||||||
KYRGYZSTAN | 19 | ||||||||
MALTA | 2919 | ||||||||
TAJIKISTAN | 121 | 125 | |||||||
ZIMBABWE | 17750 | 675 | |||||||
SWEDEN | 3844 | ||||||||
ICELAND | 1991 | ||||||||
UNITED KINGDOM | 9297 | ||||||||
TURKMENISTAN | 65 | ||||||||
NAMIBIA | 23129 | ||||||||
MAURITIUS | 104 | ||||||||
CAPE VERDE | 5000 | 19726 | |||||||
BENIN | 15794 | ||||||||
NIGER | 2200 | ||||||||
UZBEKISTAN | 14520 | 240 | |||||||
INDIA | 50997 | 383281 | |||||||
DOMINICAN REPUBLIC | 14000 | ||||||||
SIERRA LEONE | 7000 | ||||||||
ECUADOR | 10886 | ||||||||
Total | 25327646 | 33017148 | 2478085 | 3325855 | 3895879 | 2869990 | 3969233 | 2140690 | 18679733 |
Exports of wheat to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 1316706 | 1941391 | 2478085 |
feb | 3585213 | 3206758 | 5803940 |
mar | 5397138 | 6147670 | 9699819 |
apr | 6953307 | 8148989 | 12569809 |
may | 8336927 | 10069829 | 16539042 |
jun | 9305289 | 11386430 | 18679733 |
jul | 10884900 | 12803153 | |
aug | 13969576 | 16738077 | |
sep | 17766410 | 20924661 | |
oct | 19919447 | 24508189 | |
nov | 22853296 | 28762563 | |
dec | 25327646 | 33017148 |
Imports of wheat from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 78184 | 15050 | 12072 |
feb | 165478 | 39652 | 50493 |
mar | 213435 | 56891 | 88220 |
apr | 267045 | 76310 | 97327 |
may | 304047 | 102963 | 130091 |
jun | 360216 | 138160 | 164635 |
jul | 395492 | 155449 | |
aug | 422740 | 175403 | |
sep | 466478 | 190329 | |
oct | 518224 | 213282 | |
nov | 564317 | 246299 | |
dec | 592525 | 269055 |
Добавить комментарий