According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Zerno.Ru, in 9 months (January - September) 2018:
- Export of wheat and meslin (HS code 1001) made total 11 234 594 MT, in September only - 2 259 006 MT. Import of wheat and meslin (HS code 1001) made total 3 000 MT, in September only - 2 193 MT. The largest exporter of wheat and meslin to Ukraine is Germany (925 MT). The main importer wheat and meslin from Ukraine - Indonesia (1 567 215 MT).
- Export of rye (HS code 1002) made total 72 659 MT, in September only - 27 061 MT. Import of rye (HS code 1002) made total 391 MT, in September only - 40 MT. The largest exporter of rye to Ukraine is Germany (319 MT). The main importer rye from Ukraine - Poland (29 555 MT).
- Export of barley (HS code 1003) made total 2 531 645 MT, in September only - 577 306 MT. Import of barley (HS code 1003) made total 6 063 MT, in September only - 182 MT. The largest exporter of barley to Ukraine is Russian Federation (5 065 MT). The main importer barley from Ukraine - Saudi Arabia (1 524 172 MT).
- Export of oats (HS code 1004) made total 4 722 MT, in September only - 957 MT. Import of oats (HS code 1004) made total 38 MT, in September only - 0 MT. The largest exporter of oats to Ukraine is Poland (20 MT). The main importer oats from Ukraine - India (1 565 MT).
- Export of corn (HS code 1005) made total 13 707 397 MT, in September only - 285 417 MT. Import of corn (HS code 1005) made total 28 372 MT, in September only - 91 MT. The largest exporter of corn to Ukraine is Romania (6 840 MT). The main importer corn from Ukraine - Egypt (2 136 461 MT).
- Export of rice (HS code 1006) made total 2 129 MT, in September only - 152 MT. Import of rice (HS code 1006) made total 62 301 MT, in September only - 6 558 MT. The largest exporter of rice to Ukraine is India (18 338 MT). The main importer rice from Ukraine - Turkey (840 MT).
- Export of sorghum (HS code 1007) made total 106 907 MT, in September only - 1 279 MT. Import of sorghum (HS code 1007) made total 265 MT, in September only - 0 MT. The largest exporter of sorghum to Ukraine is USA (198 MT). The main importer sorghum from Ukraine - Spain (40 864 MT).
- Export of buckwheat and other cereals (HS code 1008) made total 13 986 MT, in September only - 3 282 MT. Import of buckwheat and other cereals (HS code 1008) made total 10 758 MT, in September only - 686 MT. The largest exporter of buckwheat and other cereals to Ukraine is Russian Federation (5 625 MT). The main importer buckwheat and other cereals from Ukraine - Germany (2 444 MT).
- Export of wheat flour and rye flour (HS code 1101) made total 231 014 MT, in September only - 15 512 MT. Import of wheat flour and rye flour (HS code 1101) made total 7 692 MT, in September only - 832 MT. The largest exporter of wheat flour and rye flour to Ukraine is Belarus (6 363 MT). The main importer wheat flour and rye flour from Ukraine - China (62 854 MT).
- Export of other flour (HS code 1102) made total 1 211 MT, in September only - 67 MT. Import of other flour (HS code 1102) made total 6 528 MT, in September only - 522 MT. The largest exporter of other flour to Ukraine is Belarus (6 491 MT). The main importer other flour from Ukraine - Moldova, Republic Of (368 MT).
Export and import of Ukraine in 9 months 2018 by main countries
HS code | Good/Country | Export | Import | ||
Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
1001 | wheat and meslin (total) | 11 234 594 | 2 006 375 | 3 000 | 2 576 |
Kazakhstan | 0 | 0 | 723 | 136 | |
Austria | 4 804 | 1 530 | 78 | 62 | |
Spain | 763 753 | 128 253 | 0 | 0 | |
Italy | 271 068 | 44 672 | 1 | 2 | |
Netherlands | 185 179 | 33 499 | 0 | 0 | |
Germany | 7 331 | 2 644 | 925 | 1 027 | |
Poland | 1 973 | 567 | 149 | 85 | |
Romania | 257 | 48 | 129 | 140 | |
Hungary | 385 | 119 | 58 | 45 | |
France | 4 019 | 903 | 247 | 429 | |
Czech Republic | 0 | 0 | 652 | 596 | |
Bangladesh | 568 853 | 102 214 | 0 | 0 | |
Yemen | 469 586 | 86 052 | 0 | 0 | |
Israel | 430 101 | 73 581 | 0 | 0 | |
Indonesia | 1 567 215 | 283 344 | 0 | 0 | |
Korea, Republic | 719 200 | 126 005 | 0 | 0 | |
Lebanon | 206 766 | 37 159 | 0 | 0 | |
Thailand | 359 084 | 64 109 | 0 | 0 | |
Turkey | 139 932 | 25 140 | 0 | 0 | |
Philippines | 959 982 | 163 424 | 0 | 0 | |
Djibouti | 114 590 | 20 033 | 0 | 0 | |
Egypt | 1 059 004 | 194 153 | 0 | 0 | |
Kenya | 122 837 | 22 207 | 0 | 0 | |
Libya | 419 743 | 78 338 | 0 | 0 | |
Mauritania | 244 944 | 44 585 | 0 | 0 | |
Morocco | 755 666 | 134 884 | 0 | 0 | |
Senegal | 171 829 | 31 676 | 0 | 0 | |
Tunisia | 787 556 | 143 076 | 0 | 0 | |
Mexico | 143 738 | 26 155 | 0 | 1 | |
1002 | rye (total) | 72 659 | 10 772 | 391 | 658 |
Latvia | 6 417 | 915 | 0 | 0 | |
Lithuania | 12 389 | 1 766 | 0 | 0 | |
Germany | 69 | 24 | 319 | 647 | |
Poland | 29 555 | 4 229 | 70 | 9 | |
Bangladesh | 6 105 | 837 | 0 | 0 | |
Israel | 4 332 | 566 | 0 | 0 | |
Philippines | 6 430 | 911 | 0 | 0 | |
Tunisia | 6 073 | 780 | 0 | 0 | |
1003 | barley (total) | 2 531 645 | 461 474 | 6 063 | 2 149 |
Russian Federation | 0 | 0 | 5 065 | 1 131 | |
Spain | 38 592 | 6 476 | 0 | 0 | |
Germany | 330 | 87 | 336 | 288 | |
Poland | 35 172 | 6 748 | 211 | 94 | |
Czech Republic | 242 | 43 | 368 | 510 | |
Israel | 50 952 | 8 938 | 0 | 0 | |
Cyprus | 37 111 | 6 515 | 0 | 0 | |
China | 321 876 | 61 504 | 0 | 0 | |
Saudi Arabia | 1 524 172 | 275 196 | 0 | 0 | |
Turkey | 35 005 | 5 977 | 0 | 0 | |
Japan | 110 662 | 20 648 | 0 | 0 | |
Egypt | 65 244 | 11 294 | 0 | 0 | |
Libya | 119 119 | 20 451 | 0 | 0 | |
Tunisia | 121 464 | 24 181 | 0 | 0 | |
1004 | oats (total) | 4 722 | 1 021 | 38 | 15 |
Italy | 107 | 33 | 0 | 0 | |
Germany | 189 | 63 | 10 | 7 | |
Poland | 264 | 80 | 20 | 5 | |
Switzerland | 704 | 239 | 0 | 0 | |
Israel | 167 | 33 | 0 | 0 | |
India | 1 565 | 301 | 0 | 0 | |
Qatar | 112 | 18 | 0 | 0 | |
Kuwait | 113 | 7 | 0 | 0 | |
United Arab Emirates | 127 | 17 | 0 | 0 | |
Pakistan | 1 074 | 156 | 0 | 0 | |
South Africa | 120 | 19 | 0 | 0 | |
Canada | 0 | 0 | 8 | 3 | |
1005 | corn (total) | 13 707 397 | 2 295 318 | 28 372 | 114 020 |
Austria | 1 112 | 695 | 452 | 3 735 | |
Belgium | 439 330 | 73 673 | 0 | 0 | |
United Kingdom | 204 672 | 35 359 | 0 | 0 | |
Ireland | 273 399 | 43 843 | 0 | 0 | |
Spain | 1 249 890 | 207 609 | 77 | 190 | |
Italy | 1 180 259 | 193 060 | 0 | 0 | |
Netherlands | 1 809 689 | 299 357 | 0 | 0 | |
Germany | 146 451 | 25 392 | 485 | 3 346 | |
Portugal | 557 191 | 88 106 | 0 | 0 | |
Romania | 747 | 2 279 | 6 840 | 24 787 | |
Serbia | 0 | 0 | 1 423 | 7 034 | |
Hungary | 27 307 | 4 226 | 6 459 | 23 318 | |
France | 4 356 | 960 | 6 472 | 28 602 | |
Switzerland | 1 980 | 577 | 3 980 | 17 770 | |
Israel | 607 047 | 95 848 | 0 | 0 | |
Iran, Islamic Republic of | 1 229 264 | 221 921 | 0 | 0 | |
China | 2 054 126 | 360 702 | 0 | 0 | |
Turkey | 666 765 | 107 379 | 618 | 1 793 | |
Egypt | 2 136 461 | 346 817 | 0 | 0 | |
Libya | 253 249 | 40 129 | 0 | 0 | |
Tunisia | 348 829 | 57 228 | 0 | 0 | |
USA | 0 | 0 | 1 076 | 1 202 | |
1006 | rice (total) | 2 129 | 1 601 | 62 301 | 28 026 |
Kazakhstan | 0 | 0 | 7 197 | 2 471 | |
Moldova, Republic Of | 489 | 284 | 0 | 0 | |
Russian Federation | 0 | 0 | 4 273 | 1 898 | |
Romania | 778 | 482 | 0 | 0 | |
Vietnam | 0 | 0 | 965 | 577 | |
India | 0 | 0 | 18 338 | 8 843 | |
China | 0 | 0 | 8 475 | 3 453 | |
Pakistan | 0 | 0 | 17 519 | 7 592 | |
Thailand | 0 | 0 | 4 475 | 2 312 | |
Turkey | 840 | 810 | 0 | 0 | |
1007 | sorghum (total) | 106 907 | 16 370 | 265 | 1 159 |
Spain | 40 864 | 6 117 | 0 | 0 | |
Italy | 26 314 | 4 124 | 0 | 3 | |
Poland | 2 397 | 521 | 0 | 0 | |
France | 0 | 0 | 40 | 175 | |
Israel | 21 614 | 2 993 | 0 | 0 | |
Iraq | 2 471 | 342 | 0 | 0 | |
Taiwan | 1 324 | 211 | 0 | 0 | |
Turkey | 5 635 | 935 | 0 | 0 | |
Philippines | 3 816 | 685 | 0 | 0 | |
Argentina | 0 | 0 | 26 | 127 | |
USA | 0 | 0 | 198 | 852 | |
1008 | buckwheat and other cereals (total) | 13 986 | 4 441 | 10 758 | 2 272 |
Kazakhstan | 0 | 0 | 5 068 | 1 230 | |
Russian Federation | 0 | 0 | 5 625 | 878 | |
Belgium | 1 089 | 338 | 0 | 0 | |
Bulgaria | 277 | 112 | 0 | 0 | |
United Kingdom | 568 | 132 | 0 | 0 | |
Greece | 364 | 160 | 0 | 0 | |
Spain | 285 | 93 | 0 | 0 | |
Italy | 260 | 111 | 1 | 7 | |
Netherlands | 785 | 246 | 0 | 0 | |
Germany | 2 444 | 877 | 0 | 0 | |
Poland | 2 135 | 763 | 0 | 0 | |
Hungary | 819 | 286 | 5 | 29 | |
Czech Republic | 198 | 93 | 0 | 0 | |
Switzerland | 154 | 126 | 0 | 0 | |
Vietnam | 387 | 100 | 0 | 0 | |
Israel | 597 | 177 | 0 | 0 | |
Kuwait | 230 | 49 | 0 | 0 | |
Pakistan | 185 | 38 | 0 | 0 | |
Thailand | 141 | 51 | 0 | 0 | |
Turkey | 313 | 100 | 0 | 0 | |
Algeria | 141 | 24 | 0 | 0 | |
Libya | 186 | 32 | 0 | 0 | |
South Africa | 1 575 | 314 | 0 | 0 | |
1101 | wheat flour and rye flour (total) | 231 014 | 52 436 | 7 692 | 1 653 |
Belarus | 2 261 | 586 | 6 363 | 963 | |
Moldova, Republic Of | 25 882 | 6 181 | 0 | 0 | |
Russian Federation | 0 | 0 | 192 | 77 | |
United Kingdom | 13 081 | 2 784 | 0 | 0 | |
Italy | 0 | 0 | 739 | 454 | |
Hungary | 0 | 0 | 103 | 37 | |
Hong Kong | 6 388 | 1 351 | 0 | 0 | |
Israel | 16 616 | 3 838 | 0 | 0 | |
Jordan | 0 | 0 | 145 | 33 | |
China | 62 854 | 14 314 | 0 | 0 | |
Lebanon | 4 008 | 1 004 | 0 | 0 | |
Myanmar | 2 910 | 825 | 0 | 0 | |
United Arab Emirates | 27 763 | 5 942 | 0 | 0 | |
The State of Palestine | 22 023 | 5 213 | 0 | 0 | |
Singapore | 19 206 | 3 977 | 0 | 0 | |
Angola | 3 838 | 785 | 0 | 0 | |
Chad | 6 120 | 1 358 | 0 | 0 | |
1102 | other flour (total) | 1 211 | 603 | 6 528 | 1 006 |
Belarus | 82 | 22 | 6 491 | 983 | |
Moldova, Republic Of | 368 | 74 | 0 | 0 | |
United Kingdom | 25 | 6 | 0 | 0 | |
Poland | 51 | 86 | 2 | 2 | |
Portugal | 15 | 39 | 0 | 0 | |
Slovakia | 132 | 22 | 0 | 0 | |
Slovenia | 144 | 154 | 0 | 0 | |
Croatia | 17 | 27 | 0 | 0 | |
Israel | 163 | 82 | 24 | 0 | |
Iraq | 16 | 13 | 0 | 0 | |
Jordan | 84 | 26 | 0 | 0 | |
Malaysia | 21 | 7 | 0 | 0 |
Добавить комментарий