According to the Bureau of national statistics of Kazakhstan, conducted by Zerno.Ru, in October 2018 by export:
- The export of wheat and meslin (HS code 1001) has made 584.41 thousand tons. In total in January - October 2018 were exported 4.86 million tons (153.99% compared to the same period in 2017). In 2017 were exported 3.16 million tons of wheat and meslin.
- The export of barley (HS code 1003) has made 242.68 thousand tons. In total in January - October 2018 were exported 1253.44 thousand tons (2.11% compared to the same period in 2017). In 2017 were exported 592.87 thousand tons of barley.
- The export of rice (HS code 1006) has made 8.28 thousand tons. In total in January - October 2018 were exported 68.75 thousand tons (86.21% compared to the same period in 2017). In 2017 were exported 79.75 thousand tons of rice.
- The export of wheat flour and rye flour (HS code 1101) has made 225.77 thousand tons. In total in January - October 2018 were exported 1.81 million tons (104.22% compared to the same period in 2017). In 2017 were exported 1.74 million tons of wheat flour and rye flour.
Export of Kazakhstan, for 10 months 2018 by country
| HS Code | Commodity | Country | 2018 | 2017 | 2018 to 2017(%) | |||||
| January - October | including October | January - October | January - October | |||||||
| Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
| 1001 | wheat and meslin | thousand MT | 4858.82 | 755695.08 | 584.41 | 90873.49 | 3155.38 | 494035.03 | 153.99 | 152.96 |
| CIS countries | 3279.47 | 450151.16 | 466.35 | 68630.46 | 2396.38 | 335519.29 | 136.85 | 134.17 | ||
| Azerbaijan | 215.79 | 37350.56 | 14.52 | 2569.4 | 49.1 | 8586.13 | 4.39 | 4.35 | ||
| Kyrgyzstan | 109.7 | 13640.39 | 15.12 | 2028.1 | 182.9 | 31123.81 | 59.98 | 43.83 | ||
| Russia | 153.5 | 28707.31 | 26.34 | 5677.02 | 114.06 | 20932.92 | 134.58 | 137.14 | ||
| Tajikistan | 809.94 | 122100.39 | 132.53 | 20860.07 | 798.59 | 127728.58 | 101.42 | 95.59 | ||
| Turkmenistan | 191.27 | 30085.56 | 47.2 | 7880.72 | 0 | 0 | 0 | 0 | ||
| Uzbekistan | 1798.29 | 218081.97 | 230.5 | 29590.7 | 1251.72 | 147147.86 | 143.67 | 148.21 | ||
| Ukraine | 0.98 | 184.98 | 0.13 | 24.47 | 0 | 0 | 0 | 0 | ||
| Other Countries | 1579.36 | 305543.92 | 118.07 | 22243.03 | 759 | 158515.74 | 2.08 | 192.75 | ||
| Algeria | 0 | 0 | 0 | 0 | 5 | 1200 | 0 | 0 | ||
| Afghanistan | 276.42 | 46888.61 | 48.51 | 8809.52 | 179.87 | 29291.22 | 153.68 | 160.08 | ||
| Vietnam | 29.13 | 6669.13 | 0 | 0 | 0.72 | 154.8 | 0 | 0 | ||
| Germany | 0.81 | 201.89 | 0 | 0 | 0.73 | 205.41 | 111.22 | 98.29 | ||
| Greece | 15.29 | 3435.42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Georgia | 67.85 | 13538.81 | 5.46 | 1168.72 | 0.02 | 1.06 | 0 | 0 | ||
| Iran | 50.25 | 9591.5 | 0 | 0 | 8.36 | 1462.21 | 6.01 | 6.56 | ||
| Spain | 26.73 | 5962.03 | 5.32 | 850.96 | 0 | 0 | 0 | 0 | ||
| Italy | 295.97 | 60387.03 | 10.63 | 1749.88 | 188.65 | 49968.18 | 156.88 | 120.85 | ||
| China | 443.25 | 76846.09 | 27.31 | 5083.87 | 232.68 | 42684.8 | 190.5 | 180.03 | ||
| Lebanon | 2.94 | 602.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Lithuania | 0.02 | 10.66 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Netherlands | 5.33 | 1732.24 | 0 | 0 | 0.31 | 93.24 | 0 | 0 | ||
| Norway | 33 | 7346.04 | 12 | 2787 | 0 | 0 | 0 | 0 | ||
| Poland | 5.28 | 1456.93 | 0 | 0 | 1.59 | 441.94 | 3.32 | 3.3 | ||
| Latvia | 1.59 | 254.88 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Tunisia | 28.91 | 6664.33 | 0 | 0 | 18.89 | 4094.87 | 153.02 | 162.75 | ||
| Turkey | 269.1 | 56067.22 | 8.83 | 1793.08 | 81.23 | 16624.6 | 3.31 | 3.37 | ||
| Finland | 0 | 0 | 0 | 0 | 7.17 | 1993.59 | 0 | 0 | ||
| Sweden | 26.48 | 7679.37 | 0 | 0 | 33.77 | 10299.85 | 78.41 | 74.56 | ||
| 1003 | barley | MT | 1253440.16 | 207296.71 | 242678.81 | 42006.12 | 592874.94 | 88771.08 | 2.11 | 2.34 |
| CIS countries | 71599.38 | 8833.63 | 15593.71 | 2423.18 | 37267.22 | 4830.56 | 192.12 | 182.87 | ||
| Belarus | 0 | 0 | 0 | 0 | 68.12 | 8.17 | 0 | 0 | ||
| Kyrgyzstan | 551 | 41.11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Russia | 4824.6 | 938.87 | 4806.6 | 935.13 | 13435.14 | 1837.22 | 35.91 | 51.1 | ||
| Tajikistan | 861 | 92.38 | 64 | 7.68 | 1980 | 216.86 | 43.48 | 42.6 | ||
| Turkmenistan | 210 | 41.58 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Uzbekistan | 65152.78 | 7719.69 | 10723.11 | 1480.37 | 21783.96 | 2768.31 | 2.99 | 2.79 | ||
| Other Countries | 1181840.77 | 198463.08 | 227085.1 | 39582.94 | 555607.72 | 83940.52 | 2.13 | 2.36 | ||
| Afghanistan | 9855.23 | 1537.52 | 744.3 | 124.62 | 13500 | 1867.23 | 73 | 82.34 | ||
| Germany | 6135.92 | 897.95 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iran | 466 | 90.87 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iran | 1161137.25 | 195272.98 | 225147.2 | 39233.92 | 531168.12 | 80440.55 | 2.19 | 2.43 | ||
| Netherlands | 44 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| United Arab Emirates | 1193.6 | 224.4 | 1193.6 | 224.4 | 0 | 0 | 0 | 0 | ||
| United Kingdom | 2964.78 | 424.25 | 0 | 0 | 1639.6 | 237.74 | 180.82 | 178.45 | ||
| USA | 0 | 0 | 0 | 0 | 9300 | 1395 | 0 | 0 | ||
| Czech Republic | 44 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| 1006 | rice | MT | 68748.41 | 18749.59 | 8283.42 | 1949.17 | 79746.09 | 16644.27 | 86.21 | 112.65 |
| CIS countries | 64909.11 | 17221.31 | 7527.73 | 1761.98 | 75661.66 | 15339.46 | 85.79 | 112.27 | ||
| Azerbaijan | 6415.8 | 2948.68 | 203.2 | 84.61 | 1490.2 | 673.19 | 4.31 | 4.38 | ||
| Belarus | 0 | 0 | 0 | 0 | 271.2 | 31.43 | 0 | 0 | ||
| Kyrgyzstan | 1088.13 | 286.04 | 0 | 0 | 1020.93 | 163.79 | 106.58 | 174.64 | ||
| Russia | 23962.57 | 5618.83 | 849.53 | 206.04 | 40788.95 | 5855.27 | 58.75 | 95.96 | ||
| Tajikistan | 25425.44 | 5688.39 | 5845 | 1301.71 | 19843 | 5025.75 | 128.13 | 113.18 | ||
| Turkmenistan | 68 | 40.8 | 0 | 0 | 2171.89 | 1208 | 0 | 0 | ||
| Uzbekistan | 701.97 | 210.59 | 22 | 6.6 | 0 | 0 | 0 | 0 | ||
| Ukraine | 7247.2 | 2427.99 | 608 | 163.03 | 10075.49 | 2382.03 | 71.93 | 101.93 | ||
| Other Countries | 3839.3 | 1528.28 | 755.69 | 187.18 | 4084.43 | 1304.81 | 94 | 117.13 | ||
| Afghanistan | 1968 | 442.38 | 621 | 104.89 | 3477 | 972.17 | 56.6 | 45.51 | ||
| Georgia | 40 | 29.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iran | 0 | 0 | 0 | 0 | 22 | 6.05 | 0 | 0 | ||
| China | 0.14 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Mongolia | 1831.16 | 1056.06 | 134.69 | 82.29 | 585.43 | 326.6 | 3.13 | 3.23 | ||
| 1101 | wheat flour and rye flour | thousand MT | 1813.58 | 349408.66 | 225.77 | 45913.39 | 1740.09 | 356427.94 | 104.22 | 98.03 |
| CIS countries | 673.2 | 122054.24 | 65.41 | 12207.24 | 581.15 | 109478.8 | 115.84 | 111.49 | ||
| Armenia | 0.05 | 10.55 | 0.01 | 1.39 | 0.01 | 3.15 | 5.02 | 3.35 | ||
| Belarus | 0.01 | 3.95 | 0 | 0 | 0 | 0.49 | 8.33 | 8.07 | ||
| Kyrgyzstan | 23.64 | 5590.74 | 0.82 | 193.02 | 19.39 | 4266.96 | 121.92 | 131.02 | ||
| Moldova | 0.72 | 207.71 | 0 | 0 | 0.96 | 323.89 | 75.18 | 64.13 | ||
| Russia | 21.23 | 4434.59 | 3.62 | 768.3 | 16.18 | 3703.58 | 131.24 | 119.74 | ||
| Tajikistan | 34.02 | 6567.35 | 7.44 | 1459.83 | 43.54 | 9217.37 | 78.13 | 71.25 | ||
| Turkmenistan | 52.29 | 14109.12 | 8.46 | 2276.42 | 29.21 | 8663.77 | 178.99 | 162.85 | ||
| Uzbekistan | 541.24 | 91130.24 | 45.06 | 7508.28 | 471.86 | 83299.59 | 114.7 | 109.4 | ||
| Other Countries | 1140.38 | 227354.42 | 160.36 | 33706.15 | 1158.94 | 246949.14 | 98.4 | 92.07 | ||
| Afghanistan | 1118.04 | 221557.8 | 154.99 | 32300.8 | 1151.31 | 244749.71 | 97.11 | 90.52 | ||
| Georgia | 0.21 | 58.06 | 0.21 | 58.06 | 0.07 | 13.65 | 3.16 | 4.25 | ||
| Iran | 0.2 | 38.91 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Iran | 0.13 | 29.51 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Italy | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | ||
| China | 21.11 | 5440.65 | 5.08 | 1329.4 | 7.43 | 2150.22 | 2.84 | 2.53 | ||
| United Arab Emirates | 0.53 | 198.18 | 0 | 0 | 0.13 | 34.89 | 3.98 | 5.68 | ||
| Turkey | 0.15 | 31.31 | 0.08 | 17.89 | 0 | 0 | 0 | 0 | ||
Добавить комментарий