According to the Bureau of national statistics of Kazakhstan, conducted by Zerno.Ru, in November 2018 by export:
- The export of wheat and meslin (HS code 1001) has made 670.11 thousand tons. In total in January - November 2018 were exported 5.53 million tons (148.98% compared to the same period in 2017). In 2017 were exported 3.71 million tons of wheat and meslin.
- The export of barley (HS code 1003) has made 238.56 thousand tons. In total in January - November 2018 were exported 1492.00 thousand tons (2.04% compared to the same period in 2017). In 2017 were exported 731.76 thousand tons of barley.
- The export of rice (HS code 1006) has made 11.01 thousand tons. In total in January - November 2018 were exported 79.76 thousand tons (88.8% compared to the same period in 2017). In 2017 were exported 89.82 thousand tons of rice.
- The export of wheat flour and rye flour (HS code 1101) has made 234.88 thousand tons. In total in January - November 2018 were exported 2.05 million tons (100.32% compared to the same period in 2017). In 2017 were exported 2.04 million tons of wheat flour and rye flour.
:
Export of Kazakhstan, for 11 months 2018 by country
HS Code | Commodity | Country | 2018 | 2017 | 2018 to 2017(%) | |||||
January - November | including November | January - November | January - November | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
1001 | wheat and meslin | thousand MT | 5528.86 | 862515.06 | 670.11 | 107281.24 | 3711.26 | 579527.27 | 148.98 | 148.83 |
CIS countries | 3755.65 | 521887.74 | 476.17 | 71752.11 | 2788.87 | 389252.42 | 134.67 | 134.07 | ||
Azerbaijan | 244.46 | 42769.82 | 28.67 | 5419.26 | 60.84 | 10576.17 | 4.02 | 4.04 | ||
Kyrgyzstan | 129.84 | 15929.3 | 20.14 | 2288.91 | 208.76 | 35055.11 | 62.2 | 45.44 | ||
Russia | 193.44 | 36876.56 | 39.94 | 8169.25 | 124.89 | 22768.54 | 154.89 | 161.96 | ||
Tajikistan | 928.36 | 140534.92 | 118.4 | 18450.07 | 939.03 | 149166.58 | 98.86 | 94.21 | ||
Turkmenistan | 218.8 | 34846.21 | 27.53 | 4760.65 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 2039.17 | 250627.01 | 240.88 | 32545.04 | 1455.35 | 171686.02 | 140.12 | 145.98 | ||
Ukraine | 1.58 | 303.92 | 0.6 | 118.94 | 0 | 0 | 0 | 0 | ||
Other Countries | 1773.21 | 340627.32 | 193.94 | 35529.13 | 922.39 | 190274.85 | 192.24 | 179.02 | ||
Algeria | 0 | 0 | 0 | 0 | 5 | 1200 | 0 | 0 | ||
Afghanistan | 351.45 | 59488.97 | 75.03 | 12600.36 | 233.23 | 37902.81 | 150.69 | 156.95 | ||
Vietnam | 33.12 | 7484.42 | 3.99 | 815.29 | 0.72 | 154.8 | 0 | 0 | ||
Germany | 0.81 | 201.89 | 0 | 0 | 0.73 | 205.41 | 111.22 | 98.29 | ||
Greece | 15.29 | 3435.42 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Georgia | 74.22 | 14815.47 | 6.37 | 1276.66 | 1.31 | 209.06 | 0 | 0 | ||
Iran | 50.25 | 9591.5 | 0 | 0 | 11.65 | 2008.61 | 4.31 | 4.78 | ||
Spain | 26.73 | 5552.74 | 0 | 0 | 6.02 | 1391.85 | 4.44 | 3.99 | ||
Italy | 319.56 | 63160.92 | 23.69 | 2810.32 | 214.58 | 55130.86 | 148.93 | 114.57 | ||
China | 503.3 | 89292.57 | 60.05 | 12446.48 | 260.22 | 47842.65 | 193.41 | 186.64 | ||
Lebanon | 2.94 | 602.7 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Lithuania | 0.02 | 10.66 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Netherlands | 5.33 | 1732.24 | 0 | 0 | 0.31 | 93.24 | 0 | 0 | ||
Norway | 39 | 8726.04 | 6 | 1380 | 0 | 0 | 0 | 0 | ||
Poland | 5.28 | 1456.93 | 0 | 0 | 2.71 | 723.56 | 194.75 | 2.01 | ||
Latvia | 1.59 | 254.88 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tunisia | 28.91 | 6664.33 | 0 | 0 | 18.89 | 4094.87 | 153.02 | 162.75 | ||
Turkey | 283.46 | 58792.15 | 14.36 | 2724.93 | 121.49 | 25620.72 | 2.33 | 2.29 | ||
Finland | 0 | 0 | 0 | 0 | 7.17 | 1993.59 | 0 | 0 | ||
Sweden | 30.95 | 9154.47 | 4.47 | 1475.1 | 38.37 | 11702.85 | 80.66 | 78.22 | ||
1003 | barley | MT | 1492003.82 | 247614.24 | 238563.66 | 40317.52 | 731757.32 | 110170.55 | 2.04 | 2.25 |
CIS countries | 98119.44 | 12469.58 | 26520.05 | 3635.94 | 42810.27 | 5735.21 | 2.29 | 2.17 | ||
Belarus | 136 | 23.22 | 136 | 23.22 | 68.12 | 8.17 | 199.65 | 2.84 | ||
Kyrgyzstan | 551 | 41.11 | 0 | 0 | 66 | 9.07 | 8.35 | 4.53 | ||
Russia | 14763.35 | 2585.11 | 9938.75 | 1646.23 | 13435.14 | 1837.22 | 109.89 | 140.71 | ||
Tajikistan | 861 | 92.38 | 0 | 0 | 3275.7 | 366.34 | 26.28 | 25.22 | ||
Turkmenistan | 871.45 | 130.88 | 661.45 | 89.3 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 80936.64 | 9596.89 | 15783.85 | 1877.2 | 25965.31 | 3514.4 | 3.12 | 2.73 | ||
Other Countries | 1393884.38 | 235144.66 | 212043.61 | 36681.58 | 688947.05 | 104435.34 | 2.02 | 2.25 | ||
Afghanistan | 11295.23 | 1820.96 | 1440 | 283.44 | 15049.8 | 2086.63 | 75.05 | 87.27 | ||
Germany | 6135.92 | 897.95 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iran | 737.2 | 128.09 | 271.2 | 37.22 | 0 | 0 | 0 | 0 | ||
Iran | 1371189.65 | 231581.26 | 210052.41 | 36308.27 | 662957.65 | 100715.96 | 2.07 | 2.3 | ||
Netherlands | 44 | 7.5 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | 1473.6 | 277.04 | 280 | 52.64 | 0 | 0 | 0 | 0 | ||
United Kingdom | 2964.78 | 424.25 | 0 | 0 | 1639.6 | 237.74 | 180.82 | 178.45 | ||
USA | 0 | 0 | 0 | 0 | 9300 | 1395 | 0 | 0 | ||
Czech Republic | 44 | 7.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
1006 | rice | MT | 79756.86 | 21686.49 | 11008.45 | 2936.9 | 89817.83 | 19441.28 | 88.8 | 111.55 |
CIS countries | 75643.82 | 20098.5 | 10734.71 | 2877.18 | 84216.6 | 17410.74 | 89.82 | 115.44 | ||
Azerbaijan | 7019.4 | 3231.12 | 603.6 | 282.45 | 1828.7 | 806.56 | 3.84 | 4.01 | ||
Belarus | 0 | 0 | 0 | 0 | 271.2 | 31.43 | 0 | 0 | ||
Kyrgyzstan | 1224.13 | 306.44 | 136 | 20.4 | 1088.93 | 173.99 | 112.42 | 176.13 | ||
Russia | 25410.18 | 5977.59 | 1447.61 | 358.76 | 44129.39 | 6390.54 | 57.58 | 93.54 | ||
Tajikistan | 29369.44 | 6586.91 | 3944 | 898.52 | 22767 | 5662.91 | 129 | 116.32 | ||
Turkmenistan | 68 | 40.8 | 0 | 0 | 2495.89 | 1392.24 | 0 | 0 | ||
Uzbekistan | 4288.48 | 1270.32 | 3586.51 | 1059.73 | 0 | 0 | 0 | 0 | ||
Ukraine | 8264.2 | 2685.32 | 1017 | 257.33 | 11635.49 | 2953.07 | 71.03 | 90.93 | ||
Other Countries | 4113.04 | 1587.99 | 273.74 | 59.71 | 5601.23 | 2030.54 | 73.43 | 78.21 | ||
Afghanistan | 2168 | 479.3 | 200 | 36.92 | 4078.3 | 1159.22 | 53.16 | 41.35 | ||
Georgia | 40 | 29.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iran | 0 | 0 | 0 | 0 | 44 | 12.1 | 0 | 0 | ||
China | 0.14 | 0.23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mongolia | 1904.9 | 1078.86 | 73.74 | 22.79 | 1478.93 | 859.22 | 128.8 | 125.56 | ||
1101 | wheat flour and rye flour | thousand MT | 2048.46 | 396409.39 | 234.88 | 47000.73 | 2041.85 | 415286.17 | 100.32 | 95.45 |
CIS countries | 755.35 | 136211.62 | 82.15 | 14157.38 | 666.62 | 124817.22 | 113.31 | 109.13 | ||
Armenia | 0.15 | 33.5 | 0.1 | 22.94 | 0.09 | 35.36 | 163.53 | 94.73 | ||
Belarus | 0.01 | 3.95 | 0 | 0 | 0 | 0.49 | 8.33 | 8.07 | ||
Kyrgyzstan | 28.83 | 6593.39 | 5.19 | 1002.66 | 21.9 | 4820.18 | 131.68 | 136.79 | ||
Moldova | 0.8 | 231.03 | 0.08 | 23.32 | 1.14 | 378.72 | 69.82 | 61 | ||
Russia | 29.63 | 5435.04 | 8.4 | 1000.45 | 18.12 | 4115.91 | 163.58 | 132.05 | ||
Tajikistan | 41.63 | 8074 | 7.61 | 1506.65 | 49.79 | 10440.03 | 83.61 | 77.34 | ||
Turkmenistan | 57.53 | 15379.25 | 5.24 | 1270.13 | 31.53 | 9356.41 | 182.48 | 164.37 | ||
Uzbekistan | 596.77 | 100461.46 | 55.52 | 9331.22 | 544.05 | 95670.11 | 109.69 | 105.01 | ||
Other Countries | 1293.11 | 260197.77 | 152.73 | 32843.35 | 1375.23 | 290468.96 | 94.03 | 89.58 | ||
Afghanistan | 1267.3 | 253448.57 | 149.26 | 31890.77 | 1366.86 | 288024.77 | 92.72 | 88 | ||
Georgia | 0.21 | 58.06 | 0 | 0 | 0.07 | 14.17 | 3.09 | 4.1 | ||
Iran | 0.2 | 38.91 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iran | 0.13 | 29.51 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Italy | 0 | 0 | 0 | 0 | 0 | 0.66 | 0 | 0 | ||
China | 24.59 | 6393.22 | 3.47 | 952.57 | 8.17 | 2394.46 | 3.01 | 2.67 | ||
United Arab Emirates | 0.53 | 198.18 | 0 | 0 | 0.13 | 34.89 | 3.98 | 5.68 | ||
Turkey | 0.15 | 31.31 | 0 | 0 | 0 | 0 | 0 | 0 |
Добавить комментарий