According to the Bureau of national statistics of Kazakhstan, conducted by Zerno.Ru, in January 2019 by export:
- In total in January 2019 were exported 511.10 thousand tons of wheat and meslin (183.36% compared to the same period in 2018). In 2018 were exported 278.74 thousand tons of wheat and meslin.
- In total in January 2019 were exported 200.40 thousand tons of barley (2.19% compared to the same period in 2018). In 2018 were exported 91.70 thousand tons of barley.
- In total in January 2019 were exported 8.60 thousand tons of rice (93.72% compared to the same period in 2018). In 2018 were exported 9.18 thousand tons of rice.
- In total in January 2019 were exported 249.92 thousand tons of wheat flour and rye flour (173.98% compared to the same period in 2018). In 2018 were exported 143.65 thousand tons of wheat flour and rye flour.
Export of Kazakhstan, for 1 month 2019 by country
HS Code | Commodity | Country | 2019 | 2018 | 2019 to 2018(%) | |||||
January | including January | January | January | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
1001 | wheat and meslin | thousand MT | 511.1 | 76476.67 | 511.1 | 76476.67 | 278.74 | 44278.57 | 183.36 | 172.72 |
CIS countries | 329.68 | 42008.93 | 329.68 | 42008.93 | 212.48 | 29482.21 | 155.16 | 142.49 | ||
Azerbaijan | 17.04 | 2835.12 | 17.04 | 2835.12 | 3 | 555 | 5.68 | 5.11 | ||
Kyrgyzstan | 8.5 | 994.12 | 8.5 | 994.12 | 18.5 | 3260.52 | 45.92 | 30.49 | ||
Russia | 7.02 | 1284.82 | 7.02 | 1284.82 | 17.78 | 3088.69 | 39.49 | 41.6 | ||
Tajikistan | 68.58 | 10222.13 | 68.58 | 10222.13 | 54.4 | 8390.47 | 126.06 | 121.83 | ||
Uzbekistan | 228.55 | 26672.74 | 228.55 | 26672.74 | 118.79 | 14187.53 | 192.39 | 188 | ||
Other Countries | 181.42 | 34467.75 | 181.42 | 34467.75 | 66.25 | 14796.36 | 2.74 | 2.33 | ||
Afghanistan | 61.4 | 10017.12 | 61.4 | 10017.12 | 18.4 | 3260.9 | 3.34 | 3.07 | ||
Vietnam | 1.22 | 210.2 | 1.22 | 210.2 | 0.72 | 154.8 | 168.75 | 135.78 | ||
Germany | 0.02 | 5.6 | 0.02 | 5.6 | 0 | 0 | 0 | 0 | ||
Iran | 0 | 0 | 0 | 0 | 3.5 | 659.64 | 0 | 0 | ||
Italy | 32.83 | 7025.66 | 32.83 | 7025.66 | 18.3 | 5032.95 | 179.39 | 139.59 | ||
China | 34.41 | 5690.52 | 34.41 | 5690.52 | 10.26 | 1445.74 | 3.35 | 3.94 | ||
Netherlands | 0.64 | 215.08 | 0.64 | 215.08 | 0.31 | 93.24 | 2.09 | 2.31 | ||
Poland | 0.81 | 231.52 | 0.81 | 231.52 | 0 | 0 | 0 | 0 | ||
Tunisia | 7.42 | 1596.84 | 7.42 | 1596.84 | 0 | 0 | 0 | 0 | ||
Turkey | 39.67 | 8605.21 | 39.67 | 8605.21 | 3.08 | 677.04 | 0 | 0 | ||
Finland | 0 | 0 | 0 | 0 | 3.19 | 879.55 | 0 | 0 | ||
Sweden | 3 | 870 | 3 | 870 | 8.5 | 2592.5 | 35.29 | 33.56 | ||
1003 | barley | MT | 200399.88 | 31738.02 | 200399.88 | 31738.02 | 91701.84 | 12869.85 | 2.19 | 2.47 |
CIS countries | 3834.4 | 498.02 | 3834.4 | 498.02 | 3108.7 | 349.78 | 123.34 | 142.38 | ||
Russia | 0 | 0 | 0 | 0 | 1913.75 | 228.36 | 0 | 0 | ||
Tajikistan | 539 | 56.53 | 539 | 56.53 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 3295.4 | 441.48 | 3295.4 | 441.48 | 1194.95 | 121.42 | 2.76 | 3.64 | ||
Other Countries | 196565.48 | 31240 | 196565.48 | 31240 | 88593.14 | 12520.07 | 2.22 | 2.5 | ||
Afghanistan | 539.2 | 74.28 | 539.2 | 74.28 | 544.8 | 76.42 | 98.97 | 97.2 | ||
Iran | 194733.13 | 30982.1 | 194733.13 | 30982.1 | 83398.34 | 11746.15 | 2.33 | 2.64 | ||
United Kingdom | 1293.15 | 183.63 | 1293.15 | 183.63 | 0 | 0 | 0 | 0 | ||
USA | 0 | 0 | 0 | 0 | 4650 | 697.5 | 0 | 0 | ||
1006 | rice | MT | 8600.77 | 2356.58 | 8600.77 | 2356.58 | 9176.82 | 1513.03 | 93.72 | 155.75 |
CIS countries | 7805.77 | 1980.31 | 7805.77 | 1980.31 | 9070.82 | 1474.59 | 86.05 | 134.3 | ||
Azerbaijan | 541.2 | 241.45 | 541.2 | 241.45 | 0 | 0 | 0 | 0 | ||
Kyrgyzstan | 68 | 10.2 | 68 | 10.2 | 136 | 20.4 | 50 | 50 | ||
Russia | 2765.07 | 644.33 | 2765.07 | 644.33 | 6830.82 | 855.23 | 40.48 | 75.34 | ||
Tajikistan | 3128 | 680 | 3128 | 680 | 1904 | 543.92 | 164.29 | 125.02 | ||
Turkmenistan | 0 | 0 | 0 | 0 | 64 | 33.28 | 0 | 0 | ||
Ukraine | 1303.5 | 404.33 | 1303.5 | 404.33 | 136 | 21.76 | 9.58 | 0 | ||
Other Countries | 795 | 376.27 | 795 | 376.27 | 106 | 38.44 | 7.5 | 9.79 | ||
Afghanistan | 242.5 | 65.25 | 242.5 | 65.25 | 66 | 16.83 | 3.67 | 3.88 | ||
Mongolia | 552.5 | 311.02 | 552.5 | 311.02 | 40 | 21.61 | 0 | 0 | ||
1101 | wheat flour and rye flour | thousand MT | 249.92 | 47453.16 | 249.92 | 47453.16 | 143.65 | 29381.92 | 173.98 | 161.5 |
CIS countries | 96.15 | 17216.35 | 96.15 | 17216.35 | 53.56 | 10132.48 | 179.52 | 169.91 | ||
Kyrgyzstan | 3.34 | 807.3 | 3.34 | 807.3 | 2.68 | 550.44 | 124.58 | 146.66 | ||
Moldova | 0.18 | 51.18 | 0.18 | 51.18 | 0 | 0 | 0 | 0 | ||
Russia | 1.3 | 299.19 | 1.3 | 299.19 | 1.48 | 333.27 | 88.06 | 89.77 | ||
Tajikistan | 1.57 | 285.66 | 1.57 | 285.66 | 3.54 | 793.93 | 44.3 | 35.98 | ||
Turkmenistan | 8.67 | 2386.28 | 8.67 | 2386.28 | 3.46 | 1045.65 | 2.5 | 2.28 | ||
Uzbekistan | 81.09 | 13386.74 | 81.09 | 13386.74 | 42.4 | 7409.19 | 191.25 | 180.68 | ||
Other Countries | 153.78 | 30236.81 | 153.78 | 30236.81 | 90.09 | 19249.44 | 170.69 | 157.08 | ||
Afghanistan | 153.5 | 30148.14 | 153.5 | 30148.14 | 88.68 | 18894.84 | 173.1 | 159.56 | ||
China | 0.27 | 88.66 | 0.27 | 88.66 | 1.41 | 354.6 | 0 | 25 |
Добавить комментарий