According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Zerno.Ru, in 1 month (January) 2019:
- Export of wheat and meslin (HS code 1001) made total 1 011 862 MT. Import of wheat and meslin (HS code 1001) made total 287 MT. The largest exporter of wheat and meslin to Ukraine is Kazakhstan (265 MT). The main importer wheat and meslin from Ukraine - Morocco (169 684 MT).
- Export of corn (HS code 1005) made total 3 378 332 MT. Import of corn (HS code 1005) made total 4 002 MT. The largest exporter of corn to Ukraine is Hungary (2 067 MT). The main importer corn from Ukraine - Egypt (588 533 MT).
Export and import of Ukraine in 1 month 2019 (main countries)
HS code | Good/Country | Export | Import | ||
Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
1001 | wheat and meslin (total) | 1 011 862 | 206 971 | 287 | 57 |
Kazakhstan | 0 | 0 | 265 | 53 | |
Poland | 695 | 182 | 22 | 4 | |
Bangladesh | 120 095 | 24 984 | 0 | 0 | |
Yemen | 30 531 | 6 372 | 0 | 0 | |
Israel | 59 022 | 11 564 | 0 | 0 | |
Indonesia | 52 897 | 11 571 | 0 | 0 | |
Lebanon | 18 402 | 3 730 | 0 | 0 | |
Thailand | 130 786 | 24 201 | 0 | 0 | |
Turkey | 57 432 | 11 721 | 0 | 0 | |
Egypt | 165 848 | 33 645 | 0 | 0 | |
Libya | 64 400 | 13 547 | 0 | 0 | |
Morocco | 169 684 | 35 376 | 0 | 0 | |
Tunisia | 109 425 | 23 195 | 0 | 0 | |
1002 | rye (total) | 5 227 | 797 | 0 | 0 |
Bulgaria | 113 | 17 | 0 | 0 | |
Poland | 1 588 | 246 | 0 | 0 | |
Switzerland | 243 | 61 | 0 | 0 | |
Bangladesh | 3 265 | 469 | 0 | 0 | |
1003 | barley (total) | 120 185 | 26 837 | 4 188 | 1 030 |
Russian Federation | 0 | 0 | 4 140 | 974 | |
Czech Republic | 0 | 0 | 44 | 48 | |
Saudi Arabia | 62 700 | 13 841 | 0 | 0 | |
Libya | 57 309 | 12 948 | 0 | 0 | |
1004 | oats (total) | 848 | 279 | 428 | 59 |
Russian Federation | 0 | 0 | 428 | 59 | |
Bulgaria | 22 | 5 | 0 | 0 | |
Italy | 110 | 40 | 0 | 0 | |
Germany | 243 | 90 | 0 | 0 | |
Norway | 235 | 60 | 0 | 0 | |
Poland | 44 | 9 | 0 | 0 | |
Switzerland | 110 | 47 | 0 | 0 | |
Sweden | 44 | 17 | 0 | 0 | |
Israel | 40 | 10 | 0 | 0 | |
1005 | corn (total) | 3 378 332 | 537 622 | 4 002 | 13 895 |
Belgium | 54 536 | 9 211 | 0 | 0 | |
United Kingdom | 64 613 | 11 693 | 0 | 0 | |
Denmark | 35 649 | 5 759 | 0 | 0 | |
Ireland | 128 082 | 20 493 | 0 | 0 | |
Spain | 581 980 | 90 010 | 0 | 0 | |
Italy | 186 167 | 29 314 | 0 | 0 | |
Lithuania | 86 347 | 12 971 | 0 | 0 | |
Netherlands | 558 913 | 89 523 | 0 | 0 | |
Germany | 78 260 | 12 374 | 0 | 0 | |
Portugal | 115 643 | 18 584 | 0 | 0 | |
Romania | 46 | 150 | 1 315 | 4 690 | |
Serbia | 0 | 0 | 59 | 116 | |
Hungary | 0 | 0 | 2 067 | 6 949 | |
France | 39 564 | 6 190 | 505 | 1 940 | |
Israel | 227 208 | 36 417 | 0 | 0 | |
India | 64 963 | 10 460 | 0 | 0 | |
China | 241 465 | 38 552 | 0 | 0 | |
Lebanon | 46 009 | 7 206 | 0 | 0 | |
Turkey | 103 340 | 16 382 | 0 | 0 | |
Egypt | 588 533 | 94 339 | 0 | 0 | |
Tunisia | 91 932 | 14 388 | 0 | 0 | |
1006 | rice (total) | 1 848 | 1 462 | 5 834 | 2 523 |
Kazakhstan | 0 | 0 | 339 | 77 | |
Moldova, Republic Of | 28 | 17 | 0 | 0 | |
Russian Federation | 0 | 0 | 128 | 53 | |
Romania | 168 | 89 | 0 | 0 | |
Vietnam | 0 | 0 | 88 | 55 | |
India | 0 | 0 | 2 184 | 966 | |
China | 0 | 0 | 400 | 148 | |
Pakistan | 0 | 0 | 2 259 | 946 | |
Thailand | 0 | 0 | 337 | 182 | |
Turkey | 1 650 | 1 353 | 0 | 0 | |
USA | 0 | 0 | 64 | 60 | |
1007 | sorghum (total) | 35 786 | 5 920 | 9 | 31 |
Spain | 31 149 | 5 036 | 0 | 0 | |
Poland | 545 | 113 | 0 | 0 | |
China | 710 | 128 | 0 | 0 | |
Taiwan | 636 | 107 | 0 | 0 | |
Turkey | 2 135 | 433 | 0 | 0 | |
USA | 0 | 0 | 9 | 31 | |
1008 | buckwheat and other cereals (total) | 3 711 | 1 242 | 751 | 179 |
Kazakhstan | 0 | 0 | 746 | 173 | |
Belgium | 367 | 116 | 0 | 0 | |
Greece | 42 | 11 | 0 | 0 | |
Estonia | 88 | 38 | 0 | 0 | |
Italy | 41 | 22 | 0 | 0 | |
Lithuania | 885 | 152 | 0 | 0 | |
Netherlands | 602 | 198 | 0 | 0 | |
Germany | 349 | 159 | 0 | 0 | |
Poland | 659 | 289 | 0 | 0 | |
Hungary | 80 | 41 | 0 | 0 | |
China | 88 | 34 | 0 | 0 | |
United Arab Emirates | 64 | 24 | 0 | 0 | |
Turkey | 191 | 74 | 5 | 6 | |
South Africa | 184 | 57 | 0 | 0 | |
1101 | wheat flour and rye flour (total) | 22 660 | 5 979 | 428 | 108 |
Belarus | 144 | 41 | 317 | 55 | |
Moldova, Republic Of | 2 290 | 607 | 0 | 0 | |
Russian Federation | 0 | 0 | 19 | 8 | |
Italy | 0 | 0 | 74 | 41 | |
Germany | 0 | 0 | 9 | 0 | |
France | 0 | 0 | 6 | 5 | |
Israel | 1 344 | 366 | 0 | 0 | |
China | 4 856 | 1 335 | 0 | 0 | |
Lebanon | 582 | 158 | 0 | 0 | |
United Arab Emirates | 3 528 | 840 | 0 | 0 | |
The State of Palestine | 2 083 | 577 | 0 | 0 | |
Singapore | 2 458 | 559 | 0 | 0 | |
Ghana | 1 012 | 329 | 0 | 0 | |
Kenya | 659 | 180 | 0 | 0 | |
Madagascar | 969 | 223 | 0 | 0 | |
Somalia | 949 | 260 | 0 | 0 | |
Tanzania | 1 163 | 337 | 0 | 0 | |
1102 | other flour (total) | 159 | 102 | 137 | 22 |
Belarus | 0 | 0 | 136 | 21 | |
Poland | 29 | 42 | 0 | 0 | |
Slovenia | 42 | 24 | 0 | 0 | |
Switzerland | 2 | 3 | 1 | 0 | |
Israel | 28 | 9 | 0 | 0 | |
Iraq | 12 | 9 | 0 | 0 | |
China | 44 | 13 | 0 | 0 |
Добавить комментарий