According to the Bureau of national statistics of Kazakhstan, conducted by Zerno.Ru, in May 2019 by export:
- The export of wheat and meslin (HS code 1001) has made 443.31 thousand tons. In total in January - April 2019 were exported 2.11 million tons of wheat and meslin (102.89% compared to the same period in 2018). In 2018 were exported 2.05 million tons of wheat and meslin.
- The export of barley (HS code 1003) has made 75.66 thousand tons. In total in January - April 2019 were exported 749.57 thousand tons of barley (112.12% compared to the same period in 2018). In 2018 were exported 668.56 thousand tons of barley.
- The export of rice (HS code 1006) has made 8.35 thousand tons. In total in January - April 2019 were exported 34.26 thousand tons of rice (89.83% compared to the same period in 2018). In 2018 were exported 38.14 thousand tons of rice.
- The export of wheat flour and rye flour (HS code 1101) has made 117.83 thousand tons. In total in January - April 2019 were exported 537.00 thousand tons of wheat flour and rye flour (69.98% compared to the same period in 2018). In 2018 were exported 767.33 thousand tons of wheat flour and rye flour.
Export of Kazakhstan, for 5 months 2019 by country
HS Code | Commodity | Country | 2019 | 2018 | 2019 to 2018(%) | |||||
January - May | including May | January - May | January - May | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
1001 | wheat and meslin | thousand MT | 2114.2 | 384498.54 | 443.31 | 86750.56 | 2054.86 | 320121.78 | 102.89 | 120.11 |
CIS countries | 1548.69 | 267646.69 | 297.16 | 53724.69 | 1265.16 | 165223.93 | 122.41 | 161.99 | ||
Azerbaijan | 213.79 | 40562.53 | 18.4 | 3585.82 | 55.62 | 9392.84 | 3.84 | 4.32 | ||
Belarus | 2.02 | 347.78 | 0.2 | 48.96 | 0 | 0 | 0 | 0 | ||
Kyrgyzstan | 62.7 | 11327.8 | 15.91 | 3174.2 | 44.92 | 5336.94 | 139.57 | 2.12 | ||
Russia | 71.68 | 15372.17 | 18.59 | 3975.29 | 46.35 | 8516.82 | 154.65 | 180.49 | ||
Tajikistan | 323.47 | 59871.72 | 71.02 | 13392.4 | 274.91 | 41628.95 | 117.66 | 143.82 | ||
Turkmenistan | 115.53 | 21480.14 | 36.41 | 7265.13 | 3.81 | 613.87 | 0 | 0 | ||
Uzbekistan | 759.51 | 118684.55 | 136.63 | 22282.88 | 839.55 | 99734.51 | 90.47 | 119 | ||
Other Countries | 565.51 | 116851.85 | 146.15 | 33025.87 | 789.7 | 154897.85 | 71.61 | 75.44 | ||
Afghanistan | 127.64 | 23840.14 | 21.52 | 4297.34 | 169.48 | 28707.63 | 75.32 | 83.04 | ||
Belgium | 3.8 | 1504.8 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Vietnam | 11.29 | 2437.84 | 2.65 | 477.29 | 5.27 | 910.85 | 2.14 | 2.68 | ||
Germany | 0.42 | 147.28 | 0.31 | 112.19 | 0.33 | 89.55 | 127.05 | 164.47 | ||
Greece | 22.17 | 3667.91 | 5.1 | 1118.77 | 4.09 | 908.96 | 5.42 | 4.04 | ||
Georgia | 44.34 | 10387.9 | 16.08 | 4089.31 | 8.43 | 1445.54 | 5.26 | 7.19 | ||
Iran | 3.1 | 720.21 | 0 | 0 | 39.88 | 7638.04 | 0 | 0 | ||
Spain | 0 | 0 | 0 | 0 | 10.22 | 2873.21 | 0 | 0 | ||
Italy | 79.33 | 15572.93 | 13.49 | 2642.71 | 167.98 | 34157.36 | 47.23 | 45.59 | ||
China | 131.91 | 27417.06 | 48.47 | 10483.77 | 165.27 | 28768.67 | 79.82 | 95.3 | ||
Lithuania | 0.2 | 32.64 | 0 | 0 | 0.02 | 10.66 | 9.44 | 3.06 | ||
Netherlands | 9.83 | 2287.58 | 0.85 | 199.02 | 5.33 | 1732.24 | 184.55 | 132.06 | ||
Norway | 2.5 | 900 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Poland | 2.51 | 648.78 | 2.44 | 631.04 | 3.86 | 1084.14 | 64.95 | 59.84 | ||
Latvia | 0 | 0 | 0 | 0 | 1.59 | 254.88 | 0 | 0 | ||
United Kingdom | 11.52 | 4426.29 | 7.02 | 2716.29 | 0 | 0 | 0 | 0 | ||
Tunisia | 17.3 | 3264.19 | 11.68 | 2325.36 | 28.91 | 6664.33 | 59.85 | 48.98 | ||
Turkey | 87.17 | 15886.66 | 16.55 | 3932.77 | 158.95 | 33876.4 | 54.84 | 46.9 | ||
Finland | 1.48 | 559.63 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Sweden | 9 | 3150 | 0 | 0 | 19.48 | 5649.37 | 46.2 | 55.76 | ||
1003 | barley | MT | 749574.8 | 143093.6 | 75656.67 | 15086.8 | 668563.83 | 109381.27 | 112.12 | 130.82 |
CIS countries | 47815.42 | 7710.35 | 2963.95 | 595.99 | 15201.23 | 2165.25 | 3.15 | 3.56 | ||
Azerbaijan | 3097.23 | 441.61 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Belarus | 1557.9 | 242.24 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Kyrgyzstan | 0 | 0 | 0 | 0 | 551 | 41.11 | 0 | 0 | ||
Russia | 16242.63 | 3319.32 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Tajikistan | 750.75 | 94.02 | 0 | 0 | 731 | 73.81 | 102.7 | 127.37 | ||
Turkmenistan | 0 | 0 | 0 | 0 | 210 | 41.58 | 0 | 0 | ||
Uzbekistan | 26166.91 | 3613.16 | 2963.95 | 595.99 | 13709.23 | 2008.75 | 190.87 | 179.87 | ||
Other Countries | 701759.38 | 135383.24 | 72692.72 | 14490.81 | 653362.6 | 107216.03 | 107.41 | 126.27 | ||
Afghanistan | 3081.2 | 563.31 | 132 | 19.8 | 2084.4 | 283.02 | 147.82 | 199.04 | ||
Germany | 0 | 0 | 0 | 0 | 6135.92 | 897.95 | 0 | 0 | ||
Israel | 3400 | 467.84 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iran | 3184 | 653.23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iran | 681097.38 | 131569.99 | 72020.06 | 14359.26 | 642089.5 | 105595.7 | 106.08 | 124.6 | ||
China | 180 | 32.4 | 180 | 32.4 | 0 | 0 | 0 | 0 | ||
Netherlands | 0 | 0 | 0 | 0 | 44 | 7.5 | 0 | 0 | ||
United Arab Emirates | 8063.44 | 1595.23 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Poland | 65 | 9.56 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Kingdom | 2603.36 | 479.16 | 360.66 | 79.34 | 2964.78 | 424.25 | 87.81 | 112.94 | ||
Czech Republic | 85 | 12.53 | 0 | 0 | 44 | 7.6 | 193.18 | 164.77 | ||
1006 | rice | MT | 34261.72 | 9873.9 | 8349.45 | 2697.92 | 38139.3 | 11316.78 | 89.83 | 87.25 |
CIS countries | 33846.6 | 9715.46 | 8343.94 | 2693.77 | 35683.54 | 10202.74 | 94.85 | 95.22 | ||
Azerbaijan | 67 | 26.8 | 0 | 0 | 4725.5 | 2167.66 | 0 | 0 | ||
Kyrgyzstan | 544.03 | 136.13 | 136.01 | 40.83 | 272.07 | 41.04 | 2 | 3.32 | ||
Russia | 4512.16 | 1072.6 | 559.4 | 145.3 | 16891.47 | 4377.55 | 26.71 | 24.5 | ||
Tajikistan | 11288 | 2901.34 | 2312 | 642.6 | 9588 | 2239.08 | 117.73 | 129.58 | ||
Turkmenistan | 1428 | 941.12 | 1224 | 807.84 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 14180.22 | 4173.93 | 3571.53 | 923.41 | 0 | 0 | 0 | 0 | ||
Ukraine | 1827.2 | 463.54 | 541 | 133.79 | 4206.5 | 1377.43 | 43.44 | 33.65 | ||
Other Countries | 415.12 | 158.44 | 5.51 | 4.15 | 2455.76 | 1114.04 | 0 | 0 | ||
Afghanistan | 272 | 76.84 | 0 | 0 | 1014 | 278.98 | 26.82 | 27.54 | ||
Georgia | 0 | 0 | 0 | 0 | 40 | 29.6 | 0 | 0 | ||
China | 0 | 0 | 0 | 0 | 0.14 | 0.23 | 0 | 0 | ||
Mongolia | 143.12 | 81.6 | 5.51 | 4.15 | 1401.62 | 805.22 | 0 | 0 | ||
1101 | wheat flour and rye flour | thousand MT | 537 | 115170.74 | 117.83 | 25993.09 | 767.33 | 146336.07 | 69.98 | 78.7 |
CIS countries | 204.06 | 39631.84 | 53.06 | 10393.82 | 301.82 | 55391.58 | 67.61 | 71.55 | ||
Armenia | 0 | 0 | 0 | 0 | 0.02 | 5.56 | 0 | 0 | ||
Belarus | 0.02 | 5.84 | 0.02 | 4.89 | 0.01 | 3.95 | 191.67 | 147.8 | ||
Kyrgyzstan | 16.38 | 3524.87 | 5.96 | 1260.06 | 12.01 | 3015.94 | 136.35 | 116.87 | ||
Moldova | 0.52 | 155.39 | 0.2 | 60.07 | 0.44 | 129.03 | 117.46 | 120.43 | ||
Russia | 21.59 | 5296.29 | 7 | 1675 | 4.84 | 1125.86 | 4.46 | 4.7 | ||
Tajikistan | 19.3 | 3913.79 | 5.77 | 1191.1 | 9 | 1709.22 | 2.14 | 2.29 | ||
Turkmenistan | 9.33 | 2559.21 | 1.75 | 438.49 | 31.11 | 8530.58 | 29.99 | 30 | ||
Uzbekistan | 136.92 | 24176.45 | 32.36 | 5764.21 | 244.38 | 40871.44 | 56.03 | 59.15 | ||
Other Countries | 332.94 | 75538.89 | 64.77 | 15599.27 | 465.51 | 90944.49 | 71.52 | 83.06 | ||
Afghanistan | 323.16 | 72760.82 | 61.45 | 14582.06 | 462.21 | 89943.12 | 69.91 | 80.9 | ||
Georgia | 1.47 | 352.52 | 0.47 | 109.49 | 0 | 0 | 0 | 0 | ||
Iran | 1.35 | 410.99 | 0 | 0 | 0 | 0 | 0 | 0 | ||
China | 6.9 | 1994.16 | 2.85 | 907.72 | 2.77 | 803.19 | 2.49 | 2.48 | ||
United Arab Emirates | 0.07 | 20.4 | 0 | 0 | 0.53 | 198.18 | 0 | 0 |
Добавить комментарий