According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Zerno.Ru, in 5 months (January - May) 2019:
- Export of wheat and meslin (HS code 1001) has made total 4 645 623 MT, in May only - 827 186 MT. Import of wheat and meslin (HS code 1001) has made total 377 MT, in May only - 0 MT. The largest exporter of wheat and meslin to Ukraine is Kazakhstan (265 MT). The main importer wheat and meslin from Ukraine - Egypt (1 157 676 MT).
- Export of corn (HS code 1005) has made total 18 358 033 MT, in May only - 3 810 503 MT. Import of corn (HS code 1005) has made total 24 524 MT, in May only - 288 MT. The largest exporter of corn to Ukraine is Romania (7 538 MT). The main importer corn from Ukraine - China (2 735 577 MT).
- Export of wheat flour and rye flour (HS code 1101) has made total 146 638 MT, in May only - 29 343 MT. Import of wheat flour and rye flour (HS code 1101) has made total 978 MT, in May only - 154 MT. The largest exporter of wheat flour and rye flour to Ukraine is Italy (434 MT). The main importer wheat flour and rye flour from Ukraine - United Arab Emirates (30 883 MT).
Export and import of Ukraine in 5 months 2019 (main countries)
HS code | Good/Country | Export | Import | ||
Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
1001 | wheat and meslin (total) | 4 645 623 | 973 970 | 377 | 160 |
Kazakhstan | 0 | 0 | 265 | 53 | |
Italy | 140 257 | 28 767 | 0 | 4 | |
Germany | 2 222 | 716 | 38 | 53 | |
Poland | 3 291 | 922 | 25 | 6 | |
Bangladesh | 598 535 | 123 810 | 0 | 0 | |
Israel | 125 347 | 26 307 | 0 | 0 | |
Indonesia | 433 060 | 93 240 | 0 | 0 | |
Republic Of Korea | 63 351 | 12 987 | 0 | 0 | |
Lebanon | 154 738 | 33 080 | 0 | 0 | |
Thailand | 335 987 | 67 394 | 0 | 0 | |
Turkey | 213 529 | 44 316 | 0 | 0 | |
Egypt | 1 157 676 | 244 182 | 0 | 0 | |
Libya | 186 179 | 38 869 | 0 | 0 | |
Morocco | 449 581 | 95 393 | 0 | 0 | |
Nigeria | 52 800 | 9 938 | 0 | 0 | |
Tunisia | 425 225 | 90 042 | 0 | 0 | |
1002 | rye (total) | 8 166 | 1 297 | 280 | 61 |
Russia | 0 | 0 | 280 | 61 | |
Bulgaria | 538 | 83 | 0 | 0 | |
Germany | 249 | 68 | 0 | 0 | |
Poland | 3 574 | 554 | 0 | 0 | |
Switzerland | 243 | 61 | 0 | 0 | |
Bangladesh | 3 265 | 469 | 0 | 0 | |
Israel | 295 | 62 | 0 | 0 | |
1003 | barley (total) | 373 325 | 77 916 | 8 963 | 2 400 |
Russia | 0 | 0 | 8 706 | 2 119 | |
Czech Republic | 0 | 0 | 159 | 186 | |
Israel | 28 745 | 5 432 | 0 | 0 | |
Iran | 36 529 | 6 189 | 0 | 0 | |
Lebanon | 13 183 | 3 004 | 0 | 0 | |
Saudi Arabia | 116 700 | 24 743 | 0 | 0 | |
Turkey | 5 159 | 1 131 | 0 | 0 | |
Algeria | 63 902 | 14 648 | 0 | 0 | |
Libya | 106 515 | 22 239 | 0 | 0 | |
1004 | oats (total) | 2 235 | 652 | 2 371 | 431 |
Kazakhstan | 0 | 0 | 1 214 | 246 | |
Russia | 0 | 0 | 1 071 | 158 | |
Italy | 235 | 93 | 0 | 0 | |
Germany | 360 | 136 | 20 | 12 | |
Norway | 235 | 60 | 0 | 0 | |
Poland | 616 | 141 | 66 | 15 | |
Switzerland | 308 | 100 | 0 | 0 | |
Israel | 160 | 39 | 0 | 0 | |
1005 | corn (total) | 18 358 033 | 3 001 223 | 24 524 | 103 410 |
Austria | 1 136 | 320 | 576 | 4 227 | |
Belgium | 404 443 | 69 173 | 0 | 0 | |
United Kingdom | 371 823 | 63 243 | 0 | 0 | |
Ireland | 519 013 | 85 088 | 0 | 0 | |
Spain | 2 021 477 | 324 587 | 38 | 67 | |
Italy | 858 198 | 138 954 | 0 | 0 | |
Lithuania | 241 282 | 35 173 | 0 | 0 | |
Netherlands | 2 068 186 | 338 934 | 0 | 0 | |
Germany | 810 664 | 131 974 | 172 | 2 634 | |
Portugal | 536 930 | 87 487 | 0 | 0 | |
Romania | 57 | 178 | 7 538 | 27 119 | |
Serbia | 9 | 27 | 1 911 | 5 465 | |
Slovakia | 0 | 0 | 387 | 1 286 | |
Hungary | 11 412 | 2 079 | 6 982 | 26 473 | |
France | 61 565 | 9 833 | 4 448 | 25 199 | |
Switzerland | 2 508 | 602 | 1 582 | 8 237 | |
Israel | 686 795 | 109 935 | 0 | 0 | |
Iran | 777 365 | 126 339 | 0 | 0 | |
China | 2 735 577 | 458 165 | 0 | 0 | |
Republic Of Korea | 269 100 | 44 161 | 0 | 0 | |
Turkey | 1 695 043 | 276 773 | 36 | 139 | |
Algeria | 563 130 | 92 267 | 0 | 0 | |
Egypt | 2 219 365 | 357 666 | 0 | 0 | |
Libya | 244 896 | 39 466 | 0 | 0 | |
Tunisia | 336 280 | 53 917 | 0 | 0 | |
Usa | 0 | 0 | 461 | 324 | |
1006 | rice (total) | 2 760 | 1 953 | 29 396 | 12 865 |
Kazakhstan | 0 | 0 | 2 030 | 534 | |
Moldova | 379 | 208 | 0 | 0 | |
Russia | 0 | 0 | 2 142 | 1 057 | |
Italy | 114 | 61 | 42 | 58 | |
Romania | 609 | 322 | 0 | 0 | |
Vietnam | 0 | 0 | 566 | 337 | |
India | 0 | 0 | 8 480 | 3 785 | |
China | 0 | 0 | 3 900 | 1 464 | |
Pakistan | 0 | 0 | 9 523 | 3 902 | |
Thailand | 0 | 0 | 2 092 | 1 146 | |
Turkey | 1 650 | 1 353 | 57 | 37 | |
Usa | 1 | 1 | 499 | 504 | |
1007 | sorghum (total) | 69 196 | 11 868 | 201 | 764 |
Spain | 31 149 | 5 036 | 0 | 0 | |
Italy | 10 899 | 1 924 | 0 | 2 | |
Poland | 2 951 | 682 | 0 | 0 | |
Qatar | 806 | 128 | 0 | 0 | |
China | 1 891 | 349 | 0 | 0 | |
Kuwait | 718 | 135 | 0 | 0 | |
United Arab Emirates | 753 | 129 | 0 | 0 | |
Taiwan | 4 942 | 750 | 0 | 0 | |
Turkey | 13 624 | 2 453 | 0 | 0 | |
Usa | 0 | 0 | 149 | 532 | |
1008 | buckwheat and other cereals (total) | 7 942 | 2 758 | 3 016 | 995 |
Kazakhstan | 0 | 0 | 2 907 | 707 | |
Belgium | 719 | 282 | 0 | 0 | |
Bulgaria | 109 | 62 | 0 | 0 | |
Estonia | 88 | 38 | 0 | 0 | |
Italy | 114 | 52 | 0 | 0 | |
Lithuania | 1 983 | 347 | 0 | 0 | |
Netherlands | 797 | 307 | 0 | 0 | |
Germany | 699 | 311 | 0 | 0 | |
Poland | 1 095 | 517 | 0 | 0 | |
Hungary | 194 | 110 | 9 | 52 | |
Israel | 317 | 139 | 0 | 0 | |
Iraq | 184 | 23 | 0 | 0 | |
China | 88 | 34 | 0 | 0 | |
United Arab Emirates | 111 | 43 | 0 | 0 | |
Turkey | 585 | 176 | 31 | 43 | |
Morocco | 178 | 85 | 0 | 0 | |
South Africa | 409 | 129 | 0 | 0 | |
1101 | wheat flour and rye flour (total) | 146 638 | 39 469 | 978 | 410 |
Belarus | 1 424 | 436 | 317 | 55 | |
Moldova | 13 414 | 3 581 | 0 | 0 | |
Russia | 0 | 0 | 88 | 39 | |
United Kingdom | 2 259 | 667 | 0 | 0 | |
Italy | 0 | 0 | 434 | 253 | |
Israel | 6 932 | 1 952 | 0 | 0 | |
China | 17 966 | 5 119 | 0 | 0 | |
Lebanon | 3 455 | 990 | 0 | 0 | |
United Arab Emirates | 30 883 | 7 533 | 0 | 0 | |
The State of Palestine | 13 738 | 3 924 | 0 | 0 | |
Singapore | 17 802 | 4 160 | 0 | 0 | |
Angola | 3 564 | 907 | 0 | 0 | |
Ghana | 1 516 | 495 | 0 | 0 | |
Djibouti | 2 689 | 755 | 0 | 0 | |
Madagascar | 4 875 | 1 199 | 0 | 0 | |
Rwanda | 2 009 | 683 | 0 | 0 | |
Somalia | 10 412 | 3 195 | 0 | 0 | |
Tanzania | 2 633 | 815 | 0 | 0 | |
Венесуэла | 1 974 | 542 | 0 | 0 | |
1102 | other flour (total) | 542 | 348 | 1 863 | 418 |
Belarus | 21 | 5 | 1 212 | 199 | |
Moldova | 101 | 28 | 0 | 0 | |
Estonia | 0 | 0 | 231 | 70 | |
Latvia | 0 | 0 | 171 | 54 | |
Poland | 90 | 133 | 240 | 81 | |
Israel | 93 | 31 | 0 | 0 |
Добавить комментарий