According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Zerno.Ru, in 7 months (January - July) 2019:
- Export of wheat and meslin (HS code 1001) has made total 6 334 843 MT, in July only - 1 265 034 MT. Import of wheat and meslin (HS code 1001) has made total 503 MT, in July only - 126 MT. The largest exporter of wheat and meslin to Ukraine is Kazakhstan (265 MT). The main importer wheat and meslin from Ukraine - Egypt (1 474 976 MT).
- Export of barley (HS code 1003) has made total 1 390 985 MT, in July only - 948 002 MT. Import of barley (HS code 1003) has made total 9 212 MT, in July only - 248 MT. The largest exporter of barley to Ukraine is Russia (8 706 MT). The main importer barley from Ukraine - Saudi Arabia (288 901 MT).
- Export of corn (HS code 1005) has made total 22 142 101 MT, in July only - 1 574 845 MT. Import of corn (HS code 1005) has made total 24 749 MT, in July only - 184 MT. The largest exporter of corn to Ukraine is Romania (7 538 MT). The main importer corn from Ukraine - China (2 982 137 MT).
Export and import of Ukraine in 7 months 2019 (main countries)
HS code | Good/Country | Export | Import | ||
Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
1001 | wheat and meslin (total) | 6 334 843 | 1 266 432 | 503 | 302 |
Kazakhstan | 0 | 0 | 265 | 53 | |
Italy | 140 257 | 28 767 | 0 | 4 | |
Germany | 3 093 | 1 049 | 155 | 184 | |
Poland | 3 878 | 1 100 | 25 | 6 | |
Bangladesh | 846 414 | 164 774 | 0 | 0 | |
Yemen | 66 555 | 12 995 | 0 | 0 | |
Israel | 209 716 | 40 248 | 0 | 0 | |
Indonesia | 611 507 | 124 695 | 0 | 0 | |
Republic Of Korea | 109 614 | 20 271 | 0 | 0 | |
Lebanon | 205 028 | 41 734 | 0 | 0 | |
Thailand | 411 103 | 79 526 | 0 | 0 | |
Turkey | 269 458 | 53 930 | 0 | 0 | |
Philippines | 179 078 | 30 428 | 0 | 0 | |
Egypt | 1 474 976 | 301 637 | 0 | 0 | |
Kenya | 65 745 | 12 995 | 0 | 0 | |
Libya | 231 679 | 47 351 | 0 | 0 | |
Mauritania | 72 021 | 12 575 | 0 | 0 | |
Morocco | 465 822 | 97 818 | 0 | 0 | |
Tunisia | 499 740 | 103 618 | 0 | 0 | |
1002 | rye (total) | 8 173 | 1 300 | 1 780 | 529 |
Russia | 0 | 0 | 880 | 192 | |
Bulgaria | 538 | 83 | 0 | 0 | |
Estonia | 0 | 0 | 880 | 202 | |
Germany | 249 | 68 | 20 | 135 | |
Poland | 3 574 | 554 | 0 | 0 | |
Switzerland | 243 | 61 | 0 | 0 | |
Bangladesh | 3 265 | 469 | 0 | 0 | |
Israel | 303 | 64 | 0 | 0 | |
1003 | barley (total) | 1 390 985 | 244 279 | 9 212 | 2 550 |
Russia | 0 | 0 | 8 706 | 2 119 | |
Greece | 14 551 | 2 086 | 0 | 0 | |
Spain | 140 927 | 22 015 | 0 | 0 | |
Poland | 88 | 23 | 239 | 139 | |
Portugal | 30 808 | 4 947 | 0 | 0 | |
Czech Republic | 0 | 0 | 159 | 186 | |
Israel | 50 474 | 8 710 | 0 | 0 | |
Iran | 36 529 | 6 189 | 0 | 0 | |
Jordan | 126 000 | 20 630 | 0 | 0 | |
China | 245 247 | 42 314 | 0 | 0 | |
Saudi Arabia | 288 901 | 54 233 | 0 | 0 | |
Algeria | 193 871 | 35 243 | 0 | 0 | |
Egypt | 63 000 | 9 926 | 0 | 0 | |
Libya | 106 515 | 22 239 | 0 | 0 | |
Morocco | 23 344 | 3 513 | 0 | 0 | |
Tunisia | 24 750 | 3 746 | 0 | 0 | |
1004 | oats (total) | 2 565 | 733 | 2 907 | 547 |
Kazakhstan | 0 | 0 | 1 750 | 363 | |
Russia | 0 | 0 | 1 071 | 158 | |
Italy | 235 | 93 | 0 | 0 | |
Germany | 448 | 171 | 20 | 12 | |
Norway | 235 | 60 | 0 | 0 | |
Poland | 621 | 143 | 66 | 15 | |
Switzerland | 308 | 100 | 0 | 0 | |
Israel | 175 | 45 | 0 | 0 | |
India | 200 | 30 | 0 | 0 | |
1005 | corn (total) | 22 142 101 | 3 625 994 | 24 749 | 103 573 |
Austria | 1 150 | 739 | 576 | 4 227 | |
Belgium | 504 152 | 86 148 | 0 | 0 | |
United Kingdom | 555 900 | 94 274 | 0 | 0 | |
Ireland | 519 013 | 85 088 | 0 | 0 | |
Spain | 2 422 492 | 392 413 | 38 | 67 | |
Italy | 1 080 253 | 175 693 | 0 | 0 | |
Lithuania | 308 954 | 44 510 | 0 | 0 | |
Netherlands | 2 658 504 | 437 586 | 0 | 0 | |
Germany | 1 042 955 | 170 272 | 172 | 2 634 | |
Portugal | 563 156 | 92 004 | 0 | 0 | |
Romania | 57 | 178 | 7 538 | 27 119 | |
Serbia | 9 | 27 | 1 911 | 5 465 | |
Slovakia | 0 | 0 | 387 | 1 286 | |
Hungary | 11 412 | 2 079 | 7 002 | 26 488 | |
France | 62 071 | 9 960 | 4 533 | 25 267 | |
Switzerland | 7 736 | 1 477 | 1 582 | 8 237 | |
Israel | 935 411 | 152 061 | 0 | 0 | |
Iran | 777 365 | 126 366 | 0 | 0 | |
China | 2 982 137 | 498 274 | 0 | 0 | |
Republic Of Korea | 269 304 | 44 194 | 0 | 0 | |
Turkey | 2 257 467 | 368 224 | 36 | 139 | |
Algeria | 744 238 | 121 649 | 0 | 0 | |
Egypt | 2 724 888 | 440 156 | 0 | 0 | |
Libya | 244 896 | 39 466 | 0 | 0 | |
Tunisia | 368 298 | 59 032 | 0 | 0 | |
Usa | 0 | 0 | 565 | 392 | |
1006 | rice (total) | 3 130 | 2 168 | 40 917 | 17 975 |
Kazakhstan | 0 | 0 | 2 681 | 714 | |
Moldova | 384 | 211 | 0 | 0 | |
Russia | 0 | 0 | 2 341 | 1 189 | |
Italy | 180 | 96 | 78 | 112 | |
Romania | 882 | 469 | 0 | 0 | |
Vietnam | 0 | 0 | 765 | 460 | |
India | 0 | 0 | 9 957 | 4 571 | |
China | 0 | 0 | 8 825 | 3 335 | |
Pakistan | 0 | 0 | 12 406 | 5 107 | |
Thailand | 0 | 0 | 2 970 | 1 612 | |
Turkey | 1 650 | 1 353 | 57 | 37 | |
Usa | 2 | 2 | 770 | 796 | |
1007 | sorghum (total) | 73 387 | 12 712 | 201 | 764 |
Spain | 31 149 | 5 036 | 0 | 0 | |
Italy | 10 899 | 1 924 | 0 | 2 | |
Poland | 4 175 | 965 | 0 | 0 | |
Qatar | 1 158 | 203 | 0 | 0 | |
China | 2 000 | 373 | 0 | 0 | |
Kuwait | 1 061 | 184 | 0 | 0 | |
United Arab Emirates | 1 653 | 301 | 0 | 0 | |
Taiwan | 5 196 | 793 | 0 | 0 | |
Turkey | 14 300 | 2 588 | 0 | 0 | |
Usa | 0 | 0 | 149 | 532 | |
1008 | buckwheat and other cereals (total) | 8 808 | 3 091 | 3 044 | 1 099 |
Kazakhstan | 0 | 0 | 2 907 | 707 | |
Belgium | 719 | 282 | 0 | 0 | |
Bulgaria | 131 | 77 | 0 | 0 | |
Italy | 202 | 94 | 0 | 0 | |
Lithuania | 1 983 | 347 | 0 | 0 | |
Netherlands | 797 | 307 | 0 | 0 | |
Germany | 852 | 390 | 0 | 0 | |
Poland | 1 414 | 625 | 0 | 0 | |
Hungary | 194 | 110 | 9 | 52 | |
Israel | 351 | 161 | 0 | 0 | |
Iraq | 184 | 23 | 0 | 0 | |
United Arab Emirates | 111 | 43 | 0 | 0 | |
Turkey | 585 | 176 | 31 | 43 | |
Morocco | 228 | 95 | 0 | 0 | |
South Africa | 498 | 155 | 0 | 0 | |
Peru | 0 | 0 | 69 | 235 | |
1101 | wheat flour and rye flour (total) | 202 831 | 53 861 | 1 251 | 583 |
Belarus | 2 113 | 654 | 317 | 55 | |
Moldova | 16 049 | 4 293 | 0 | 0 | |
Russia | 0 | 0 | 105 | 47 | |
United Kingdom | 3 219 | 962 | 0 | 0 | |
Italy | 0 | 0 | 664 | 396 | |
Israel | 8 063 | 2 252 | 0 | 0 | |
Indonesia | 5 782 | 1 354 | 0 | 0 | |
China | 23 282 | 6 733 | 0 | 0 | |
Lebanon | 3 931 | 1 126 | 0 | 0 | |
United Arab Emirates | 51 557 | 12 455 | 0 | 0 | |
The State of Palestine | 18 025 | 5 154 | 0 | 0 | |
Singapore | 25 774 | 5 969 | 0 | 0 | |
Angola | 4 539 | 1 137 | 0 | 0 | |
Djibouti | 2 689 | 755 | 0 | 0 | |
Madagascar | 4 875 | 1 199 | 0 | 0 | |
Rwanda | 2 744 | 929 | 0 | 0 | |
Somalia | 11 392 | 3 446 | 0 | 0 | |
Tanzania | 2 633 | 815 | 0 | 0 | |
Венесуэла | 2 537 | 701 | 0 | 0 | |
1102 | other flour (total) | 951 | 574 | 10 619 | 2 921 |
Belarus | 42 | 11 | 7 975 | 2 058 | |
Kazakhstan | 0 | 0 | 543 | 173 | |
Moldova | 102 | 29 | 0 | 0 | |
Estonia | 0 | 0 | 546 | 169 | |
Latvia | 0 | 0 | 731 | 243 | |
Lithuania | 0 | 0 | 202 | 63 | |
Poland | 124 | 181 | 612 | 199 | |
Israel | 188 | 58 | 0 | 0 | |
Венесуэла | 281 | 163 | 0 | 0 |
Добавить комментарий