According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Zerno.Ru, in 9 months (January - September) 2019:
- Export of wheat and meslin (HS code 1001) has made total 13 697 928 MT, in September only - 3 811 824 MT. Import of wheat and meslin (HS code 1001) has made total 2 322 MT, in September only - 1 546 MT. The largest exporter of wheat and meslin to Ukraine is Germany (783 MT). The main importer wheat and meslin from Ukraine - Egypt (2 600 127 MT).
- Export of barley (HS code 1003) has made total 3 340 703 MT, in September only - 826 522 MT. Import of barley (HS code 1003) has made total 9 532 MT, in September only - 176 MT. The largest exporter of barley to Ukraine is Russia (8 706 MT). The main importer barley from Ukraine - Saudi Arabia (954 439 MT).
- Export of corn (HS code 1005) has made total 22 596 317 MT, in September only - 175 488 MT. Import of corn (HS code 1005) has made total 26 238 MT, in September only - 429 MT. The largest exporter of corn to Ukraine is Romania (7 898 MT). The main importer corn from Ukraine - China (2 995 267 MT).
Export and import of Ukraine in 9 months 2019 (main countries)
HS code | Good/Country | Export | Import | ||
Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
1001 | wheat and meslin (total) | 13 697 928 | 2 528 769 | 2 322 | 1 881 |
Kazakhstan | 0 | 0 | 265 | 53 | |
Austria | 0 | 0 | 185 | 115 | |
Spain | 291 740 | 48 205 | 0 | 0 | |
Italy | 146 607 | 29 720 | 0 | 4 | |
Germany | 3 986 | 1 373 | 783 | 838 | |
Poland | 3 942 | 1 113 | 391 | 201 | |
Romania | 0 | 0 | 230 | 242 | |
France | 7 665 | 1 662 | 45 | 76 | |
Czech Republic | 0 | 0 | 345 | 301 | |
Bangladesh | 1 425 381 | 264 599 | 0 | 0 | |
Yemen | 206 275 | 37 146 | 0 | 0 | |
Israel | 365 601 | 65 948 | 0 | 0 | |
Indonesia | 1 892 695 | 346 842 | 0 | 0 | |
Republic Of Korea | 325 931 | 56 601 | 0 | 0 | |
Lebanon | 268 172 | 52 106 | 0 | 0 | |
Thailand | 729 958 | 132 591 | 0 | 0 | |
Turkey | 692 912 | 125 356 | 0 | 0 | |
Philippines | 827 479 | 137 249 | 0 | 0 | |
Egypt | 2 600 127 | 494 328 | 0 | 0 | |
Ethiopia | 280 600 | 49 834 | 0 | 0 | |
Kenya | 234 364 | 42 885 | 0 | 0 | |
Libya | 444 678 | 84 083 | 0 | 0 | |
Mauritania | 169 488 | 29 089 | 0 | 0 | |
Morocco | 653 155 | 129 726 | 0 | 0 | |
Tunisia | 745 488 | 147 093 | 0 | 0 | |
Mexico | 211 018 | 38 083 | 0 | 2 | |
1002 | rye (total) | 10 145 | 3 370 | 2 303 | 1 072 |
Belarus | 1 900 | 2 049 | 0 | 0 | |
Russia | 0 | 0 | 880 | 192 | |
Bulgaria | 538 | 83 | 0 | 0 | |
Denmark | 0 | 0 | 71 | 56 | |
Estonia | 0 | 0 | 1 228 | 263 | |
Germany | 249 | 68 | 124 | 562 | |
Poland | 3 574 | 554 | 0 | 0 | |
Switzerland | 243 | 61 | 0 | 0 | |
Bangladesh | 3 265 | 469 | 0 | 0 | |
Israel | 363 | 77 | 0 | 0 | |
1003 | barley (total) | 3 340 703 | 574 278 | 9 532 | 2 897 |
Russia | 0 | 0 | 8 706 | 2 119 | |
Spain | 345 283 | 57 937 | 0 | 0 | |
Germany | 0 | 0 | 148 | 210 | |
Poland | 88 | 23 | 261 | 144 | |
Czech Republic | 0 | 0 | 315 | 331 | |
Israel | 99 324 | 16 942 | 0 | 0 | |
Iran | 36 529 | 6 189 | 0 | 0 | |
Jordan | 126 000 | 20 630 | 0 | 0 | |
Qatar | 47 751 | 7 999 | 0 | 0 | |
Cyprus | 36 574 | 5 657 | 0 | 0 | |
China | 872 093 | 152 503 | 0 | 0 | |
Kuwait | 44 850 | 7 735 | 0 | 0 | |
Saudi Arabia | 954 439 | 165 249 | 0 | 0 | |
Algeria | 261 428 | 46 360 | 0 | 0 | |
Egypt | 186 000 | 27 685 | 0 | 0 | |
Libya | 146 193 | 28 483 | 0 | 0 | |
1004 | oats (total) | 7 821 | 1 791 | 2 907 | 547 |
Kazakhstan | 0 | 0 | 1 750 | 363 | |
Russia | 0 | 0 | 1 071 | 158 | |
Italy | 279 | 111 | 0 | 0 | |
Germany | 491 | 189 | 20 | 12 | |
Norway | 235 | 60 | 0 | 0 | |
Poland | 670 | 161 | 66 | 15 | |
Switzerland | 308 | 100 | 0 | 0 | |
Israel | 175 | 45 | 0 | 0 | |
India | 4 805 | 938 | 0 | 0 | |
Qatar | 134 | 15 | 0 | 0 | |
United Arab Emirates | 94 | 21 | 0 | 0 | |
Oman | 111 | 19 | 0 | 0 | |
Libya | 131 | 20 | 0 | 0 | |
1005 | corn (total) | 22 596 317 | 3 701 552 | 26 238 | 107 701 |
Austria | 1 152 | 743 | 576 | 4 227 | |
Belgium | 532 152 | 90 932 | 0 | 0 | |
United Kingdom | 555 900 | 94 274 | 0 | 0 | |
Ireland | 519 013 | 85 088 | 0 | 0 | |
Spain | 2 459 550 | 398 668 | 38 | 67 | |
Italy | 1 097 023 | 177 972 | 0 | 0 | |
Lithuania | 314 696 | 45 315 | 0 | 0 | |
Netherlands | 2 760 142 | 455 644 | 0 | 0 | |
Germany | 1 111 155 | 181 227 | 172 | 2 634 | |
Portugal | 563 156 | 92 004 | 0 | 0 | |
Romania | 57 | 178 | 7 898 | 28 162 | |
Serbia | 9 | 27 | 2 329 | 6 951 | |
Slovakia | 0 | 0 | 387 | 1 286 | |
Hungary | 11 412 | 2 079 | 7 420 | 27 889 | |
France | 62 071 | 9 962 | 4 619 | 25 338 | |
Switzerland | 2 530 | 608 | 1 582 | 8 237 | |
Israel | 935 554 | 152 092 | 0 | 0 | |
Iran | 777 365 | 126 366 | 0 | 0 | |
China | 2 995 267 | 500 793 | 0 | 0 | |
Republic Of Korea | 269 304 | 44 194 | 0 | 0 | |
Lebanon | 235 331 | 38 822 | 0 | 0 | |
Turkey | 2 290 491 | 373 575 | 36 | 139 | |
Algeria | 744 238 | 121 649 | 0 | 0 | |
Egypt | 2 752 911 | 444 414 | 0 | 0 | |
Libya | 247 572 | 39 775 | 0 | 0 | |
Tunisia | 401 298 | 63 540 | 0 | 0 | |
Usa | 0 | 0 | 771 | 519 | |
1006 | rice (total) | 3 392 | 2 310 | 56 029 | 24 315 |
Kazakhstan | 0 | 0 | 3 021 | 820 | |
Moldova | 430 | 231 | 0 | 0 | |
Russia | 0 | 0 | 2 561 | 1 365 | |
Italy | 224 | 120 | 156 | 205 | |
Romania | 1 050 | 561 | 0 | 0 | |
Vietnam | 0 | 0 | 1 221 | 688 | |
India | 0 | 0 | 13 498 | 6 152 | |
China | 1 | 1 | 15 075 | 5 727 | |
Pakistan | 0 | 0 | 16 225 | 6 602 | |
Thailand | 0 | 0 | 3 281 | 1 787 | |
Turkey | 1 650 | 1 354 | 57 | 38 | |
Usa | 2 | 2 | 855 | 879 | |
1007 | sorghum (total) | 75 849 | 13 207 | 201 | 764 |
Spain | 31 149 | 5 036 | 0 | 0 | |
Italy | 10 899 | 1 924 | 0 | 2 | |
Poland | 4 651 | 1 081 | 0 | 0 | |
Qatar | 1 259 | 226 | 0 | 0 | |
China | 2 000 | 373 | 0 | 0 | |
Kuwait | 1 157 | 208 | 0 | 0 | |
United Arab Emirates | 2 074 | 379 | 0 | 0 | |
Taiwan | 5 450 | 839 | 0 | 0 | |
Turkey | 14 911 | 2 700 | 0 | 0 | |
Usa | 0 | 0 | 149 | 532 | |
1008 | buckwheat and other cereals (total) | 29 756 | 9 147 | 5 433 | 1 673 |
Kazakhstan | 0 | 0 | 3 108 | 764 | |
Russia | 0 | 0 | 2 156 | 476 | |
Belgium | 1 179 | 434 | 0 | 0 | |
Bulgaria | 561 | 215 | 0 | 0 | |
United Kingdom | 1 333 | 375 | 0 | 0 | |
Italy | 731 | 310 | 0 | 0 | |
Lithuania | 1 983 | 347 | 0 | 0 | |
Netherlands | 2 359 | 851 | 22 | 10 | |
Germany | 2 724 | 1 015 | 0 | 0 | |
Poland | 5 561 | 2 082 | 0 | 0 | |
Hungary | 767 | 308 | 9 | 52 | |
Bahrain | 300 | 75 | 0 | 0 | |
Israel | 515 | 230 | 0 | 0 | |
Indonesia | 852 | 178 | 0 | 0 | |
China | 354 | 118 | 0 | 0 | |
Kuwait | 445 | 78 | 0 | 0 | |
United Arab Emirates | 867 | 133 | 0 | 0 | |
Turkey | 2 401 | 537 | 31 | 43 | |
Libya | 849 | 125 | 0 | 0 | |
Morocco | 1 002 | 198 | 0 | 0 | |
South Africa | 2 720 | 887 | 0 | 0 | |
Peru | 0 | 0 | 76 | 257 | |
1101 | wheat flour and rye flour (total) | 255 953 | 66 722 | 1 632 | 805 |
Belarus | 2 698 | 834 | 317 | 55 | |
Moldova | 22 403 | 5 812 | 0 | 0 | |
Russia | 0 | 0 | 123 | 55 | |
United Kingdom | 3 219 | 962 | 0 | 0 | |
Italy | 0 | 0 | 985 | 590 | |
Israel | 9 395 | 2 585 | 0 | 0 | |
Indonesia | 10 927 | 2 521 | 0 | 0 | |
China | 29 882 | 8 537 | 0 | 0 | |
Lebanon | 4 014 | 1 151 | 0 | 0 | |
United Arab Emirates | 64 090 | 15 172 | 0 | 0 | |
The State of Palestine | 22 478 | 6 254 | 0 | 0 | |
Singapore | 27 673 | 6 427 | 0 | 0 | |
Angola | 4 539 | 1 137 | 0 | 0 | |
Djibouti | 2 833 | 799 | 0 | 0 | |
Madagascar | 4 875 | 1 199 | 0 | 0 | |
Mozambique | 6 525 | 1 448 | 0 | 0 | |
Rwanda | 2 744 | 929 | 0 | 0 | |
Somalia | 16 282 | 4 779 | 0 | 0 | |
Tanzania | 2 755 | 854 | 0 | 0 | |
Венесуэла | 2 657 | 728 | 0 | 0 | |
1102 | other flour (total) | 1 325 | 743 | 11 566 | 3 187 |
Belarus | 64 | 16 | 8 874 | 2 305 | |
Kazakhstan | 0 | 0 | 543 | 173 | |
Moldova | 196 | 59 | 0 | 0 | |
Estonia | 0 | 0 | 546 | 169 | |
Добавить комментарий