According to the analysis of customs declarations of FCS conducted by Zerno.ru, in April 2020 Russia has imported 3.3 thousand tons of barley (HS code 1003). According to the results of 4 months of barley import campaign, Russia has shipped in 9.7 thousand tons (in 2019 - 1.1 thousand MT; in 2018 - 4.2 thousand MT).
In the period January - April 2020, the main countries exporters of barley to Russia were KAZAKHSTAN (50.97%) and UKRAINE (43.14%).
In April 2020 Russia has exported 449.6 thousand tons of barley. According to the results of 4 months of barley export campaign, Russia has shipped out 1461.0 thousand tons (in 2019 - 1197.3 thousand MT; in 2018 - 1289.6 thousand MT).
In the period January - April 2020, the main countries importers of barley from Russia were UNKNOWN COUNTRY (35.37%) and SAUDI ARABIA (31.80%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of barley to Russia in January - April 2020, MT
- Countries – importers of barley from Russia in January - April 2020, MT
- Exports of barley to Russia by month, cumulative total, MT
- Imports of barley from Russia by month, cumulative total, MT
Countries – exporters of barley to Russia in January - April 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|||
1 | 2 | 3 | 4 | ||||
KAZAKHSTAN | 3849 | 19951 | 883 | 2818 | 1219 | 4920 | |
UKRAINE | 12191 | 1097 | 3066 | 4163 | |||
GERMANY | 208 | 15 | 73 | 152 | 240 | ||
FRANCE | 340 | 180 | 60 | 240 | |||
LITHUANIA | 35 | 35 | |||||
FINLAND | 20 | 20 | |||||
BELARUS | 20 | 20 | |||||
HUNGARY | 12 | 12 | |||||
CZECH REPUBLIC | 22 | ||||||
DENMARK | 401 | ||||||
POLAND | 25 | ||||||
Total | 16040 | 20946 | 883 | 2833 | 2645 | 3291 | 9651 |
Countries – importers of barley from Russia in January - April 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|||
1 | 2 | 3 | 4 | ||||
UNKNOWN COUNTRY | 314716 | 83029 | 119299 | 157119 | 157337 | 516784 | |
SAUDI ARABIA | 2055022 | 1255586 | 124907 | 66000 | 62863 | 210781 | 464550 |
TURKEY | 534194 | 180459 | 195185 | 26250 | 221435 | ||
TUNISIA | 25800 | 25961 | 27499 | 79260 | |||
BELARUS | 71545 | 160572 | 13095 | 16512 | 19534 | 10435 | 59576 |
LIBYA | 137972 | 264281 | 19931 | 2011 | 4588 | 22500 | 49030 |
ISRAEL | 167631 | 94093 | 27204 | 3156 | 30360 | ||
AZERBAIJAN | 9766 | 7054 | 500 | 3378 | 3148 | 5037 | 12063 |
KAZAKHSTAN | 18442 | 51293 | 4151 | 4907 | 556 | 1156 | 10769 |
UNITED ARAB EMIRATES | 8417 | 19529 | 9769 | 9769 | |||
ARMENIA | 11301 | 14474 | 1349 | 1559 | 302 | 3211 | |
GEORGIA | 120 | 1321 | 997 | 260 | 172 | 1552 | 2981 |
MONGOLIA | 824 | 1325 | 68 | 203 | 135 | 272 | 678 |
UKRAINE | 8385 | 9079 | 145 | 128 | 273 | ||
KYRGYZSTAN | 55 | 107 | 71 | 68 | 246 | ||
REPUBLIC OF KOREA | 332 | 23 | 23 | ||||
UZBEKISTAN | 11720 | 20 | 20 | ||||
ALGERIA | 57976 | ||||||
CZECH REPUBLIC | 135 | 6167 | |||||
MOROCCO | 14680 | ||||||
AFGHANISTAN | 67 | ||||||
NETHERLANDS | 9295 | 1050 | |||||
EGYPT | 9436 | 5498 | |||||
NORWAY | 10391 | 28091 | |||||
PAKISTAN | 4588 | 822 | |||||
POLAND | 1495 | ||||||
LEBANON | 153655 | 86532 | |||||
VIETNAM | 2017 | 1413 | |||||
LITHUANIA | 364 | ||||||
KUWAIT | 75643 | ||||||
IRELAND | 5922 | ||||||
FRANCE | 21168 | ||||||
IRAQ | 9957 | 1752 | |||||
CYPRUS | 59832 | 15754 | |||||
QATAR | 53520 | 44949 | |||||
LATVIA | 127301 | 27010 | |||||
OMAN | 16091 | 18000 | |||||
GREECE | 4763 | ||||||
JAPAN | 4309 | 11883 | |||||
NEPAL | 567 | ||||||
ROMANIA | 8345 | ||||||
JORDAN | 509160 | 448200 | |||||
UNITED KINGDOM | 5428 | ||||||
IRAN | 1036152 | 801747 | |||||
SYRIA | 61356 | 6946 | |||||
Total | 5275626 | 3903308 | 469013 | 241584 | 300871 | 449562 | 1461029 |
Exports of barley to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 279998 | 366745 | 469013 |
feb | 586445 | 571602 | 710597 |
mar | 987150 | 844250 | 1011467 |
apr | 1289604 | 1197310 | 1461029 |
may | 1915828 | 1458705 | |
jun | 2195387 | 1560895 | |
jul | 2840704 | 2187391 | |
aug | 3429611 | 2611089 | |
sep | 3912037 | 2933527 | |
oct | 4453580 | 3261933 | |
nov | 4970674 | 3606488 | |
dec | 5275626 | 3903308 |
Imports of barley from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 0 | 0 | 883 |
feb | 988 | 20 | 3716 |
mar | 3105 | 543 | 6360 |
apr | 4195 | 1053 | 9651 |
may | 6109 | 1457 | |
jun | 6109 | 1507 | |
jul | 6533 | 1507 | |
aug | 11992 | 2091 | |
sep | 12191 | 2128 | |
oct | 12191 | 9912 | |
nov | 12191 | 16589 | |
dec | 16040 | 20946 |
Добавить комментарий