According to the analysis of customs declarations of FCS conducted by Zerno.ru, in May 2020 Russia has imported 10.2 thousand tons of wheat (HS code 1001). According to the results of 5 months of wheat import campaign, Russia has shipped in 50.5 thousand tons (in 2019 - 87.3 thousand MT; in 2018 - 129.7 thousand MT).
In the period January - May 2020, the main countries exporters of wheat to Russia were KAZAKHSTAN (98.48%) and CZECH REPUBLIC (0.66%).
In May 2020 Russia has exported 514.2 thousand tons of wheat. According to the results of 5 months of wheat export campaign, Russia has shipped out 10937.7 thousand tons (in 2019 - 9538.4 thousand MT; in 2018 - 16538.2 thousand MT).
In the period January - May 2020, the main countries importers of wheat from Russia were TURKEY (27.56%) and EGYPT (19.70%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of wheat to Russia in January - May 2020, MT
- Countries – importers of wheat from Russia in January - May 2020, MT
- Exports of wheat to Russia by month, cumulative total, MT
- Imports of wheat from Russia by month, cumulative total, MT
Countries – exporters of wheat to Russia in January - May 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
||||
1 | 2 | 3 | 4 | 5 | ||||
KAZAKHSTAN | 231158 | 181464 | 8836 | 12244 | 14798 | 3661 | 10162 | 49702 |
CZECH REPUBLIC | 447 | 121 | 186 | 25 | 332 | |||
GERMANY | 139 | 29 | 28 | 161 | 218 | |||
POLAND | 60 | 670 | 102 | 24 | 126 | |||
LITHUANIA | 240 | 20 | 20 | 20 | 60 | |||
ITALY | 41 | 21 | 21 | |||||
BELARUS | 76 | 153 | 13 | 13 | ||||
AUSTRIA | 93 | |||||||
UKRAINE | 83551 | |||||||
FRANCE | 20 | |||||||
Total | 314844 | 183266 | 8836 | 12427 | 15134 | 3892 | 10182 | 50471 |
Countries – importers of wheat from Russia in January - May 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
||||
1 | 2 | 3 | 4 | 5 | ||||
TURKEY | 4965710 | 7035360 | 468374 | 376197 | 1093181 | 976446 | 99975 | 3014172 |
EGYPT | 9158190 | 6126932 | 621691 | 602921 | 667189 | 262462 | 2154263 | |
UNKNOWN COUNTRY | 67036 | 136827 | 150478 | 197397 | 137268 | 80543 | 702513 | |
SUDAN | 2149574 | 986954 | 119500 | 103480 | 105692 | 58200 | 48913 | 435785 |
AZERBAIJAN | 690952 | 1285578 | 47193 | 44225 | 69352 | 178444 | 12253 | 351467 |
UNITED ARAB EMIRATES | 706328 | 736157 | 201028 | 143922 | 344950 | |||
MOROCCO | 534396 | 453922 | 32252 | 211748 | 63986 | 307986 | ||
BANGLADESH | 1860911 | 2582341 | 188882 | 59200 | 26602 | 274684 | ||
OMAN | 385420 | 384995 | 58596 | 63520 | 47300 | 42739 | 212155 | |
VIETNAM | 2489995 | 604543 | 142800 | 68800 | 211600 | |||
South Africa | 780364 | 453129 | 42516 | 107160 | 31800 | 181476 | ||
TANZANIA | 760613 | 516097 | 31061 | 129088 | 18345 | 178494 | ||
YEMEN | 1343464 | 880507 | 26800 | 51110 | 83242 | 161152 | ||
KAZAKHSTAN | 59909 | 319504 | 19124 | 29087 | 29710 | 25948 | 55034 | 158904 |
GEORGIA | 487786 | 445974 | 25951 | 24024 | 33369 | 61429 | 13519 | 158293 |
KENYA | 797927 | 513232 | 38000 | 109800 | 147800 | |||
SRI LANKA | 84138 | 220603 | 24650 | 90087 | 26200 | 140937 | ||
CAMEROON | 414675 | 385115 | 43500 | 21000 | 32000 | 44000 | 140500 | |
NIGERIA | 1975420 | 894730 | 27500 | 89684 | 117184 | |||
SENEGAL | 245466 | 296357 | 40766 | 33530 | 27796 | 102092 | ||
ISRAEL | 757480 | 383600 | 14741 | 87195 | 101936 | |||
MONGOLIA | 225984 | 15246 | 405 | 2784 | 43302 | 36029 | 9661 | 92181 |
ARMENIA | 257525 | 301330 | 25233 | 9571 | 5986 | 33550 | 12525 | 86865 |
KYRGYZSTAN | 20816 | 981 | 2240 | 9232 | 19483 | 40006 | 71941 | |
CONGO, DEMOCRATIC REPUBLIC | 139966 | 120124 | 30776 | 21617 | 15463 | 67856 | ||
MALI | 73800 | 101922 | 7234 | 5200 | 54299 | 66733 | ||
ALBANIA | 177847 | 189694 | 2984 | 3130 | 32271 | 27140 | 65525 | |
LIBYA | 309989 | 228597 | 3680 | 1005 | 27500 | 30000 | 62185 | |
SAUDI ARABIA | 61300 | 61300 | ||||||
MOZAMBIQUE | 338964 | 255956 | 15000 | 11000 | 11585 | 23200 | 60785 | |
GHANA | 314140 | 205351 | 15000 | 42500 | 57500 | |||
GUERNSEY | 133961 | 116663 | 5500 | 5157 | 24383 | 10000 | 45040 | |
SWITZERLAND | 153051 | 99033 | 37107 | 5000 | 42107 | |||
NICARAGUA | 97310 | 102832 | 36300 | 36300 | ||||
LEBANON | 961896 | 403976 | 6050 | 13403 | 3070 | 8602 | 3300 | 34426 |
GREECE | 310220 | 204718 | 8027 | 6065 | 5277 | 10454 | 29824 | |
ITALY | 116037 | 105395 | 5002 | 3212 | 2817 | 18743 | 29773 | |
MAURITANIA | 93389 | 29006 | 29006 | |||||
MEXICO | 994715 | 99923 | 25200 | 25200 | ||||
KOREA (DPRK) | 2242 | 6293 | 25000 | 25000 | ||||
LITHUANIA | 76672 | 147277 | 13027 | 6686 | 4359 | 24071 | ||
UGANDA | 230172 | 141083 | 6000 | 18000 | 24000 | |||
GAMBIA | 6513 | 39849 | 9000 | 14000 | 23000 | |||
RWANDA | 120130 | 59024 | 10000 | 11585 | 21585 | |||
QATAR | 92665 | 62900 | 21000 | 21000 | ||||
NAMIBIA | 22541 | 35503 | 8003 | 12402 | 20405 | |||
TOGO | 49500 | 29000 | 12000 | 6000 | 18000 | |||
LATVIA | 1252105 | 578877 | 449 | 2042 | 3811 | 11553 | 17855 | |
ANGOLA | 49480 | 82100 | 17537 | 17537 | ||||
SOMALIA | 20608 | 1373 | 16000 | 16000 | ||||
ETHIOPIA | 245491 | 69755 | 15000 | 15000 | ||||
CHINA | 82868 | 61874 | 1490 | 3938 | 2205 | 7220 | 14853 | |
SPAIN | 176408 | 4000 | 8524 | 5834 | 14358 | |||
BELARUS | 233155 | 275948 | 3658 | 2252 | 3850 | 490 | 248 | 10498 |
CAPE VERDE | 10000 | 5000 | 3440 | 1560 | 10000 | |||
UKRAINE | 826 | 33102 | 98 | 802 | 2876 | 6188 | 9965 | |
TAJIKISTAN | 9779 | 9779 | ||||||
MALAWI | 56500 | 23950 | 9654 | 9654 | ||||
NORWAY | 59536 | 29138 | 1089 | 3296 | 5000 | 9385 | ||
TURKMENISTAN | 3398 | 3653 | 5939 | 3010 | 8949 | |||
LIBERIA | 7000 | 12675 | 6600 | 6600 | ||||
CYPRUS | 48424 | 55596 | 3041 | 3052 | 6093 | |||
BURUNDI | 53286 | 24310 | 4000 | 1931 | 5931 | |||
MALTA | 6491 | 2797 | 2999 | 5796 | ||||
BENIN | 4500 | 19699 | 4000 | 4000 | ||||
AFGHANISTAN | 65 | 1703 | 1703 | |||||
NETHERLANDS | 101460 | 1413 | 1455 | 1455 | ||||
POLAND | 110 | 154 | 259 | 429 | 43 | 885 | ||
UZBEKISTAN | 5044 | 2653 | 520 | 520 | ||||
GERMANY | 43102 | 2896 | 162 | 161 | 74 | 17 | 414 | |
THAILAND | 186668 | 1013 | 257 | 257 | ||||
REPUBLIC OF KOREA | 238765 | 420 | 100 | 150 | 250 | |||
SERBIA | 21 | 22 | 43 | |||||
TUNISIA | 191186 | 79310 | ||||||
ROMANIA | 156184 | 3299 | ||||||
BURKINA FASO | 100350 | 55975 | ||||||
FINLAND | 5241 | |||||||
PALESTINIAN TERRITORY | 4496 | |||||||
MALAYSIA | 155758 | 75721 | ||||||
DJIBOUTI | 49031 | 134872 | ||||||
COTE | 115401 | 104745 | ||||||
BRAZIL | 26230 | 91733 | ||||||
MOLDOVA | 101 | |||||||
MYANMAR | 6552 | 12097 | ||||||
ECUADOR | 93197 | |||||||
UNITED KINGDOM | 3034 | |||||||
SWEDEN | 19205 | 6946 | ||||||
SYRIA | 48958 | 32337 | ||||||
HAITI | 52221 | 27498 | ||||||
ALGERIA | 31208 | 22 | ||||||
PHILIPPINES | 1023376 | 294625 | ||||||
JAPAN | 48466 | 45417 | ||||||
PORTUGAL | 28206 | |||||||
INDONESIA | 1374673 | 412242 | ||||||
BELGIUM | 32820 | |||||||
JORDAN | 112590 | |||||||
GUINEA | 178880 | 154776 | ||||||
MADAGASCAR | 32530 | |||||||
IRAN | 117710 | 51373 | ||||||
LAOS PEOPLE'S DEMO. REPUBLIC | 5949 | |||||||
VENEZUELA | 257239 | 158610 | ||||||
DENMARK | 28867 | 1979 | ||||||
AUSTRIA | 719 | |||||||
ZIMBABWE | 24295 | 810 | ||||||
GABON | 10200 | 6600 | ||||||
IRAQ | 554 | |||||||
PERU | 124319 | 51550 | ||||||
ERITREA | 27500 | |||||||
IRELAND | 58805 | 11609 | ||||||
BULGARIA | 5216 | 3003 | ||||||
HUNGARY | 11 | |||||||
Total | 43336289 | 31814989 | 2103462 | 1573767 | 3358258 | 3388083 | 514161 | 10937732 |
Exports of wheat to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 2477924 | 2420946 | 2103462 |
feb | 5803675 | 4671702 | 3677229 |
mar | 9699391 | 6604726 | 7035488 |
apr | 12569106 | 8528372 | 10423571 |
may | 16538177 | 9538367 | 10937732 |
jun | 18678715 | 10613688 | |
jul | 22516814 | 13607018 | |
aug | 27204615 | 18493039 | |
sep | 31740157 | 22648741 | |
oct | 36185227 | 26465336 | |
nov | 39563269 | 29167348 | |
dec | 43336289 | 31814989 |
Imports of wheat from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 12072 | 18233 | 8836 |
feb | 50394 | 34157 | 21263 |
mar | 87983 | 54821 | 36397 |
apr | 96990 | 72574 | 40289 |
may | 129659 | 87257 | 50471 |
jun | 164182 | 98824 | |
jul | 186029 | 114714 | |
aug | 188842 | 122158 | |
sep | 193325 | 128865 | |
oct | 225308 | 140519 | |
nov | 276397 | 164476 | |
dec | 314844 | 183266 |
Добавить комментарий