According to the analysis of customs declarations of FCS conducted by Zerno.ru, in August 2020 Russia has imported 2.6 thousand tons of wheat flour and wheat-rye flour (HS code 1101). According to the results of 8 months of wheat flour and wheat-rye flour import campaign, Russia has shipped in 24.0 thousand tons (in 2019 - 52.3 thousand MT; in 2018 - 24.1 thousand MT).
In the period January - August 2020, the main countries exporters of wheat flour and wheat-rye flour to Russia were KAZAKHSTAN (69.36%) and BELARUS (11.25%).
In August 2020 Russia has exported 18.2 thousand tons of wheat flour and wheat-rye flour. According to the results of 8 months of wheat flour and wheat-rye flour export campaign, Russia has shipped out 184.1 thousand tons (in 2019 - 193.4 thousand MT; in 2018 - 150.0 thousand MT).
In the period January - August 2020, the main countries importers of wheat flour and wheat-rye flour from Russia were CHINA (37.67%) and BELARUS (10.59%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of wheat flour and wheat-rye flour to Russia in January - August 2020, MT
- Countries – importers of wheat flour and wheat-rye flour from Russia in January - August 2020, MT
- Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
- Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Countries – exporters of wheat flour and wheat-rye flour to Russia in January - August 2020, MT
Import to Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
KAZAKHSTAN | 24820 | 58346 | 2520 | 3293 | 2696 | 1069 | 1984 | 2659 | 1084 | 1347 | 16653 |
BELARUS | 9925 | 3737 | 89 | 135 | 289 | 515 | 516 | 617 | 67 | 472 | 2700 |
ITALY | 2924 | 4251 | 289 | 330 | 259 | 349 | 78 | 194 | 446 | 456 | 2402 |
FINLAND | 132 | 1079 | 129 | 161 | 198 | 201 | 77 | 76 | 70 | 119 | 1031 |
FRANCE | 495 | 625 | 49 | 49 | 29 | 141 | 12 | 26 | 49 | 356 | |
LITHUANIA | 63 | 376 | 21 | 63 | 63 | 125 | 21 | 21 | 41 | 354 | |
GERMANY | 178 | 20 | 40 | 40 | 38 | 20 | 20 | 20 | 40 | 237 | |
UNITED KINGDOM | 808 | 20 | 32 | 49 | 12 | 51 | 34 | 198 | |||
JAPAN | 81 | 26 | 25 | 51 | |||||||
CHINA | 245 | 28 | 28 | ||||||||
UKRAINE | 3622 | ||||||||||
LATVIA | 64 | ||||||||||
Total | 42291 | 69482 | 3137 | 4104 | 3649 | 2440 | 2726 | 3614 | 1784 | 2557 | 24011 |
Countries – importers of wheat flour and wheat-rye flour from Russia in January - August 2020, MT
Export from Russia, breakdown by country, MT (FCS) | 2018 | 2019 | 2020 | 2020 Total |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
CHINA | 104937 | 136889 | 12711 | 4088 | 6825 | 10923 | 14166 | 9123 | 7292 | 4227 | 69354 |
BELARUS | 20746 | 41342 | 2355 | 5112 | 3682 | 2498 | 1133 | 1227 | 1613 | 1883 | 19504 |
ARMENIA | 22803 | 20001 | 934 | 823 | 1091 | 3158 | 1033 | 1176 | 2439 | 2773 | 13427 |
ABKHAZIA | 20938 | 20768 | 1256 | 1445 | 1924 | 2179 | 1165 | 1161 | 1584 | 1561 | 12275 |
HONG KONG | 29511 | 22953 | 3840 | 2175 | 1420 | 7435 | |||||
KYRGYZSTAN | 5008 | 5846 | 72 | 112 | 591 | 4810 | 1340 | 263 | 44 | 7232 | |
KOREA (DPRK) | 8727 | 10639 | 600 | 252 | 1348 | 1681 | 1752 | 1366 | 7000 | ||
AFGHANISTAN | 605 | 3262 | 1220 | 747 | 1140 | 6973 | |||||
KAZAKHSTAN | 1674 | 3192 | 660 | 581 | 980 | 1611 | 1004 | 637 | 664 | 514 | 6650 |
GEORGIA | 10393 | 12267 | 1039 | 972 | 514 | 977 | 461 | 883 | 644 | 540 | 6029 |
TAJIKISTAN | 6416 | 3840 | 846 | 670 | 46 | 20 | 741 | 221 | 2878 | 5421 | |
TURKMENISTAN | 65 | 730 | 67 | 24 | 161 | 675 | 3504 | 118 | 222 | 540 | 5310 |
UZBEKISTAN | 255 | 1620 | 147 | 61 | 133 | 1884 | 904 | 172 | 82 | 198 | 3582 |
IRAQ | 1928 | 3769 | 360 | 360 | 485 | 249 | 369 | 365 | 469 | 2656 | |
UNKNOWN COUNTRY | 500 | 240 | 240 | 400 | 920 | 660 | 2460 | ||||
SOUTH OSSETIA | 1215 | 1078 | 67 | 200 | 398 | 276 | 281 | 376 | 305 | 410 | 2313 |
MOLDOVA | 4408 | 1502 | 92 | 83 | 759 | 646 | 255 | 48 | 22 | 273 | 2178 |
AZERBAIJAN | 1986 | 2553 | 346 | 492 | 417 | 231 | 274 | 244 | 66 | 19 | 2089 |
USA | 423 | 75 | 75 | 70 | 120 | 125 | 121 | 50 | 21 | 656 | |
THAILAND | 2996 | 3717 | 224 | 392 | 616 | ||||||
UKRAINE | 545 | 3691 | 59 | 60 | 97 | 100 | 40 | 43 | 26 | 37 | 461 |
ISRAEL | 140 | 411 | 30 | 22 | 66 | 102 | 49 | 48 | 45 | 22 | 384 |
MONGOLIA | 1962 | 75 | 75 | ||||||||
SPAIN | 21 | 21 | |||||||||
CANADA | 14 | 14 | |||||||||
UNITED ARAB EMIRATES | 75 | ||||||||||
CHAD | 743 | ||||||||||
NICARAGUA | 405 | ||||||||||
VIETNAM | 65 | ||||||||||
IRAN | 134 | 1030 | |||||||||
PALESTINIAN TERRITORY | 954 | 2538 | |||||||||
BURKINA FASO | 100 | ||||||||||
REPUBLIC OF KOREA | 452 | ||||||||||
TURKEY | 112 | ||||||||||
SUDAN | 60 | 3022 | |||||||||
MALI | 21 | ||||||||||
SYRIA | 1188 | 2138 | |||||||||
Total | 247544 | 309877 | 22180 | 19513 | 21351 | 34791 | 31751 | 19216 | 17086 | 18228 | 184115 |
Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 19001 | 29384 | 22180 |
feb | 39937 | 61789 | 41693 |
mar | 61668 | 88475 | 63044 |
apr | 83861 | 112662 | 97835 |
may | 105425 | 131016 | 129586 |
jun | 120313 | 151041 | 148801 |
jul | 137217 | 175107 | 165887 |
aug | 150021 | 193400 | 184115 |
sep | 168967 | 221173 | |
oct | 195626 | 251476 | |
nov | 217913 | 276990 | |
dec | 247544 | 309877 |
Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2018 | 2019 | 2020 |
jan | 1992 | 5195 | 3137 |
feb | 3994 | 11829 | 7241 |
mar | 6837 | 17618 | 10890 |
apr | 9128 | 24591 | 13329 |
may | 12460 | 30566 | 16055 |
jun | 15376 | 38649 | 19669 |
jul | 18963 | 46143 | 21453 |
aug | 24144 | 52306 | 24011 |
sep | 27861 | 56681 | |
oct | 32481 | 61701 | |
nov | 37864 | 65690 | |
dec | 42291 | 69482 |
Добавить комментарий