According to the analysis of customs declarations of FCS conducted by Zerno.ru, in December 2021 Russia has imported 4.8 thousand tons of wheat flour and wheat-rye flour (HS code 1101). According to the results of 12 months of wheat flour and wheat-rye flour import campaign, Russia has shipped in 46.9 thousand tons (in 2020 - 40.5 thousand MT; in 2019 - 69.5 thousand MT).
In the period January - December 2021, the main countries exporters of wheat flour and wheat-rye flour to Russia were KAZAKHSTAN (45.09%) and UKRAINE (30.43%).
In December 2021 Russia has exported 37.5 thousand tons of wheat flour and wheat-rye flour. According to the results of 12 months of wheat flour and wheat-rye flour export campaign, Russia has shipped out 267.0 thousand tons (in 2020 - 249.1 thousand MT; in 2019 - 309.9 thousand MT).
In the period January - December 2021, the main countries importers of wheat flour and wheat-rye flour from Russia were GEORGIA (16.53%) and AFGHANISTAN (9.79%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Russian wheat flour and wheat-rye flour imports in January - December 2021, breakdown by country, MT (FCS)
- Russian wheat flour and wheat-rye flour exports in January - December 2021, breakdown by country, MT (FCS)
- Russian wheat flour and wheat-rye flour exports by month, cumulative total, MT
- Russian wheat flour and wheat-rye flour imports by month, cumulative total, MT
Russian wheat flour and wheat-rye flour imports in January - December 2021, breakdown by country, MT (FCS)
Import to Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
KAZAKHSTAN | 58346 | 23587 | 600 | 1511 | 2189 | 1728 | 1621 | 1499 | 1550 | 1981 | 2424 | 2116 | 1816 | 2096 | 21131 |
UKRAINE | 1329 | 1998 | 1463 | 1910 | 2714 | 812 | 1081 | 100 | 521 | 1674 | 1990 | 14262 | |||
ITALY | 4251 | 4124 | 251 | 521 | 579 | 530 | 435 | 539 | 522 | 564 | 446 | 510 | 342 | 407 | 5645 |
BELARUS | 3737 | 7847 | 116 | 417 | 557 | 755 | 296 | 226 | 96 | 96 | 96 | 96 | 96 | 96 | 2944 |
FINLAND | 1079 | 1691 | 81 | 130 | 78 | 93 | 121 | 101 | 19 | 101 | 136 | 41 | 122 | 35 | 1056 |
FRANCE | 625 | 599 | 22 | 49 | 74 | 151 | 47 | 40 | 63 | 63 | 66 | 43 | 37 | 135 | 791 |
LITHUANIA | 376 | 479 | 42 | 42 | 63 | 20 | 62 | 42 | 21 | 61 | 21 | 62 | 42 | 479 | |
UNITED KINGDOM | 808 | 343 | 52 | 20 | 30 | 89 | 35 | 36 | 19 | 22 | 86 | 35 | 423 | ||
JAPAN | 81 | 102 | 25 | 25 | 25 | 25 | 10 | 26 | 137 | ||||||
CHINA | 28 | ||||||||||||||
GERMANY | 178 | 356 | |||||||||||||
SWEDEN | 10 | ||||||||||||||
Total | 69482 | 40495 | 3161 | 4178 | 5479 | 6080 | 3456 | 3564 | 2296 | 2886 | 3311 | 3499 | 4138 | 4818 | 46869 |
Russian wheat flour and wheat-rye flour exports in January - December 2021, breakdown by country, MT (FCS)
Export from Russia, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
|||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | ||||
GEORGIA | 12267 | 8640 | 1037 | 1079 | 875 | 1587 | 1683 | 1010 | 2095 | 2613 | 3984 | 6670 | 12224 | 9281 | 44138 |
AFGHANISTAN | 8560 | 144 | 477 | 374 | 676 | 1622 | 2132 | 6112 | 10270 | 4325 | 26132 | ||||
BELARUS | 41342 | 24497 | 1065 | 1609 | 2384 | 2310 | 2685 | 2076 | 2384 | 2061 | 2371 | 2943 | 3797 | 25686 | |
ABKHAZIA | 20768 | 18870 | 1456 | 1479 | 1415 | 2013 | 1592 | 1907 | 2589 | 2044 | 1435 | 1738 | 2280 | 3088 | 23037 |
ARMENIA | 20001 | 21499 | 1075 | 1008 | 1614 | 1667 | 1754 | 2343 | 2145 | 2162 | 2567 | 2682 | 2742 | 21759 | |
IRAQ | 3769 | 4098 | 70 | 1229 | 725 | 222 | 568 | 360 | 1576 | 1876 | 1058 | 3650 | 3972 | 15307 | |
CHINA | 136889 | 89717 | 67 | 810 | 1353 | 1080 | 1160 | 673 | 312 | 463 | 744 | 2083 | 2405 | 1138 | 12287 |
TURKMENISTAN | 730 | 5841 | 203 | 223 | 342 | 27 | 1150 | 498 | 404 | 583 | 1140 | 2801 | 2589 | 9961 | |
ISRAEL | 411 | 533 | 45 | 45 | 1994 | 1275 | 45 | 1065 | 363 | 2008 | 140 | 658 | 869 | 825 | 9331 |
KYRGYZSTAN | 5846 | 10784 | 97 | 1178 | 159 | 152 | 1212 | 658 | 2972 | 306 | 433 | 1574 | 162 | 8904 | |
KAZAKHSTAN | 3192 | 9871 | 20 | 437 | 1001 | 1315 | 820 | 630 | 635 | 782 | 706 | 783 | 883 | 814 | 8825 |
UNKNOWN COUNTRY | 500 | 3201 | 100 | 324 | 2424 | 4481 | 123 | 83 | 492 | 8026 | |||||
TAJIKISTAN | 3840 | 8501 | 48 | 44 | 3556 | 58 | 19 | 26 | 49 | 26 | 1548 | 1481 | 85 | 86 | 7026 |
MOLDOVA | 1502 | 3863 | 406 | 422 | 548 | 1044 | 381 | 176 | 312 | 267 | 1197 | 578 | 560 | 988 | 6879 |
YEMEN | 5311 | 1075 | 6386 | ||||||||||||
UZBEKISTAN | 1620 | 6075 | 556 | 580 | 422 | 339 | 354 | 359 | 365 | 232 | 509 | 595 | 735 | 356 | 5402 |
SOUTH OSSETIA | 1078 | 4024 | 205 | 317 | 367 | 514 | 296 | 365 | 389 | 470 | 387 | 396 | 427 | 465 | 4598 |
AZERBAIJAN | 2553 | 2830 | 309 | 621 | 486 | 154 | 304 | 156 | 243 | 295 | 208 | 209 | 279 | 593 | 3857 |
LEBANON | 2221 | 1391 | 3611 | ||||||||||||
N/A | 320 | 182 | 580 | 708 | 1080 | 2870 | |||||||||
DJIBOUTI | 1032 | 519 | 270 | 1821 | |||||||||||
MALI | 21 | 83 | 125 | 125 | 125 | 125 | 254 | 127 | 127 | 127 | 254 | 127 | 1599 | ||
BURUNDI | 1484 | 1484 | |||||||||||||
NICARAGUA | 774 | 345 | 1119 | ||||||||||||
TURKEY | 748 | 21 | 105 | 874 | |||||||||||
SOMALIA | 240 | 601 | 841 | ||||||||||||
SOUTHERN SUDAN | 156 | 618 | 774 | ||||||||||||
UNITED ARAB EMIRATES | 75 | 200 | 474 | 284 | 758 | ||||||||||
UKRAINE | 3691 | 668 | 21 | 73 | 82 | 108 | 26 | 25 | 57 | 55 | 27 | 43 | 68 | 110 | 695 |
USA | 423 | 782 | 42 | 14 | 110 | 51 | 62 | 62 | 14 | 43 | 140 | 53 | 590 | ||
MONGOLIA | 1962 | 474 | 67 | 67 | 66 | 67 | 66 | 66 | 37 | 135 | 571 | ||||
MADAGASCAR | 212 | 212 | 135 | 558 | |||||||||||
LIBYA | 176 | 132 | 308 | ||||||||||||
South Africa | 48 | 241 | 289 | ||||||||||||
ZIMBABWE | 215 | 215 | |||||||||||||
BENIN | 20 | 65 | 22 | 23 | 130 | ||||||||||
ALBANIA | 97 | 97 | |||||||||||||
SINGAPORE | 24 | 48 | 72 | ||||||||||||
SAUDI ARABIA | 51 | 51 | |||||||||||||
TOGO | 26 | 26 | |||||||||||||
TRINIDAD AND TOBAGO | 23 | 23 | |||||||||||||
POLAND | 17 | 17 | |||||||||||||
VIETNAM | 65 | 15 | 15 | ||||||||||||
CANADA | 42 | 10 | 10 | ||||||||||||
THAILAND | 3717 | 1064 | |||||||||||||
BURKINA FASO | 100 | ||||||||||||||
KOREA (DPRK) | 10639 | 7000 | |||||||||||||
PALESTINIAN TERRITORY | 2538 | ||||||||||||||
SPAIN | 21 | ||||||||||||||
HONG KONG | 22953 | 7435 | |||||||||||||
CHAD | 743 | ||||||||||||||
IRAN | 1030 | ||||||||||||||
REPUBLIC OF KOREA | 452 | ||||||||||||||
SUDAN | 3022 | ||||||||||||||
SYRIA | 2138 | ||||||||||||||
Total | 309877 | 249092 | 6067 | 9804 | 20269 | 19985 | 20971 | 17939 | 15505 | 20991 | 21855 | 30071 | 46044 | 37458 | 266959 |
Russian wheat flour and wheat-rye flour exports by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 29384 | 22180 | 6067 |
feb | 61789 | 41693 | 15872 |
mar | 88475 | 63044 | 36140 |
apr | 112662 | 97835 | 56125 |
may | 131016 | 129586 | 77097 |
jun | 151041 | 148801 | 95035 |
jul | 175107 | 164181 | 110541 |
aug | 193400 | 181056 | 131532 |
sep | 221173 | 197713 | 153386 |
oct | 251476 | 221435 | 183457 |
nov | 276990 | 238199 | 229501 |
dec | 309877 | 249092 | 266959 |
Russian wheat flour and wheat-rye flour imports by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 5195 | 3137 | 3161 |
feb | 11829 | 7241 | 7340 |
mar | 17618 | 10890 | 12819 |
apr | 24591 | 13329 | 18899 |
may | 30566 | 16055 | 22355 |
jun | 38649 | 19669 | 25919 |
jul | 46143 | 21392 | 28215 |
aug | 52306 | 23753 | 31101 |
sep | 56681 | 26676 | 34412 |
oct | 61701 | 30850 | 37912 |
nov | 65690 | 36177 | 42050 |
dec | 69482 | 40495 | 46869 |
Добавить комментарий