According to the analysis of customs declarations of FCS conducted by Zerno.ru, in January 2022 Russia has imported 5.6 thousand tons of wheat (HS code 1001) (in 2021 - 16.2 thousand MT; in 2020 - 8.8 thousand MT).
In the period January, the main countries exporters of wheat to Russia were KAZAKHSTAN (98.84%) and GERMANY (0.72%).
In January 2022 Russia has exported 1448.0 thousand tons of wheat (in 2021 - 3084.0 thousand MT; in 2020 - 2103.5 thousand MT).
In the period January, the main countries importers of wheat from Russia were N/A (20.85%) and EGYPT (17.56%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Russian wheat imports in January, breakdown by country, MT (FCS)
- Russian wheat exports in January, breakdown by country, MT (FCS)
- Russian wheat exports by month, cumulative total, MT
- Russian wheat imports by month, cumulative total, MT
Russian wheat imports in January, breakdown by country, MT (FCS)
Import to Russia, breakdown by country, MT (FCS) | 2020 | 2021 | 2022 | 2022 Total |
1 | ||||
KAZAKHSTAN | 180446 | 119871 | 5488 | 5488 |
GERMANY | 592 | 384 | 40 | 40 |
BELARUS | 4579 | 1446 | 24 | 24 |
FRANCE | 21 | 94 | ||
HUNGARY | 20 | |||
AUSTRIA | 76 | |||
CZECH REPUBLIC | 397 | 256 | ||
FINLAND | 97 | |||
LITHUANIA | 203 | 172 | ||
POLAND | 136 | 818 | ||
ITALY | 21 | |||
Total | 186393 | 123234 | 5552 | 5552 |
Russian wheat exports in January, breakdown by country, MT (FCS)
Export from Russia, breakdown by country, MT (FCS) | 2020 | 2021 | 2022 | 2022 Total |
1 | ||||
N/A | 3738280 | 301870 | 301870 | |
EGYPT | 7562271 | 5640709 | 254240 | 254240 |
TURKEY | 7852881 | 6708003 | 180984 | 180984 |
KAZAKHSTAN | 504345 | 1004160 | 177656 | 177656 |
SAUDI ARABIA | 189000 | 594475 | 120535 | 120535 |
ALGERIA | 329885 | 62070 | 62070 | |
PAKISTAN | 1173080 | 396712 | 57750 | 57750 |
LEBANON | 159364 | 118525 | 33802 | 33802 |
GUINEA | 60000 | 88300 | 33000 | 33000 |
MOZAMBIQUE | 298312 | 75143 | 29262 | 29262 |
AZERBAIJAN | 1392873 | 1059007 | 28815 | 28815 |
ARMENIA | 310720 | 231071 | 28725 | 28725 |
KYRGYZSTAN | 127625 | 220070 | 22823 | 22823 |
CAMEROON | 388500 | 480148 | 19600 | 19600 |
TOGO | 58000 | 79234 | 16500 | 16500 |
ISRAEL | 538086 | 464972 | 12782 | 12782 |
ITALY | 93368 | 173035 | 12118 | 12118 |
ALBANIA | 141143 | 143249 | 11759 | 11759 |
NIGERIA | 965958 | 974505 | 10360 | 10360 |
GREECE | 132117 | 227485 | 9245 | 9245 |
GEORGIA | 537499 | 410856 | 9047 | 9047 |
BELARUS | 15709 | 188940 | 6940 | 6940 |
LATVIA | 374872 | 668710 | 5876 | 5876 |
MALAWI | 46554 | 38750 | 1250 | 1250 |
SPAIN | 17988 | 43158 | 511 | 511 |
NETHERLANDS | 1455 | 2800 | 499 | 499 |
ETHIOPIA | 52000 | 246900 | ||
ANGOLA | 166802 | 151650 | ||
DOMINICAN REPUBLIC | 4206 | |||
BENIN | 22500 | 12597 | ||
SUDAN | 1333408 | 689408 | ||
GERMANY | 434 | |||
YEMEN | 796103 | 578743 | ||
GHANA | 232939 | 215719 | ||
QATAR | 82000 | |||
BRAZIL | 237558 | 27999 | ||
South Africa | 496410 | 100700 | ||
GUERNSEY | 168754 | 86442 | ||
TANZANIA | 700911 | 377123 | ||
BULGARIA | 9378 | |||
UNITED ARAB EMIRATES | 674558 | 39764 | ||
HAITI | 31710 | |||
NORWAY | 22969 | 36139 | ||
INDONESIA | 2961 | |||
PHILIPPINES | 502388 | |||
IRAQ | 52 | |||
ROMANIA | 47802 | |||
BURKINA FASO | 6300 | 61166 | ||
SERBIA | 107 | 22 | ||
BURUNDI | 17131 | 31320 | ||
GABON | 12650 | 30695 | ||
JORDAN | 292713 | 49410 | ||
TAIWAN | 491 | |||
BANGLADESH | 1867734 | 731137 | ||
ERITREA | 32135 | |||
KENYA | 559987 | 386411 | ||
UGANDA | 174610 | 77822 | ||
KOREA (DPRK) | 50000 | |||
UZBEKISTAN | 14102 | 5559 | ||
CAPE VERDE | 10000 | |||
DENMARK | 7353 | |||
CHINA | 56524 | 54317 | ||
OMAN | 429095 | 63412 | ||
COLOMBIA | 24885 | |||
PERU | 98014 | |||
LIBERIA | 6600 | 10500 | ||
POLAND | 1049 | 367 | ||
LIBYA | 170699 | 373542 | ||
REPUBLIC OF KOREA | 82041 | 71269 | ||
LITHUANIA | 170002 | 116181 | ||
RWANDA | 64883 | 73275 | ||
MADAGASCAR | 36000 | 66000 | ||
SENEGAL | 339118 | 352243 | ||
CONGO, DEMOCRATIC REPUBLIC | 181757 | 352480 | ||
SOMALIA | 29650 | 35502 | ||
AFGHANISTAN | 3389 | 42 | ||
SOUTH OSSETIA | 97 | 77 | ||
MALI | 129025 | 82326 | ||
SRI LANKA | 415260 | 61368 | ||
MALTA | 5796 | 12778 | ||
SWITZERLAND | 175697 | 84804 | ||
MAURITANIA | 158106 | 32665 | ||
TAJIKISTAN | 10627 | 405 | ||
MEXICO | 96040 | 30379 | ||
THAILAND | 305766 | |||
MOLDOVA | 64 | 175 | ||
TUNISIA | 61267 | 69783 | ||
MONGOLIA | 180395 | 187726 | ||
TURKMENISTAN | 20266 | 1116 | ||
MOROCCO | 426486 | 116314 | ||
UKRAINE | 11308 | 540 | ||
CYPRUS | 18994 | 41240 | ||
UNKNOWN COUNTRY | 1103542 | 1793990 | ||
NAMIBIA | 83704 | 32763 | ||
VIETNAM | 464393 | 46627 | ||
ZIMBABWE | 11900 | |||
GAMBIA | 52700 | |||
COTE D'IVOIRE | 64968 | 96100 | ||
FINLAND | 88086 | 88393 | ||
NICARAGUA | 84300 | 64866 | ||
MALAYSIA | 53248 | 361 | ||
Total | 37077918 | 32661528 | 1448020 | 1448020 |
Russian wheat exports by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2020 | 2021 | 2022 |
jan | 2103462 | 3083998 | 1448020 |
feb | 3677229 | 7431311 | |
mar | 7035488 | 8577607 | |
apr | 11656766 | 9376632 | |
may | 12231460 | 9833856 | |
jun | 12446269 | 12061443 | |
jul | 14698428 | 13904920 | |
aug | 18534558 | 19121386 | |
sep | 23277639 | 23697862 | |
oct | 27920995 | 26520664 | |
nov | 32210669 | 29710109 | |
dec | 37077918 | 32661528 |
Russian wheat imports by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2020 | 2021 | 2022 |
jan | 8836 | 16196 | 5552 |
feb | 21263 | 30486 | |
mar | 36397 | 44512 | |
apr | 40289 | 57280 | |
may | 50471 | 71355 | |
jun | 60258 | 84998 | |
jul | 67116 | 98888 | |
aug | 76934 | 102321 | |
sep | 83523 | 109095 | |
oct | 101126 | 115310 | |
nov | 144255 | 118462 | |
dec | 186393 | 123234 |
Добавить комментарий