According to the analysis of data by the State Fiscal Service of Ukraine for January-July 2019, conducted by Zerno.Ru, export of wheat and meslin (HS code 1001) has made 6334843 MT (93.0% compared to the same period in 2018). For July 2019 exmport of wheat and meslin has made 1265033 MT. .The largest importers from Ukraine in monetary terms were: Egypt (23.8%), Bangladesh (13.0%), Indonesia (9.9%). Import of barley (HS code 1003) for January-July 2019 has made 9212 MT (264.0% compared to the same period in 2018), export - 1390985 MT (130.0% compared to the same period in 2018). Import of corn (HS code 1005) has made 24749 MT (94.0% compared to the same period in 2018), export - 22142100 MT (172.0% compared to the same period in 2018).
Import and export of Ukraine for January-July 2019
Commodity | Import | Export | ||
Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
wheat and meslin | 302 | 503 | 1 266 451 | 6 334 843 |
rye | 529 | 1 780 | 1 300 | 8 173 |
barley | 2 550 | 9 212 | 244 279 | 1 390 985 |
oats | 547 | 2 907 | 733 | 2 565 |
corn | 103 572 | 24 749 | 3 626 105 | 22 142 101 |
rice | 17 975 | 40 917 | 2 168 | 3 130 |
sorghum | 764 | 201 | 12 712 | 73 387 |
buckwheat and other cereals | 1 099 | 3 044 | 3 091 | 8 808 |
wheat flour and rye flour | 583 | 1 251 | 53 863 | 202 831 |
other flour | 2 921 | 10 619 | 574 | 951 |
bran | 188 | 121 | 56 108 | 422 873 |
Import of Ukraine for January-July 2019
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Germany | 184 | 60.9% | 131 |
Kazakhstan | 53 | 17.6% | 0 | ||
Czech Republic | 39 | 12.9% | 1 | ||
other countries | 26 | 8.6% | 9 | ||
1002 | rye | Estonia | 202 | 38.2% | 124 |
Russian Federation | 192 | 36.3% | 0 | ||
Germany | 135 | 25.5% | 135 | ||
1003 | barley | Russian Federation | 2119 | 83.1% | 0 |
Czech Republic | 186 | 7.3% | 0 | ||
Poland | 139 | 5.5% | 139 | ||
other countries | 106 | 4.2% | 12 | ||
1004 | oats | Kazakhstan | 363 | 66.2% | 87 |
Russian Federation | 158 | 28.8% | 0 | ||
Poland | 15 | 2.7% | 0 | ||
other countries | 12 | 2.2% | 0 | ||
1005 | corn | Romania | 27119 | 26.2% | 0 |
Hungary | 26489 | 25.6% | 0 | ||
France | 25266 | 24.4% | 50 | ||
other countries | 24698 | 23.9% | 73 | ||
1006 | rice | Pakistan | 5107 | 28.4% | 798 |
India | 4571 | 25.4% | 622 | ||
China | 3335 | 18.6% | 1757 | ||
other countries | 4962 | 27.6% | 652 | ||
1007 | sorghum | USA | 532 | 69.6% | 0 |
France | 171 | 22.4% | 0 | ||
Argentina | 59 | 7.7% | 0 | ||
other countries | 2 | 0.3% | 0 | ||
1008 | buckwheat and other cereals | Kazakhstan | 707 | 64.4% | 0 |
Peru | 235 | 21.4% | 84 | ||
Hungary | 52 | 4.7% | 0 | ||
other countries | 104 | 9.5% | 12 | ||
1101 | wheat flour and rye flour | Italy | 396 | 67.9% | 67 |
Belarus | 55 | 9.4% | 0 | ||
Russian Federation | 47 | 8.1% | 8 | ||
other countries | 85 | 14.6% | 2 | ||
1102 | other flour | Belarus | 2058 | 70.5% | 1342 |
Latvia | 243 | 8.3% | 48 | ||
Poland | 199 | 6.8% | 61 | ||
other countries | 421 | 14.4% | 48 | ||
2302 | bran | Belgium | 70 | 37.0% | 18 |
Finland | 65 | 34.4% | 8 | ||
France | 39 | 20.6% | 0 | ||
other countries | 15 | 7.9% | 0 |
Export of Ukraine for January-July 2019
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Egypt | 301637 | 23.8% | 27711 |
Bangladesh | 164776 | 13.0% | 40963 | ||
Indonesia | 124695 | 9.9% | 19570 | ||
other countries | 675343 | 53.3% | 121559 | ||
1002 | rye | Poland | 554 | 42.7% | 0 |
Bangladesh | 469 | 36.1% | 0 | ||
Bulgaria | 83 | 6.4% | 0 | ||
other countries | 193 | 14.9% | 3 | ||
1003 | barley | Saudi Arabia | 54233 | 22.2% | 20193 |
China | 42314 | 17.3% | 42314 | ||
Algeria | 35243 | 14.4% | 20595 | ||
other countries | 112490 | 46.1% | 71996 | ||
1004 | oats | Germany | 171 | 23.3% | 26 |
Poland | 143 | 19.5% | 2 | ||
Switzerland | 100 | 13.6% | 0 | ||
other countries | 320 | 43.6% | 44 | ||
1005 | corn | China | 498292 | 13.7% | 0 |
Egypt | 440168 | 12.1% | 36556 | ||
Netherlands | 437587 | 12.1% | 55696 | ||
other countries | 2250058 | 62.1% | 170782 | ||
1006 | rice | Turkey | 1353 | 62.4% | 0 |
Romania | 469 | 21.6% | 114 | ||
Moldova | 211 | 9.7% | 3 | ||
other countries | 134 | 6.2% | 48 | ||
1007 | sorghum | Spain | 5036 | 39.6% | 0 |
Turkey | 2588 | 20.4% | 83 | ||
Italy | 1924 | 15.1% | 0 | ||
other countries | 3164 | 24.9% | 305 | ||
1008 | buckwheat and other cereals | Poland | 625 | 20.2% | 108 |
Germany | 390 | 12.6% | 74 | ||
Lithuania | 347 | 11.2% | 0 | ||
other countries | 1730 | 56.0% | 108 | ||
1101 | wheat flour and rye flour | United Arab Emirates | 12456 | 23.1% | 2640 |
China | 6733 | 12.5% | 604 | ||
Singapore | 5969 | 11.1% | 544 | ||
other countries | 28705 | 53.3% | 2712 | ||
1102 | other flour | Poland | 181 | 31.5% | 24 |
Venezuela | 163 | 28.4% | 74 | ||
Israel | 58 | 10.1% | 27 | ||
other countries | 172 | 30.0% | 1 | ||
2302 | bran | Turkey | 48871 | 87.1% | 6703 |
Saudi Arabia | 3170 | 5.7% | 0 | ||
China | 991 | 1.8% | 189 | ||
other countries | 3076 | 5.5% | 673 |
Добавить комментарий