According to the analysis of customs declarations of FCS conducted by Zerno.ru, in July 2019 Russia has imported 7.4 thousand tons of wheat flour and wheat-rye flour (HS code 1101). According to the results of 7 months of wheat flour and wheat-rye flour import campaign, Russia has shipped in 46.1 thousand tons (in 2018 - 19.0 thousand MT; in 2017 - 23.9 thousand MT).
In the period January - July 2019, the main countries exporters of wheat flour and wheat-rye flour to Russia were KAZAKHSTAN (85.08%) and BELARUS (6.41%).
In July 2019 Russia has exported 24.0 thousand tons of wheat flour and wheat-rye flour. According to the results of 7 months of wheat flour and wheat-rye flour export campaign, Russia has shipped out 175.1 thousand tons (in 2018 - 137.2 thousand MT; in 2017 - 85.4 thousand MT).
In the period January - July 2019, the main countries importers of wheat flour and wheat-rye flour from Russia were CHINA (36.48%) and HONG KONG (13.09%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of wheat flour and wheat-rye flour to Russia in January - July 2019, MT
- Countries – importers of wheat flour and wheat-rye flour from Russia in January - July 2019, MT
- Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
- Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Countries – exporters of wheat flour and wheat-rye flour to Russia in January - July 2019, MT
Exporting country to Russia, MT / year, month | 2017 | 2018 | 2019 | 2019 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
KAZAKHSTAN | 15711 | 24820 | 3797 | 5170 | 5115 | 6366 | 5405 | 6660 | 6703 | 39215 |
BELARUS | 17053 | 9925 | 969 | 883 | 124 | 25 | 872 | 81 | 2953 | |
ITALY | 2471 | 2924 | 170 | 272 | 289 | 361 | 421 | 345 | 390 | 2249 |
FINLAND | 248 | 132 | 96 | 90 | 87 | 74 | 109 | 57 | 514 | |
UNITED KINGDOM | 30 | 140 | 43 | 40 | 61 | 100 | 413 | |||
FRANCE | 560 | 495 | 93 | 20 | 75 | 66 | 45 | 88 | 387 | |
LITHUANIA | 63 | 63 | 21 | 20 | 21 | 21 | 20 | 84 | 187 | |
GERMANY | 20 | 40 | 20 | 59 | 139 | |||||
JAPAN | 15 | 23 | 38 | |||||||
LATVIA | 64 | |||||||||
CHINA | 245 | |||||||||
UKRAINE | 3622 | |||||||||
Total | 36106 | 42291 | 5195 | 6634 | 5789 | 6973 | 5975 | 8083 | 7445 | 46094 |
Countries – importers of wheat flour and wheat-rye flour from Russia in January - July 2019, MT
Exports from Russia (breakdown by importing countries), MT | 2017 | 2018 | 2019 | 2019 Total |
||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | ||||
CHINA | 102801 | 104937 | 9437 | 12629 | 5941 | 6078 | 10165 | 9046 | 10564 | 63861 |
HONG KONG | 779 | 29511 | 5540 | 6811 | 5760 | 4800 | 22911 | |||
BELARUS | 13808 | 20746 | 1470 | 1945 | 4527 | 5351 | 2424 | 3522 | 3203 | 22442 |
ABKHAZIA | 22108 | 20938 | 1506 | 1704 | 1582 | 1079 | 1684 | 2072 | 2057 | 11684 |
ARMENIA | 14664 | 22803 | 810 | 2356 | 1764 | 1982 | 1507 | 1267 | 1701 | 11388 |
KOREA (DPRK) | 5445 | 8727 | 1485 | 2932 | 1745 | 528 | 199 | 706 | 7595 | |
GEORGIA | 8407 | 10393 | 810 | 757 | 1111 | 848 | 613 | 631 | 742 | 5511 |
KYRGYZSTAN | 5805 | 5008 | 27 | 1644 | 1173 | 35 | 52 | 1767 | 19 | 4718 |
TAJIKISTAN | 5542 | 6416 | 1620 | 34 | 787 | 10 | 53 | 22 | 1083 | 3609 |
UKRAINE | 545 | 130 | 327 | 1054 | 1566 | 227 | 138 | 34 | 3475 | |
SUDAN | 60 | 3022 | 3022 | |||||||
PALESTINIAN TERRITORY | 2610 | 954 | 1944 | 594 | 2538 | |||||
THAILAND | 280 | 2996 | 553 | 336 | 336 | 336 | 336 | 280 | 2177 | |
SYRIA | 1665 | 1188 | 2138 | 2138 | ||||||
AZERBAIJAN | 1929 | 1986 | 185 | 215 | 331 | 191 | 86 | 247 | 201 | 1456 |
KAZAKHSTAN | 1312 | 1674 | 132 | 176 | 195 | 194 | 109 | 186 | 235 | 1227 |
MONGOLIA | 87 | 331 | 200 | 330 | 99 | 959 | ||||
MOLDOVA | 570 | 4408 | 133 | 261 | 107 | 157 | 14 | 71 | 62 | 804 |
SOUTH OSSETIA | 3594 | 1215 | 94 | 94 | 70 | 139 | 72 | 94 | 127 | 690 |
IRAN | 134 | 635 | 635 | |||||||
UZBEKISTAN | 892 | 255 | 30 | 252 | 163 | 77 | 17 | 47 | 586 | |
REPUBLIC OF KOREA | 126 | 334 | 46 | 16 | 46 | 442 | ||||
IRAQ | 1928 | 68 | 20 | 240 | 21 | 349 | ||||
USA | 16 | 78 | 81 | 29 | 53 | 33 | 36 | 325 | ||
ISRAEL | 413 | 140 | 37 | 45 | 66 | 44 | 192 | |||
TURKMENISTAN | 1870 | 65 | 20 | 64 | 36 | 38 | 157 | |||
BURKINA FASO | 100 | 100 | ||||||||
UNITED ARAB EMIRATES | 24 | 52 | 75 | |||||||
NICARAGUA | 720 | 405 | ||||||||
TURKEY | 112 | |||||||||
AFGHANISTAN | 68 | |||||||||
Total | 195494 | 247544 | 29384 | 32406 | 26686 | 24187 | 18354 | 20025 | 24026 | 175067 |
Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 7996 | 19001 | 29384 |
feb | 16454 | 39937 | 61789 |
mar | 35068 | 61668 | 88475 |
apr | 46794 | 83861 | 112662 |
may | 56481 | 105425 | 131016 |
jun | 69862 | 120313 | 151041 |
jul | 85404 | 137217 | 175067 |
aug | 104540 | 150021 | |
sep | 123461 | 168967 | |
oct | 145393 | 195626 | |
nov | 168270 | 217913 | |
dec | 195494 | 247544 |
Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 2897 | 1992 | 5195 |
feb | 6179 | 3994 | 11829 |
mar | 9658 | 6837 | 17618 |
apr | 13143 | 9128 | 24591 |
may | 17140 | 12460 | 30566 |
jun | 21524 | 15376 | 38649 |
jul | 23860 | 18963 | 46094 |
aug | 26434 | 24144 | |
sep | 28457 | 27861 | |
oct | 31634 | 32481 | |
nov | 34245 | 37864 | |
dec | 36106 | 42291 |
Добавить комментарий