According to the analysis of customs declarations of FCS conducted by Zerno.ru, in September 2019 Russia has imported 6.7 thousand tons of wheat (HS code 1001). According to the results of 9 months of wheat import campaign, Russia has shipped in 128.9 thousand tons (in 2018 - 193.3 thousand MT; in 2017 - 189.7 thousand MT).
In the period January - September 2019, the main countries exporters of wheat to Russia were KAZAKHSTAN (98.66%) and POLAND (0.52%).
In September 2019 Russia has exported 4155.7 thousand tons of wheat. According to the results of 9 months of wheat export campaign, Russia has shipped out 22648.7 thousand tons (in 2018 - 31740.2 thousand MT; in 2017 - 20923.4 thousand MT).
In the period January - September 2019, the main countries importers of wheat from Russia were TURKEY (23.30%) and EGYPT (17.28%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of wheat to Russia in January - September 2019, MT
- Countries – importers of wheat from Russia in January - September 2019, MT
- Exports of wheat to Russia by month, cumulative total, MT
- Imports of wheat from Russia by month, cumulative total, MT
Countries – exporters of wheat to Russia in January - September 2019, MT
Import to Russia, breakdown by country, MT (FCS) | 2017 | 2018 | 2019 | 2019 Total |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
KAZAKHSTAN | 125957 | 231158 | 18213 | 15860 | 20080 | 17676 | 14644 | 11547 | 15870 | 7304 | 5950 | 127143 |
POLAND | 913 | 60 | 113 | 10 | 547 | 670 | ||||||
CZECH REPUBLIC | 69 | 52 | 323 | 10 | 63 | 447 | ||||||
LITHUANIA | 434 | 20 | 20 | 40 | 20 | 20 | 20 | 20 | 20 | 180 | ||
BELARUS | 60 | 76 | 13 | 100 | 40 | 153 | ||||||
GERMANY | 87 | 17 | 19 | 15 | 139 | |||||||
AUSTRIA | 73 | 73 | ||||||||||
ITALY | 60 | 41 | 41 | |||||||||
FRANCE | 20 | 20 | ||||||||||
UKRAINE | 140793 | 83551 | ||||||||||
HUNGARY | 60 | |||||||||||
Total | 268347 | 314844 | 18233 | 15924 | 20664 | 17753 | 14683 | 11567 | 15890 | 7444 | 6708 | 128865 |
Countries – importers of wheat from Russia in January - September 2019, MT
Export from Russia, breakdown by country, MT (FCS) | 2017 | 2018 | 2019 | 2019 Total |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
TURKEY | 3448564 | 4965710 | 424171 | 503165 | 544032 | 379376 | 229726 | 236115 | 968403 | 1083818 | 908834 | 5277641 |
EGYPT | 7835348 | 9158190 | 314404 | 631004 | 455734 | 421316 | 289134 | 141086 | 402345 | 390080 | 868400 | 3913503 |
BANGLADESH | 1923411 | 1860911 | 219868 | 33726 | 135822 | 280279 | 48900 | 48294 | 99800 | 226821 | 269371 | 1362881 |
AZERBAIJAN | 1213873 | 690952 | 39618 | 57575 | 84622 | 77144 | 11759 | 50395 | 93199 | 263737 | 191201 | 869250 |
SUDAN | 1454594 | 2149574 | 68835 | 64559 | 112401 | 74761 | 116600 | 139335 | 205340 | 781832 | ||
YEMEN | 1435240 | 1343464 | 113890 | 133922 | 83250 | 106390 | 55200 | 70426 | 107900 | 43700 | 714678 | |
NIGERIA | 1386391 | 1975420 | 46447 | 50000 | 48200 | 47721 | 364831 | 77902 | 635101 | |||
VIETNAM | 945846 | 2489995 | 137720 | 91354 | 277338 | 506412 | ||||||
LATVIA | 545825 | 1252105 | 97586 | 75977 | 54064 | 15895 | 17039 | 3706 | 39290 | 80947 | 108195 | 492699 |
MOROCCO | 282770 | 534396 | 174420 | 48738 | 9730 | 65321 | 30114 | 98600 | 27000 | 453922 | ||
South Africa | 490482 | 780364 | 48800 | 160211 | 145343 | 98775 | 453129 | |||||
UNITED ARAB EMIRATES | 970737 | 706328 | 25269 | 305 | 29350 | 92798 | 35000 | 11500 | 61000 | 104170 | 87550 | 446941 |
KENYA | 642679 | 797927 | 41385 | 35000 | 60508 | 168420 | 71648 | 376961 | ||||
ISRAEL | 603608 | 757480 | 5140 | 10161 | 27946 | 74809 | 253299 | 2200 | 373556 | |||
LEBANON | 957866 | 961896 | 135960 | 20095 | 34771 | 10700 | 39616 | 5500 | 36884 | 29795 | 33206 | 346527 |
GEORGIA | 521290 | 487786 | 29395 | 20968 | 16933 | 33182 | 19931 | 21718 | 52074 | 68786 | 65389 | 328376 |
TANZANIA | 680662 | 760613 | 40000 | 20520 | 92911 | 65150 | 102714 | 321295 | ||||
INDONESIA | 1184059 | 1374673 | 32022 | 72699 | 56305 | 19275 | 103317 | 283619 | ||||
CAMEROON | 278571 | 414675 | 42925 | 36100 | 13150 | 36000 | 37650 | 59705 | 56585 | 282115 | ||
BELARUS | 85618 | 233155 | 24919 | 18524 | 27927 | 36571 | 19781 | 16045 | 12000 | 44176 | 38931 | 238873 |
PHILIPPINES | 155650 | 1023376 | 117273 | 2827 | 65787 | 49438 | 235325 | |||||
SENEGAL | 236873 | 245466 | 20779 | 52980 | 14000 | 30200 | 25186 | 18500 | 55005 | 216650 | ||
OMAN | 363590 | 385420 | 32354 | 6219 | 22000 | 25961 | 9000 | 70953 | 47594 | 214081 | ||
ARMENIA | 185553 | 257525 | 9317 | 19487 | 10800 | 17178 | 13083 | 2916 | 36862 | 54488 | 42589 | 206721 |
LIBYA | 310996 | 309989 | 53325 | 27000 | 26453 | 86540 | 9459 | 202776 | ||||
GHANA | 234300 | 314140 | 28000 | 44000 | 8500 | 21500 | 51000 | 28000 | 181000 | |||
MOZAMBIQUE | 269935 | 338964 | 64000 | 30108 | 65557 | 15093 | 174758 | |||||
VENEZUELA | 192366 | 257239 | 30610 | 32400 | 63400 | 32200 | 158610 | |||||
GREECE | 90962 | 310220 | 24843 | 12277 | 10317 | 22078 | 12133 | 9604 | 22739 | 25950 | 14157 | 154098 |
ALBANIA | 151676 | 177847 | 12240 | 26118 | 8327 | 3299 | 3131 | 14078 | 17625 | 53335 | 1499 | 139652 |
DJIBOUTI | 49500 | 49031 | 28873 | 105999 | 134872 | |||||||
SRI LANKA | 302701 | 84138 | 27500 | 27500 | 23500 | 24359 | 44 | 102903 | ||||
NICARAGUA | 132480 | 97310 | 33000 | 33532 | 36300 | 102832 | ||||||
MEXICO | 366275 | 994715 | 31423 | 30800 | 37700 | 99923 | ||||||
LITHUANIA | 76672 | 1957 | 76 | 27616 | 25360 | 44350 | 99359 | |||||
UGANDA | 221335 | 230172 | 9000 | 21000 | 54183 | 13200 | 97383 | |||||
GUERNSEY | 119387 | 133961 | 5626 | 10000 | 26065 | 8500 | 8500 | 37471 | 96163 | |||
GUINEA | 178880 | 32200 | 30206 | 28670 | 91076 | |||||||
CONGO, DEMOCRATIC REPUBLIC | 73505 | 139966 | 26235 | 16500 | 11352 | 27462 | 8500 | 90049 | ||||
SWITZERLAND | 106981 | 153051 | 14198 | 12020 | 5541 | 7024 | 24700 | 17033 | 80517 | |||
TUNISIA | 274407 | 191186 | 27260 | 24750 | 27300 | 79310 | ||||||
MALI | 37750 | 73800 | 29100 | 12200 | 5500 | 3100 | 18622 | 10500 | 79022 | |||
COTE | 83775 | 115401 | 5495 | 39450 | 10500 | 21800 | 77245 | |||||
ITALY | 110842 | 116037 | 4254 | 10710 | 13612 | 24006 | 9176 | 6296 | 5821 | 3293 | 77168 | |
MALAYSIA | 101450 | 155758 | 1568 | 618 | 1355 | 3293 | 986 | 67900 | 75721 | |||
ETHIOPIA | 43999 | 245491 | 10065 | 10082 | 49609 | 69755 | ||||||
KAZAKHSTAN | 28231 | 59909 | 2601 | 6208 | 5878 | 7954 | 9492 | 5946 | 3439 | 7204 | 14586 | 63307 |
BURKINA FASO | 76500 | 100350 | 9025 | 10950 | 8000 | 12000 | 12000 | 51975 | ||||
PERU | 128442 | 124319 | 51550 | 51550 | ||||||||
IRAN | 174497 | 117710 | 2925 | 4264 | 5229 | 7990 | 7784 | 9656 | 2444 | 5619 | 5462 | 51373 |
RWANDA | 79120 | 120130 | 10020 | 27104 | 3500 | 10000 | 50624 | |||||
CYPRUS | 44499 | 48424 | 16478 | 8002 | 3304 | 8089 | 5024 | 5015 | 45911 | |||
JAPAN | 23078 | 48466 | 6091 | 3022 | 6009 | 3028 | 6160 | 12179 | 5922 | 3007 | 45417 | |
CHINA | 18027 | 82868 | 7814 | 2886 | 6665 | 8583 | 1112 | 3555 | 5923 | 2943 | 39481 | |
NAMIBIA | 22541 | 13990 | 653 | 8800 | 12061 | 35503 | ||||||
ANGOLA | 7550 | 49480 | 33000 | 33000 | ||||||||
MADAGASCAR | 29452 | 3078 | 32530 | |||||||||
SYRIA | 165273 | 48958 | 5111 | 4683 | 5903 | 16640 | 32337 | |||||
UKRAINE | 473 | 826 | 1152 | 7697 | 10524 | 6360 | 5870 | 123 | 504 | 32229 | ||
BRAZIL | 26230 | 30200 | 30200 | |||||||||
HAITI | 27491 | 52221 | 27498 | 27498 | ||||||||
GAMBIA | 6513 | 5000 | 7600 | 14500 | 27100 | |||||||
TOGO | 37200 | 49500 | 4000 | 3000 | 7000 | 6000 | 4000 | 24000 | ||||
MALAWI | 51973 | 56500 | 16250 | 7700 | 23950 | |||||||
NORWAY | 34557 | 59536 | 5086 | 2195 | 2544 | 2019 | 659 | 1844 | 7421 | 21767 | ||
QATAR | 97226 | 92665 | 21000 | 21000 | ||||||||
BENIN | 15794 | 4500 | 4500 | 5248 | 5000 | 4951 | 19699 | |||||
BURUNDI | 28140 | 53286 | 2010 | 9300 | 3000 | 14310 | ||||||
MONGOLIA | 20031 | 225984 | 1055 | 1204 | 2116 | 2618 | 3685 | 1395 | 12072 | |||
IRELAND | 58805 | 446 | 11164 | 11609 | ||||||||
SWEDEN | 3844 | 19205 | 6946 | 6946 | ||||||||
LIBERIA | 7000 | 6900 | 6900 | |||||||||
GABON | 10200 | 6600 | 6600 | |||||||||
KOREA (DPRK) | 681 | 2242 | 2298 | 3995 | 6293 | |||||||
MYANMAR | 6552 | 1996 | 626 | 3356 | 5979 | |||||||
LAOS PEOPLE'S DEMO. REPUBLIC | 1942 | 4006 | 5949 | |||||||||
ROMANIA | 12931 | 156184 | 3299 | 3299 | ||||||||
UNITED KINGDOM | 3034 | 3034 | ||||||||||
GERMANY | 6027 | 43102 | 17 | 158 | 2437 | 198 | 46 | 2856 | ||||
NETHERLANDS | 9737 | 101460 | 220 | 198 | 995 | 1413 | ||||||
SOMALIA | 20608 | 1373 | 1373 | |||||||||
UZBEKISTAN | 240 | 5044 | 665 | 280 | 340 | 1285 | ||||||
THAILAND | 65367 | 186668 | 1013 | 1013 | ||||||||
TURKMENISTAN | 3398 | 187 | 262 | 128 | 129 | 250 | 956 | |||||
MOLDOVA | 101 | 101 | ||||||||||
ALGERIA | 31208 | 22 | 22 | |||||||||
CAPE VERDE | 19726 | 10000 | ||||||||||
POLAND | 3055 | |||||||||||
IRAQ | 554 | |||||||||||
BELGIUM | 32820 | |||||||||||
REPUBLIC OF KOREA | 226752 | 238765 | ||||||||||
FINLAND | 1199 | 5241 | ||||||||||
NIGER | 2200 | |||||||||||
BULGARIA | 5216 | |||||||||||
ICELAND | 1991 | |||||||||||
AFGHANISTAN | 65 | |||||||||||
AUSTRIA | 719 | |||||||||||
PORTUGAL | 28206 | |||||||||||
ZIMBABWE | 675 | 24295 | ||||||||||
JORDAN | 30250 | 112590 | ||||||||||
INDIA | 383281 | |||||||||||
TAJIKISTAN | 125 | |||||||||||
MAURITANIA | 57977 | 93389 | ||||||||||
ECUADOR | 93197 | |||||||||||
ERITREA | 27500 | |||||||||||
PALESTINIAN TERRITORY | 4496 | |||||||||||
DENMARK | 28867 | |||||||||||
SPAIN | 27494 | 176408 | ||||||||||
Total | 33015373 | 43336289 | 2420946 | 2250756 | 1933025 | 1923646 | 1009996 | 1075320 | 2993330 | 4886021 | 4155701 | 22648741 |
Exports of wheat to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 1941367 | 2477924 | 2420946 |
feb | 3206693 | 5803675 | 4671702 |
mar | 6147510 | 9699391 | 6604726 |
apr | 8148617 | 12569106 | 8528372 |
may | 10069356 | 16538177 | 9538367 |
jun | 11385737 | 18678715 | 10613688 |
jul | 12802401 | 22516814 | 13607018 |
aug | 16737125 | 27204615 | 18493039 |
sep | 20923441 | 31740157 | 22648741 |
oct | 24506712 | 36185227 | |
nov | 28760989 | 39563269 | |
dec | 33015373 | 43336289 |
Imports of wheat from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 15050 | 12072 | 18233 |
feb | 39544 | 50394 | 34157 |
mar | 56640 | 87983 | 54821 |
apr | 76019 | 96990 | 72574 |
may | 102621 | 129659 | 87257 |
jun | 137798 | 164182 | 98824 |
jul | 155087 | 186029 | 114714 |
aug | 174924 | 188842 | 122158 |
sep | 189713 | 193325 | 128865 |
oct | 212628 | 225308 | |
nov | 245590 | 276397 | |
dec | 268347 | 314844 |
Добавить комментарий