According to the analysis of customs declarations of FCS conducted by Zerno.ru, in September 2019 Russia has imported 4.4 thousand tons of wheat flour and wheat-rye flour (HS code 1101). According to the results of 9 months of wheat flour and wheat-rye flour import campaign, Russia has shipped in 56.7 thousand tons (in 2018 - 27.9 thousand MT; in 2017 - 28.5 thousand MT).
In the period January - September 2019, the main countries exporters of wheat flour and wheat-rye flour to Russia were KAZAKHSTAN (85.49%) and BELARUS (5.56%).
In September 2019 Russia has exported 27.8 thousand tons of wheat flour and wheat-rye flour. According to the results of 9 months of wheat flour and wheat-rye flour export campaign, Russia has shipped out 221.2 thousand tons (in 2018 - 169.0 thousand MT; in 2017 - 123.5 thousand MT).
In the period January - September 2019, the main countries importers of wheat flour and wheat-rye flour from Russia were CHINA (38.31%) and BELARUS (14.06%).
* the only monthly export/import of at least 20 MT is taken into account
Tables:
- Countries – exporters of wheat flour and wheat-rye flour to Russia in January - September 2019, MT
- Countries – importers of wheat flour and wheat-rye flour from Russia in January - September 2019, MT
- Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
- Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Countries – exporters of wheat flour and wheat-rye flour to Russia in January - September 2019, MT
Import to Russia, breakdown by country, MT (FCS) | 2017 | 2018 | 2019 | 2019 Total |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
KAZAKHSTAN | 15711 | 24820 | 3797 | 5170 | 5115 | 6366 | 5405 | 6660 | 6688 | 5552 | 3705 | 48459 |
BELARUS | 17053 | 9925 | 969 | 883 | 124 | 25 | 872 | 144 | 76 | 59 | 3150 | |
ITALY | 2471 | 2924 | 170 | 272 | 289 | 361 | 421 | 345 | 390 | 355 | 322 | 2926 |
FINLAND | 248 | 132 | 96 | 90 | 87 | 74 | 109 | 57 | 89 | 102 | 705 | |
UNITED KINGDOM | 30 | 140 | 43 | 40 | 61 | 100 | 80 | 79 | 572 | |||
FRANCE | 560 | 495 | 93 | 20 | 75 | 66 | 45 | 88 | 11 | 48 | 446 | |
LITHUANIA | 63 | 63 | 21 | 20 | 21 | 21 | 20 | 84 | 42 | 229 | ||
GERMANY | 20 | 40 | 20 | 59 | 139 | |||||||
JAPAN | 15 | 23 | 18 | 56 | ||||||||
LATVIA | 64 | |||||||||||
CHINA | 245 | |||||||||||
UKRAINE | 3622 | |||||||||||
Total | 36106 | 42291 | 5195 | 6634 | 5789 | 6973 | 5975 | 8083 | 7494 | 6163 | 4375 | 56681 |
Countries – importers of wheat flour and wheat-rye flour from Russia in January - September 2019, MT
Export from Russia, breakdown by country, MT (FCS) | 2017 | 2018 | 2019 | 2019 Total |
||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | ||||
CHINA | 102801 | 104937 | 9437 | 12629 | 5941 | 6078 | 10165 | 9046 | 10564 | 5767 | 15105 | 84733 |
BELARUS | 13808 | 20746 | 1470 | 1945 | 4527 | 5351 | 2424 | 3522 | 3243 | 4359 | 4263 | 31104 |
HONG KONG | 779 | 29511 | 5540 | 6811 | 5760 | 4800 | 42 | 22953 | ||||
ABKHAZIA | 22108 | 20938 | 1506 | 1704 | 1582 | 1079 | 1684 | 2072 | 2057 | 2478 | 1377 | 15539 |
ARMENIA | 14664 | 22803 | 810 | 2356 | 1764 | 1982 | 1507 | 1267 | 1701 | 1598 | 1377 | 14363 |
KOREA (DPRK) | 5445 | 8727 | 1485 | 2932 | 1745 | 528 | 199 | 706 | 673 | 125 | 8393 | |
GEORGIA | 8407 | 10393 | 810 | 757 | 1111 | 848 | 613 | 631 | 742 | 1115 | 938 | 7564 |
KYRGYZSTAN | 5805 | 5008 | 27 | 1644 | 1173 | 35 | 52 | 1767 | 19 | 39 | 963 | 5719 |
TAJIKISTAN | 5542 | 6416 | 1620 | 34 | 787 | 10 | 53 | 22 | 1083 | 30 | 41 | 3681 |
UKRAINE | 545 | 130 | 327 | 1054 | 1566 | 227 | 138 | 34 | 27 | 42 | 3544 | |
SUDAN | 60 | 3022 | 3022 | |||||||||
THAILAND | 280 | 2996 | 553 | 336 | 336 | 336 | 336 | 280 | 420 | 2597 | ||
PALESTINIAN TERRITORY | 2610 | 954 | 1944 | 594 | 2538 | |||||||
IRAQ | 1928 | 68 | 20 | 240 | 21 | 704 | 1333 | 2385 | ||||
SYRIA | 1665 | 1188 | 2138 | 2138 | ||||||||
AZERBAIJAN | 1929 | 1986 | 185 | 215 | 331 | 191 | 86 | 247 | 201 | 162 | 152 | 1770 |
KAZAKHSTAN | 1312 | 1674 | 132 | 176 | 195 | 194 | 109 | 186 | 235 | 219 | 214 | 1659 |
MONGOLIA | 87 | 331 | 200 | 330 | 99 | 596 | 1555 | |||||
MOLDOVA | 570 | 4408 | 133 | 261 | 107 | 157 | 14 | 71 | 62 | 150 | 155 | 1110 |
IRAN | 134 | 635 | 396 | 1030 | ||||||||
SOUTH OSSETIA | 3594 | 1215 | 94 | 94 | 70 | 139 | 72 | 94 | 127 | 59 | 92 | 841 |
CHAD | 743 | 743 | ||||||||||
UZBEKISTAN | 892 | 255 | 30 | 252 | 163 | 77 | 17 | 47 | 29 | 86 | 702 | |
REPUBLIC OF KOREA | 126 | 334 | 46 | 16 | 46 | 10 | 452 | |||||
USA | 16 | 78 | 81 | 29 | 53 | 33 | 36 | 14 | 20 | 359 | ||
ISRAEL | 413 | 140 | 37 | 45 | 66 | 44 | 44 | 44 | 281 | |||
TURKMENISTAN | 1870 | 65 | 20 | 64 | 36 | 38 | 157 | |||||
BURKINA FASO | 100 | 100 | ||||||||||
UNITED ARAB EMIRATES | 24 | 52 | 75 | |||||||||
VIETNAM | 65 | 65 | ||||||||||
TURKEY | 112 | |||||||||||
AFGHANISTAN | 68 | |||||||||||
NICARAGUA | 720 | 405 | ||||||||||
Total | 195494 | 247544 | 29384 | 32406 | 26686 | 24187 | 18354 | 20025 | 24066 | 18293 | 27773 | 221173 |
Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 7996 | 19001 | 29384 |
feb | 16454 | 39937 | 61789 |
mar | 35068 | 61668 | 88475 |
apr | 46794 | 83861 | 112662 |
may | 56481 | 105425 | 131016 |
jun | 69862 | 120313 | 151041 |
jul | 85404 | 137217 | 175107 |
aug | 104540 | 150021 | 193400 |
sep | 123461 | 168967 | 221173 |
oct | 145393 | 195626 | |
nov | 168270 | 217913 | |
dec | 195494 | 247544 |
Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2017 | 2018 | 2019 |
jan | 2897 | 1992 | 5195 |
feb | 6179 | 3994 | 11829 |
mar | 9658 | 6837 | 17618 |
apr | 13143 | 9128 | 24591 |
may | 17140 | 12460 | 30566 |
jun | 21524 | 15376 | 38649 |
jul | 23860 | 18963 | 46143 |
aug | 26434 | 24144 | 52306 |
sep | 28457 | 27861 | 56681 |
oct | 31634 | 32481 | |
nov | 34245 | 37864 | |
dec | 36106 | 42291 |
Добавить комментарий