Zerno.Ru was informed in the Ministry of Agriculture of the Republic of Belarus, that as of May 12, 2021 all spring crops sown at 1890.0 thousand hectares or 76.0% of the plan of 2486.2 thousand hectares (last year on the same date - 2351.1 thousand hectares, 91.8%). Corn sown at 689.0 thousand hectares or 59.0% of the plan of 1167.1 thousand hectares (last year on the same date - 1052.9 thousand hectares, 93.1%). Corn for grain sown at 263.4 thousand hectares or 97.2% of the plan of 270.9 thousand hectares (last year on the same date - 292.1 thousand hectares, 105.1%). Maize for silage sown at 425.6 thousand hectares or 47.5% of the plan of 896.2 thousand hectares (last year on the same date - 760.8 thousand hectares, 89.1%).
Operational information on the progress of agricultural work in the Republic of Belarus. Updated on May 12, 2021
Belarus total | Including by region | |||||||||||||
Brest | Vitebsk | Gomel | Grodno | Minsk | Mogilev | |||||||||
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |
Sowing plan for all spring crops, 1000 ha | 2486.2 | 2561.3 | 399.3 | 0.0 | 342.9 | 0.0 | 509.1 | 0.0 | 355.0 | 0.0 | 542.5 | 0.0 | 337.4 | 0.0 |
Actually all spring crops sown, 1000 ha | 1890.0 | 2351.1 | 348.5 | 401.3 | 229.4 | 340.7 | 328.6 | 461.7 | 300.4 | 323.3 | 438.7 | 507.0 | 244.3 | 317.0 |
To planned, % | 76.0 | 91.8 | 87.3 | 92.8 | 66.9 | 77.6 | 64.6 | 90.8 | 84.6 | 98.0 | 80.9 | 95.1 | 72.4 | 99.7 |
Corn sowing plan total, 1000 ha | 1167.1 | 1131.5 | 205.0 | 0.0 | 100.0 | 0.0 | 331.7 | 0.0 | 139.8 | 0.0 | 262.0 | 0.0 | 128.6 | 0.0 |
Actually corn sown total, 1000 ha | 689.0 | 1052.9 | 162.6 | 203.5 | 21.1 | 72.4 | 170.9 | 290.4 | 107.2 | 132.1 | 173.5 | 233.3 | 53.7 | 121.2 |
To planned, % | 59.0 | 93.1 | 79.3 | 107.1 | 21.1 | 78.8 | 51.5 | 83.3 | 76.7 | 98.7 | 66.2 | 94.3 | 41.7 | 101.3 |
Sowing plan for corn for grain, 1000 ha | 270.9 | 277.9 | 40.0 | 0.0 | 5.7 | 0.0 | 91.1 | 0.0 | 34.1 | 0.0 | 60.0 | 0.0 | 40.0 | 0.0 |
Actually corn for grain sown total, 1000 ha | 263.4 | 292.1 | 40.0 | 43.7 | 3.9 | 18.6 | 85.8 | 96.2 | 34.4 | 34.3 | 60.0 | 59.3 | 39.2 | 40.0 |
To planned, % | 97.2 | 105.1 | 100.0 | 82.4 | 68.6 | 977.9 | 94.2 | 100.0 | 101.0 | 105.6 | 100.0 | 100.0 | 98.1 | 114.3 |
Sowing plan for maize for silage, 1000 ha | 896.2 | 853.6 | 165.0 | 0.0 | 94.3 | 0.0 | 240.6 | 0.0 | 105.7 | 0.0 | 202.0 | 0.0 | 88.6 | 0.0 |
Actually maize for silage sown, 1000 ha | 425.6 | 760.8 | 122.6 | 159.8 | 17.2 | 53.9 | 85.1 | 194.2 | 72.7 | 97.8 | 113.5 | 174.0 | 14.5 | 81.2 |
To planned, % | 47.5 | 89.1 | 74.3 | 116.7 | 18.3 | 59.8 | 35.4 | 76.9 | 68.8 | 96.5 | 56.2 | 92.5 | 16.3 | 96.0 |
Добавить комментарий