According to the analysis of data by the State Fiscal Service of Ukraine for January-May 2025, conducted by zerno.ru:
- import of wheat and meslin (HS code 1001) has made 3K MT (1760.0% compared to the same period in 2024), export - 5M MT (50.0% compared to the same period in 2024). For May 2025 import of wheat and meslin has made 0,0 MT, export - 959,8K MT. .
- Import of barley (HS code 1003) has made 65 MT (29.0% compared to the same period in 2024), export - 281K MT (22.0% compared to the same period in 2024). For May 2025 import of barley has made 6,0 MT, export - 37,6K MT. ;
- Import of corn (HS code 1005) has made 12K MT (179.0% compared to the same period in 2024), export - 11M MT (63.0% compared to the same period in 2024). For May 2025 import of corn has made 212,0 MT, export - 2,0M MT.
Import and export of Ukraine for January-May 2025
Commodity | Import | Export | ||
Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
wheat and meslin | 654 | 2 799 | 1 096 948 | 4 931 247 |
rye | 244 | 516 | 1 | |
barley | 111 | 65 | 56 294 | 280 880 |
oats | 47 | 35 | 2 782 | 12 531 |
corn | 62 846 | 11 733 | 2 302 553 | 10 639 627 |
rice | 28 083 | 41 239 | 3 578 | 2 631 |
sorghum | 371 | 73 | 2 263 | 9 565 |
buckwheat and other cereals | 316 | 120 | 11 174 | 46 031 |
wheat flour and rye flour | 913 | 1 082 | 8 990 | 26 071 |
other flour | 132 | 301 | 491 | 1 267 |
bran | 58 | 37 | 22 816 | 156 970 |
Import of Ukraine for January-May 2025 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Romania | 566 | 86.5% | |
Poland | 53 | 8.1% | |||
Germany | 12 | 1.8% | 0 | ||
Other countries | 23 | 3.5% | 0 | ||
1002 | rye | Poland | 243 | 100.0% | 243 |
1003 | barley | Czech Republic | 70 | 63.1% | |
Germany | 26 | 23.4% | 5 | ||
France | 15 | 13.5% | |||
1004 | oats | Austria | 20 | 42.6% | |
Germany | 10 | 21.3% | |||
France | 9 | 19.2% | 9 | ||
Other countries | 8 | 17.0% | 0 | ||
1005 | corn | France | 29927 | 47.6% | 420 |
Hungary | 11157 | 17.8% | 216 | ||
Austria | 9128 | 14.5% | 8 | ||
Other countries | 12634 | 20.1% | 305 | ||
1006 | rice | India | 11059 | 39.4% | 1830 |
Pakistan | 3692 | 13.2% | 909 | ||
Argentina | 3289 | 11.7% | 301 | ||
Other countries | 10043 | 35.8% | 1964 | ||
France | 121 | 32.6% | 9 | ||
1008 | buckwheat and other cereals | Peru | 160 | 50.6% | 6 |
India | 104 | 32.9% | 0 | ||
Other countries | 35 | 11.1% | 2 | ||
1101 | wheat flour and rye flour | Italy | 883 | 96.8% | 134 |
France | 11 | 1.2% | 5 | ||
Finland | 9 | 1.0% | 6 | ||
Other countries | 9 | 1.0% | 0 | ||
1102 | other flour | Lithuania | 66 | 50.0% | 60 |
Poland | 25 | 18.9% | 8 | ||
Thailand | 17 | 12.9% | 11 | ||
Other countries | 24 | 18.2% | 13 | ||
2302 | bran | Finland | 26 | 45.6% | 18 |
Belgium | 26 | 45.6% | |||
Lithuania | 4 | 7.0% | |||
Other countries | 1 | 1.8% |
Export of Ukraine for January-May 2025 (by main countries)
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Egypt | 244521 | 22.3% | 52498 |
Algeria | 227459 | 20.7% | 39497 | ||
Spain | 195000 | 17.8% | 3973 | ||
Other countries | 429969 | 39.2% | 127259 | ||
1003 | barley | Libya | 14313 | 25.4% | |
Lebanon | 13487 | 24.0% | 4665 | ||
Cyprus | 9281 | 16.5% | 528 | ||
Other countries | 19213 | 34.1% | 2387 | ||
1004 | oats | India | 1326 | 47.7% | 868 |
Germany | 384 | 13.8% | |||
Italy | 323 | 11.6% | 22 | ||
Other countries | 749 | 26.9% | 247 | ||
1005 | corn | Turkey | 687058 | 29.8% | 281309 |
Italy | 286032 | 12.4% | 44141 | ||
Spain | 272576 | 11.8% | 19538 | ||
Other countries | 1056887 | 45.9% | 117687 | ||
1006 | rice | Turkey | 3038 | 84.9% | 0 |
Moldova | 490 | 13.7% | |||
Other countries | 15 | 0.4% | 5 | ||
1007 | sorghum | Israel | 1096 | 48.5% | 4 |
Poland | 371 | 16.4% | 46 | ||
Saudi Arabia | 199 | 8.8% | 28 | ||
Other countries | 596 | 26.4% | 44 | ||
1008 | buckwheat and other cereals | Poland | 1665 | 14.9% | 480 |
Indonesia | 963 | 8.6% | 164 | ||
Italy | 829 | 7.4% | 130 | ||
Other countries | 7716 | 69.1% | 1687 | ||
1101 | wheat flour and rye flour | Czech Republic | 2561 | 28.5% | 761 |
Moldova | 2507 | 27.9% | 721 | ||
Other countries | 2980 | 33.1% | 632 | ||
1102 | other flour | Moldova | 216 | 44.0% | 26 |
Poland | 75 | 15.3% | 30 | ||
Israel | 72 | 14.7% | 16 | ||
Other countries | 128 | 26.1% | 28 | ||
2302 | bran | Turkey | 16443 | 72.1% | 4685 |
Romania | 2590 | 11.4% | 514 | ||
Other countries | 2156 | 9.5% | 431 |
Добавить комментарий