Kazakhstan: Exports in January - October 2021

According to the Bureau of national statistics of Kazakhstan, conducted by Zerno.Ru, in October 2021 the export of wheat and meslin (HS code 1001) has made 553.91 thousand tons. In total in January - October 2021 were exported 4582.55 thousand tons of wheat and meslin (114% compared to the same period in 2020). In 2020 in the same period were exported 4019.69 thousand tons of wheat and meslin.

Export of Kazakhstan for 10 months 2021 by country

HS Code Commodity Country 2021 2020 2021 to 2020(%)
January - October including in October January - October January - October
Weight 1000 USD Weight 1000 USD Weight 1000 USD Weight 1000 USD
1001 wheat and meslin   4582551.31 1083382.74 553913.12 148316.84 4019691.45 871682.9 114 124.29
  CIS countries   3271788.62 749827.1 444399.68 116538.95 3375184.61 721512.3 96.94 103.92
    Azerbaijan 29220.81 7569.81 2270 692.35 7654.7 1717.39 3.82 4.41
    Belarus 468 170.82 0 0 0 0 0 0
    Kyrgyzstan 23907.7 5454.05 1888.34 579.7 54435.87 9605.34 43.92 56.78
    Russia 72848.28 28059.68 4226.5 2269.62 134319.76 42470.36 54.23 66.07
    Tajikistan 805399.66 193519.48 104469.42 28946.19 828416.04 191360.95 97.22 101.13
    Turkmenistan 84538.91 21422.67 24764.27 6314.89 43252.4 9716.89 195.45 2.2
    Uzbekistan 2255405.26 493630.58 306781.16 77736.2 2307105.84 466641.36 97.76 105.78
  Other Countries   1310762.69 333555.64 109513.44 31777.89 644506.84 150170.61 2.03 2.22
    Afghanistan 434887.47 96943.22 43513.66 10145.92 360015.68 80409.17 120.8 120.56
    Belgium 21 18.67 0 0 0 0 0 0
    Greece 5582.42 1735.14 0 0 0 0 0 0
    Georgia 2000 530 0 0 0 0 0 0
    Iran 513411.04 135187.72 46509.85 14167.91 325 61.75 0 0
    Italy 93860.66 27148.86 13609.92 5494.21 109414.02 26722.79 85.78 101.59
    China 163215.76 43201.91 0.01 0.05 158288.52 38543.03 103.11 112.09
    Lebanon 5244.05 1127.47 0 0 0 0 0 0
    Lithuania 0 0 0 0 147 59.98 0 0
    Mongolia 1024 425.98 0 0 0 0 0 0
    Norway 7500 2849.66 0 0 2500 725 3 3.93
    Poland 0 0 0 0 3485.51 1037.64 0 0
    Latvia 9945.85 3948.68 0 0 1190 245.52 8.36 0
    United Kingdom 16800 6752 0 0 0 0 0 0
    Turkey 55906.44 13301.67 5880 1969.8 6132.11 1499.9 9.12 8.87
    Finland 0 0 0 0 1551 511.83 0 0
    Switzerland 1364 384.66 0 0 1458 354 93.55 108.66
1003 barley   731377.88 155242.87 20947.77 4316.85 750562.39 133735.18 97.44 116.08
  CIS countries   80237.38 14984.93 16128 3069.77 96197.12 15423.48 83.41 97.16
    Azerbaijan 204 32.64 0 0 2295.4 342.52 0 0
    Kyrgyzstan 2743.55 477.88 1512 226.8 136 22.17 0 0
    Russia 578.85 106.49 0 0 15977.06 2960.28 0 0
    Tajikistan 28891.71 5839.96 4306.2 1011.72 21729.1 3627.38 132.96 161
    Turkmenistan 0 0 0 0 325 59.15 0 0
    Uzbekistan 47819.27 8527.96 10309.8 1831.26 55734.57 8411.98 85.8 101.38
  Other Countries   651140.5 140257.94 4819.77 1247.08 654365.27 118311.69 99.51 118.55
    Afghanistan 5038.2 1120.9 0 0 5320 791.61 94.7 141.6
    Israel 5073.62 984.28 0 0 0 0 0 0
    Iran 537313.97 116577.46 4819.77 1247.08 487877.84 88875.12 110.13 131.17
    China 90443.64 18673.83 0 0 144355.78 25563.7 62.65 73.05
    United Arab Emirates 11903.54 2621.66 0 0 10412.8 1929.55 114.32 135.87
    United Kingdom 311.53 71.03 0 0 2158.85 364.89 0 0
    Turkey 814 163.83 0 0 2840 499.84 28.66 32.78
    Czech Republic 0 0 0 0 1400 287 0 0
1006 rice   89232.67 26804.73 11187.94 4084.27 87096.1 23662.74 102.45 113.28
  CIS countries   87207.85 25756.63 11032.52 4002.69 85237.08 22879.99 102.31 112.57
    Azerbaijan 5389.4 2440.74 2014.1 976.29 3040.4 1513.91 177.26 161.22
    Belarus 680 326.66 136 69.9 1564 558.9 43.48 58.45
    Kyrgyzstan 1582.37 528.78 280.71 86.03 3484.19 1240.6 45.42 42.62
    Russia 22380.11 7219.06 4018.75 1588.83 31947.75 8522.89 70.05 84.7
    Tajikistan 21418 5228.16 2038.5 498.03 34268.7 8876.59 62.5 58.9
    Turkmenistan 0 0 0 0 46.4 30.2 0 0
    Uzbekistan 26101.97 6619.61 714.45 162.14 6472.64 891.16 4.03 7.43
    Ukraine 9656 3393.62 1830 621.46 4413 1245.75 2.19 2.72
  Other Countries   2024.83 1048.1 155.42 81.58 1859.02 782.75 108.92 133.9
    Afghanistan 0 0 0 0 606 108.66 0 0
    Israel 10 1 0 0 0 0 0 0
    Iran 573 226.8 110 35.86 242 142.3 2.37 159.39
    Iran 22 2.2 22 2.2 43.5 6.51 50.57 33.81
    Mongolia 1334.93 723.09 2.42 1.52 967.52 525.29 137.97 137.66
    USA 40.9 81.8 21 42 0 0 0 0
    Turkey 44 13.2 0 0 0 0 0 0
1101 wheat flour and rye flour thousand MT 1102.59 314018.55 148.13 47668.4 1337.37 374436.14 82.44 83.86
  CIS countries   420.28 114467.87 58.57 18462.66 463.78 121341.02 90.62 94.34
    Belarus 0.04 13.72 0 0 0.03 9.41 175.59 145.82
    Kyrgyzstan 26.13 6668.15 1.15 358.24 73.29 19342.76 35.65 34.47
    Moldova 0.48 199.92 0.07 30.6 0.54 208.07 87.5 96.08
    Russia 22.34 7643.43 3.18 1283.32 20.53 6967 108.84 109.71
    Tajikistan 59.3 16573.24 12.03 4040.32 80.8 19977.81 73.39 82.96
    Turkmenistan 28.54 9896.56 5.89 2154.18 25.51 8625.9 111.87 114.73
    Uzbekistan 283.46 73472.84 36.25 10595.99 263.07 66205.25 107.75 110.98
    Ukraine 0 0 0 0 0.01 4.82 0 0
  Other Countries   682.31 199550.68 89.56 29205.75 873.59 253095.12 78.1 78.84
    Afghanistan 680.43 198876.48 89.43 29159.82 860.49 248683.14 79.08 79.97
    Iran 0.13 45.87 0.13 45.87 0 0 0 0
    China 1.75 628.34 0 0.06 13.08 4404.08 0 0
    Poland 0 0 0 0 0.02 7.89 0 0

 

Добавить комментарий

Full HTML

  • Адреса страниц и электронной почты автоматически преобразуются в ссылки.
  • Строки и параграфы переносятся автоматически.

Filtered HTML

  • Адреса страниц и электронной почты автоматически преобразуются в ссылки.
  • Разрешённые HTML-теги: <a> <em> <strong> <cite> <blockquote> <code> <ul> <ol> <li> <dl> <dt> <dd>
  • Строки и параграфы переносятся автоматически.

Plain text

  • HTML-теги не обрабатываются и показываются как обычный текст
  • Адреса страниц и электронной почты автоматически преобразуются в ссылки.
  • Строки и параграфы переносятся автоматически.

Новости

Аналитика и интересное о зерновом рынке

News in English