According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Zerno.Ru, in 12 months (January - December) 2021:
- Export of wheat and meslin (HS code 1001) has made total 20 071 253 MT, in December only - 1 173 618 MT. Import of wheat and meslin (HS code 1001) has made total 18 091 MT, in December only - 347 MT.
- Export of barley (HS code 1003) has made total 5 656 314 MT, in December only - 244 230 MT. Import of barley (HS code 1003) has made total 39 655 MT, in December only - 0 MT.
- Export of corn (HS code 1005) has made total 24 674 925 MT, in December only - 4 897 225 MT. Import of corn (HS code 1005) has made total 18 797 MT, in December only - 2 245 MT.
- Export of wheat flour and rye flour (HS code 1101) has made total 105 724 MT, in December only - 6 762 MT. Import of wheat flour and rye flour (HS code 1101) has made total 13 859 MT, in December only - 518 MT.
Export and import of Ukraine in 12 months 2021 (main countries)
HS code | Good/Country | Export | Import | ||
Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
1001 | wheat and meslin (total) | 20 071 253 | 5 074 785 | 18 091 | 5 342 |
Bangladesh | 849 373 | 217 103 | 0 | 0 | |
Belarus | 0 | 0 | 15 945 | 3 232 | |
Egypt | 3 314 425 | 858 265 | 0 | 0 | |
Yemen | 796 808 | 206 406 | 0 | 0 | |
Ethiopia | 607 029 | 161 453 | 0 | 0 | |
Indonesia | 3 059 798 | 731 788 | 0 | 0 | |
Lebanon | 636 737 | 160 275 | 0 | 0 | |
Morocco | 846 533 | 231 888 | 0 | 0 | |
Germany | 3 011 | 1 666 | 639 | 766 | |
Pakistan | 1 343 948 | 353 764 | 0 | 0 | |
Saudi Arabia | 712 164 | 186 199 | 0 | 0 | |
Tunisia | 645 894 | 162 963 | 0 | 0 | |
Turkey | 1 766 344 | 446 424 | 0 | 0 | |
1002 | rye (total) | 136 666 | 28 092 | 1 331 | 2 339 |
Spain | 46 200 | 9 305 | 0 | 0 | |
Lithuania | 13 155 | 2 566 | 70 | 15 | |
Germany | 6 | 9 | 1 023 | 2 105 | |
Poland | 37 054 | 6 957 | 0 | 0 | |
Turkey | 27 843 | 5 599 | 0 | 0 | |
1003 | barley (total) | 5 656 314 | 1 275 361 | 39 655 | 10 048 |
Belarus | 425 | 132 | 4 667 | 789 | |
Jordan | 250 600 | 58 199 | 0 | 0 | |
China | 2 926 236 | 677 938 | 0 | 0 | |
Libya | 346 631 | 72 390 | 0 | 0 | |
Russia | 0 | 0 | 28 564 | 6 727 | |
Saudi Arabia | 372 776 | 79 645 | 0 | 0 | |
Tunisia | 234 582 | 53 186 | 0 | 0 | |
Turkey | 926 448 | 204 912 | 0 | 0 | |
Sweden | 0 | 0 | 5 992 | 2 022 | |
1004 | oats (total) | 16 761 | 4 038 | 410 | 113 |
India | 6 245 | 1 206 | 0 | 0 | |
Libya | 2 561 | 493 | 0 | 0 | |
Germany | 704 | 268 | 25 | 35 | |
Pakistan | 3 025 | 627 | 0 | 0 | |
Poland | 668 | 175 | 6 | 3 | |
Hungary | 924 | 402 | 0 | 0 | |
Switzerland | 506 | 221 | 0 | 0 | |
1005 | corn (total) | 24 674 925 | 5 892 628 | 18 797 | 89 812 |
Austria | 323 | 1 731 | 1 029 | 8 755 | |
Egypt | 2 209 598 | 523 379 | 0 | 0 | |
Iran | 1 678 991 | 438 517 | 0 | 0 | |
Spain | 2 465 562 | 582 782 | 581 | 379 | |
Italy | 889 569 | 204 685 | 110 | 523 | |
China | 7 923 263 | 1 873 008 | 0 | 0 | |
Netherlands | 2 266 289 | 538 684 | 0 | 0 | |
Romania | 526 | 1 261 | 3 010 | 10 824 | |
Serbia | 78 | 197 | 671 | 2 255 | |
Turkey | 1 075 428 | 254 883 | 180 | 565 | |
Hungary | 17 141 | 5 472 | 4 951 | 17 812 | |
France | 98 | 283 | 6 397 | 42 870 | |
1006 | rice (total) | 10 276 | 6 331 | 81 780 | 42 680 |
India | 0 | 0 | 31 142 | 16 151 | |
Kazakhstan | 0 | 0 | 12 679 | 5 026 | |
China | 0 | 1 | 19 078 | 8 550 | |
Pakistan | 0 | 0 | 10 087 | 5 864 | |
Poland | 712 | 388 | 20 | 26 | |
Moldova | 2 898 | 1 679 | 23 | 10 | |
Romania | 858 | 520 | 0 | 0 | |
Thailand | 0 | 0 | 2 583 | 2 080 | |
Turkey | 5 106 | 3 362 | 39 | 21 | |
Czech Republic | 623 | 316 | 0 | 0 | |
1007 | sorghum (total) | 59 938 | 14 034 | 382 | 1 602 |
Israel | 23 917 | 5 386 | 0 | 0 | |
Iraq | 4 386 | 787 | 0 | 0 | |
United Arab Emirates | 1 938 | 521 | 0 | 0 | |
Poland | 5 398 | 1 670 | 0 | 0 | |
Taiwan | 1 944 | 333 | 0 | 0 | |
Turkey | 12 299 | 2 772 | 0 | 0 | |
1008 | buckwheat and other cereals (total) | 170 397 | 48 607 | 24 579 | 14 163 |
Belgium | 5 460 | 1 525 | 0 | 0 | |
Belarus | 0 | 0 | 2 536 | 529 | |
Indonesia | 36 881 | 10 227 | 0 | 0 | |
Italy | 5 246 | 1 634 | 0 | 1 | |
Kazakhstan | 6 | 6 | 8 895 | 5 936 | |
Morocco | 9 643 | 2 155 | 0 | 0 | |
Germany | 10 110 | 3 359 | 0 | 0 | |
South Africa | 7 625 | 2 026 | 0 | 0 | |
Poland | 11 826 | 4 123 | 154 | 43 | |
Republic Of Korea | 6 605 | 1 879 | 0 | 0 | |
Russia | 0 | 0 | 12 720 | 6 939 | |
United Kingdom | 5 447 | 1 463 | 0 | 0 | |
Usa | 5 348 | 1 667 | 1 | 9 | |
Thailand | 5 333 | 1 571 | 0 | 0 | |
Philippines | 5 475 | 1 612 | 0 | 0 | |
1101 | wheat flour and rye flour (total) | 105 724 | 36 098 | 13 859 | 4 596 |
Belarus | 1 617 | 640 | 10 887 | 2 538 | |
The State of Palestine | 17 334 | 6 321 | 0 | 0 | |
Djibouti | 5 348 | 2 035 | 0 | 0 | |
Israel | 17 518 | 6 468 | 0 | 0 | |
Italy | 0 | 0 | 2 343 | 1 680 | |
United Arab Emirates | 28 480 | 8 205 | 0 | 0 | |
Moldova | 13 100 | 4 504 | 92 | 25 | |
Somalia | 13 980 | 4 861 | 0 | 0 | |
1102 | other flour (total) | 1 476 | 4 778 | 16 280 | 3 211 |
Belarus | 272 | 82 | 16 030 | 3 045 |
Добавить комментарий