According to the Bureau of national statistics of Kazakhstan, conducted by Zerno.Ru, in March 2022 by export:
- The export of wheat and meslin (HS code 1001) has made 760.50 thousand tons. In total in January - March 2022 were exported 2025.34 thousand tons of wheat and meslin (163.36% compared to the same period in 2021). In 2021 in the same period were exported 1239.84 thousand tons of wheat and meslin.
- The export of barley (HS code 1003) has made 67.63 thousand tons. In total in January - March 2022 were exported 131.67 thousand tons of barley (38.1% compared to the same period in 2021). In 2021 in the same period were exported 345.61 thousand tons of barley.
Export of Kazakhstan for 3 months 2022 by country
HS Code | Commodity | Country | 2022 | 2021 | 2022 to 2021(%) | |||||
January - March | including in March | January - March | January - March | |||||||
Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | Weight | 1000 USD | |||
1001 | wheat and meslin | 2025335.67 | 592314.97 | 760502.61 | 221859.81 | 1239836.92 | 287384.54 | 163.36 | 2.06 | |
CIS countries | 1280630.85 | 354924.22 | 494846.51 | 137151.5 | 905404.67 | 203031.17 | 141.44 | 174.81 | ||
Azerbaijan | 74660.7 | 23593.37 | 11932.31 | 3750.74 | 3150 | 803.25 | 0 | 0 | ||
Belarus | 0 | 0 | 0 | 0 | 268 | 97.82 | 0 | 0 | ||
Kyrgyzstan | 204.35 | 62.32 | 0 | 0 | 13474.35 | 2820.89 | 0 | 0 | ||
Russia | 6387.36 | 2730.66 | 3351.12 | 1269.81 | 40564.53 | 15380.65 | 0 | 0 | ||
Tajikistan | 175785.02 | 49824.69 | 74582.2 | 20812.11 | 189668.4 | 43534.75 | 92.68 | 114.45 | ||
Turkmenistan | 149480.85 | 53070.7 | 76114.09 | 27167.46 | 6847.63 | 1647.39 | 0 | 0 | ||
Uzbekistan | 874112.58 | 225642.48 | 328866.8 | 84151.39 | 651431.75 | 138746.43 | 134.18 | 162.63 | ||
Other Countries | 744704.82 | 237390.75 | 265656.1 | 84708.31 | 334432.24 | 84353.37 | 2.23 | 2.81 | ||
Afghanistan | 227446.9 | 58543.87 | 53783.12 | 13505.95 | 154480.34 | 35315.85 | 147.23 | 165.77 | ||
Germany | 110 | 52.69 | 110 | 52.69 | 0 | 0 | 0 | 0 | ||
Georgia | 3057.4 | 840.79 | 0 | 0 | 2000 | 530 | 152.87 | 158.64 | ||
Iran | 358439.02 | 119047.66 | 151819.19 | 50541.35 | 92913.9 | 24591.18 | 3.86 | 4.84 | ||
Italy | 110108.98 | 41195.1 | 36885.76 | 13492.54 | 14447.45 | 4159.95 | 7.62 | 9.9 | ||
China | 2358.5 | 683.97 | 1192.5 | 345.83 | 44188.5 | 11909.41 | 0 | 0 | ||
Lebanon | 0 | 0 | 0 | 0 | 5244.05 | 1127.47 | 0 | 0 | ||
Norway | 0 | 0 | 0 | 0 | 3000 | 1004.66 | 0 | 0 | ||
Poland | 8322.41 | 4965.92 | 1649.91 | 970.82 | 0 | 0 | 0 | 0 | ||
Latvia | 981.75 | 549.78 | 981.75 | 549.78 | 0 | 0 | 0 | 0 | ||
United Kingdom | 3000 | 1365 | 0 | 0 | 8800 | 3520 | 34.09 | 38.78 | ||
Tunisia | 5200 | 3031.6 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Turkey | 23712.07 | 6437.65 | 19233.89 | 5249.34 | 9182 | 2147.21 | 2.58 | 3 | ||
Switzerland | 1967.8 | 676.73 | 0 | 0 | 176 | 47.64 | 0 | 0 | ||
1003 | barley | 131665.22 | 33234.37 | 67634.76 | 17693.38 | 345613.97 | 71156.08 | 38.1 | 46.71 | |
CIS countries | 40616.33 | 8507.42 | 11394.86 | 2137.67 | 12077.93 | 2103.29 | 3.36 | 4.04 | ||
Azerbaijan | 0 | 0 | 0 | 0 | 204 | 32.64 | 0 | 0 | ||
Tajikistan | 14212.67 | 3396.94 | 1375 | 296.29 | 4994.5 | 918.95 | 2.85 | 3.7 | ||
Uzbekistan | 26403.67 | 5110.48 | 10019.85 | 1841.38 | 6879.43 | 1151.7 | 3.84 | 4.44 | ||
Other Countries | 91048.89 | 24726.95 | 56239.9 | 15555.71 | 333536.04 | 69052.79 | 27.3 | 35.81 | ||
Afghanistan | 1243.9 | 246.68 | 0 | 0 | 266.8 | 32.02 | 4.66 | 7.7 | ||
Iran | 58077.58 | 16559.15 | 38447.7 | 10961.41 | 290851.19 | 60940.59 | 19.97 | 27.17 | ||
China | 30748.06 | 7661.59 | 16812.86 | 4334.77 | 33514.52 | 6169.52 | 91.75 | 124.18 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
United Arab Emirates | 0 | 0 | 0 | 0 | 8903.54 | 1910.66 | 0 | 0 | ||
United Kingdom | 979.35 | 259.53 | 979.35 | 259.53 | 0 | 0 | 0 | 0 | ||
1006 | rice | 22096.24 | 7625.35 | 5429.9 | 1942.7 | 28365.48 | 8037.31 | 77.9 | 94.87 | |
CIS countries | 21137.91 | 7201.69 | 5153.07 | 1812.88 | 27679.58 | 7656.04 | 76.37 | 94.07 | ||
Azerbaijan | 1182.2 | 593.55 | 269.2 | 137.3 | 2767.8 | 1191.66 | 42.71 | 49.81 | ||
Belarus | 683.66 | 372.18 | 278.66 | 151.67 | 136 | 60.73 | 5.03 | 6.13 | ||
Kyrgyzstan | 204 | 69.36 | 0 | 0 | 318.6 | 100.63 | 64.03 | 68.92 | ||
Russia | 10194.11 | 3454.1 | 3831.09 | 1285.39 | 6656.75 | 2007.78 | 153.14 | 172.04 | ||
Tajikistan | 4352 | 1243.04 | 612 | 154.36 | 5848 | 1373.15 | 74.42 | 90.52 | ||
Turkmenistan | 156 | 91.04 | 136 | 78.2 | 0 | 0 | 0 | 0 | ||
Uzbekistan | 977.32 | 228.16 | 25.5 | 2.55 | 9710.43 | 2253.11 | 0 | 0 | ||
Ukraine | 3388.63 | 1150.26 | 0.63 | 3.4 | 2242 | 668.98 | 151.14 | 171.94 | ||
Other Countries | 958.33 | 423.66 | 276.83 | 129.82 | 685.9 | 381.27 | 139.72 | 111.12 | ||
Afghanistan | 1 | 0.67 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Hungary | 0.21 | 0.87 | 0.21 | 0.87 | 0 | 0 | 0 | 0 | ||
Georgia | 22 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Iran | 328 | 94.1 | 64 | 23.4 | 155 | 72.46 | 2.12 | 129.86 | ||
Lithuania | 21 | 7.98 | 0 | 0 | 0 | 0 | 0 | 0 | ||
Mongolia | 389.12 | 213.66 | 15.62 | 10.17 | 511 | 269.01 | 76.15 | 79.42 | ||
Netherlands | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
USA | 21 | 2.1 | 21 | 2.1 | 19.9 | 39.8 | 105.53 | 0 | ||
Turkey | 176 | 93.28 | 176 | 93.28 | 0 | 0 | 0 | 0 | ||
1101 | wheat flour and rye flour | thousand MT | 467.84 | 172779.12 | 183.22 | 67957.27 | 345.21 | 97462.86 | 135.52 | 177.28 |
CIS countries | 125.96 | 40408.64 | 46.27 | 14589.96 | 103.41 | 26642.95 | 121.8 | 151.67 | ||
Belarus | 0.1 | 42.17 | 0.08 | 35.13 | 0.02 | 5.54 | 6.43 | 7.61 | ||
Kyrgyzstan | 1.75 | 620.23 | 0.71 | 262.65 | 11.2 | 2544.74 | 0 | 24.37 | ||
Moldova | 0.07 | 30.6 | 0 | 0 | 0.14 | 56.44 | 50 | 54.22 | ||
Russia | 9.26 | 3658.23 | 3 | 1129.74 | 6.51 | 2073.58 | 142.21 | 176.42 | ||
Tajikistan | 8.11 | 2373.2 | 3.13 | 1002 | 8.01 | 1961.2 | 101.29 | 121.01 | ||
Turkmenistan | 16.01 | 5941.92 | 5.3 | 1887.29 | 6.75 | 2313.97 | 2.37 | 2.57 | ||
Uzbekistan | 90.66 | 27742.29 | 34.06 | 10273.15 | 70.79 | 17687.48 | 128.07 | 156.85 | ||
Other Countries | 341.88 | 132370.48 | 136.95 | 53367.31 | 241.8 | 70819.91 | 141.39 | 186.91 | ||
Afghanistan | 341.78 | 132330.52 | 136.89 | 53343.71 | 241.3 | 70640.91 | 141.64 | 187.33 | ||
China | 0 | 0 | 0 | 0 | 0.5 | 179 | 0 | 0 | ||
Poland | 0.06 | 23.96 | 0.02 | 7.6 | 0 | 0 | 0 | 0 | ||
Turkey | 0.04 | 16 | 0.04 | 16 | 0 | 0 | 0 | 0 |
Добавить комментарий