According to the analysis of data by the Federal Customs Service of Ukraine, conducted by Zerno.Ru, in 4 months (January - April) 2018:
- Export of wheat and meslin (HS code 1001) made total 4 047 581 MT, in April only - 1 123 194 MT. Import of wheat and meslin (HS code 1001) made total 93 MT, in April only - 8 MT. The largest exporter of wheat and meslin to Ukraine is Germany (73 MT). The main importer wheat and meslin from Ukraine - Morocco (672 419 MT).
- Export of rye (HS code 1002) made total 20 961 MT, in April only - 6 953 MT. Import of rye (HS code 1002) made total 70 MT, in April only - 70 MT. The largest exporter of rye to Ukraine is Poland (70 MT). The main importer rye from Ukraine - Poland too (8 581 MT).
- Export of barley (HS code 1003) made total 330 558 MT, in April only - 12 614 MT. Import of barley (HS code 1003) made total 269 MT, in April only - 32 MT. The largest exporter of barley to Ukraine is Czech Republic (203 MT). The main importer barley from Ukraine - Saudi Arabia (105 198 MT).
- Export of oats (HS code 1004) made total 1 624 MT, in April only - 939 MT. Import of oats (HS code 1004) made total 28 MT, in April only - 0 MT. The largest exporter of oats to Ukraine is Poland (20 MT). The main importer oats from Ukraine - Pakistan (676 MT).
- Export of corn (HS code 1005) made total 8 898 719 MT, in April only - 2 300 677 MT. Import of corn (HS code 1005) made total 25 730 MT, in April only - 3 916 MT. The largest exporter of corn to Ukraine is France (6 141 MT). The main importer corn from Ukraine - Egypt (1 885 720 MT).
- Export of rice (HS code 1006) made total 1 313 MT, in April only - 224 MT. Import of rice (HS code 1006) made total 30 453 MT, in April only - 7 465 MT. The largest exporter of rice to Ukraine is Pakistan (12 130 MT). The main importer rice from Ukraine - Turkey (840 MT).
- Export of sorghum (HS code 1007) made total 93 324 MT, in April only - 2 561 MT. Import of sorghum (HS code 1007) made total 172 MT, in April only - 87 MT. The largest exporter of sorghum to Ukraine is USA (106 MT). The main importer sorghum from Ukraine - Spain (40 864 MT).
- Export of buckwheat and other cereals (HS code 1008) made total 6 849 MT, in April only - 2 039 MT. Import of buckwheat and other cereals (HS code 1008) made total 4 901 MT, in April only - 1 256 MT. The largest exporter of buckwheat and other cereals to Ukraine is Kazakhstan (3 234 MT). The main importer buckwheat and other cereals from Ukraine - Poland (1 113 MT).
- Export of wheat flour and rye flour (HS code 1101) made total 134 461 MT, in April only - 24 846 MT. Import of wheat flour and rye flour (HS code 1101) made total 2 497 MT, in April only - 844 MT. The largest exporter of wheat flour and rye flour to Ukraine is Belarus (2 034 MT). The main importer wheat flour and rye flour from Ukraine - China (41 126 MT).
- Export of other flour (HS code 1102) made total 706 MT, in April only - 191 MT. Import of other flour (HS code 1102) made total 3 197 MT, in April only - 524 MT. The largest exporter of other flour to Ukraine is Belarus (3 192 MT). The main importer other flour from Ukraine - Moldova, Republic Of (208 MT).
Export and import of Ukraine in 4 months 2018 by main countries
HS code | Good/Country | Export | Import | ||
Weight (MT) | Value (thousand $) | Weight (MT) | Value (thousand $) | ||
1001 | wheat and meslin (total) | 4 047 581 | 707 347 | 93 | 102 |
Austria | 3 002 | 968 | 3 | 3 | |
Spain | 516 918 | 85 253 | 0 | 0 | |
Italy | 160 998 | 27 278 | 1 | 2 | |
Netherlands | 67 635 | 11 999 | 0 | 0 | |
Germany | 5 853 | 2 158 | 73 | 84 | |
Czech Republic | 0 | 0 | 6 | 6 | |
Bangladesh | 159 950 | 27 108 | 0 | 0 | |
Yemen | 176 750 | 31 606 | 0 | 0 | |
Israel | 105 646 | 17 466 | 0 | 0 | |
Indonesia | 176 635 | 31 169 | 0 | 0 | |
Jordan | 53 700 | 10 141 | 0 | 0 | |
Korea, Republic | 264 577 | 46 123 | 0 | 0 | |
Lebanon | 64 772 | 11 203 | 0 | 0 | |
Turkey | 81 881 | 14 396 | 0 | 0 | |
Philippines | 160 382 | 25 572 | 0 | 0 | |
Djibouti | 56 190 | 9 569 | 0 | 0 | |
Egypt | 374 555 | 66 490 | 0 | 0 | |
Libya | 160 730 | 29 317 | 0 | 0 | |
Mauritania | 123 130 | 21 752 | 0 | 0 | |
Morocco | 672 419 | 120 754 | 0 | 0 | |
Senegal | 61 248 | 11 212 | 0 | 0 | |
Tunisia | 383 245 | 67 586 | 0 | 0 | |
Canada | 0 | 0 | 10 | 4 | |
Mexico | 50 528 | 8 949 | 0 | 1 | |
1002 | rye (total) | 20 961 | 2 789 | 70 | 9 |
Estonia | 218 | 36 | 0 | 0 | |
Lithuania | 1 691 | 223 | 0 | 0 | |
Poland | 8 581 | 1 155 | 70 | 9 | |
Israel | 4 310 | 559 | 0 | 0 | |
Tunisia | 6 073 | 780 | 0 | 0 | |
1003 | barley (total) | 330 558 | 58 438 | 269 | 455 |
Austria | 0 | 0 | 6 | 5 | |
Greece | 4 763 | 816 | 0 | 0 | |
Spain | 38 592 | 6 476 | 0 | 0 | |
Germany | 330 | 87 | 39 | 38 | |
Poland | 33 026 | 6 366 | 0 | 0 | |
France | 0 | 0 | 21 | 73 | |
Czech Republic | 242 | 43 | 203 | 339 | |
Israel | 20 721 | 3 598 | 0 | 0 | |
Cyprus | 8 317 | 1 496 | 0 | 0 | |
Saudi Arabia | 105 198 | 18 270 | 0 | 0 | |
Turkey | 25 819 | 4 223 | 0 | 0 | |
Libya | 63 543 | 11 017 | 0 | 0 | |
Tunisia | 25 567 | 5 086 | 0 | 0 | |
1004 | oats (total) | 1 624 | 352 | 28 | 8 |
Bulgaria | 22 | 7 | 0 | 0 | |
Greece | 19 | 7 | 0 | 0 | |
Italy | 64 | 19 | 0 | 0 | |
Germany | 145 | 48 | 0 | 0 | |
Poland | 198 | 59 | 20 | 5 | |
Switzerland | 88 | 38 | 0 | 0 | |
Sweden | 20 | 9 | 0 | 0 | |
Bahrain | 30 | 5 | 0 | 0 | |
Israel | 101 | 19 | 0 | 0 | |
India | 51 | 13 | 0 | 0 | |
Qatar | 112 | 18 | 0 | 0 | |
Pakistan | 676 | 92 | 0 | 0 | |
South Africa | 92 | 14 | 0 | 0 | |
Canada | 0 | 0 | 8 | 3 | |
1005 | corn (total) | 8 898 719 | 1 433 825 | 25 730 | 107 561 |
Austria | 3 | 5 | 443 | 3 708 | |
Belgium | 207 480 | 33 001 | 0 | 0 | |
United Kingdom | 135 140 | 23 295 | 0 | 0 | |
Ireland | 273 399 | 43 843 | 0 | 0 | |
Spain | 768 739 | 121 187 | 75 | 182 | |
Italy | 783 892 | 123 893 | 0 | 0 | |
Netherlands | 1 009 798 | 157 515 | 0 | 0 | |
Germany | 60 792 | 9 648 | 504 | 3 392 | |
Portugal | 377 702 | 57 211 | 0 | 0 | |
Romania | 488 | 1 704 | 6 107 | 22 961 | |
Serbia | 0 | 0 | 1 229 | 6 349 | |
Hungary | 27 307 | 4 226 | 5 790 | 21 240 | |
France | 1 | 1 | 6 141 | 27 222 | |
Switzerland | 1 848 | 550 | 3 980 | 17 770 | |
Israel | 435 869 | 66 026 | 0 | 0 | |
Iran, Islamic Republic of | 360 820 | 62 003 | 0 | 0 | |
China | 1 398 080 | 238 415 | 0 | 0 | |
Turkey | 487 877 | 76 813 | 617 | 1 789 | |
Egypt | 1 885 720 | 302 655 | 0 | 0 | |
Libya | 180 663 | 27 397 | 0 | 0 | |
Tunisia | 292 096 | 47 439 | 0 | 0 | |
USA | 0 | 0 | 454 | 822 | |
1006 | rice (total) | 1 313 | 1 087 | 30 453 | 13 457 |
Kazakhstan | 0 | 0 | 3 995 | 1 346 | |
Moldova, Republic Of | 464 | 267 | 0 | 0 | |
Russian Federation | 0 | 0 | 1 842 | 770 | |
Vietnam | 0 | 0 | 492 | 265 | |
India | 0 | 0 | 7 507 | 3 570 | |
China | 0 | 0 | 1 850 | 923 | |
Pakistan | 0 | 0 | 12 130 | 5 130 | |
Thailand | 0 | 0 | 2 069 | 1 038 | |
Turkey | 840 | 810 | 0 | 0 | |
1007 | sorghum (total) | 93 324 | 14 149 | 172 | 758 |
Spain | 40 864 | 6 117 | 0 | 0 | |
Italy | 19 000 | 3 002 | 0 | 3 | |
Poland | 1 414 | 300 | 0 | 0 | |
France | 0 | 0 | 40 | 175 | |
Israel | 21 565 | 2 982 | 0 | 0 | |
Iraq | 1 383 | 198 | 0 | 0 | |
Taiwan | 1 298 | 206 | 0 | 0 | |
Turkey | 3 675 | 618 | 0 | 0 | |
Philippines | 1 820 | 321 | 0 | 0 | |
Argentina | 0 | 0 | 26 | 127 | |
USA | 0 | 0 | 106 | 453 | |
1008 | buckwheat and other cereals (total) | 6 849 | 2 099 | 4 901 | 1 110 |
Kazakhstan | 0 | 0 | 3 234 | 757 | |
Russian Federation | 0 | 0 | 1 642 | 282 | |
Belgium | 808 | 235 | 0 | 0 | |
Bulgaria | 88 | 34 | 0 | 0 | |
Greece | 219 | 100 | 0 | 0 | |
Spain | 263 | 84 | 0 | 0 | |
Italy | 87 | 37 | 0 | 0 | |
Netherlands | 532 | 148 | 0 | 0 | |
Germany | 711 | 255 | 0 | 0 | |
Poland | 1 113 | 394 | 0 | 0 | |
Hungary | 560 | 205 | 5 | 29 | |
Vietnam | 100 | 24 | 0 | 0 | |
Israel | 122 | 36 | 0 | 0 | |
Kuwait | 135 | 16 | 0 | 0 | |
Thailand | 118 | 40 | 0 | 0 | |
Turkey | 312 | 100 | 0 | 0 | |
Algeria | 141 | 24 | 0 | 0 | |
Libya | 110 | 25 | 0 | 0 | |
South Africa | 907 | 161 | 0 | 0 | |
Tunisia | 92 | 14 | 0 | 0 | |
1101 | wheat flour and rye flour (total) | 134 461 | 30 111 | 2 497 | 560 |
Belarus | 1 003 | 261 | 2 034 | 303 | |
Moldova, Republic Of | 11 004 | 2 581 | 0 | 0 | |
Russian Federation | 0 | 0 | 97 | 43 | |
United Kingdom | 12 110 | 2 570 | 0 | 0 | |
Italy | 0 | 0 | 256 | 162 | |
Germany | 117 | 23 | 30 | 4 | |
Hungary | 0 | 0 | 27 | 12 | |
Finland | 0 | 0 | 29 | 20 | |
Hong Kong | 4 820 | 1 020 | 0 | 0 | |
Israel | 6 228 | 1 391 | 0 | 0 | |
China | 41 126 | 9 469 | 0 | 0 | |
Lebanon | 1 471 | 371 | 0 | 0 | |
United Arab Emirates | 18 488 | 3 934 | 0 | 0 | |
The State of Palestine | 8 900 | 2 063 | 0 | 0 | |
Singapore | 9 584 | 1 989 | 0 | 0 | |
Angola | 3 264 | 663 | 0 | 0 | |
Somalia | 1 726 | 349 | 0 | 0 | |
Chad | 5 400 | 1 199 | 0 | 0 | |
1102 | other flour (total) | 706 | 366 | 3 197 | 510 |
Belarus | 41 | 11 | 3 192 | 500 | |
Moldova, Republic Of | 208 | 43 | 0 | 0 | |
United Kingdom | 25 | 6 | 0 | 0 | |
Poland | 17 | 29 | 0 | 0 | |
Portugal | 8 | 20 | 0 | 0 | |
Slovakia | 44 | 7 | 0 | 0 | |
Slovenia | 122 | 143 | 0 | 0 | |
Israel | 133 | 71 | 0 | 0 | |
Jordan | 84 | 26 | 0 | 0 | |
Malaysia | 21 | 7 | 0 | 0 |
Добавить комментарий