According to the analysis of customs declarations of FCS conducted by Zerno.ru, in August 2018 Russia has imported 5.1 thousand tons of wheat flour and wheat-rye flour. According to the results of 8 months of wheat flour and wheat-rye flour import campaign, Russia has shipped in 26.5 thousand tons (in 2017 - 29.3 thousand MT; in 2016 - 26.9 thousand MT).
In the period January - August 2018, the main countries exporters of wheat flour and wheat-rye flour to Russia were KAZAKHSTAN (49.04%) and BELARUS (26.58%).
In August 2018 Russia has exported 13.0 thousand tons of wheat flour and wheat-rye flour. According to the results of 8 months of wheat flour and wheat-rye flour export campaign, Russia has shipped out 153.6 thousand tons (in 2017 - 108.1 thousand MT; in 2016 - 157.5 thousand MT).
In the period January - August 2018, the main countries importers of wheat flour and wheat-rye flour from Russia were CHINA (44.55%) and BELARUS (10.13%).
Tables:
- Countries – exporters of wheat flour and wheat-rye flour to Russia in January - August 2018, MT
- Countries – importers of wheat flour and wheat-rye flour from Russia in January - August 2018, MT
- Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
- Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Countries – exporters of wheat flour and wheat-rye flour to Russia in January - August 2018, MT
Exporting country to Russia, MT / year, month | 2016 | 2017 | 2018 | 2018 Total |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
KAZAKHSTAN | 7233 | 17343 | 1064 | 1189 | 1550 | 1296 | 1587 | 1361 | 2262 | 2675 | 12984 |
BELARUS | 27200 | 17460 | 813 | 699 | 1020 | 785 | 1415 | 778 | 750 | 781 | 7039 |
UKRAINE | 40 | 172 | 574 | 544 | 1061 | 2351 | |||||
ITALY | 3172 | 3061 | 121 | 278 | 315 | 302 | 270 | 361 | 336 | 359 | 2342 |
FINLAND | 898 | 956 | 103 | 86 | 90 | 82 | 56 | 52 | 39 | 63 | 570 |
FRANCE | 728 | 836 | 103 | 81 | 23 | 100 | 65 | 49 | 90 | 512 | |
CHINA | 67 | 178 | 245 | ||||||||
LITHUANIA | 377 | 372 | 42 | 20 | 20 | 41 | 21 | 21 | 21 | 42 | 228 |
GERMANY | 51 | 133 | 11 | 40 | 20 | 20 | 20 | 40 | 150 | ||
LATVIA | 21 | 21 | |||||||||
UNITED KINGDOM | 17 | 17 | |||||||||
JAPAN | 10 | 10 | |||||||||
REPUBLIC OF KOREA | 10 | 10 | |||||||||
POLAND | 26 | ||||||||||
SWEDEN | 30 | ||||||||||
INDIA | 32 | ||||||||||
UNITED ARAB EMIRATES | 2488 | ||||||||||
Total | 42234 | 40200 | 2323 | 2393 | 3213 | 2626 | 3521 | 3241 | 4030 | 5132 | 26479 |
Countries – importers of wheat flour and wheat-rye flour from Russia in January - August 2018, MT
Exports from Russia (breakdown by importing countries), MT | 2016 | 2017 | 2018 | 2018 Total |
|||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | ||||
CHINA | 57667 | 103363 | 11960 | 11662 | 10676 | 10109 | 12295 | 4687 | 3081 | 3962 | 68433 |
BELARUS | 9564 | 15172 | 1938 | 2738 | 2671 | 2497 | 1840 | 1523 | 1011 | 1342 | 15560 |
ARMENIA | 11087 | 15122 | 1340 | 1717 | 1612 | 2260 | 1994 | 1583 | 2173 | 2600 | 15277 |
ABKHAZIA | 21374 | 22357 | 1153 | 1527 | 1168 | 1662 | 2138 | 1704 | 2087 | 2157 | 13596 |
HONG KONG | 21 | 800 | 201 | 3525 | 5640 | 705 | 10071 | ||||
GEORGIA | 18993 | 8514 | 679 | 891 | 766 | 762 | 630 | 751 | 587 | 1118 | 6185 |
KOREA (DPRK) | 7074 | 5511 | 135 | 679 | 63 | 324 | 2262 | 1020 | 4483 | ||
MOLDOVA | 1427 | 978 | 306 | 1389 | 1062 | 590 | 226 | 67 | 114 | 382 | 4137 |
TAJIKISTAN | 6656 | 5542 | 685 | 882 | 1215 | 1012 | 3794 | ||||
KYRGYZSTAN | 4773 | 5899 | 42 | 1674 | 804 | 27 | 762 | 3308 | |||
THAILAND | 3803 | 336 | 280 | 560 | 280 | 280 | 280 | 1680 | |||
AZERBAIJAN | 3500 | 2205 | 195 | 432 | 229 | 94 | 19 | 228 | 131 | 1328 | |
SYRIA | 4636 | 1665 | 1188 | 1188 | |||||||
KAZAKHSTAN | 2239 | 1652 | 105 | 207 | 148 | 149 | 121 | 143 | 115 | 78 | 1067 |
IRAQ | 60 | 600 | 200 | 133 | 130 | 1063 | |||||
SOUTH OSSETIA | 5479 | 3777 | 112 | 84 | 70 | 94 | 80 | 140 | 93 | 141 | 814 |
ISRAEL | 1435 | 648 | 36 | 21 | 40 | 60 | 40 | 58 | 88 | 342 | |
UZBEKISTAN | 2308 | 1093 | 175 | 10 | 80 | 15 | 12 | 29 | 18 | 340 | |
UKRAINE | 64 | 254 | 15 | 119 | 34 | 20 | 38 | 19 | 246 | ||
USA | 312 | 440 | 39 | 53 | 51 | 16 | 37 | 196 | |||
IRAN | 20 | 67 | 67 | 134 | |||||||
VIETNAM | 43 | 43 | 43 | 86 | |||||||
UNITED ARAB EMIRATES | 35529 | 25 | 51 | 26 | 77 | ||||||
JORDAN | 41 | 124 | 26 | 26 | 26 | 77 | |||||
BURKINA FASO | 50 | 50 | |||||||||
EQUATORIAL GUINEA | 23 | 23 | |||||||||
ITALY | 20 | 20 | |||||||||
CENTRAL AFRICAN REPUBLIC | 20 | 20 | |||||||||
TURKMENISTAN | 11039 | 1907 | 15 | 15 | |||||||
AFGHANISTAN | 68 | ||||||||||
BENIN | 46 | ||||||||||
PALESTINIAN TERRITORY | 1998 | 2610 | |||||||||
INDONESIA | 230 | ||||||||||
ANGOLA | 47 | ||||||||||
OMAN | 25 | ||||||||||
VENEZUELA | 957 | 21 | |||||||||
NICARAGUA | 720 | ||||||||||
REPUBLIC OF KOREA | 42 | 149 | |||||||||
MONGOLIA | 23466 | 87 | |||||||||
ESTONIA | 19 | ||||||||||
EGYPT | 94 | ||||||||||
Total | 235931 | 201175 | 19347 | 21444 | 22339 | 22681 | 22168 | 15356 | 17258 | 13014 | 153607 |
Exports of wheat flour and wheat-rye flour to Russia by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 15833 | 8333 | 19347 |
feb | 35855 | 17299 | 40791 |
mar | 55710 | 36262 | 63129 |
apr | 79694 | 48546 | 85810 |
may | 113519 | 58628 | 107978 |
jun | 127090 | 72300 | 123335 |
jul | 134885 | 88432 | 140593 |
aug | 157503 | 108091 | 153607 |
sep | 185119 | 127564 | |
oct | 204703 | 149989 | |
nov | 217113 | 173490 | |
dec | 235931 | 201175 |
Imports of wheat flour and wheat-rye flour from Russia by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2016 | 2017 | 2018 |
jan | 4338 | 3323 | 2323 |
feb | 6067 | 7027 | 4716 |
mar | 8931 | 10885 | 7929 |
apr | 11440 | 14735 | 10554 |
may | 14277 | 19031 | 14075 |
jun | 17956 | 23607 | 17317 |
jul | 22359 | 26369 | 21347 |
aug | 26860 | 29294 | 26479 |
sep | 30082 | 31667 | |
oct | 34555 | 35219 | |
nov | 38604 | 38055 | |
dec | 42234 | 40200 |
Добавить комментарий