According to the Federal Customs Service of Belarus, conducted by Zerno.ru, in November 2021 Belarus has imported 8.3 thousand tons of corn. According to the results of 11 months of corn import campaign, Belarus has shipped in 52.5 thousand tons (in 2020 - 102.4 thousand MT; in 2019 - 284.9 thousand MT).
In the period January - November, the main countries exporters of corn to Belarus were RUSSIA (67.68%) and UKRAINE (17.84%).
In November 2021 Belarus has exported 0.0 thousand tons of corn. According to the results of 11 months of corn export campaign, Belarus has shipped out 51.4 thousand tons (in 2020 - 14.9 thousand MT; in 2019 - 0.0 thousand MT).
In the period January - November, the main countries importers of corn from Belarus were LITHUANIA (51.74%) and LATVIA (25.42%).
Tables:
- Countries – exporters of corn to Belarus in January - November, MT
- Countries – importers of corn from Belarus in January - November, MT
- Exports of corn to Belarus by month, cumulative total, MT
- Imports of corn from Belarus by month, cumulative total, MT
Countries – exporters of corn to Belarus in January - November, MT
Import to Belarus, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
||||||||||
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | ||||
RUSSIA | 56637 | 23404 | 2309 | 2162 | 9098 | 10145 | 1241 | 435 | 1088 | 713 | 12 | 40 | 8286 | 35529 |
UKRAINE | 246761 | 72187 | 305 | 2921 | 5345 | 703 | 69 | 20 | 9363 | |||||
FRANCE | 1677 | 1558 | 113 | 514 | 1151 | 660 | 13 | 0 | 2451 | |||||
MOLDOVA | 3019 | 3237 | 941 | 413 | 269 | 41 | 21 | 41 | 40 | 1766 | ||||
SLOVAKIA | 741 | 1294 | 106 | 365 | 210 | 30 | 8 | 719 | ||||||
GERMANY | 369 | 1543 | 105 | 313 | 249 | 14 | 681 | |||||||
ROMANIA | 382 | 525 | 68 | 117 | 239 | 94 | 518 | |||||||
HUNGARY | 1218 | 753 | 129 | 327 | 45 | 501 | ||||||||
SERBIA | 432 | 176 | 52 | 107 | 268 | 37 | 464 | |||||||
AUSTRIA | 135 | 89 | 66 | 123 | 46 | 235 | ||||||||
POLAND | 31 | 76 | 37 | 50 | 87 | |||||||||
CHILE | 6 | 33 | 79 | 0 | 79 | |||||||||
SLOVENIA | 13 | 36 | 50 | |||||||||||
CZECH REPUBLIC | 16 | 5 | 21 | |||||||||||
SPAIN | 21 | 17 | 17 | |||||||||||
ARGENTINA | 46 | 11 | 3 | 2 | 3 | 2 | 2 | 12 | ||||||
USA | 119 | 163 | ||||||||||||
NEW ZEALAND | 21 | |||||||||||||
Total | 311615 | 105049 | 2929 | 7168 | 17729 | 12552 | 1407 | 435 | 1088 | 742 | 55 | 40 | 8348 | 52493 |
Countries – importers of corn from Belarus in January - November, MT
Export from Belarus, breakdown by country, MT (FCS) | 2019 | 2020 | 2021 | 2021 Total |
|||||||
1 | 2 | 3 | 4 | 5 | 7 | 8 | 9 | ||||
LITHUANIA | 14860 | 2068 | 4078 | 9426 | 5150 | 4726 | 1127 | 26576 | |||
LATVIA | 3920 | 5461 | 2842 | 2733 | 655 | 591 | 776 | 13057 | |||
DENMARK | 1364 | 2028 | 252 | 2715 | 2124 | 7119 | |||||
NORWAY | 14303 | 2055 | 311 | 508 | 2873 | ||||||
RUSSIA | 28 | 50 | 3 | 40 | 106 | 453 | 39 | 0 | 641 | ||
UKRAINE | 903 | 165 | 440 | 605 | |||||||
ESTONIA | 916 | 297 | 184 | 481 | |||||||
MALI | 10 | 10 | |||||||||
Total | 31 | 36317 | 11614 | 7986 | 15671 | 6708 | 39 | 5317 | 4027 | 0 | 51363 |
Exports of corn to Belarus by month, cumulative total, MT
Exports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 2 | 1 | 11614 |
feb | 4 | 1 | 19600 |
mar | 6 | 282 | 35272 |
apr | 12 | 2018 | 41980 |
may | 14 | 3115 | 42019 |
jun | 14 | 3711 | 42019 |
jul | 19 | 3711 | 47336 |
aug | 20 | 4080 | 51363 |
sep | 23 | 4081 | 51363 |
oct | 25 | 5194 | 51363 |
nov | 27 | 14935 | 51363 |
dec | 31 | 36317 |
Imports of corn from Belarus by month, cumulative total, MT
Imports by Month, cumulative totals, MT | 2019 | 2020 | 2021 |
jan | 18896 | 16150 | 2929 |
feb | 37745 | 30980 | 10097 |
mar | 68601 | 62527 | 27825 |
apr | 105898 | 77692 | 40377 |
may | 146824 | 91887 | 41785 |
jun | 189100 | 101148 | 42219 |
jul | 210947 | 101192 | 43308 |
aug | 218803 | 101212 | 44049 |
sep | 224469 | 101228 | 44105 |
oct | 246530 | 101292 | 44145 |
nov | 284883 | 102430 | 52493 |
dec | 311615 | 105049 |
Добавить комментарий