According to the analysis of data by the State Fiscal Service of Ukraine for January-November 2019, conducted by Zerno.Ru:
- import of wheat and meslin (HS code 1001) has made 2424 MT (71.0% compared to the same period in 2018), export - 18541970 MT (121.0% compared to the same period in 2018). For November 2019 import of wheat and meslin has made 0 MT, export - 1938217 MT. . The largest exporters to Ukraine in monetary terms were: Germany (44.2%), Czech Republic (15.5%), Romania (13.1%). The largest importers from Ukraine in monetary terms were: Egypt (17.7%), Indonesia (14.9%), Bangladesh (10.6%).
- Import of barley (HS code 1003) has made 9533 MT (157.0% compared to the same period in 2018), export - 3897980 MT (112.0% compared to the same period in 2018).
- Import of corn (HS code 1005) has made 30888 MT (97.0% compared to the same period in 2018), export - 28088280 MT (155.0% compared to the same period in 2018).
Import and export of Ukraine for January-November 2019
Commodity | Import | Export | ||
Value, 1000$ | Volume, MT | Value, 1000$ | Volume, tn | |
wheat and meslin | 1 947 | 2 424 | 3 385 950 | 18 541 974 |
rye | 1 195 | 3 001 | 3 850 | 13 200 |
barley | 2 898 | 9 533 | 668 084 | 3 897 980 |
oats | 570 | 3 010 | 2 280 | 9 682 |
corn | 119 336 | 30 888 | 4 545 960 | 28 088 283 |
rice | 30 795 | 70 735 | 3 448 | 4 808 |
sorghum | 764 | 201 | 15 943 | 93 201 |
buckwheat and other cereals | 3 846 | 11 450 | 14 109 | 47 050 |
wheat flour and rye flour | 1 062 | 2 037 | 84 821 | 330 831 |
other flour | 3 317 | 12 058 | 868 | 1 550 |
bran | 249 | 159 | 84 942 | 624 769 |
Import of Ukraine for January-November 2019
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Germany | 860 | 44.2% | 0 |
Czech Republic | 301 | 15.5% | 0 | ||
Romania | 255 | 13.1% | 0 | ||
other countries | 532 | 27.3% | 0 | ||
1002 | rye | Germany | 562 | 47.0% | 0 |
Estonia | 385 | 32.2% | 0 | ||
Russian Federation | 192 | 16.1% | 0 | ||
other countries | 56 | 4.7% | 0 | ||
1003 | barley | Russian Federation | 2119 | 73.1% | 0 |
Czech Republic | 331 | 11.4% | 0 | ||
Germany | 211 | 7.3% | 0 | ||
other countries | 236 | 8.2% | 0 | ||
1004 | oats | Kazakhstan | 363 | 63.7% | 0 |
Russian Federation | 170 | 29.8% | 0 | ||
Poland | 15 | 2.6% | 0 | ||
other countries | 22 | 3.9% | 0 | ||
1005 | corn | Romania | 36236 | 30.4% | 7773 |
Hungary | 30474 | 25.5% | 2436 | ||
France | 25472 | 21.3% | 115 | ||
other countries | 27155 | 22.8% | 718 | ||
1006 | rice | Pakistan | 8399 | 27.3% | 1448 |
India | 8243 | 26.8% | 1322 | ||
China | 6656 | 21.6% | 296 | ||
other countries | 7497 | 24.3% | 1107 | ||
1007 | sorghum | USA | 532 | 69.6% | 0 |
France | 171 | 22.4% | 0 | ||
Argentina | 59 | 7.7% | 0 | ||
other countries | 2 | 0.3% | 0 | ||
1008 | buckwheat and other cereals | Kazakhstan | 1519 | 39.5% | 421 |
Russian Federation | 1433 | 37.3% | 495 | ||
Peru | 475 | 12.4% | 102 | ||
other countries | 419 | 10.9% | 186 | ||
1101 | wheat flour and rye flour | Italy | 783 | 73.7% | 113 |
Russian Federation | 69 | 6.5% | 5 | ||
Belarus | 55 | 5.2% | 0 | ||
other countries | 156 | 14.7% | 35 | ||
1102 | other flour | Belarus | 2377 | 71.7% | 21 |
Latvia | 263 | 7.9% | 7 | ||
Poland | 208 | 6.3% | 0 | ||
other countries | 469 | 14.1% | 41 | ||
2302 | bran | Finland | 104 | 41.6% | 10 |
Belgium | 87 | 34.8% | 0 | ||
France | 39 | 15.6% | 0 | ||
other countries | 20 | 8.0% | 5 |
Export of Ukraine for January-November 2019
Group | Commodity | Country | Volume in money equivalent, USD | ||
1000$ | Market share | In the reporting month (1000$) | |||
1001 | wheat and meslin | Egypt | 598030 | 17.7% | 42795 |
Indonesia | 504576 | 14.9% | 49471 | ||
Bangladesh | 360208 | 10.6% | 32227 | ||
other countries | 1923136 | 56.8% | 224246 | ||
1002 | rye | Belarus | 2049 | 53.2% | 0 |
Bangladesh | 925 | 24.0% | 0 | ||
Poland | 578 | 15.0% | 4 | ||
other countries | 298 | 7.7% | 0 | ||
1003 | barley | Saudi Arabia | 192937 | 28.9% | 10524 |
China | 152503 | 22.8% | 0 | ||
Spain | 57937 | 8.7% | 0 | ||
other countries | 264706 | 39.6% | 13511 | ||
1004 | oats | India | 1136 | 49.8% | 55 |
Germany | 212 | 9.3% | 0 | ||
Switzerland | 186 | 8.2% | 9 | ||
other countries | 746 | 32.7% | 67 | ||
1005 | corn | China | 639011 | 14.1% | 116926 |
Egypt | 571916 | 12.6% | 47864 | ||
Netherlands | 550753 | 12.1% | 51608 | ||
other countries | 2784280 | 61.3% | 281981 | ||
1006 | rice | Turkey | 2324 | 67.4% | 970 |
Romania | 561 | 16.3% | 0 | ||
Moldova | 391 | 11.3% | 15 | ||
other countries | 171 | 5.0% | 4 | ||
1007 | sorghum | Spain | 5036 | 31.6% | 0 |
Italy | 3490 | 21.9% | 1566 | ||
Turkey | 2763 | 17.3% | 40 | ||
other countries | 4654 | 29.2% | 767 | ||
1008 | buckwheat and other cereals | Poland | 3012 | 21.4% | 312 |
Germany | 1626 | 11.5% | 217 | ||
South Africa | 1136 | 8.1% | 26 | ||
other countries | 8335 | 59.1% | 1610 | ||
1101 | wheat flour and rye flour | United Arab Emirates | 19769 | 23.3% | 2276 |
China | 10911 | 12.9% | 1332 | ||
Singapore | 7698 | 9.1% | 843 | ||
other countries | 46443 | 54.8% | 5345 | ||
1102 | other flour | Poland | 291 | 33.5% | 41 |
Venezuela | 163 | 18.8% | 0 | ||
Moldova | 90 | 10.4% | 16 | ||
other countries | 324 | 37.3% | 44 | ||
2302 | bran | Turkey | 76213 | 89.7% | 6884 |
Saudi Arabia | 3170 | 3.7% | 0 | ||
China | 1652 | 1.9% | 159 | ||
other countries | 3908 | 4.6% | 490 |
Добавить комментарий