Zerno.Ru was informed in the Ministry of Agriculture of the Republic of Belarus, that as of May 21, 2021 all spring crops sown at 2231.0 thousand hectares or 91.1% of the plan of 2450.1 thousand hectares (last year on the same date - 2534.2 thousand hectares, 99.4%). Corn sown at 956.7 thousand hectares or 84.6% of the plan of 1131.1 thousand hectares (last year on the same date - 1187.0 thousand hectares, 104.4%). Maize for silage sown at 684.0 thousand hectares or 79.4% of the plan of 861.8 thousand hectares (last year on the same date - 891.2 thousand hectares, 102.7%). Buckwheat sown at 15.6 thousand hectares or 51.4% of the plan of 30.3 thousand hectares (last year on the same date - 19.5 thousand hectares, 85.6%).
Operational information on the progress of agricultural work in the Republic of Belarus. Updated on May 21, 2021
Belarus total | Including by region | |||||||||||||
Brest | Vitebsk | Gomel | Grodno | Minsk | Mogilev | |||||||||
2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | 2021 | 2020 | |
Sowing plan for all spring crops, 1000 ha | 2450.1 | 2550.0 | 399.3 | 0.0 | 342.9 | 0.0 | 473.0 | 0.0 | 355.0 | 0.0 | 542.5 | 0.0 | 337.4 | 0.0 |
Actually all spring crops sown, 1000 ha | 2231.0 | 2534.2 | 397.6 | 418.1 | 275.3 | 370.6 | 411.2 | 526.9 | 346.3 | 333.2 | 504.9 | 535.9 | 295.8 | 349.5 |
To planned, % | 91.1 | 99.4 | 99.6 | 101.0 | 80.3 | 84.4 | 86.9 | 103.7 | 97.5 | 101.0 | 93.1 | 100.5 | 87.7 | 107.3 |
1131.1 | 1136.8 | 205.0 | 0.0 | 100.0 | 0.0 | 295.7 | 0.0 | 139.8 | 0.0 | 262.0 | 0.0 | 128.6 | 0.0 | |
Actually corn sown total, 1000 ha | 956.7 | 1187.0 | 205.0 | 215.4 | 47.9 | 96.1 | 244.7 | 342.4 | 132.7 | 137.7 | 228.2 | 247.6 | 98.3 | 147.7 |
To planned, % | 84.6 | 104.4 | 100.0 | 100.2 | 47.9 | 104.6 | 82.7 | 104.0 | 94.9 | 102.9 | 87.1 | 100.1 | 76.5 | 123.5 |
Sowing plan for maize for silage, 1000 ha | 861.8 | 868.2 | 165.0 | 0.0 | 94.3 | 0.0 | 206.2 | 0.0 | 105.7 | 0.0 | 202.0 | 0.0 | 88.6 | 0.0 |
Actually maize for silage sown, 1000 ha | 684.0 | 891.2 | 165.0 | 171.7 | 41.8 | 74.1 | 154.9 | 246.2 | 98.2 | 103.3 | 168.2 | 188.3 | 56.0 | 107.7 |
To planned, % | 79.4 | 102.7 | 100.0 | 100.2 | 44.3 | 82.3 | 75.1 | 105.7 | 92.9 | 101.9 | 83.3 | 100.1 | 63.2 | 127.3 |
Sowing plan for buckwheat, 1000 ha | 30.3 | 22.8 | 6.0 | 0.0 | 1.0 | 0.0 | 6.1 | 0.0 | 5.2 | 0.0 | 6.0 | 0.0 | 6.0 | 0.0 |
Actually buckwheat sown, 1000 ha | 15.6 | 19.5 | 4.3 | 4.5 | 0.3 | 0.1 | 3.8 | 6.0 | 3.9 | 4.0 | 2.9 | 3.2 | 0.4 | 1.7 |
To planned, % | 51.4 | 85.6 | 72.2 | 100.7 | 28.0 | 33.3 | 62.5 | 133.3 | 74.6 | 88.7 | 48.3 | 71.3 | 6.2 | 37.6 |
Добавить комментарий